[6c353a]: / medacy / tests / tools / sample_data / ann_samples.py

Download this file

50 lines (46 with data), 1.6 kB

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
ann_text_one = """T1 TimeUnits 13 25 hydroxyethyl
T2 Vehicle 25 114 )aminotris(hydroxymethyl)methane,
T3 TestArticle 183 220 Cr(V) compound
T4 Strain 247 329 a Cr(V) precursor,
T5 Vehicle 329 357 oxochromato(V)), following a
T6 TestArticle 358 390 method described elsewhere [13].
T7 GroupName 455 469 10 (per group)
T8 Vehicle 486 496 60-day-old
T9 Sex 497 501 male
T10 Strain 502 509 ICR-CD1
"""
ann_text_one_source = """None of the tests in this file currently require that the source text be accurate,
just that it exists."""
# ann_text_one_modified = """T1 TimeUnits 13 25 hydroxyethyl
# T2 Car 25 114 )aminotris(hydroxymethyl)methane,
# T3 TestArticle 182 220 Cr(V) compound
# T4 Strain 247 329 a Cr(V) precursor,
# T5 Vehicle 329 357 oxochromato(V)), following a
# T6 TestArticle 358 390 method described elsewhere [13].
# T7 Name 455 469 10 (per group)
# T8 Vehicle 486 496 60-day-old
# T9 Sex 497 501 male
# T10 Strain 502 509 ICR-CD1
# """
ann_text_one_modified = """T1 TimeUnits 13 25 hydroxyethyl
T2 Car 25 114 )aminotris(hydroxymethyl)methane,
T3 TestArticle 183 220 Cr(V) compound
T4 Strain 247 329 a Cr(V) precursor,
T5 Vehicle 329 357 oxochromato(V)), following a
T6 TestArticle 358 390 method described elsewhere [13].
T7 GroupName 455 469 10 (per group)
T8 Vehicle 486 496 60-day-old
T9 Sex 497 504 male
T10 Strain 502 509 ICR-CD1
"""
ann_text_two = """T1 Sex 372 376 Male
T2 Strain 377 387 F344/CrlBr
T3 Species 388 393 rats,
T4 Species 487 491 rats
T5 Species 768 772 rats
T6 Species 892 896 rats
T7 Species 5030 5034 rats
T8 Species 5500 5504 rats
T9 Species 5891 5895 rats
T10 Species 6012 6016 rats
"""