--- a
+++ b/test/umnsrs/data/umnsrs-sim_noRepeat.txt
@@ -0,0 +1,550 @@
+acetylcysteine	adenosine	256.25
+activase	streptase	762.75
+actonel	fosamax	1276.5
+adenitis	stridor	666.25
+agitation	synthroid	637.5
+agitation	morphine	527.5
+agranulocytosis	anemia	933.25
+airsickness	osteoporosis	206.5
+albumin	heparin	377.5
+albuterol	serevent	949.5
+alcohol	antabuse	743
+allergy	meningism	319.5
+allergy	bacitracin	203
+allopurinol	colchicine	1142.25
+aloe vera	vicodin	187.5
+amantadine	tamiflu	1193
+ampicillin	amoxil	1238
+anemia	reticulocytosis	897
+anemia	coumadin	623.75
+anemia	plavix	539.5
+aneurysm	silvadene	340.5
+aneurysm	osteoporosis	231.25
+angina	cardialgia	863
+angina	plavix	673.75
+angina	corkscrewing	666.25
+angina	dyspnea	642.25
+angina	levophed	398.75
+angina	diarrhea	270.75
+anosmia	aphonia	845
+anosmia	digoxin	293
+anosmia	catch	274.5
+anosmia	constipation	244.25
+anovulation	amenorrhoea	1099.5
+anovulation	carboplatin	662.75
+anovulation	emaciation	574
+anovulation	mittelschmerz	558.25
+anovulation	sinemet	326.25
+anovulation	torticollis	228
+anoxemia	seizures	748
+anoxemia	ataxia	496.75
+anoxemia	propofol	477.75
+aphonia	mittelschmerz	214.25
+appendicitis	peritonitis	934.75
+appendicitis	cefazolin	889.5
+arteriosclerosis	ischemias	751.75
+arteriosclerosis	cholestyramine	510.25
+arthralgia	pain	1206.25
+arthralgia	tylenol	869.25
+arthralgia	neuralgia	763.5
+arthralgia	clubbing	317.5
+arthralgia	chyluria	201
+arthritis	rheumatism	1153.25
+arthritis	arthralgia	1091
+arthritis	metatarsalgia	769
+arthritis	amyloidoses	724.25
+arthritis	cirrhosis	618.5
+arthritis	underexertion	333.25
+asthma	urolithiasis	286
+ataxia	ethanol	840.25
+ataxia	constipation	309.25
+atenolol	toprol-xr	1279.25
+atenolol	lasix	708.25
+atherosclerosis	cardialgia	997.75
+atherosclerosis	angina	936
+atherosclerosis	influenzae	257.75
+atherosclerosis	toothache	224.5
+atherosclerosis	urethrorrhea	212.25
+avitaminoses	starvation	984.75
+bacteremia	amauroses	445
+banana bag	vitamin b1	893
+bandemia	meningism	776.75
+bandemia	granulocytosis	683.25
+bandemia	nausea	503.25
+blanching	pallor	1180.75
+blastomycoses	seizures	579.75
+bleomycin	antabuse	337.75
+blepharospasm	bedwetting	321.25
+blepharospasm	coumadin	207.75
+bronchitis	pneumonia	1019.75
+bronchitis	serevent	939.25
+bronchitis	singulair	737.25
+bronchitis	loperamide	242.75
+brucellosis	zoonosis	1195.75
+brucellosis	narcan	199.75
+calamine	bleomycin	227
+camelpox	echinacea	450
+candidiasis	mycosis	1151.25
+candidiasis	medrol	390.25
+candidiasis	prostatorrhea	383.5
+carbatrol	dilantin	370.5
+carboplatin	cisplatin	1273.5
+carboplatin	zofran	940
+cardialgia	loperamide	279.5
+cardiomyopathies	syncope	869.5
+cardiomyopathy	angina	861.5
+cardiomyopathy	rales	705.75
+cardiomyopathy	tylenol	241
+cardura	hytrin	716.25
+carsickness	nausea	1168.75
+catapres	toprol-xr	921.25
+cataracts	diabetes	652.75
+cataracts	insulin	391
+cataracts	pancreatitis	307.5
+cataracts	scapulalgia	288.5
+cataracts	glucophage	272.75
+cataracts	narcan	263.5
+cataracts	wheezing	217.25
+catatonia	lethargy	890
+catatonia	narcan	458
+cefaclor	cefoxitin	1174.5
+cefazolin	keflex	1323
+cefepime	bacitracin	648.25
+cefoxitin	ceftiaxone	1154.5
+ceftazidime	ceftiaxone	1086.5
+ceftiaxone	cefoxitin	1202.25
+chills	snoring	322.5
+chloramphenicol	ceftiaxone	652.75
+cholestyramine	zetia	1184
+chyluria	menouria	239
+cirrhosis	hematemesis	1040.25
+cirrhosis	hemochromatosis	956
+cirrhosis	anemia	727.5
+cirrhosis	methotrexate	706.25
+cirrhosis	banana bag	523
+cirrhosis	zocor	498
+cirrhosis	lipitor	390.5
+cisplatin	zofran	645.5
+clonus	spasm	967
+clonus	wellbutrin	317.5
+clubbing	dyspnea	930.75
+clubbing	spiriva	846.75
+clubbing	vitamin k	360.5
+clubbing	garlic	194
+clubbing	constipation	167.75
+cluttering	nitroglycerine	219.5
+coccidioidomycosis	histoplasmosis	981.25
+coccidioses	meningitis	791.25
+coccidioses	medrol	388.5
+codeine	robitussin	830.75
+codeine	narcan	578.5
+colchicine	probenecid	1098.75
+colchicine	prednisolone	851.25
+colitis	epilepsy	163
+comatose	hyperglycemia	922.25
+comatose	anoxemia	668
+comatose	hepatitis	565
+comatose	cataracts	265.25
+constipation	calan	193
+constipation	cardizem	178.75
+constipation	diarrhea	161
+convulsion	epilepsy	1302.75
+convulsion	wellbutrin	869.25
+convulsion	carbatrol	844
+convulsion	ethanol	835.25
+cortisone	adenosine	214.75
+coumadin	aspirin	1019.75
+cozaar	diovan	1243.5
+cromolyn	prednisolone	856
+cyanosis	primatine	456.5
+cyanosis	folic acid	365.5
+deafness	ataxia	582.75
+dehydration	starvation	977
+dehydration	dysentery	925.75
+dehydration	syncope	897.75
+dehydration	candidiases	547
+dementia	aloe vera	223.5
+dermatitis	allergy	1188
+dermatitis	aloe vera	695
+dermatomyositis	myopathy	1019.5
+dexamethasone	actonel	472
+diabetes	hyperglycemia	1234.75
+diabetes	insulin	1155.25
+diabetes	polyuria	1066
+diabetes	polydipsia	1031.5
+diabetes	psoriasis	412
+diarrhea	colchicine	794.5
+diarrhea	cefaclor	508.75
+digoxin	cardizem	1045
+dizziness	vertigo	1287
+dizziness	ethanol	893.25
+dizziness	atenolol	617.75
+doxycyline	penicillin	680.75
+drooling	chills	395
+dysentery	esmolol	229.5
+dyslipidemia	lipitor	1029.5
+dyslipidemia	fish oil	921.5
+dyslipidemia	cholestyramine	889.5
+dyslipidemia	hyperlipidemia	809.5
+dyslipidemia	angina	806
+dyslipidemia	activase	531.75
+dyslipidemia	constipation	318.5
+dyslipidemia	iron	239
+dyspnea	spiriva	1075.5
+dyspnea	cyanosis	1052.25
+dyspnea	medrol	836
+dyspnea	serevent	815.25
+dyspnea	agitation	593.25
+dyspnea	narcan	578.25
+dyspnea	penicillin	384
+dysuria	cipro	615.5
+dysuria	plavix	212.5
+earache	amoxil	855.25
+earache	hyperacusis	760.25
+earache	crowning	367.75
+emaciation	cachexia	1290.25
+enalapril	lisinopril	1280
+encephalitis	headache	1052.5
+encephalitis	meningitis	1037.75
+epilepsy	phenobarbital	940.75
+epilepsy	ativan	836.5
+epilepsy	alcohol	566.75
+epilepsy	ischemia	506.75
+epilepsy	anosmia	404.25
+epilepsy	actonel	329.25
+epilepsy	hepatomegaly	208.25
+erythema	dilantin	468.5
+erythema	tremor	316
+erythromycin	lidocaine	430
+erythromycin	allopurinol	345.5
+esmolol	amiodarone	1058.75
+ethanol	alcohol	1265.5
+exophthalmos	synthroid	928.5
+exophthalmos	prostatism	243.5
+fibrillation	coumadin	1106.75
+fibrillation	synthroid	881.5
+fibrillation	atenolol	817.25
+fibrillation	cardiomyopathies	764.5
+fibrillation	halitosis	348
+fibrillation	calamine	256
+fish oil	zocor	809.5
+fish-mouthing	polyuria	303.25
+flatulence	halitosis	802.25
+flatulence	glucagen	727.5
+flushing	iron	511.5
+garlic	fish oil	933.75
+gastroenteritis	dysentery	1255.75
+gastroenteritis	cromolyn	391
+gastroenteritis	insulin	351.75
+giardiasis	avitaminoses	422
+giardiasis	mannerism	152.75
+glaucoma	headache	841.25
+glomerulosclerosis	proteinuria	858
+glucotrol	motrin	330.5
+glyburide	avandia	1128.25
+goiter	scleroderma	394
+goiter	vasculitis	324.75
+gonorrhea	xenical	193.75
+gonorrhea	plavix	173
+grimaces	hemiballismus	634
+haemorrhoids	infertility	191.25
+headache	tylenol	879.5
+headache	flushing	413.25
+heartburn	protonix	981.5
+heartburn	pepcid	893.5
+heartburn	motrin	644
+hematemesis	vomiting	1012.25
+hemicrania	headache	748.75
+hemicrania	tylenol	619.5
+hemicrania	nitroglycerine	298.75
+hemiplegia	plavix	704.5
+hemiplegia	headache	561.5
+hemochromatosis	arthritis	858.25
+hemochromatosis	arthralgia	774.25
+hemochromatosis	anosmia	382
+hemochromatosis	polyuria	309.5
+hemochromatosis	vermox	212.25
+hemoglobinopathy	pain	505.25
+hemophilia	thromboembolism	450
+hemophilia	glucotrol	169
+hemoptysis	coumadin	936.75
+hemoptysis	hematemesis	908.25
+hemoptysis	protamine sulfate	544
+heparin	protamine sulfate	691
+hepatitis	cirrhosis	1173
+hepatitis	hepatomegaly	910.25
+hepatitis	tylenol	880.25
+hepatitis	hematemesis	778
+hepatomegaly	hepatosplenomegaly	1164.75
+hernia	sinemet	418
+hernia	goiter	354.75
+hernias	dementia	237.75
+hernias	earache	179.75
+herpes	cholestasis	475.25
+herpes	hyperthyroidism	142.5
+histoplasmosis	prednisolone	290
+hunger	starvation	1134.5
+hyperacusis	bleomycin	607.5
+hyperacusis	aphonia	431.75
+hyperemesis	nausea	1240.25
+hyperemesis	carboplatin	765.25
+hyperemesis	zofran	738.5
+hyperextension	hunger	338
+hyperextension	bacitracin	261.25
+hyperextension	lopid	258.75
+hyperoxia	anoxemia	252
+hypersomnolence	snoring	764
+hyperthyroidism	seizures	792.25
+hyperthyroidism	osteoporosis	493.75
+hypothyroidism	synthroid	984.75
+hypothyroidism	tiredness	948.75
+hypothyroidism	weakness	904.75
+hypothyroidism	comatose	710.75
+hypothyroidism	infertility	598
+incontinence	lasix	739.5
+infertility	carboplatin	853.5
+infertility	fibrillation	346
+infertility	blepharospasm	225.25
+influenza	pneumoniae	898.5
+influenzae	amantadine	919
+insulin	glucagen	448.75
+iron	iron	1395
+ischemias	lipitor	953.25
+ischemias	isosorbide	837.5
+ischemias	toprol-xr	823.75
+ischemias	drooling	468.75
+ischemias	mittelschmerz	398
+ischemias	aloe vera	253.5
+isosorbide	toprol-xr	1031.5
+ketonuria	starvation	1225.25
+ketonuria	insulin	891.5
+ketonuria	folic acid	383
+ketonuria	chyluria	334.5
+lasix	mannitol	658.5
+leukopenia	bleomycin	890
+leukopenia	penicillin	416.25
+leukopenia	cefaclor	343
+levaquin	avelox	1120.25
+levophed	propofol	784
+lipitor	zocor	1330.75
+lipitor	lovastatin	1174.75
+loperamide	dulcolax	767
+maculopapule	macule	1090
+mannitol	tylenol	223
+mastodynia	earache	807.5
+medrol	prednisolone	1387.5
+meningism	zovirax	713.5
+meningism	hyperesthesia	536.75
+meningitis	headache	1221.25
+meningitis	ceftiaxone	1030
+meningitis	vancocin	960.25
+meningitis	tuberculosis	871.25
+meningitis	meningism	864.5
+metatarsalgia	colchicine	792.25
+metatarsalgia	toothache	573.25
+methadone	ultram	663.5
+mittelschmerz	toothache	567.75
+mittelschmerz	actonel	307.5
+mittelschmerz	aphonia	199.25
+mycoses	meningitis	975.5
+mycosis	histoplasmosis	1282.5
+mycosis	coccidioses	1137.25
+mycosis	blastomycoses	1118.5
+mycosis	medrol	388.75
+mycosis	pain	355.25
+mycosis	carboplatin	340.5
+mycosis	lipitor	300.5
+mycosis	prostatism	271.5
+myelosuppression	snoring	358
+myopathy	trembling	555.25
+myositis	myopathy	1103
+myositis	lipitor	853.75
+myositis	medrol	792.75
+narcan	morphine	571.5
+narcan	duragesic	484.25
+nausea	vomiting	1039.25
+nausea	zofran	974
+nephritis	pyorrhea	807.5
+neuropathy	syphilis	1034
+neuropathy	diabetes	1032
+neuropathy	insulin	754.75
+neuropathy	glucophage	487.75
+neuropathy	constipation	477.25
+nitroglycerine	toprol-xr	785.25
+nocturia	diabetes	775.25
+nocturia	ethanol	680.25
+nocturia	bacitracin	353.75
+nystagmus	incontinence	365.75
+obesity	diabetes	1142.25
+obesity	xenical	1007.25
+obesity	snoring	860
+osteoporosis	actonel	811.25
+osteoporosis	prednisolone	755
+osteoporosis	cardiomyopathy	295.25
+osteoporosis	thrombus	240.75
+otitis	meningism	567
+overnutrition	seizures	396.5
+overnutrition	sandimmune	232.75
+overnutrition	malnutrition	160.75
+pain	morphine	996.75
+pallor	weakness	1109.5
+pallor	blanching	955
+pallor	iron	901.75
+pallor	coumadin	638.25
+pallor	albumin	528.75
+pallor	aspirin	406.75
+pancreatitis	insulin	749.5
+pancreatitis	maculopapule	348.5
+pancreatitis	cataract	342
+parasitemia	malaria	1239.25
+parasitemia	cardialgia	331
+penicillin	cefazolin	1078.75
+pepcid	zantac	1247.25
+peritonitis	ataxia	281.75
+phenobarbital	valproic acid	1046.5
+photopsia	headache	632
+photosensitization	dermatitis	957.75
+photosensitization	aphonia	284.25
+plague	adenitis	816.25
+plague	vivarin	278.5
+plague	cholestyramine	255.25
+plavix	coumadin	1183.5
+plavix	lipitor	895.5
+plavix	insulin	286.25
+pneumonia	cyanosis	623.25
+pneumoniae	septicemia	959.25
+pneumoniae	ceftiaxone	867.25
+pneumoniae	dyspnea	833.75
+pneumoniae	weakness	633.75
+polyarthritides	arthralgia	1126
+polydipsia	polyuria	1135.5
+polyuria	ketonuria	993.25
+polyuria	insulin	766.75
+polyuria	chyluria	189.5
+prilosec	glucophage	305.75
+primatine	levophed	394.5
+propranolol	bactroban	318.75
+prostatism	prostatorrhea	964.75
+prostatism	cipro	744.5
+prostatorrhea	cipro	981.25
+proteinuria	diabetes	1047
+proteinuria	lisinopril	926.5
+proteinuria	rogaine	285.25
+protonix	tums	971.75
+psoriasis	arthritis	1148.75
+psoriasis	meningism	222.25
+psoriasis	spasm	221.25
+psoriasis	coreg	194.75
+psoriasis	atherosclerosis	169.5
+pyorrhea	nephritis	777.5
+rabies	head-face-neck-syndrome	417.25
+rabies	acne	256.25
+rabies	silvadene	239
+rales	lasix	742
+rales	cyanosis	687.5
+rales	hyperacusis	251.25
+regurgitation	heartburn	1106.5
+reticulocytosis	aspirin	670.75
+reticulocytosis	hematemesis	427
+rheumatism	polyarthritides	1124.75
+rheumatism	tylenol	923.5
+rheumatism	prednisolone	883.25
+rheumatism	colchicine	775.25
+rheumatism	sleeplessness	384.75
+rhonchi	rales	1075.5
+scapulalgia	metatarsalgia	870.25
+scapulalgia	nitroglycerine	246.75
+scapulalgia	halitosis	233.5
+schistosomiasis	parasitemia	1187.5
+schistosomiasis	cardura	201.75
+sciatica	motrin	854.5
+sciatica	underexertion	375.25
+seasickness	carsickness	893.25
+seasickness	nausea	870.75
+seasickness	clubbing	306.25
+seizures	dilantin	1001.75
+seizures	valproic acid	911
+seizures	carbatrol	798
+seizures	insulin	332.75
+seizures	calamine	190.75
+seizures	aloe vera	167.75
+septicemia	dyspnea	434.5
+silvadene	ketamine	293.75
+sinemet	sinemet	1533.5
+sinemet	gifulvin	240.25
+sleeplessness	agitation	882.5
+sluggishness	fatigue	1186.5
+smallpox	vaccinia	721.5
+snoring	ethanol	706.25
+snoring	stridor	492.75
+snoring	welts	327.5
+snoring	loperamide	242
+spasm	opisthotonus	665.75
+spasm	lasix	415.75
+spiriva	serevent	1118.5
+spontaneous abortion	listeriosis	781.5
+starvation	anorexia	1176.75
+starvation	cisplatin	319
+starvation	mittelschmerz	145.5
+stridor	snoring	646.5
+syncope	weakness	737
+syncope	atenolol	639.5
+syncope	xanax	618.25
+synthroid	armor thyroid	483.75
+synthroid	lidocaine	270.25
+syphilis	gonorrhea	1132.25
+syphilis	penicillin	1094.25
+syphilis	dementias	960.5
+thalassemia	hemoglobinopathy	1307
+thalassemia	iron	892.5
+thalassemia	tremor	231.5
+thirsty	lasix	935.25
+thrombocytopenia	heartburn	328.5
+thrombocytopenia	arthritis	306.5
+thromboembolism	fibrillation	1026.5
+thromboembolism	heparin	969.75
+thromboembolism	coumadin	964.75
+thromboembolism	dyspnea	962.5
+thromboembolism	hemoptysis	852
+thromboembolism	syncope	728.5
+thrombophilias	coumadin	846.75
+thrombophilias	hemoptysis	469.75
+tiredness	hypersomnolence	1055.25
+tiredness	atenolol	537
+tiredness	calan	233.75
+toothache	ataxia	255.5
+toothache	hytrin	224.75
+torticollis	spasm	1104
+torticollis	erythromycin	343
+tremor	sinemet	840.5
+tuberculosis	hemoptysis	789.5
+tuberculosis	clubbing	631.25
+tylenol	motrin	1067
+underexertion	virilism	294.5
+uremias	hypersomnolence	657.5
+uremias	nausea	621.25
+uremias	pyorrhea	551
+uremias	emaciation	499.5
+uremias	motrin	393.25
+uremias	aspirin	256
+urethrorrhea	tremor	342.5
+urethrorrhea	aphonia	233.25
+vancocin	glucotrol	829.25
+vasculitis	convulsion	372.5
+vasculitis	hemiplegia	363.5
+vfend	prozac	193.25
+virilism	drooling	543
+weakness	paresis	1158.25
+weakness	emaciation	956.25
+weakness	zocor	889.75
+weakness	cortisone	682
+weakness	glucagen	368
+wellbutrin	endep	309
+xanax	ativan	1269
+zithromax	cipro	965
+zocor	fish oil	923.5
+zofran	ipecac syrup	294.25
+zoloft	prozac	1138.75
+zoonosis	babesiosis	1136.75
+zoonosis	plague	997.25
+zovirax	famvir	1052
\ No newline at end of file