Switch to side-by-side view

--- a
+++ b/test/umnsrs/data/umnsrs-rel.txt
@@ -0,0 +1,587 @@
+carbatrol	dilantin	797.5
+cardiomyopathy	tylenol	417.25
+coccidioidomycosis	histoplasmosis	1273
+leucovorin	methotrexate	1111.25
+angina	plavix	1294.75
+dyslipidemia	atherosclerosis	1303.25
+rheumatism	sluggishness	833.5
+zofran	ipecac syrup	990
+nystagmus	incontinence	616.25
+emaciation	carboplatin	708.75
+zovirax	famvir	860.25
+insulin	avandia	990.25
+cluttering	mannerism	669
+nausea	vomiting	1456.75
+ketonuria	chyluria	704.75
+convulsion	ethanol	1306.25
+parasitemia	malaria	1277
+proteinuria	diabetes	1439.5
+gastroenteritis	cromolyn	776
+hypoproteinemia	hunger	710.5
+insulin	glucagen	1261.5
+regurgitation	protonix	1306
+cataracts	epilepsy	361
+cataracts	wheezing	499.25
+methadone	ultram	837.25
+diabetes	psoriasis	787.5
+blanching	pallor	1173.5
+thirsty	lasix	1171.75
+photosensitization	aphonia	441.25
+polyuria	chyluria	964.75
+psoriasis	meningism	470
+virilism	drooling	663.75
+psoriasis	arthritis	1168.75
+tuberculosis	clubbing	865.75
+pancreatitis	diabetes	1063.75
+coumadin	vitamin k	1441.25
+dementias	psoriasis	582.25
+peritonitis	grimaces	804
+anemia	iron	1469.25
+encephalitis	meningism	1247
+exophthalmos	hyperthyroidism	1470.5
+obesity	diabetes	1417.25
+thromboembolism	hemoptysis	778.25
+pneumoniae	ceftiaxone	1370.5
+cardura	hytrin	906
+cataracts	glucophage	573.75
+seizures	carbatrol	998.5
+cardialgia	nitroglycerine	1190
+cataracts	insulin	463.75
+anemia	reticulocytosis	1187
+convulsion	carbatrol	1234.75
+garlic	fish oil	824
+dyslipidemia	fish oil	1355.5
+hemophilia	hemoptysis	931.25
+nitroglycerine	morphine	1126
+fibrillation	angina	1248
+cefoxitin	ceftiaxone	1295.5
+diabetes	insulin	1485
+pallor	aspirin	871.25
+earache	crowning	253.25
+herpes	cholestasis	525.75
+cardiomyopathy	rogaine	358.25
+asthenia	weakness	1273
+endep	prozac	770
+dyslipidemia	cholestyramine	1261.5
+rabies	acne	406.25
+plague	adenitis	753
+chyluria	menouria	816.25
+alcohol	antabuse	1244
+codeine	narcan	1209.75
+cardialgia	lithobid	853.25
+coumadin	aspirin	1352
+vancocin	glucotrol	824.75
+myelosuppression	chloramphenicol	1280
+cirrhosis	hernia	664
+agranulocytosis	leukopenia	1238
+flumazenil	valium	959.5
+allergy	heparin	1084.25
+coccidioses	meningitis	948
+aneurysm	osteoporosis	275.5
+osteoporosis	thrombus	630.5
+sciatica	actonel	473.5
+atherosclerosis	ischemias	1170.5
+fibrillation	thrombus	1285.75
+thrombocytopenia	sciatica	443.5
+encephalitis	meningitis	1325.75
+urethrorrhea	tremor	354
+albumin	heparin	1011
+polyuria	insulin	1085.5
+snoring	stridor	610
+psoriasis	coreg	353.5
+haemorrhoids	infertility	282.25
+epilepsy	phenobarbital	1135.25
+epilepsy	alcohol	856.75
+snoring	loperamide	699.75
+asthenia	cachexia	815.5
+seizures	wellbutrin	816.75
+pneumoniae	septicemia	1266.25
+exophthalmos	hepatosplenomegaly	527.25
+hernias	dementia	570.25
+synthroid	lidocaine	365.25
+pneumoniae	dyspnea	1341.5
+bandemia	meningism	1002.75
+glaucoma	fibrillation	528.5
+seasickness	carsickness	1233
+arthralgia	clubbing	917.5
+acetylcysteine	tylenol	1109
+thrombophilias	thromboembolism	1139
+goiter	motrin	427.25
+hemophilia	glucotrol	418.75
+pseudoophthalmoplegia	ophthalmalgia	1173
+dysuria	plavix	415
+underexertion	virilism	414.5
+aneurysm	silvadene	540.25
+colchicine	prednisolone	772.25
+hernia	sinemet	462.5
+overnutrition	seizures	488.5
+cataracts	pancreatitis	473.5
+ethanol	alcohol	1514.5
+hyperthyroidism	seizures	1121
+folic acid	primatine	899.25
+esmolol	amiodarone	695.75
+infertility	carboplatin	1134.75
+tremor	sinemet	1150.25
+diabetes	codeine	615.75
+coumadin	aloe vera	277.25
+pancreatitis	insulin	1054.75
+gastroenteritis	insulin	668.25
+histoplasmosis	prednisolone	789.5
+clubbing	dyspnea	1070
+hemiplegia	plavix	651.25
+mycosis	lipitor	595.25
+rheumatism	colchicine	825.5
+dyspnea	penicillin	664
+cirrhosis	hematemesis	1040
+hemicrania	headache	1210.5
+atherosclerosis	heartburn	618.5
+sluggishness	fatigue	1389
+cardiomyopathies	syncope	794.75
+anoxemia	seizures	1285
+seasickness	ethanol	897
+dyslipidemia	iron	371.5
+thalassemia	tremor	678.5
+convulsion	wellbutrin	831
+angina	levophed	474.5
+sandimmune	prednisolone	601.75
+spasm	sciatica	1068.25
+anovulation	mittelschmerz	1006
+ischemias	aloe vera	318.25
+bronchitis	singulair	702.5
+lipitor	lovastatin	1329.75
+pneumoniae	weakness	1265.75
+spasm	lasix	325.75
+torticollis	erythromycin	657.25
+dermatitis	allergy	1258.25
+silvadene	ketamine	752.5
+arteriosclerosis	ischemias	1399.5
+hemochromatosis	polyuria	635.5
+metatarsalgia	toothache	787.25
+dehydration	starvation	1163.75
+colitis	epilepsy	362.75
+diabetes	polydipsia	1459.5
+ketonuria	starvation	1363.25
+coreg	atacand	736.5
+banana bag	vitamin b1	1347
+hypothyroidism	weakness	1224.75
+thalassemia	hemoglobinopathy	1218
+mycoses	meningitis	812.25
+pallor	iron	1382.75
+maculopapule	macule	943
+heartburn	motrin	1308.25
+aloe vera	vicodin	399.75
+codeine	robitussin	1119.75
+acetylcysteine	adenosine	586.5
+cromolyn	prednisolone	997.75
+ceftazidime	ceftiaxone	1337.75
+pain	morphine	1462.75
+narcan	duragesic	737
+agranulocytosis	myelosuppression	1230.25
+dysuria	hemoptysis	593.5
+vasculitis	hemiplegia	656.25
+sleeplessness	dextran	475
+colchicine	probenecid	1307.75
+cirrhosis	anemia	1187
+starvation	mittelschmerz	439.5
+cleocin	rogaine	716.25
+hepatitis	tylenol	1378.75
+hernias	earache	239
+arthralgia	atacand	452.5
+goiter	scleroderma	578.5
+ataxia	ethanol	1387.25
+zoonosis	babesiosis	1270.25
+pertussis	leprosy	827.75
+rhonchi	rales	1350.25
+angina	primatine	622.75
+atherosclerosis	angina	1357.75
+hepatitis	hematemesis	1294.5
+narcan	morphine	1189.25
+menouria	menophania	726.75
+diarrhea	colchicine	947.25
+myositis	myopathy	1049.75
+bronchitis	loperamide	582
+dysuria	cipro	1061
+levaquin	avelox	1110.75
+diabetes	ketonuria	1394.75
+dehydration	gastroenteritis	1427.75
+hyperacusis	bleomycin	845.5
+chloramphenicol	ceftiaxone	717.5
+cefaclor	cefoxitin	1122.25
+erythromycin	lidocaine	688
+catatonia	lethargy	1107.75
+allergy	heartburn	279.5
+polydipsia	polyuria	1399.75
+cirrhosis	lipitor	1142.75
+stridor	snoring	676.25
+atenolol	lasix	895.5
+prostatism	cipro	815.5
+photophobia	meningism	1319.25
+dehydration	dysentery	1299.25
+enalapril	lisinopril	1420.5
+reticulocytosis	hematemesis	487
+uremias	hypersomnolence	806
+myopathy	trembling	756
+uremias	lithobid	582
+ketonuria	insulin	1243.5
+pyorrhea	prostatism	867.5
+blastomycoses	seizures	932
+candidiasis	prostatorrhea	807.5
+heparin	protamine sulfate	1344.75
+cardiomyopathy	rales	1048.25
+mycosis	pain	958.5
+proteinuria	rogaine	319.25
+angina	dyspnea	1364
+bacteremia	amauroses	698.5
+dyslipidemia	lipitor	1425.5
+uremias	emaciation	517
+osteoporosis	cardiomyopathy	326.25
+hyperemesis	nausea	1368.75
+parasitemia	cardialgia	764.5
+neuropathy	insulin	1126.75
+heartburn	waterbrash	1151.75
+seasickness	clubbing	299.5
+iron	iron	1550.5
+cholelithiasis	bronchitis	345
+keflex	xenical	564.25
+brucellosis	zoonosis	1214
+albuterol	singulair	1165.5
+bacitracin	vancocin	1028.75
+hyperinsulinism	diabetes	1152
+haldol	bacitracin	492.75
+atenolol	toprol-xr	1182.25
+starvation	anorexia	1427.75
+angina	diarrhea	553.5
+sodium bicarb	nolvadex	857.5
+lasix	mannitol	1093.5
+uremias	pyorrhea	856.25
+incontinence	lasix	779.75
+plavix	foradil	749
+thromboembolism	heparin	1380.25
+exophthalmos	prostatism	411.25
+uremias	aspirin	300
+sinemet	gifulvin	746
+allergy	bacitracin	829.5
+hernia	goiter	379.75
+dehydration	syncope	1028.75
+pyorrhea	snoring	305.75
+reticulocytosis	coumadin	329.5
+fish-mouthing	polyuria	527.25
+arthritis	rheumatism	1340
+sciatica	fosamax	446.5
+deafness	otitis	1072.5
+infertility	anovulation	1452
+bronchitis	serevent	916
+mycosis	histoplasmosis	1272.5
+vivarin	theophyllin	787.25
+sacrocoxalgia	waterbrash	681.5
+xenical	glucophage	864.5
+cataracts	diabetes	1043
+overnutrition	malnutrition	1070.25
+convulsion	epilepsy	1386.75
+cyanosis	folic acid	420
+infertility	blepharospasm	411.5
+neuropathy	diabetes	1471.75
+erythromycin	allopurinol	666.75
+heartburn	protonix	1511
+pallor	weakness	1389.75
+hyperextension	lopid	732.75
+hypothyroidism	synthroid	1473
+grimaces	hemiballismus	1044.25
+dextran	amphetamine	597.5
+dysentery	dizziness	1157
+exophthalmos	synthroid	1261.75
+infertility	anovulation	1399.5
+dizziness	vertigo	1398.25
+dyslipidemia	angina	1301.25
+giardiasis	avitaminoses	718.25
+goiter	hypothyroidism	1424
+paresis	paraparesis	1253.25
+seizures	aloe vera	392.5
+zoloft	prozac	1350.5
+peritonitis	ataxia	276.5
+actonel	fosamax	850.25
+arthralgia	chyluria	670
+clubbing	constipation	511.5
+plavix	lipitor	1329.75
+hematocolpometra	pallor	752.25
+primatine	levophed	727.25
+constipation	diarrhea	1023.5
+leukopenia	pneumonia	722
+angina	toprol-xr	1256
+cataracts	narcan	249
+beconase	cardizem	514.25
+agitation	morphine	1115
+anosmia	aphonia	1208.5
+drooling	sinemet	943.5
+syncope	weakness	1291.5
+regurgitation	heartburn	1298.25
+activase	streptase	899.5
+atacand	avapro	720.5
+acne	ataxia	343.5
+catatonia	narcan	753.5
+arthralgia	tylenol	1277
+blepharospasm	bedwetting	261
+photopsia	headache	1168.5
+meningitis	headache	1483.25
+glyburide	avandia	1069.25
+atherosclerosis	cardialgia	1179
+anosmia	catch	431.25
+hyperemesis	zofran	1456.5
+earache	dysacusis	1111.5
+hyperemesis	vomiting	1475.5
+thrombophilias	hemoptysis	717.75
+heartburn	eructation	560
+obesity	xenical	978.75
+glucotrol	motrin	601.25
+atherosclerosis	influenzae	416
+scapulalgia	halitosis	505
+hepatomegaly	hepatosplenomegaly	1370.5
+hypersomnolence	snoring	1252.25
+prostatorrhea	cipro	1044.75
+flatulence	halitosis	873
+urolithiasis	amyloidosis	565.75
+zovirax	paxil	604.75
+flushing	iron	673.75
+mittelschmerz	aphonia	448.5
+hemochromatosis	arthritis	857.25
+clubbing	vitamin k	529.75
+mittelschmerz	toothache	292.25
+thirsty	hunger	1249
+sciatica	motrin	1054.25
+bronchitis	pneumonia	1066.5
+candidiasis	medrol	774.75
+digoxin	cardizem	1073.25
+xanax	ativan	1034
+dyspnea	medrol	919.5
+hypothyroidism	comatose	1033.75
+diabetes	prednisolone	1099.5
+thromboembolism	dermatitis	519.25
+pancreatitis	flatulence	333
+epilepsy	carbatrol	761
+clubbing	garlic	246.25
+rheumatism	sleeplessness	379
+rheumatism	prednisolone	720.5
+diabetes	hyperglycemia	1279.25
+hemicrania	nitroglycerine	664.5
+thromboembolism	fibrillation	1148.5
+hemoptysis	coumadin	987.75
+osteoporosis	actonel	771
+angina	activase	494.75
+dizziness	fatigue	1231.25
+ataxia	constipation	543.25
+mycosis	coccidioses	1185.75
+sciatica	underexertion	823.75
+catapres	toprol-xr	884.5
+lisinopril	altace	753.75
+appendicitis	cefazolin	879.75
+ceftiaxone	cefoxitin	1281.75
+hemicrania	tylenol	544.5
+plavix	coumadin	1322
+gastroenteritis	dysentery	1409.75
+epilepsy	hepatomegaly	747.75
+hypoproteinemia	hunger	957.25
+dyspnea	serevent	843.5
+prilosec	glucophage	652
+pneumonia	meningitis	773
+medrol	prednisolone	1180.25
+ischemias	lipitor	971.25
+metatarsalgia	catapres	774.75
+scapulalgia	nitroglycerine	732.25
+mycosis	blastomycoses	1302.75
+nausea	zofran	1479.25
+weakness	zocor	726.25
+carboplatin	cisplatin	1303
+neuropathy	syphilis	1225.75
+syphilis	penicillin	1310
+isosorbide	toprol-xr	1064.25
+doxycyline	penicillin	1109.5
+uremias	motrin	482
+rales	cyanosis	839
+hyperextension	hunger	489.5
+mittelschmerz	actonel	448.25
+pancreatitis	cataract	345.5
+pancreatitis	maculopapule	318.25
+waterbrash	anoxemia	360.25
+thromboembolism	dyspnea	1325.5
+hepatitis	hepatomegaly	1350
+hyperacusis	aphonia	846.75
+thrombocytopenia	heartburn	509.25
+appendicitis	peritonitis	1263
+opisthotonus	seizures	1058.5
+dobutamine	oxycontin	522
+metatarsalgia	colchicine	742
+plendil	norvasc	528
+bandemia	granulocytosis	1174.5
+levophed	propofol	1121
+chills	snoring	650.75
+camelpox	echinacea	531
+overnutrition	sandimmune	654.5
+leukopenia	bleomycin	1036.5
+synthroid	armor thyroid	1071.25
+atherosclerosis	urethrorrhea	546.25
+fibrillation	synthroid	929.75
+pyorrhea	zovirax	603.75
+albenza	vermox	706.5
+thrombophilias	coumadin	765.75
+atherosclerosis	toothache	455
+clonus	spasm	917
+pyorrhea	nephritis	884.75
+dyspnea	narcan	1064.5
+parasitemia	medrol	864.75
+brucellosis	narcan	297.5
+dysuria	urethrorrhea	903.75
+thalassemia	iron	1199.25
+tuberculosis	pallor	869.5
+nitroglycerine	toprol-xr	972.75
+allergy	meningism	416.25
+hyperoxia	xenical	564
+constipation	cardizem	508
+candidiasis	mycosis	1161.25
+zocor	fish oil	1119.75
+comatose	anoxemia	1099.5
+angina	cardialgia	1128.25
+deafness	blepharospasm	438.75
+vasculitis	convulsion	438.75
+syncope	xanax	342.25
+gonorrhea	xenical	404.75
+hyperoxia	xenical	446
+schistosomiasis	parasitemia	1303.75
+lipitor	zocor	1436
+snoring	welts	221
+anoxemia	ataxia	444.75
+comatose	cataracts	330.25
+wellbutrin	endep	652.25
+anosmia	constipation	391
+headache	flushing	1002.25
+bandemia	nausea	685.25
+bleomycin	antabuse	296.25
+avitaminoses	starvation	770.75
+mycosis	medrol	550
+polyarthritides	arthralgia	1188.75
+cardiomyopathy	angina	1287.25
+cirrhosis	zocor	1092.75
+hunger	starvation	1429.5
+hypothyroidism	comatose	1197.25
+hyperoxia	anoxemia	1059
+ischemias	isosorbide	1363
+anovulation	torticollis	460.75
+tuberculosis	hemoptysis	1338.5
+fibrillation	angina	1368.25
+hypothyroidism	tiredness	1309.5
+syphilis	dementias	1364
+drooling	chills	465
+arthritis	underexertion	482.75
+diabetes	polyuria	1439.75
+hemoptysis	hematemesis	1269.75
+pallor	albumin	987.5
+syphilis	gonorrhea	1432.5
+cataracts	scapulalgia	460.75
+epilepsy	ativan	469.25
+camelpox	snoring	252.5
+adenitis	stridor	680.5
+heartburn	pepcid	1395.75
+pyorrhea	dysuria	1064
+clubbing	spiriva	1027
+asthma	urolithiasis	262.75
+thromboembolism	coumadin	1353
+fibrillation	halitosis	293
+glomerulosclerosis	proteinuria	1061
+nocturia	diabetes	1349.75
+seizures	calamine	658.5
+scapulalgia	metatarsalgia	833.75
+allopurinol	colchicine	1406.5
+hemochromatosis	arthralgia	899.25
+amantadine	tamiflu	1274.75
+meningitis	ceftiaxone	1295.5
+pneumonia	cyanosis	1078.75
+thromboembolism	syncope	1226.75
+cluttering	nitroglycerine	311
+tremor	sinemet	1224.5
+epilepsy	anosmia	515.25
+lymphadenitis	camelpox	612
+agitation	synthroid	943.75
+anovulation	emaciation	535.25
+erythema	dilantin	516.25
+dehydration	candidiases	570.25
+rales	hyperacusis	409.5
+cortisone	adenosine	409.75
+headache	tylenol	1423.75
+arthritis	metatarsalgia	1254
+erythema	tremor	528
+obesity	snoring	1439.75
+dyspnea	cyanosis	1414.75
+allergy	torticollis	252.25
+uremias	nausea	974.5
+prostatism	prostatorrhea	1023
+posseting	regurgitation	525.75
+gastroenteritis	seizures	785
+comatose	hyperglycemia	1313.5
+weakness	emaciation	1341.25
+thirsty	hunger	1315.75
+anemia	iron	1375.5
+angina	heartburn	1139
+dyspnea	spiriva	1146.75
+dyslipidemia	activase	615.75
+hyperinsulinism	snoring	444
+leukopenia	penicillin	640.25
+meningitis	meningism	1225.5
+weakness	glucagen	799
+constipation	calan	662.5
+fibrillation	atenolol	1191.5
+dyslipidemia	hyperlipidemia	1354.25
+wheezing	stridor	1309
+waterbrash	regurgitation	1179
+pallor	blanching	1248
+hemoptysis	protamine sulfate	798
+rales	lasix	1379.5
+anemia	coumadin	926.5
+formication	paresthesia	641.75
+actonel	insulin	1017.5
+sinemet	sinemet	1575
+dermatitis	aloe vera	1286.25
+coccidioses	medrol	831.25
+blepharospasm	mittelschmerz	588
+tiredness	hypersomnolence	1363.5
+polyuria	ketonuria	1433.25
+toothache	ataxia	268
+mannitol	tylenol	241.5
+otitis	meningism	848
+clonus	wellbutrin	752
+ataxia	ketamine	488.5
+penicillin	motrin	358.25
+fish oil	zocor	1276.5
+nocturia	ethanol	679.5
+mycosis	prostatism	555.75
+dementia	aloe vera	215.5
+dysentery	esmolol	257
+plague	vivarin	637
+rabies	silvadene	555.25
+banana bag	alcohol	1315.5
+influenza	pneumoniae	1354
+rabies	head-face-neck-syndrome	585
+giardiasis	mannerism	226.75
+psoriasis	atherosclerosis	321.75
+propranolol	bactroban	500
+toothache	hytrin	518.75
+dermatomyositis	myopathy	1255.25
+starvation	cisplatin	788.25
+anovulation	amenorrhoea	1332
+camelpox	waterbrash	460.75
+agranulocytosis	anemia	1359.5
+torticollis	spasm	1377.5
+tiredness	calan	603.75
+calamine	bleomycin	593.25
+hemochromatosis	vermox	638.75
+anovulation	sinemet	619.75
+hyperextension	bacitracin	474.25
+albuterol	serevent	1104
+arthritis	amyloidoses	1127.25
+cyanosis	primatine	710.25
+pepcid	zantac	1351
+calan	echinacea	829.5
+epilepsy	ischemia	477.5
+carsickness	nausea	1463
+zoonosis	plague	1135
+meningism	zovirax	989.5
+spontaneous abortion	listeriosis	1005.25
+epilepsy	actonel	818.5
\ No newline at end of file