{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "e6c2a287-5205-4991-95ef-60237926229e", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np" ] }, { "cell_type": "code", "execution_count": 2, "id": "eaebc525-a8d4-4584-803e-41534699e6d0", "metadata": {}, "outputs": [], "source": [ "df= pd.read_csv(\"/Users/amulya/Desktop/Biomedical-Text-Extraction-main/pubmed/Csv_files/pubmed_data.csv\")" ] }, { "cell_type": "code", "execution_count": 3, "id": "25574ac0-2233-460b-943e-6f7138b0ccda", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "Title | \n", "Abstract | \n", "Journal | \n", "Language | \n", "Year | \n", "Month | \n", "Authors | \n", "Affiliations | \n", "Name | \n", "... | \n", "EISSN | \n", "Impact_Factor | \n", "Impact_Factor_5Years | \n", "Journal_Category | \n", "Universities | \n", "Study_Type_Extracted | \n", "Standardized_University | \n", "University | \n", "Rank | \n", "Research_Score | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "corrigendum to \"consensus report on glucagon-l... | \n", "no abstract | \n", "journal of diabetes science and technology | \n", "eng | \n", "2024 | \n", "Nov | \n", "NaN | \n", "NaN | \n", "journal of diabetes science and technology | \n", "... | \n", "1932-2968 | \n", "4.1 | \n", "NaN | \n", "ENDOCRINOLOGY & METABOLISM|Q2|49/186 | \n", "Unknown | \n", "Unknown | \n", "unknown | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "1 | \n", "human primary macrophages can transmit coxsack... | \n", "no abstract | \n", "journal of medical virology | \n", "eng | \n", "2024 | \n", "Dec | \n", "Brisse Morgan, Ly Hinh | \n", "viral immunity and pathogenesis unit, laborato... | \n", "journal of medical virology | \n", "... | \n", "1096-9071 | \n", "6.8 | \n", "6.6 | \n", "VIROLOGY|Q1|4/41 | \n", "national institute of allergy and infectious d... | \n", "Unknown | \n", "national institute | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "2 | \n", "association between insulin-associated gene po... | \n", "while statins are effective at managing lipid ... | \n", "european journal of clinical investigation | \n", "eng | \n", "2024 | \n", "Nov | \n", "Park Minju, Kim Jung Sun, Park Yoon-A, Lee Da ... | \n", "college of pharmacy and graduate school of pha... | \n", "european journal of clinical investigation | \n", "... | \n", "1365-2362 | \n", "4.4 | \n", "4.7 | \n", "MEDICINE, RESEARCH & EXPERIMENTAL|Q2|57/189 | \n", "college of pharmacy, ewha womans university, c... | \n", "Unknown | \n", "womans university | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "3 | \n", "improvement of glycemia risk index and continu... | \n", "managing glycemia during ramadan is challengin... | \n", "journal of diabetes science and technology | \n", "eng | \n", "2024 | \n", "Nov | \n", "Al Hayek Ayman, Al Dawish Mohamed A | \n", "department of endocrinology and diabetes, diab... | \n", "journal of diabetes science and technology | \n", "... | \n", "1932-2968 | \n", "4.1 | \n", "NaN | \n", "ENDOCRINOLOGY & METABOLISM|Q2|49/186 | \n", "department of endocrinology and diabetes, diab... | \n", "Unknown | \n", "unknown | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "4 | \n", "transmucosal glucagon rapidly increases blood ... | \n", "to evaluate the effect of transmucosal glucago... | \n", "journal of feline medicine and surgery | \n", "eng | \n", "2024 | \n", "Nov | \n", "Cohen Emily A, Porter Lauren, Crews Chiquitha ... | \n", "department of small animal clinical sciences, ... | \n", "journal of feline medicine and surgery | \n", "... | \n", "1532-2750 | \n", "1.9 | \n", "2.0 | \n", "VETERINARY SCIENCES|Q2|46/167 | \n", "university of florida, college of veterinary m... | \n", "Unknown | \n", "unknown | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
5 rows × 22 columns
\n", "