[a04528]: / bottom_20_studies.csv

Download this file

# study_id num_sites eligibility_age_restrict eligibility_stage_size eligibility_site eligibility_histological_type eligibility_performance_score eligibility_comorbidities eligibility_hx_of_tt eligibility_lab_values eligibility_pregnancy_or_contraception eligibility_misc eligibility_score is_single_institution num_participants success_metric study_start_date apc_date modalities institution_type location num_male_participants num_female_participants trial_type trial_phase tumor_type cancer_site study_site ncorp_sites
1 NCT02327078 24 0 0 1 1 1 1 1 1 1 0 5 0 307 3.754266212 1-Nov 1-Jun Drug Multi Uk, colorado, alabama, MA, maryland, ny, kansas, north carolina, california, north dakota, pennsylvania, south dakota, texas, tennessee, utah, winsconsin 162 1,2 SCC head and neck + others 24 sites 1
2 NCT00536172 1 0 0 0 1 0 1 1 0 1 1 4 1 148 3.378378378 1-Dec 1-Jun Drug Single Omaha, nebraska 118 30 Palliative 4 SCC, salivary, skin oral cavity, pharynx, skin, salivary gland, sinus University if Nebraska 0
3 NCT01040832 37 0 1 0 1 1 1 1 1 1 1 6 0 106 0.970873786 1-Dec 1-Jan Drug Multi Colorado, kentucy, MA, NY, belgium, Czech repu, poland, uk, slovakia france, hungary, 90 13 Recurrent/Metastatic 2 SCC not specified, not nasopharynx 35 sites 1
4 NCT00089297 0 1 1 1 1 1 1 1 1 0 6 0 74 1.449275362 1-Jan 1-Feb Radiation,Drug Multi All in USA 60 9 Primary 2 SCC oral cavity, oropharynx, hypopharynx, larynx Eastern Cooperative Oncology Group (ECOG), a cooperative group of cancer research centers in the United States 0
5 NCT00608205 2 0 1 1 1 1 1 1 1 1 1 7 0 69 0 1-Jan 1-Sep Biological,Drug,Radiation Multi Ohio, US 49 14 Primary/Recurrent 3 SCC oral cavity, oropharynx, hypopharynx, larynx Case Medical Center and Cleveland Clinic Taussig Cancer Institute 0
6 NCT00352105 1 0 1 1 1 1 1 1 1 1 0 6 1 60 3.333333333 1-Apr 1-Sep Radiation,Drug Single Ohio, US 53 7 Primary 1,2 SCC head and neck Case Comprehensive Cancer Center in Cleveland, Ohio, United States 0
7 NCT02126969 1 0 1 1 1 1 1 1 1 1 0 6 1 45 2.222222222 1-Oct 1-Mar Drug,Radiation Single Kentucky 38 7 Primary/ Metastatic 2 SCC not specified, not nasopharynx University of Kentucky 0
8 NCT00698204 2 1 0 0 0 0 1 1 0 1 0 3 1 43 2.325581395 1-Jan 1-Jun Device,Other Single Connecticut, US 35 8 Palliative 2 head and neck University of Connecticut Health Center and Hartford Hospital, Connecticut, US 0
9 NCT03332160 2 0 0 0 0 0 1 1 0 1 1 3 0 43 4.761904762 1-Dec 1-Jan Device Multi Tennessie and Illinois 34 8 head and neck SIU School of Medicine in Illinois and Vanderbilt University in Tennessee. 0
10 NCT00797732 1 0 1 1 1 1 1 1 1 0 1 6 1 42 2.5 1-Dec 1-Jan Drug Single Boston, MA 32 8 Palliative SCC nasopharynx, oropharynx, hypopharynx, larynx dana farber Inst 0
11 NCT01469546 1 0 0 0 1 1 1 1 1 1 1 5 1 30 3.333333333 1-Jan 1-Apr Drug Singlle Michigan 23 7 Recurrent/Metastatic 2 SCC head and neck University of Michigan Rogel Cancer Center 0
12 NCT02762513 1 0 0 0 1 1 1 1 0 1 0 3 1 28 3.571428571 1-Aug 1-Apr Drug Single Michigan 25 3 Recurrent/Metastatic 2 SCC head and neck University of Michigan Rogel Cancer Center 0
13 NCT00496860 4 0 0 0 0 1 1 1 1 1 1 4 0 26 3.846153846 1-May 1-Oct Biological Multi Colorado, washington and florida 17 9 Metastatic 1 head and neck + others University of Colorado, Ansutchz Cancer Pavillion in Aurora, Colorado; MD Anderson Cancer Center Orlando in Orlando, Florida; and University of Washington, Seattle Cancer Care Center in Seattle, Washington.  0
14 NCT02648178 1 0 0 0 0 0 0 1 0 1 1 3 1 19 0 1-Jun 1-May Device Single New hampshire 11 8 head and neck + lung + urothelium dartmouth med 0
15 NCT01716195 1 0 1 1 1 1 1 1 0 1 1 6 1 18 0 1-Oct 1-Mar Radiation Single Davis, California 17 0 Primary 2 SCC oropharynx, hypopharynx, larynx University of California 0
16 NCT03057613 2 0 0 0 1 1 1 1 1 1 0 4 0 18 0 1-May 1-Jun Radiation,Drug Single Ohio, US 15 3 Primary 2 SCC head and neck  Case Comprehensive Cancer Center 0
17 NCT01195922 1 1 1 1 1 1 1 1 1 1 1 8 1 16 0 1-Aug 1-Jun Drug Single Maryland 16 0 Primary 1,2 SCC oral cavity, oropharynx National Institute of Dental and Craniofacial Research (NIDCR), which is part of the National Institutes of Health Clinical Center (CC) in Bethesda, Maryland, 0
18 NCT01758731 1 0 1 1 1 1 1 1 1 1 1 7 1 16 0 1-Oct 1-Dec Radiation,Drug Single Colorado 14 2 Primary 1 SCC oropharynx, hypopharynx, larynx University of Colorado 0
19 NCT03769311 1 0 1 0 1 1 1 1 0 1 0 4 1 15 0 1-Apr 1-May Drug Single Wisconsin 11 4 Primary/Recurrent 2 SCC head and neck, not nasopharynx University of Wisconsin Carbone Cancer Center. 0
20 NCT02058849 1 0 0 0 1 1 1 1 1 1 0 4 1 13 0 1-Dec 1-Apr Drug,Other Single Kentucky 11 2 Primary 2 SCC head and neck University of Kentucky 0
21 NCT02516969 1 0 1 0 0 1 0 1 0 1 0 3 1 7 0 1-Aug 1-May Radiation Single Pittsburgh 5 2 Recurrent 2 head and neck University of Pittsburgh 0
22 NCT03768856 1 0 1 1 1 1 1 1 0 1 0 5 1 5 0 1-Dec 1-Jul Radiation Single Ohio, US 5 0 Primary SCC oral cavity, oropharynx, hypopharynx, larynx, nasopharynx Case Comprehensive Cancer Center in Cleveland, Ohio, United States 0
23 NCT03405142 1 0 0 0 1 1 1 1 1 1 0 4 1 3 0 1-Aug 1-Dec Drug Single California 3 145 Primary/Recurrent 2 SCC head and neck Stanford Un 1
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100