Core curated gene list
HTML Pandas Dataframe with CSS
Lollipop GAMBL dlbcl_chapuy dlbcl_reddy dlbcl_schmitz Chapuy Reddy LymphGen aSHM pubmed
ACTB 8.6 12.4 6.3 9.8 True True True True 22343534
ARID1A 8.4 4.3 4.4 8.9 False True True False 23292937
ATM 5.2 4.7 5.9 5.5 False True False False 28985567
B2M 14.0 12.0 12.1 15.5 True True False False 21796119
BCL10 4.1 6.4 3.1 7.7 True True True False
BCL11A 3.6 3.4 1.6 4.5 True False False True
BCL2 22.1 15.8 12.9 10.6 True True True True
BCL6 13.3 5.1 6.4 9.8 True True True True 21796119
BCL7A 8.8 6.4 8.4 10.6 False True False True
BCOR 2.9 2.6 2.5 7.7 False False False False
BCR 4.5 4.3 3.9 6.4 False False False False
BIRC6 6.3 4.7 6.4 10.0 False True False False 28985567
BRAF 2.5 5.6 2.0 3.4 True True False False 22343534
BTG1 9.7 14.5 7.5 14.5 True True True True 21796119
BTG2 14.0 6.0 9.2 17.2 True True True True 21796119
BTK 5.4 2.1 3.1 3.6 False True False False
CARD11 9.9 8.1 7.8 15.3 True True False False 21796119
CASP8 2.7 1.3 1.2 1.1 False True False False 28985567
CCND3 6.8 4.7 3.8 9.8 True True False False 21796119
CD274 0.5 2.6 1.3 2.3 True False False False 21796119
CD36 2.5 3.0 2.8 4.9 False False False False
CD58 8.4 6.8 2.8 10.0 True True True False 21796119
CD70 5.6 7.7 6.9 9.4 True True True False 21796119
CD79B 9.5 15.4 8.3 14.9 True True True False 21796119
CD83 4.5 7.3 5.8 5.7 True True True True 29641966
CDKN2A 2.9 1.7 1.0 6.0 False True True False
CIITA 2.5 4.3 4.3 6.6 True True True True 21796119
CREBBP 21.4 16.7 12.1 17.9 True True True False
CXCR4 2.7 2.6 1.5 2.6 True True False True 23131835
DAZAP1 2.0 0.4 1.6 5.3 False False False False
DDX3X 8.6 5.6 4.5 4.7 False True True False 29641966
DTX1 10.2 11.5 5.9 13.6 True False True True 29641966
DUSP2 9.3 4.3 9.7 12.6 False True True True 28985567
EBF1 8.8 12.8 8.8 10.9 True True False True 23174882
EP300 9.5 8.1 7.1 9.8 True True True False
ETS1 5.4 5.6 4.4 7.9 True True True True 21796119
ETV6 5.6 10.3 5.8 10.4 True True True True
EZH2 12.2 5.6 8.9 9.1 True True True False 20081860
FAS 8.8 9.0 4.7 10.9 True True False False
FBXO11 4.1 2.6 2.1 2.1 False False False False
FBXW7 2.0 1.7 1.3 3.0 False True False False
FOXC1 0.7 0.9 1.2 4.5 False False True False
FOXO1 10.6 2.1 2.4 7.2 False True False False 21796119
GNA13 11.7 10.3 11.9 8.5 True True False False 21796119
GNAI2 4.7 3.8 1.9 6.4 True True False False
GRHPR 2.7 4.7 3.6 4.5 True False True True
HIST1H1B 9.3 9.8 7.3 8.5 True False False True
HIST1H1C 11.7 12.4 9.4 9.8 True False False True 21796119
HIST1H1D 6.5 7.7 6.1 5.7 True False False True
HIST1H1E 16.5 11.5 14.5 17.9 True True False True
HIST1H2AC 5.9 6.4 3.4 6.2 True False False True
HIST1H2AM 6.1 6.0 4.8 5.7 True False False True
HIST1H2BC 4.1 5.6 4.3 5.5 True False False True 28985567
HIST1H2BK 5.4 5.6 4.2 4.9 True False False True
HIST1H3B 2.0 2.1 2.0 1.7 True False False True
HIST2H2BE 2.7 3.0 2.6 3.2 True False False True
HLA-A 8.8 9.0 0.2 11.1 True False True False
HLA-B 9.5 10.7 1.2 16.4 True False True False
HLA-C 4.1 4.7 NaN 5.5 True False False False
HLA-DMA 0.5 1.7 NaN 1.3 True False False False
HLA-DMB 3.4 1.7 NaN 5.1 False False False False
HNRNPD 2.7 0.9 1.8 2.1 False True False False
HNRNPH1 2.0 3.4 1.4 3.2 False False False False
HNRNPU 1.8 3.4 2.4 3.4 False True False False
HVCN1 3.2 3.4 2.3 1.9 True False False False
ID3 2.0 0.9 3.5 4.7 False False True False 22885699
IL16 2.3 5.1 2.8 3.8 False True False False
IL4R 2.5 3.8 2.5 2.1 False False False True 33684939
IRF4 3.2 2.1 4.4 7.0 False True True True 21796119
IRF8 8.8 10.3 7.6 10.4 True True True True 21796119
ITPKB 6.5 9.4 6.7 6.8 False False True True 29641966
KLF2 7.7 3.0 2.1 7.0 False False True True 29641966
KLHL14 5.0 7.3 4.6 6.6 False True True False 23292937
KLHL6 5.2 9.0 6.4 9.1 True True False True 21796119
KMT2C 2.9 6.4 7.3 8.3 False True False False 23292937
KMT2D 31.4 26.1 22.3 34.5 True True True False 21796119
KRAS 1.6 2.6 1.7 3.6 True True False False 22343534
LCOR 1.1 0.4 0.5 3.4 False False False False
LTB 11.3 9.8 NaN 8.5 True False False True
LYN 2.0 5.6 1.3 1.7 True False False False
MCL1 2.0 3.4 4.7 3.6 False True False False 28985567
MEF2B 12.0 5.6 5.9 9.1 True True True True 21796119
MEF2C 3.2 3.0 1.7 1.9 True False False True
MGA 4.5 3.4 4.7 7.2 False True False False 23292937
MPEG1 3.8 10.7 5.8 9.1 False False True False
MS4A1 1.8 0.4 1.3 1.5 False False False True
MTOR 4.1 2.1 2.4 4.0 False True False False 23292937
MYC 9.9 6.4 6.2 5.3 False True False True
MYD88 12.9 21.4 15.2 26.4 True True True False 21179087
MYOM2 3.6 4.3 3.2 8.1 False False False False
NCOR2 2.0 4.3 3.6 5.7 False False False False
NFKB1 2.0 3.4 1.6 1.3 False False False False
NFKBIA 4.1 4.7 3.6 3.8 True True True False
NFKBIE 2.3 3.4 2.9 5.7 True True False False
NFKBIZ 1.8 0.9 1.5 1.3 False False False True
NLRC5 2.9 3.0 3.7 8.3 False False False False
NOL9 4.7 2.1 1.3 6.8 False False True False
NOTCH1 2.5 3.0 3.4 8.9 False False True False 22343534
NOTCH2 6.8 7.3 3.7 11.3 True True True False
OSBPL10 8.8 2.6 2.3 14.3 False False True True
P2RY8 7.2 6.0 NaN 7.2 False False False False 22343534
PCBP1 1.6 1.7 2.4 2.3 False False False False
PIM1 18.5 23.9 19.1 27.7 True True True True 11460166
PIM2 2.9 3.8 4.0 6.4 False True True True
POU2AF1 5.0 5.6 3.3 2.3 True False False True
POU2F2 5.2 6.4 3.4 6.4 True True False False
PPP1R9B 0.5 1.7 0.7 3.4 False False False False
PRDM1 8.1 8.5 5.4 10.2 True True True False
PRKDC 2.9 6.4 6.6 7.7 False False True False
PTEN 3.2 4.7 3.1 4.3 True True False False
PTPRD 4.7 5.6 5.2 7.7 False False False False
RB1 3.6 3.8 1.6 3.2 False True False False
RFX7 3.2 4.7 3.4 1.9 False False False False
RFXAP 1.1 NaN 0.6 1.3 False False False False
RHOA 3.2 5.1 3.3 3.6 True True False False 11460166
RRAGC 1.8 0.4 2.0 3.0 False True False False 26691987
S1PR2 4.1 2.6 2.2 2.1 False True True True
SETD1B 3.6 NaN 5.8 12.8 False True True False
SETD2 2.7 0.4 4.6 6.4 False True False False
SF3B1 2.0 3.0 2.0 2.1 True True False False
SGK1 11.7 12.8 11.2 10.6 True True True True 21796119
SIN3A 2.9 3.8 3.0 2.8 True False False False
SMARCA4 2.7 2.1 3.3 3.0 False True False False 23292937
SOCS1 16.5 4.7 10.4 12.8 False True True True
SPEN 3.4 9.8 7.4 10.0 True True True False
STAT3 7.4 7.3 3.6 9.4 True True True False
STAT6 4.5 4.7 3.8 2.6 True True True False
TBL1XR1 8.8 8.1 5.7 12.8 True True True False
TCL1A 2.0 3.0 2.8 3.8 False True False True
TET2 6.3 6.0 7.4 11.7 False True True False
TMEM30A 5.0 5.6 2.8 7.7 True True True False 21796119
TMSB4X 14.4 18.4 13.1 18.1 True True False True
TNFAIP3 6.1 12.4 8.1 16.6 True True True False
TNFRSF14 14.2 12.8 9.7 16.8 True True True False 20884631
TOX 4.5 5.1 4.0 5.5 True True True False
TP53 21.9 21.4 10.9 22.3 True True True False
TRAF3 0.9 0.4 0.9 1.5 False False False False
TRIP12 3.2 3.0 3.2 6.0 False False False False
TRRAP 3.2 6.0 3.5 8.9 False False False False
UBE2A 3.4 4.7 3.9 7.0 True True True False
UNC5C 3.6 2.6 2.2 5.1 False False False False
UNC5D 1.4 2.6 1.8 1.9 False False False False
USP7 1.6 3.8 1.1 3.2 False False False False
VPS13B 4.1 4.3 5.7 8.3 False False False False
WEE1 3.8 1.7 1.6 2.8 False False True False
XBP1 1.1 NaN 1.6 1.3 False False False False
XPO1 3.2 1.3 1.4 2.3 True True False False 26608593
ZC3H12A 3.2 4.7 3.1 6.0 True False False False
ZFP36L1 5.6 8.1 5.6 8.5 True False True True
ZNF292 5.2 6.0 4.3 6.4 False True False False 23292937
CXCR5 2.5 1.7 2.1 4.0 False False False False 29641966
TAP1 0.5 2.6 NaN 3.6 False False False False 29641966
.

Extended gene list
HTML Pandas Dataframe with CSS
Lollipop GAMBL dlbcl_chapuy dlbcl_reddy dlbcl_schmitz Chapuy Reddy LymphGen aSHM pubmed
ANKRD17 2.9 2.1 3.8 4.3 False True False False 28985567
ARID1B 5.0 2.1 3.3 6.0 False True False False 28985567
ARID5B 3.6 2.6 4.3 4.3 False True False False 28985567
ATR 2.5 3.8 2.8 4.9 False True False False 28985567
BRINP3 2.7 3.0 3.3 3.4 False True False False 28985567
BTBD3 0.7 0.9 1.8 1.9 False True False False 28985567
CBLB 1.6 1.7 1.6 2.8 False True False False 28985567
CCL4 NaN 1.3 0.6 1.5 True False False False 29713087
CD22 0.5 3.0 2.8 1.7 False True False False 28985567
CDC73 0.7 1.3 0.7 0.6 False True False False 28985567
CHD1 1.8 2.1 2.9 3.0 False True False False 28985567
CHD8 1.8 3.0 2.9 3.6 False True False False 28985567
CHST2 1.8 0.4 0.7 2.3 False True False False 28985567
COQ7 0.2 0.4 0.5 0.6 True False False False 29713087
CRIP1 0.2 3.0 0.7 1.9 True False False False 29713087
DCAF6 1.1 1.3 1.3 2.3 False True False False 28985567
DDX10 0.5 1.7 0.8 1.5 False True False False 28985567
DICER1 0.9 2.6 1.1 2.3 False True False False 28985567
DNMT3A 0.7 1.3 1.4 2.1 False True False False 28985567
DOCK1 3.8 6.0 4.9 10.2 True False False False 29713087
EEF1A1 4.1 4.7 2.5 3.0 True False False False 33945543
FOXP1 0.7 3.0 2.1 1.9 False True False True 28985567
FUBP1 1.8 0.9 1.5 1.5 False True False False 28985567
FUT5 0.2 1.3 0.3 1.3 True False False False 29713087
GABRA2 0.9 1.3 1.2 2.6 True False False False 29713087
GNAS 2.0 1.3 1.9 3.2 False True False False 28985567
GOLGA5 0.5 1.3 1.9 0.9 False True False False 28985567
GRB2 3.4 3.0 1.5 2.8 True False False False 29713087
HRAS NaN 0.4 0.7 0.2 False True False False 28985567
IGLL5 41.1 9.0 16.1 36.0 True False False True
IKBKB 0.9 3.4 1.1 3.0 False True False False 28985567
IKZF3 4.3 4.3 3.9 4.5 True True False False 28479318
IL6 0.5 1.7 1.2 2.8 True False False False 29713087
INO80 3.4 3.4 2.5 4.3 False True False False 23292937
JAK1 2.9 2.1 2.2 1.9 False True False False 23292937
JAK3 1.4 NaN 1.0 1.3 False True False False 23292937
JUNB 2.9 2.1 3.5 3.2 False True True False 28985567
KCMF1 0.9 2.1 1.0 1.5 False True False False 28985567
LIN54 0.5 0.9 0.9 2.1 False True False False 28985567
MAGT1 1.6 1.7 1.9 3.0 False True False False 28985567
MAP2K1 0.7 2.1 2.2 3.2 True True False False
MAP4K4 1.1 1.3 2.1 2.1 False True False False 28985567
MARK1 0.5 0.4 1.3 1.9 False True False False 28985567
MECOM 1.6 3.4 2.1 4.0 False True False False 28985567
MET 0.7 2.6 1.7 3.8 False True False False 28985567
MSH2 1.1 0.4 1.5 0.9 False True False False 28985567
MSH6 1.8 2.6 2.6 2.6 False True False False 28985567
MYB 0.7 0.9 1.1 2.1 False True False False 28985567
NANOG NaN 0.4 0.4 0.2 True False False False 29713087
NAV1 2.0 1.3 2.0 2.8 True False False False 29713087
NCOR1 1.8 2.1 2.7 4.5 False True False False 28985567
NF1 2.5 2.1 2.5 4.0 False True False False 28985567
NFKB2 1.8 2.6 1.4 1.5 False True False False 28985567
NLRP8 0.5 3.4 2.1 3.4 True False False False 29713087
PAX5 4.5 3.4 1.9 3.2 False True False True 11460166
PCLO 15.3 23.1 15.1 21.3 False False False False 22343534
PDE4DIP 2.0 8.5 5.3 2.3 True False False False 29713087
PHF6 2.3 0.9 1.4 1.5 False True False False 28985567
PIK3CD 4.1 2.1 2.5 4.9 False True False False
PIK3R1 2.0 4.7 2.0 2.1 False True False False 23292937
PRKCB 4.3 3.4 1.6 5.1 True False False False
PRPS1 0.9 0.9 0.2 0.6 True False False False 29713087
PTPN6 2.7 5.1 2.9 4.5 True True False False 28985567
PTPRK 4.1 6.4 3.3 3.6 False True False False 28985567
RAD9A NaN 1.7 0.5 0.4 True False False False 29713087
RARA 0.9 0.4 0.7 4.0 False True False False 28985567
RUNX1 0.5 0.4 0.5 0.9 False True False False 28985567
SETD5 2.5 2.1 3.2 5.3 False True False False 28985567
SMEK1 2.0 3.0 0.9 NaN True False False False 29713087
STAT5B 0.5 0.4 1.6 0.4 False True False False 23292937
SYK 0.9 0.4 0.8 2.3 False True False False 28985567
TAF1 5.4 3.8 4.0 4.9 False True False False 28985567
TGFBR2 2.3 1.3 1.9 1.9 False True False False 28985567
TIPARP NaN NaN 0.9 1.3 False True False False 28985567
TLR2 2.7 3.0 1.5 2.8 True False False False 29713087
UBR5 3.4 5.1 3.2 5.5 False True False False 23292937
WAC 3.8 1.3 1.2 3.4 False True False False 28985567
YY1 1.1 3.8 1.1 4.3 True True False False 28985567
ZBTB7A 1.8 1.7 1.3 1.5 False True False False 28985567
ZEB2 3.4 6.0 3.7 6.8 True True False False 23292937
ZFAT 0.9 2.6 2.7 2.8 False True False False 28985567
ZFX 0.5 0.4 1.4 1.7 False True False False 28985567
ZNF423 1.8 3.4 2.1 3.4 True False False False 29713087
ZNF608 6.3 7.7 8.1 9.4 False True False False 23292937
GSG2 0.7 2.1 1.5 4.0 False False False False 29641966
GPC5 1.8 0.9 2.2 1.9 False False False False 29641966
HNF1B 0.2 0.9 0.3 2.6 False False False False 29641966
KLHL21 4.3 0.9 2.5 4.7 False False False False 29641966
LAMA5 3.2 5.6 4.7 12.1 False False False False 29641966
MYBPC2 0.9 1.7 2.8 3.4 False False False False 29641966
PAPOLG 0.2 1.3 1.2 0.9 False False False False 29641966
.