[85e7ae]: / doc / validation_archive.md

Download this file

26 lines (17 with data), 925 Bytes

TigerBx: Tissue Mask Generation for Brain Extration

Validation Results of Verion 0.1.16

Deep Gray matter: Dice coefficients

| Structure  | L/R | aseg  | dgm  | syn  | L/R | aseg  | dgm  | syn  |
|------------|-----|-------|------|------|-----|-------|------|------|
| Thalamus   | L   | 0.879 | 0.898| 0.890| R   | 0.889 | 0.902| 0.884|
| Caudate    | L   | 0.875 | 0.874| 0.850| R   | 0.875 | 0.872| 0.845|
| Putamen    | L   | 0.873 | 0.885| 0.847| R   | 0.862 | 0.880| 0.829|
| Pallidum   | L   | 0.827 | 0.827| 0.828| R   | 0.814 | 0.815| 0.794|
| Hippocampus| L   | 0.808 | 0.828| 0.789| R   | 0.810 | 0.831| 0.779|
| Amygdala   | L   | 0.737 | 0.764| 0.716| R   | 0.727 | 0.750| 0.711|
| Mean       | L   | 0.833 | 0.846| 0.820| R   | 0.829 | 0.841| 0.807|

Registration:

mean dice: 0.797

Skull Stripping

bet_NFBS: 0.973
bet_synstrip: 0.971