--- a
+++ b/doc/seglabel.md
@@ -0,0 +1,120 @@
+* We use naming convention based on FreeSurfer except dgm.
+
+## DeepGM: Deep gray-matter structures
+
+| Label No. | Structure Name       | Label No. | Structure Name        |
+| --------- | -------------------- | --------- | --------------------- |
+| 1         | Left-Thalamus-Proper | 2         | Right-Thalamus-Proper |
+| 3         | Left-Caudate         | 4         | Right-Caudate         |
+| 5         | Left-Putamen         | 6         | Right-Putamen         |
+| 7         | Left-Pallidum        | 8         | Right-Pallidum        |
+| 9         | Left-Hippocampus     | 10        | Right-Hippocampus     |
+| 11        | Left-Amygdala        | 12        | Right-Amygdala        |
+
+## ASEG labels
+| Label | Structure              | Label | Structure               |
+| ----- | ---------------------- | ----- | ----------------------- |
+| 2     | Left Cerebral WM       | 41    | Right Cerebral WM       |
+| 3     | Left Cerebral Cortex   | 42    | Right Cerebral Cortex   |
+| 4     | Left Lateral Ventricle | 43    | Right Lateral Ventricle |
+| 5     | Left Inf Lat Vent      | 44    | Right Inf Lat Vent      |
+| 7     | Left Cerebellum WM     | 46    | Right Cerebellum WM     |
+| 8     | Left Cerebellum Cortex | 47    | Right Cerebellum Cortex |
+| 10    | Left Thalamus          | 49    | Right Thalamus          |
+| 11    | Left Caudate           | 50    | Right Caudate           |
+| 12    | Left Putamen           | 51    | Right Putamen           |
+| 13    | Left Pallidum          | 52    | Right Pallidum          |
+| 14    | 3rd Ventricle          | 53    | Right Hippocampus       |
+| 15    | 4th Ventricle          | 54    | Right Amygdala          |
+| 16    | Brain Stem             | 58    | Right Accumbens area    |
+| 17    | Left Hippocampus       | 60    | Right VentralDC         |
+| 18    | Left Amygdala          | 62    | Right vessel            |
+| 24    | CSF                    | 63    | Right choroid plexus    |
+| 26    | Left Accumbens area    | 77    | WM hypointensities      |
+| 28    | Left VentralDC         | 85    | Optic Chiasm            |
+| 30    | Left vessel            | 251   | CC Posterior            |
+| 31    | Left choroid plexus    | 252   | CC Mid Posterior        |
+|       |                        | 253   | CC Central              |
+|       |                        | 254   | CC Mid Anterior         |
+|       |                        | 255   | CC Anterior             |
+
+## DKT labels
+
+| ID   | LABEL                           | ID   | LABEL                           |
+|------|---------------------------------|------|---------------------------------|
+| 1002 | ctx-lh-caudalanteriorcingulate  | 2002 | ctx-rh-caudalanteriorcingulate  |
+| 1003 | ctx-lh-caudalmiddlefrontal      | 2003 | ctx-rh-caudalmiddlefrontal      |
+| 1005 | ctx-lh-cuneus                   | 2005 | ctx-rh-cuneus                   |
+| 1006 | ctx-lh-entorhinal               | 2006 | ctx-rh-entorhinal               |
+| 1007 | ctx-lh-fusiform                 | 2007 | ctx-rh-fusiform                 |
+| 1008 | ctx-lh-inferiorparietal         | 2008 | ctx-rh-inferiorparietal         |
+| 1009 | ctx-lh-inferiortemporal         | 2009 | ctx-rh-inferiortemporal         |
+| 1010 | ctx-lh-isthmuscingulate         | 2010 | ctx-rh-isthmuscingulate         |
+| 1011 | ctx-lh-lateraloccipital         | 2011 | ctx-rh-lateraloccipital         |
+| 1012 | ctx-lh-lateralorbitofrontal     | 2012 | ctx-rh-lateralorbitofrontal     |
+| 1013 | ctx-lh-lingual                  | 2013 | ctx-rh-lingual                  |
+| 1014 | ctx-lh-medialorbitofrontal      | 2014 | ctx-rh-medialorbitofrontal      |
+| 1015 | ctx-lh-middletemporal           | 2015 | ctx-rh-middletemporal           |
+| 1016 | ctx-lh-parahippocampal          | 2016 | ctx-rh-parahippocampal          |
+| 1017 | ctx-lh-paracentral              | 2017 | ctx-rh-paracentral              |
+| 1018 | ctx-lh-parsopercularis          | 2018 | ctx-rh-parsopercularis          |
+| 1019 | ctx-lh-parsorbitalis            | 2019 | ctx-rh-parsorbitalis            |
+| 1020 | ctx-lh-parstriangularis         | 2020 | ctx-rh-parstriangularis         |
+| 1021 | ctx-lh-pericalcarine            | 2021 | ctx-rh-pericalcarine            |
+| 1022 | ctx-lh-postcentral              | 2022 | ctx-rh-postcentral              |
+| 1023 | ctx-lh-posteriorcingulate       | 2023 | ctx-rh-posteriorcingulate       |
+| 1024 | ctx-lh-precentral               | 2024 | ctx-rh-precentral               |
+| 1025 | ctx-lh-precuneus                | 2025 | ctx-rh-precuneus                |
+| 1026 | ctx-lh-rostralanteriorcingulate | 2026 | ctx-rh-rostralanteriorcingulate |
+| 1027 | ctx-lh-rostralmiddlefrontal     | 2027 | ctx-rh-rostralmiddlefrontal     |
+| 1028 | ctx-lh-superiorfrontal          | 2028 | ctx-rh-superiorfrontal          |
+| 1029 | ctx-lh-superiorparietal         | 2029 | ctx-rh-superiorparietal         |
+| 1030 | ctx-lh-superiortemporal         | 2030 | ctx-rh-superiortemporal         |
+| 1031 | ctx-lh-supramarginal            | 2031 | ctx-rh-supramarginal            |
+| 1034 | ctx-lh-transversetemporal       | 2034 | ctx-rh-transversetemporal       |
+| 1035 | ctx-lh-insula                   | 2035 | ctx-rh-insula                   |
+
+
+
+# WMP labels
+| ID   | LABEL                          | ID   | LABEL                          |
+|------|--------------------------------|------|--------------------------------|
+| 251  | CC_Posterior                   |      |                                |
+| 252  | CC_Mid_Posterior               |      |                                |
+| 253  | CC_Central                     |      |                                |
+| 254  | CC_Mid_Anterior                |      |                                |
+| 255  | CC_Anterior                    |      |                                |
+| 3001 | wm-lh-bankssts                 | 4001 | wm-rh-bankssts                 |
+| 3002 | wm-lh-caudalanteriorcingulate  | 4002 | wm-rh-caudalanteriorcingulate  |
+| 3003 | wm-lh-caudalmiddlefrontal      | 4003 | wm-rh-caudalmiddlefrontal      |
+| 3005 | wm-lh-cuneus                   | 4005 | wm-rh-cuneus                   |
+| 3006 | wm-lh-entorhinal               | 4006 | wm-rh-entorhinal               |
+| 3007 | wm-lh-fusiform                 | 4007 | wm-rh-fusiform                 |
+| 3008 | wm-lh-inferiorparietal         | 4008 | wm-rh-inferiorparietal         |
+| 3009 | wm-lh-inferiortemporal         | 4009 | wm-rh-inferiortemporal         |
+| 3010 | wm-lh-isthmuscingulate         | 4010 | wm-rh-isthmuscingulate         |
+| 3011 | wm-lh-lateraloccipital         | 4011 | wm-rh-lateraloccipital         |
+| 3012 | wm-lh-lateralorbitofrontal     | 4012 | wm-rh-lateralorbitofrontal     |
+| 3013 | wm-lh-lingual                  | 4013 | wm-rh-lingual                  |
+| 3014 | wm-lh-medialorbitofrontal      | 4014 | wm-rh-medialorbitofrontal      |
+| 3015 | wm-lh-middletemporal           | 4015 | wm-rh-middletemporal           |
+| 3016 | wm-lh-parahippocampal          | 4016 | wm-rh-parahippocampal          |
+| 3017 | wm-lh-paracentral              | 4017 | wm-rh-paracentral              |
+| 3018 | wm-lh-parsopercularis          | 4018 | wm-rh-parsopercularis          |
+| 3019 | wm-lh-parsorbitalis            | 4019 | wm-rh-parsorbitalis            |
+| 3020 | wm-lh-parstriangularis         | 4020 | wm-rh-parstriangularis         |
+| 3021 | wm-lh-pericalcarine            | 4021 | wm-rh-pericalcarine            |
+| 3022 | wm-lh-postcentral              | 4022 | wm-rh-postcentral              |
+| 3023 | wm-lh-posteriorcingulate       | 4023 | wm-rh-posteriorcingulate       |
+| 3024 | wm-lh-precentral               | 4024 | wm-rh-precentral               |
+| 3025 | wm-lh-precuneus                | 4025 | wm-rh-precuneus                |
+| 3026 | wm-lh-rostralanteriorcingulate | 4026 | wm-rh-rostralanteriorcingulate |
+| 3027 | wm-lh-rostralmiddlefrontal     | 4027 | wm-rh-rostralmiddlefrontal     |
+| 3028 | wm-lh-superiorfrontal          | 4028 | wm-rh-superiorfrontal          |
+| 3029 | wm-lh-superiorparietal         | 4029 | wm-rh-superiorparietal         |
+| 3030 | wm-lh-superiortemporal         | 4030 | wm-rh-superiortemporal         |
+| 3031 | wm-lh-supramarginal            | 4031 | wm-rh-supramarginal            |
+| 3032 | wm-lh-frontalpole              | 4032 | wm-rh-frontalpole              |
+| 3033 | wm-lh-temporalpole             | 4033 | wm-rh-temporalpole             |
+| 3034 | wm-lh-transversetemporal       | 4034 | wm-rh-transversetemporal       |
+| 3035 | wm-lh-insula                   | 4035 | wm-rh-insula                   |