[4fba4e]: / data / OMIM_umls_id_diso

Download this file

5762 lines (5761 with data), 261.9 kB

fraser syndrome|C0265233
mental retardation, autosomal recessive 33 |C0025362
mental retardation, x-linked syndromic, lubs type|C0039082
glaucoma 3, primary congenital, c |C1962986
hypocalciuric hypercalcemia, type ii |C3875492
meningioma, nf2-related, somatic|C0445223
burkitt lymphoma|C0006413
spinocerebellar ataxia 29, congenital nonprogressive|C3839460
chromosome 2q31.1 duplication syndrome |C3150940
lymphocytic leukemia, acute t-cell |C0023448
myopathy, distal 3 |C0026848
hdl deficiency, type 2|C0162429
3-methylcrotonyl-coa carboxylase 1 deficiency|C0268600
bone marrow failure, familial|C0030312
favism|C0015702
mental retardation, x-linked 3 (methylmalonic acidemia and homocysteinemia, cblx type )|C3495426
baller-gerold syndrome|C0265308
systemic lupus erythematosus, susceptibility to, 7 |C0024141
johanson-blizzard syndrome|C0175692
pulmonary function |C3160731
mitochondrial respiratory chain complex ii deficiency|C0162429
trypsinogen deficiency|C0268417
mental retardation, autosomal recessive 32 |C0025362
psoriasis susceptibility 5 |C1858536
thrombophilia due to decreased release of tissue plasminogen |C0398623
rubinstein-taybi syndrome 2|C3150941
dentinogenesis imperfecta, shields type ii|C0011436
major affective disorder-8, susceptibility to |C2700439
hutchinson-gilford progeria|C0033300
hypotrichosis and recurrent skin vesicles|C3814530
chromosome 19q13.11 deletion syndrome |C2751651
cataract 14, multiple types|C0086543
systemic lupus erythematosus, susceptibility to, 8 |C0024141
angioedema induced by ace inhibitors, susceptibility to|C0002994
ectodermal dysplasia-syndactyly syndrome 2 |C3150809
microcephaly 8, primary, autosomal recessive|C0025958
xfe progeroid syndrome|C1970416
lissencephaly, x-linked|C0266463
obesity, susceptibility to, bmiq7 |C2675358
systemic lupus erythematosus, susceptibility to, 4 |C0024141
congenital disorder of glycosylation, type iil|C0242354
spondyloepiphyseal dysplasia with congenital joint dislocations|C0009701
congenital disorder of glycosylation, type iim|C0751356
myopia 23, autosomal recessive|C0027092
congenital disorder of glycosylation, type iij|C0242354
harp syndrome|C1846582
pulmonary fibrosis, idiopathic, susceptibility to|C0034069
congenital disorder of glycosylation, type iik|C0242354
congenital disorder of glycosylation, type iih|C0242354
ectodermal dysplasia 10b, hypohidrotic/hair/tooth type, autosomal recessive|C0020620
neurofibromatosis, type 1|C0162678
child syndrome|C0265267
congenital disorder of glycosylation, type iii|C0242354
neurofibromatosis, type 2|C0162678
spastic paraplegia 25, autosomal recessive |C0037772
intracranial hemorrhage in brain cerebrovascular malformations, susceptibility to|C0158638
image syndrome|C1846009
corneal intraepithelial dyskeratosis and ectodermal dysplasia|C0013575
pancreatic carcinoma, somatic|C0235974
hypoparathyroidism, familial isolated|C1761227
hypocalciuric hypercalcemia, familial, type iii|C3875492
male infertility due to acrosin deficiency |C0162429
systemic lupus erythematosus, susceptibility to, 5 |C0024141
mental retardation, x-linked 50 |C3843766
glycogen storage disease ixc|C2751643
myopathy, hyaline body |C0333440
osteopetrosis, autosomal recessive 4|C0029454
facial paresis, hereditary congenital, 3|C0427055
osteopetrosis, autosomal recessive 5|C0029454
spastic paraplegia 18, autosomal recessive|C0037772
osteopetrosis, autosomal recessive 6|C0029454
cerebral palsy, spastic quadriplegic, 1|C0026838
mucopolysaccharidosis type iiid|C0086650
osteopetrosis, autosomal recessive 1|C0029454
cardiac conduction defect, nonspecific|C0264886
cerebral palsy, spastic quadriplegic, 2|C0026838
osteopetrosis, autosomal recessive 2|C0029454
spinal and bulbar muscular atrophy of kennedy|C0541794
renal cell carcinoma, papillary, 1, familial and somatic|C3816745
osteopetrosis, autosomal recessive 7|C0029454
osteopetrosis, autosomal recessive 8|C0029454
macular dystrophy, north carolina type |C0730292
noonan syndrome-like disorder with or without juvenile myelomonocytic leukemia|C0349639
hypoparathyroidism, sensorineural deafness, and renal dysplasia|C0235831
obesity, morbid, due to leptin receptor deficiency|C3554225
wolfram-like syndrome, autosomal dominant|C0039082
diarrhea 5, with tufting enteropathy, congenital|C0021831
epilepsy, x-linked, with variable learning disabilities and behavior disorders|C0149654
nicotine dependence, susceptibility to|C0028043
double-outlet right ventricle|C0013069
hellp syndrome, maternal, of pregnancy|C0162739
ichthyosis, x-linked|C0020757
deafness, cataract, retinitis pigmentosa, and sperm abnormalities |C0000768
chanarin-dorfman syndrome|C0268238
mucopolysaccharidosis type ix|C1291490
macular corneal dystrophy|C0024439
prostate cancer 1|C0376358
hyperlysinemia|C0268553
leukoencephalopathy with dystonia and motor neuropathy|C0235025
paramyotonia congenita|C0221055
angiopathy, hereditary, with nephropathy, aneurysms, and muscle|C0002940
maturity-onset diabetes of the young 6|C0011860
catshl syndrome|C1864852
central hypoventilation syndrome, congenital|C0520680
megalencephalic leukoencephalopathy with subcortical cysts 2b, remitting, with or without mental retardation|C0025362
sars, progression of |C0242656
homocystinuria due to mthfr deficiency|C1856058
immunodeficiency, common variable, 5|C0021051
galactokinase deficiency with cataracts|C0086543
immunodeficiency, common variable, 6|C0021051
adams-oliver syndrome 1|C0265268
immunodeficiency, common variable, 3|C3838680
adams-oliver syndrome 2|C3280182
immunodeficiency, common variable, 4|C0021051
adams-oliver syndrome 3|C3553748
erythrocytosis |C1527405
immunodeficiency, common variable, 9|C0021051
adams-oliver syndrome 4|C3809092
dimethylglycine dehydrogenase deficiency|C1853892
hyperimmunoglobulin g1 syndrome |C1334069
immunodeficiency, common variable, 7|C0021051
macrocephaly, macrosomia, facial dysmorphism syndrome|C0039082
bietti crystalline corneoretinal dystrophy|C1859486
cold-induced autoinflammatory syndrome, familial|C3890737
immunodeficiency, common variable, 1|C3816745
psoriasis susceptibility 13|C0033860
immunodeficiency, common variable, 2|C3833492
porokeratosis 2, palmar, plantar, and disseminated |C0949506
retinoblastoma, trilateral|C0035335
brachydactyly-syndactyly syndrome|C1853137
microcephaly, postnatal progressive, with seizures and brain atrophy|C0235946
wilms tumor, type 4 |C0027708
aneurysm, familial abdominal 3 |C0002940
sarcoidosis, susceptibility to, 1|C3816745
cataract 2, multiple types|C0086543
osteopathia striata with cranial sclerosis|C1845805
sarcoidosis, susceptibility to, 2|C3833492
synpolydactyly with foot anomalies|C0016508
benzene toxicity, susceptibility to |C0600688
hypothyroidism, congenital, nongoitrous|C0020676
pancreatic cancer, susceptibility to, 3|C3838680
leukemia, post-chemotherapy, susceptibility to |C0023418
pancreatic cancer, susceptibility to, 4|C0346647
weill-marchesani syndrome 2, dominant|C1869115
tarp syndrome|C1839463
porphyria cutanea tarda, susceptibility to|C0162566
dementia, familial danish|C0011265
pancreatic cancer, susceptibility to, 1|C3816745
obesity, susceptibility to, bmiq11|C2678155
cpt deficiency, hepatic, type ia|C0162429
obesity, susceptibility to, bmiq12|C2676498
nasopharyngeal carcinoma|C2931822
kufor-rakeb syndrome|C1847640
hypogonadism, hypergonadotropic |C0020619
sc phocomelia syndrome|C0392475
rapid progression to aids from hiv1 infection|C0276500
coach syndrome|C1857662
cpt deficiency, hepatic, type ii|C0162429
focal facial dermal dysplasia 3, setleis type|C2936827
obesity, susceptibility to, bmiq18|C3714940
diaphyseal medullary stenosis with malignant fibrous histiocytoma |C0334463
pancreatitis, chronic, susceptibility to|C1963198
eosinophil peroxidase deficiency|C1850000
hypophosphatasia, adult|C0020630
otospondylomegaepiphyseal dysplasia|C1855310
hodgkin lymphoma|C0019829
wilms tumor, type 3 |C0027708
nystagmus 3, congenital |C0028738
psoriasis, generalized pustular|C0033860
hyper-igd syndrome|C0398691
leprosy, paucibacillary type, susceptibility to |C0023343
wolfram syndrome|C0043207
epilepsy, juvenile myoclonic, susceptibility to|C0014544
psoriasis susceptibility 3 |C1832345
enuresis, nocturnal|C0270327
inflammatory bowel disease 9 |C1838019
hypogonadotropic hypogonadism 10 with or without anosmia|C0003126
mckusick-kaufman syndrome|C0948368
optic nerve hypoplasia|C0338502
baraitser-winter syndrome 1|C1855722
insomnia, fatal familial|C1705232
revesz syndrome|C1327916
baraitser-winter syndrome 2|C3281235
albinism, oculocutaneous, type ib|C0001916
epilepsy, idiopathic generalized, susceptibility to, 2 |C3833492
albinism, oculocutaneous, type ia|C0001916
naegeli-franceschetti-jadassohn syndrome|C0343111
drug-induced liver injury due to flucloxacillin |C0860207
hystrix-like ichthyosis with deafness|C0011053
multiple myeloma, resistance to|C0026764
c syndrome|C0796095
branchiootic syndrome 1|C1865143
microcephaly 3, primary, autosomal recessive|C0025958
hepatocellular carcinoma|C2239176
inflammatory bowel disease 8 |C1847719
hypercholesterolemia, due to ligand-defective apo b|C1522133
breast cancer |C0006142
myopathy, centronuclear, autosomal recessive|C0026848
colorectal cancer|C1527249
inclusion body myopathy, autosomal recessive|C1833672
arrhythmogenic right ventricular dysplasia, familial, 13|C0349788
li-fraumeni syndrome|C0085390
lung cancer, protection against|C1545588
epilepsy, idiopathic generalized, susceptibility to, 3 |C3838680
syndactyly, type v|C0039075
mcleod syndrome with or without chronic granulomatous disease|C0018203
mitochondrial dna depletion syndrome 8a (encephalomyopathic type with renal tubulopathy)|C1852374
inflammatory bowel disease 7 |C1854573
inflammatory bowel disease 6 |C1847692
kleefstra syndrome|C0795833
striatal degeneration, autosomal dominant|C0011164
aromatase excess syndrome|C1970109
arthrogryposis, lethal, with anterior horn cell disease|C0154681
glaucoma 1d, primary open angle |C0429524
czech dysplasia|C1836683
neuropathy, congenital hypomyelinating|C0442874
46xy sex reversal 4 |C4022995
peroxisome biogenesis disorder 4a (zellweger)|C0282528
otofaciocervical syndrome|C1833691
hypogonadotropic hypogonadism 17 with or without anosmia|C0003126
sarcosinemia|C0268563
short-rib thoracic dysplasia 8 with or without polydactyly|C0152427
otodental dysplasia chromsome deletion syndrome |C0039082
bernard-soulier syndrome, type a2 (dominant)|C0005129
hereditary motor and sensory neuropathy vi|C0393807
spondyloepiphyseal dysplasia tarda|C0038015
albinism, oculocutaneous, type iv|C0001916
inflammatory bowel disease 5 |C1853438
osteopetrosis, autosomal recessive 3, with renal tubular acidosis|C0001126
band-like calcification with simplified gyration and polymicrogyria|C0266464
diabetes mellitus, insulin-dependent, 2|C3833492
mucolipidosis iii gamma|C1854896
pepck deficiency, mitochondrial|C0162429
diabetes mellitus, insulin-dependent, 5|C0011849
sublingual nitroglycerin, susceptibility to poor response to |C1704632
trichothiodystrophy, nonphotosensitive 1|C1955934
corpus callosum, partial agenesis of|C0332908
acromegaloid features, overgrowth, cleft palate, and hernia |C0019270
spastic paraplegia 34, x-linked |C0037772
albinism, oculocutaneous, type ii|C0001916
copd, rate of decline of lung function in|C0024117
fils syndrome|C0039082
rett syndrome, preserved speech variant|C0035372
corneal dystrophy, hereditary polymorphous posterior|C0010036
charcot-marie-tooth neuropathy, x-linked dominant, 1|C1847879
phosphoglycerate kinase 1 deficiency|C1970848
hyperalphalipoproteinemia|C0342883
peters anomaly|C1704258
inflammatory bowel disease 4 |C1847691
epilepsy, nocturnal frontal lobe, type 4|C0014544
atypical mycobacteriosis, familial|C0026918
dermatopathia pigmentosa reticularis|C0406778
psoriasis susceptibility 8 |C1853143
leukemia, acute myeloid, susceptibility to|C0023418
acth-independent macronodular adrenal hyperplasia|C1857451
bone marrow failure, telomere-related, 1|C0445223
chromosome 18q deletion syndrome |C0432443
ciliary dyskinesia, primary, 1, with or without situs inversus|C0037221
mental retardation, x-linked 98|C0025362
mental retardation, x-linked 97|C0025362
diabetes mellitus, neonatal, with congenital hypothyroidism|C0010308
mental retardation, x-linked 94|C0025362
mental retardation, x-linked 93|C0025362
omodysplasia 1|C1850318
mental retardation, x-linked 96|C0025362
epilepsy, juvenile myoclonic |C0014544
kohlschutter-tonz syndrome|C0406740
mental retardation, x-linked 90|C3842582
mental retardation, x-linked 91|C0025362
medullary thyroid carcinoma|C0238462
microtia, hearing impairment, and cleft palate (ar)|C2986463
carboxylesterase 1 deficiency |C3888201
inflammatory bowel disease 3 |C1858303
anterior segment mesenchymal dysgenesis|C1862839
coffin-lowry syndrome|C0265252
hypermethioninemia, persistent, autosomal dominant, due to methionine adenosyltransferase i/iii deficiency|C0268621
thromboxane synthase deficiency|C0162429
craniofacioskeletal syndrome |C2678036
thrombophilia due to thrombin defect|C0398623
complement factor h deficiency|C0398777
hypomyelination with brainstem and spinal cord involvement and leg spasticity|C1271100
congenital disorder of glycosylation, type iif|C0242354
gustavson syndrome |C0795965
congenital disorder of glycosylation, type iig|C0242354
coronary artery disease, susceptibility to |C0010054
congenital disorder of glycosylation, type iid|C0242354
congenital disorder of glycosylation, type iie|C0242354
congenital disorder of glycosylation, type iib|C0242354
congenital disorder of glycosylation, type iic|C0242354
systemic lupus erythematous, association with susceptibility to, 6|C0409974
congenital disorder of glycosylation, type iia|C0242354
stocco dos santos x-linked mental retardation syndrome|C1845530
aids, slow progression to|C1854494
ataxia, cerebellar, cayman type|C0007758
chediak-higashi syndrome|C0007965
inflammatory bowel disease 2 |C1832321
choriodal dystrophy, central areolar 2|C0333606
mental retardation, autosomal recessive 31 |C0025362
nonsmall cell lung cancer, susceptibility to|C0007131
renal cell carcinoma, papillary, 1|C3816745
terminal osseous dysplasia|C1846129
epidermolysis bullosa dystrophica, ar|C2986463
mental retardation, x-linked 72|C0025362
delta-beta thalassemia|C0271985
immunodeficiency 7, tcr-alpha/beta deficient|C3809332
vitiligo-associated multiple autoimmune disease susceptibility 1|C0012634
resistance to malaria due to g6pd deficiency|C2939465
mental retardation, x-linked syndromic, raymond type|C0039082
inflammatory bowel disease 10|C1970207
cataract 28, age-related cortical, susceptibility to |C0445223
galactose epimerase deficiency|C0751161
complement component 4, partial deficiency of|C0162429
leukemia, acute myeloid, reduced survival in|C0023418
inflammatory bowel disease 13|C2677101
inflammatory bowel disease 14|C2677100
myelodysplastic syndrome |C3463824
geroderma osteodysplasticum|C0432255
inflammatory bowel disease 19|C2677079
mandibuloacral dysplasia|C0432291
mental retardation, autosomal recessive 30 |C3842588
homocystinuria-megaloblastic anemia, cbl e type|C3844615
epilepsy, idiopathic generalized, susceptibility to, 1 |C3816745
epidermolysis bullosa simplex, weber-cockayne type|C0080333
myasthenia gravis, neonatal transient |C0026896
combined factor v and viii deficiency|C0162429
epidermolysis bullosa dystrophica, ad|C0079294
mental retardation, x-linked 63|C0025362
alcohol dependence, susceptibility to|C0001973
waisman parkinsonism-mental retardation syndrome |C0025362
n-acetylaspartate deficiency|C3279716
neuropathy, hereditary sensory and autonomic, type v|C0442874
hamamy syndrome|C1970027
aural atresia, congenital|C0243066
hypercalcemia, infantile|C0020437
chromosome 1q41-q42 deletion syndrome |C2675857
epilepsy, idiopathic generalized, susceptibility to, 11|C0014544
multiple pterygium syndrome, lethal type|C3151529
muscular dystrophy, congenital|C0026850
larsen-like syndrome |C0039082
palmoplantar keratoderma, nonepidermolytic, focal|C0022596
candidiasis, familial|C0006840
melanoma, uveal, susceptibility to, 2 |C3833492
carnosinemia |C3495555
cubitus valgus with mental retardation and unusual facies |C0424503
apolipoprotein a-ii deficiency |C3888202
dentin dysplasia, type i, with microdontia and misshapen teeth|C0040427
spastic paraplegia 16, x-linked, complicated |C0037772
colorectal cancer, hereditary nonpolyposis, type 7|C1527249
familial mediterranean fever, ad|C0031069
hypocalciuric hypercalcemia, type ii|C3875492
sesame syndrome|C2748572
tuberculin skin test reactivity, absence of |C1689985
colorectal cancer, hereditary nonpolyposis, type 6|C1527249
autism susceptibility 5 |C0004352
colorectal cancer, hereditary nonpolyposis, type 5|C1527249
gillespie syndrome|C0812437
colorectal cancer, hereditary nonpolyposis, type 4|C1527249
cleft lip/palate-ectodermal dysplasia syndrome|C2931488
spastic paraplegia 6, autosomal dominant|C0037772
cyanosis, transient neonatal|C0010520
neuropathy, inflammatory demyelinating|C0442874
colorectal cancer, hereditary nonpolyposis, type 8|C1527249
hereditary motor and sensory neuropathy, type iic|C0027888
opitz gbbb syndrome, type ii |C1801950
congenital cataracts, hearing loss, and neurodegeneration|C0027746
colorectal cancer, hereditary nonpolyposis, type 2|C1527249
colorectal cancer, hereditary nonpolyposis, type 1|C1527249
familial mediterranean fever, ar|C2986463
adrenal hyperplasia, congenital, due to 21-hydroxylase deficiency|C2936858
melanoma, uveal, susceptibility to, 1 |C3816745
adrenal hypoplasia, congenital, with hypogonadotropic hypogonadism|C0271623
periventricular nodular heterotopia 3 |C1842562
hypogonadotropic hypogonadism 6 with or without anosmia|C0003126
congenital myopathy with excess of muscle spindles|C0270960
hyperaldosteronism, familial, type iii|C0020428
porokeratosis 3, disseminated superficial actinic|C0162839
autism susceptibility 6 |C0004352
leukemia, acute nonlymphocytic |C0023418
multiple system atrophy, susceptibility to|C0393571
short-rib thoracic dysplasia 2 with or without polydactyly|C0152427
pigment dispersion syndrome |C1271398
chromosome 1p36 deletion syndrome |C1842870
lung cancer susceptibility 2|C2677571
diabetes mellitus, insulin-dependent|C0011849
endometrial carcinoma |C0476089
3-hydroxyisobutryl-coa hydrolase deficiency|C3838680
marshall-smith syndrome|C0265211
neurodegeneration with optic atrophy, childhood onset|C1837352
meckel syndrome, type 11|C3714506
muscular dystrophy, rigid spine, 1|C3816745
periodic fever, menstrual cycle dependent|C0015974
cataract, juvenile, with microcornea and glucosuria|C0017979
myopia 6|C1837148
choreoacanthocytosis|C0393576
autism susceptibility 7 |C0004352
oculomotor apraxia, congenital, cogan-type |C0271270
gastrointestinal stromal tumor, somatic|C0238198
atrial septal defect 1 |C1862389
craniosynostosis and dental anomalies|C0262444
scaphocephaly and axenfeld-rieger anomaly |C0266548
cataract 40, x-linked|C4049004
corneal dystrophy, congenital stromal|C0010036
ichthyosis, autosomal recessive 4b (harlequin)|C0020757
chromosome 22q11.2 deletion syndrome, distal |C0012236
schizencephaly|C0266484
waardenburg syndrome/ocular albinism, digenic|C0078917
albinism, oculocutaneous, type ii, modifier of|C0001916
tukel syndrome |C1836217
alkaptonuria|C0002066
acrodermatitis enteropathica|C0221036
adenocarcinoma, ovarian, somatic|C0001418
d-2-hydroxyglutaric aciduria 2|C3150909
adenosine deaminase deficiency, partial|C0268124
autism susceptibility 8 |C0004352
cat eye syndrome |C0265493
diabetes mellitus, permanent neonatal, with neurologic features|C0011849
hypermanganesemia with dystonia, polycythemia, and cirrhosis|C1623038
alpha-thalassemia/mental retardation syndrome|C0475813
alopecia-mental retardation syndrome 1 |C1859878
male pseudohermaphroditism due to defective lh |C0238395
myeloproliferative disorder |C0027022
2-aminoadipic 2-oxoadipic aciduria|C1859817
toxic epidermal necrolysis, susceptibility to|C0014518
cardiomyopathy, familial hypertrophic 17|C0020564
chromosome 16p11.2 deletion syndrome, 220kb |C3697355
cerebral infarction, susceptibility to|C0007785
aids, delayed/rapid progression to|C1838681
costello syndrome|C0587248
hereditary motor and sensory neuropathy v |C0037773
alport syndrome, autosomal recessive|C1567741
pancreatitis, hereditary|C1963198
fibrocalculous pancreatic diabetes, susceptibility to|C0271642
hypophosphatemic rickets, ar|C2986463
frontotemporal lobar degeneration, tardbp-related|C0445223
alopecia-mental retardation syndrome 2 |C1835852
cutis laxa, autosomal dominant 2|C0010495
spermatogenic failure, susceptibility to |C3553794
peeling skin syndrome, acral type|C1849193
corneal clouding, autosomal recessive |C0010038
ectodermal dysplasia 9, hair/nail type|C0013575
kindler syndrome|C0406557
muscular dystrophy, congenital, due to itga7 deficiency|C0162429
krabbe disease|C0023521
lacticacidemia due to pdx1 deficiency|C0162429
anemia, x-linked, with/without neutropenia and/or platelet abnormalities|C0151854
gray platelet syndrome|C0272302
diabetes mellitus, insulin-dependent, susceptibility to|C0011849
pregnancy loss, susceptibility to |C0687675
alopecia-mental retardation syndrome 3 |C3151362
hematuria, benign familial|C0018965
dystonia-7, torsion |C1265748
mitochondrial phosphate carrier deficiency|C1835845
metaphyseal chondrodysplasia, schmid type|C0265290
keutel syndrome|C1855607
opioid dependence, susceptibility to|C0524662
complement factor i deficiency|C3463916
donnai-barrow syndrome|C1857277
leukoencephalopathy with brain stem and spinal cord involvement and lactate elevation|C0748903
epidermolysis bullosa dystrophica, autosomal recessive, modifier of|C0079294
chromosome 2p16.1-p15 deletion syndrome |C2675875
facioscapulohumeral muscular dystrophy 1 |C1834673
diabetes mellitus, noninsulin-dependent, association with|C0011849
optic atrophy plus syndrome|C0574084
von willebrand disease, types 2a, 2b, 2m, and 2n|C0042974
chromosome 22q11.2 microduplication syndrome |C2675369
gastric cancer, familial diffuse, with or without cleft lip and/or palate|C0008924
pelizaeus-merzbacher disease|C0205711
spastic paraplegia 35, autosomal recessive|C3668943
klippel-feil syndrome 2|C4016650
candidiasis, familial, 1, autosomal dominant |C3816745
multiple sclerosis, susceptibility to, 1|C3816745
fetal akinesia deformation sequence|C1276035
breast cancer, protection against|C1545588
hiv type 1, susceptibility to|C0019693
multiple sclerosis, susceptibility to, 5|C0026769
myoclonic epilepsy, juvenile, susceptibility to, 1|C3816745
aspergillosis, susceptibility to|C0004030
factor vii deficiency|C0015503
hemosiderosis, systemic, due to aceruloplasminemia|C0878682
periodontitis, aggressive|C0001807
chromosome 4q32.1-q32.2 triplication syndrome |C3150857
deafness, autosomal dominant 8/12|C0011053
epilepsy, generalized, with febrile seizures plus, type 5, susceptibility to|C0009952
nystagmus 7, congenital |C0028738
mycobacerium tuberculosis, susceptibility, x-linked |C0041296
thrombophilia due to protein c deficiency, autosomal recessive|C0398625
von willebrand disease, platelet-type|C0042974
cerebellar ataxia and mental retardation with or without quadrupedal locomotion 3|C0025362
osteoarthritis susceptibility 4 |C1835815
ovarian cancer, susceptibility to |C1140680
methylmalonic aciduria and homocystinuria, cbld type|C0019880
congenital cataracts, facial dysmorphism, and neuropathy|C0442874
arrhythmogenic right ventricular dysplasia 2|C1832931
arrhythmogenic right ventricular dysplasia 1|C1862511
hypouricemia, renal|C0221333
phosphorylase kinase deficiency of liver and muscle, autosomal recessive|C0268147
arrhythmogenic right ventricular dysplasia 5|C1858379
arrhythmogenic right ventricular dysplasia 8|C0349788
lymphoma, somatic |C0024299
dystonia 25|C3554447
dystonia 24|C3554374
arrhythmogenic right ventricular dysplasia 9|C0349788
nonaka myopathy|C1853926
pseudohypoaldosteronism, type i|C0033805
lathosterolosis|C1846421
pulmonary hypertension, chronic thromboembolic, without deep vein thrombosis, susceptibility to |C0149871
snowflake vitreoretinal degeneration|C1860405
diarrhea 4, malabsorptive, congenital|C1963165
ptosis, hereditary congenital 2 |C0005745
adrenocortical insufficiency |C0405580
atransferrinemia|C0521802
laryngoonychocutaneous syndrome|C1328355
short stature, optic nerve atrophy, and pelger-huet anomaly|C0030779
parkinson disease 16 |C2751012
megalencephaly-capillary malformation-polymicrogyria syndrome, somatic|C1865285
chrondrodysplasia, acromesomelic, with genital anomalies|C0744356
deafness, autosomal recessive 71 |C0011053
pheochromocytoma, modifier of|C0031511
speech-language disorder-1|C0750927
tooth agenesis, selective, x-linked 1|C4024202
xeroderma pigmentosum, type f/cockayne syndrome|C0009207
clove syndrome, somatic|C2752042
aphakia, congenital primary|C0003534
legg-calve-perthes disease|C0023234
caffey disease|C0020497
schizophrenia, susceptibility to|C0036341
anorexia nervosa, susceptibility to|C0003125
dopamine receptor d2, reduced brain density of |C1265608
osteoarthritis susceptibility 6 |C0409959
insensitivity to pain, congenital, with anhidrosis|C0003028
carpal tunnel syndrome, familial|C0007286
ehlers-danlos syndrome with progressive kyphoscoliosis, myopathy, and hearing loss|C1384666
spastic paraplegia 72, autosomal dominant|C0037772
severe combined immunodeficiency due to ada deficiency|C0392607
legius syndrome|C1969623
keratosis linearis with ichthyosis congenita and sclerosing keratoderma|C0022579
severe combined immunodeficiency, t cell-negative, b-cell/natural killer-cell positive|C1514241
door syndrome|C0795934
polydactyly, postaxial, type a5 |C0152427
waardenburg syndrome, type 3|C3266898
hdl response to hormone replacement, augmented |C1704632
waardenburg syndrome, type 1|C3266898
trismus-pseudocamptodactyly syndrome|C0265226
amyloidosis, secondary, susceptibility to |C0027627
peroxisome biogenesis disorder 12a (zellweger)|C0282528
thrombophilia, susceptibility to, due to factor v leiden|C0584960
adermatoglyphia|C1852150
insulin resistance, severe, digenic|C0021655
liebenberg syndrome|C1861313
ritscher-schinzel syndrome|C0796137
dystonia 16|C2677567
glaucoma 1, open angle, 1o|C0429524
hemangioma, capillary infantile, somatic|C0018916
hypertelorism, preauricular sinus, punctal pits, and deafness |C0011053
spinocerebellar ataxia, autosomal recessive with axonal neuropathy|C0270921
mulibrey nanism|C0524582
myotonia congenita, dominant|C0027127
macroglobulinemia, waldenstrom, susceptibility to, 2 |C3833492
myopathy, mitochondrial progressive, with congenital cataract, hearing loss, and developmental delay|C0557874
mycobacterial and salmonella infections, susceptibility to|C0036117
spondyloarthropathy, susceptibility to, 1|C3816745
dyserythropoietic anemia, congenital, type ii|C0678199
fetal hemoglobin quantitative trait locus 2 |C1840598
duane retraction syndrome 2|C0751083
malaria, cerebral, susceptibility to|C0024530
dyserythropoietic anemia, congenital, type iv|C0678199
polydactyly, postaxial, type a4 |C0152427
mental retardation, x-linked 53 |C0025362
parkinson disease 10 |C1847360
breast and colorectal cancer, susceptibility to |C1527249
malaria, protection against|C1545588
chromosome 1q43-q44 deletion syndrome |C2676727
macroglobulinemia, waldenstrom, susceptibility to, 1 |C3816745
atrioventricular septal defect, susceptibility to, 2|C3833492
retinoschisis|C0152439
skin/hair/eye pigmentation 4, fair/dark skin|C1849923
systemic lupus erythematosus, susceptitbility to, 11|C0024141
down syndrome |C0013080
erythrokeratodermia variabilis with erythema gyratum repens|C0263357
hepatic adenoma, somatic|C0206669
cardiomyopathy, hypertrophic, midventricular, digenic|C0020564
obesity, susceptibility to, bmiq8 |C2676933
polydactyly, postaxial, type a3 |C0152427
hypophosphatasia, infantile|C0020630
mental retardation, x-linked 52 |C0025362
testicular tumor, somatic|C0039590
prostate cancer, hereditary|C0376358
spinal muscular atrophy, lower extremity-predominant, ad|C0026847
parkinson disease 12 |C1845165
tibial hemimelia |C0265633
pancreatic agenesis and congenital heart defects|C0018798
keratosis palmoplantaris striata iii|C2931123
leigh syndrome due to mitochondrial cox4 deficiency|C0162429
emberger syndrome|C3279664
jensen syndrome|C1839564
cutis laxa, autosomal recessive, type iia|C0010495
dyserythropoietic anemia, congenital, type ib|C0678199
vacterl association, x-linked|C1735591
dyserythropoietic anemia, congenital, type ia|C0678199
cutis laxa, autosomal recessive, type iib|C0010495
spastic paraplegia 55, autosomal recessive|C0037772
orthostatic hypotensive disorder of streeten |C1840438
ehlers-danlos syndrome, autosomal dominant, hypermobility type|C0013720
fetal hemoglobin quantitative trait locus 4 |C1969842
glomerulopathy with fibronectin deposits 2|C3833492
hypochromic microcytic anemia |C0271901
immunodeficiency 17, cd3 gamma deficient|C3810107
hypoprothrombinemia|C0020640
maple syrup urine disease, type ia|C0024776
scapuloperoneal syndrome, myopathic type|C0039082
nemaline myopathy 1, autosomal dominant or recessive|C1836448
maple syrup urine disease, type ib|C0024776
elliptocytosis-3 |C1866810
immunodeficiency, primary, autosomal recessive, il21r-related|C0445223
retinal degeneration, late-onset, autosomal dominant|C0035304
exfoliation syndrome, susceptibility to|C0206368
propionicacidemia|C0268579
maple syrup urine disease, type ii|C0024776
leukemia, acute promyelocytic, pl2f/rara type |C0023418
macular dystrophy, retinal|C0339508
bleeding disorder, platelet-type, 11|C0005779
bleeding disorder, platelet-type, 15|C0005779
bor-duane hydrocephalus contiguous gene syndrome |C1838346
myopathy, actin, congenital, with excess of thin myofilaments|C0026848
hyperaldosteronism, familial, type ii |C0020428
fetal hemoglobin quantitative trait locus 3 |C1844568
