<mujocoinclude>
<actuator>
<general biasprm="0.381903 1.46199 604.625 1 0.0669801 2.99607 10 1.34206 1.4 0" class="muscle" gainprm="0.381903 1.46199 604.625 1 0.0669801 2.99607 10 1.34206 1.4 0" lengthrange="0.0748245 0.186181" name="addbrev_r" tendon="addbrev_r_tendon"/>
<general biasprm="0.361607 1.56839 881.938 1 0.126715 3.5 10 1.50984 1.4 0" class="muscle" gainprm="0.361607 1.56839 881.938 1 0.126715 3.5 10 1.50984 1.4 0" lengthrange="0.170925 0.301499" name="addlong_r" tendon="addlong_r_tendon"/>
<general biasprm="0.647072 1.32551 576.186 1 0.000543367 2.1578 10 1.60782 1.4 0" class="muscle" gainprm="0.647072 1.32551 576.186 1 0.000543367 2.1578 10 1.60782 1.4 0" lengthrange="0.202042 0.322261" name="addmagDist_r" tendon="addmagDist_r_tendon"/>
<general biasprm="0.662907 1.54717 564.689 1 0.132471 3.5 10 1.6643 1.4 0" class="muscle" gainprm="0.662907 1.54717 564.689 1 0.132471 3.5 10 1.6643 1.4 0" lengthrange="0.319889 0.458011" name="addmagIsch_r" tendon="addmagIsch_r_tendon"/>
<general biasprm="0.477896 1.27927 577.178 1 0.0269359 2.05759 10 1.69396 1.4 0" class="muscle" gainprm="0.477896 1.27927 577.178 1 0.0269359 2.05759 10 1.69396 1.4 0" lengthrange="0.112434 0.222784" name="addmagMid_r" tendon="addmagMid_r_tendon"/>
<general biasprm="0.1628 1.1024 575.376 1 0 1.50093 10 1.38182 1.4 0" class="muscle" gainprm="0.1628 1.1024 575.376 1 0 1.50093 10 1.38182 1.4 0" lengthrange="0.0575158 0.156738" name="addmagProx_r" tendon="addmagProx_r_tendon"/>
<general biasprm="0.1 1.8 1328.94 1 0.05 3.5 10 1.98303 1.4 0" class="muscle" gainprm="0.1 1.8 1328.94 1 0.05 3.5 10 1.98303 1.4 0" lengthrange="0.311093 0.518283" name="bflh_r" tendon="bflh_r_tendon"/>
<general biasprm="0.406318 1.19782 586.382 1 0 1.59685 10 1.58092 1.4 0" class="muscle" gainprm="0.406318 1.19782 586.382 1 0 1.59685 10 1.58092 1.4 0" lengthrange="0.150634 0.237936" name="bfsh_r" tendon="bfsh_r_tendon"/>
<general biasprm="0.620259 1.40474 553.241 1 0.319949 3.12081 10 1.35486 1.4 0" class="muscle" gainprm="0.620259 1.40474 553.241 1 0.319949 3.12081 10 1.35486 1.4 0" lengthrange="0.411859 0.466224" name="edl_r" tendon="edl_r_tendon"/>
<general biasprm="0.696496 1.41065 265.537 1 0.344704 3.25853 10 1.48683 1.4 0" class="muscle" gainprm="0.696496 1.41065 265.537 1 0.344704 3.25853 10 1.48683 1.4 0" lengthrange="0.378893 0.432312" name="ehl_r" tendon="ehl_r_tendon"/>
<general biasprm="0.598501 1.22918 332.13 1 0.357129 3.24643 10 1.8954 1.4 0" class="muscle" gainprm="0.598501 1.22918 332.13 1 0.357129 3.24643 10 1.8954 1.4 0" lengthrange="0.405466 0.433594" name="fdl_r" tendon="fdl_r_tendon"/>
<general biasprm="0.562474 1.18745 749.779 1 0.292699 2.98554 10 1.03099 1.4 0" class="muscle" gainprm="0.562474 1.18745 749.779 1 0.292699 2.98554 10 1.03099 1.4 0" lengthrange="0.383982 0.416918" name="fhl_r" tendon="fhl_r_tendon"/>
<general biasprm="0.1 1.49069 1318.66 1 0.05 3.5 10 1.90363 1.4 0" class="muscle" gainprm="0.1 1.49069 1318.66 1 0.05 3.5 10 1.90363 1.4 0" lengthrange="0.366291 0.463723" name="gaslat_r" tendon="gaslat_r_tendon"/>
<general biasprm="0.1 1.45 2237.29 1 0.0989568 3.5 10 1.51773 1.4 0" class="muscle" gainprm="0.1 1.45 2237.29 1 0.0989568 3.5 10 1.51773 1.4 0" lengthrange="0.371968 0.472667" name="gasmed_r" tendon="gasmed_r_tendon"/>
<general biasprm="0.680894 1.34594 1293.79 1 0 1.99579 10 1.86621 1.4 0" class="muscle" gainprm="0.680894 1.34594 1293.79 1 0 1.99579 10 1.86621 1.4 0" lengthrange="0.148932 0.246694" name="glmax1_r" tendon="glmax1_r_tendon"/>
<general biasprm="0.684001 1.42041 1308.46 1 0 3.44601 10 1.22459 1.4 0" class="muscle" gainprm="0.684001 1.42041 1308.46 1 0 3.44601 10 1.22459 1.4 0" lengthrange="0.175275 0.290891" name="glmax2_r" tendon="glmax2_r_tendon"/>
<general biasprm="1.36664 1.8 928.184 1 0.824721 3.5 10 1.37074 1.4 0" class="muscle" gainprm="1.36664 1.8 928.184 1 0.824721 3.5 10 1.37074 1.4 0" lengthrange="0.297946 0.474778" name="glmax3_r" tendon="glmax3_r_tendon"/>
<general biasprm="0.103084 1.4555 1018.46 1 0 3.49286 10 1.55125 1.4 0" class="muscle" gainprm="0.103084 1.4555 1018.46 1 0 3.49286 10 1.55125 1.4 0" lengthrange="0.063342 0.162068" name="glmed1_r" tendon="glmed1_r_tendon"/>
<general biasprm="0.147694 1.46079 715.019 1 0 3.5 10 1.62169 1.4 0" class="muscle" gainprm="0.147694 1.46079 715.019 1 0 3.5 10 1.62169 1.4 0" lengthrange="0.0760304 0.171887" name="glmed2_r" tendon="glmed2_r_tendon"/>
<general biasprm="0.125877 1.51901 828.084 1 0 3.5 10 1.38543 1.4 0" class="muscle" gainprm="0.125877 1.51901 828.084 1 0 3.5 10 1.38543 1.4 0" lengthrange="0.0544219 0.156121" name="glmed3_r" tendon="glmed3_r_tendon"/>
<general biasprm="0.1 1.44635 357.161 1 0.0576443 3.07057 10 1.2057 1.4 0" class="muscle" gainprm="0.1 1.44635 357.161 1 0.0576443 3.07057 10 1.2057 1.4 0" lengthrange="0.0229136 0.11449" name="glmin1_r" tendon="glmin1_r_tendon"/>
<general biasprm="0.1 1.60052 392.017 1 0.05 3.5 10 1.20071 1.4 0" class="muscle" gainprm="0.1 1.60052 392.017 1 0.05 3.5 10 1.20071 1.4 0" lengthrange="0.0298796 0.115728" name="glmin2_r" tendon="glmin2_r_tendon"/>
<general biasprm="0.1 1.8 386.063 1 0.0906571 3.5 10 1.40703 1.4 0" class="muscle" gainprm="0.1 1.8 386.063 1 0.0906571 3.5 10 1.40703 1.4 0" lengthrange="0.0345943 0.11994" name="glmin3_r" tendon="glmin3_r_tendon"/>
<general biasprm="0.652458 1.62414 280.917 1 0.00265608 3.5 10 0.938556 1.4 0" class="muscle" gainprm="0.652458 1.62414 280.917 1 0.00265608 3.5 10 0.938556 1.4 0" lengthrange="0.320644 0.541993" name="grac_r" tendon="grac_r_tendon"/>
<general biasprm="0.24456 1.23695 977.408 1 0.0058227 1.83512 10 1.82107 1.4 0" class="muscle" gainprm="0.24456 1.23695 977.408 1 0.0058227 1.83512 10 1.82107 1.4 0" lengthrange="0.122191 0.22798" name="iliacus_r" tendon="iliacus_r_tendon"/>
<general biasprm="0.845027 1.32175 496.045 1 0.461019 3.09903 10 1.80009 1.4 0" class="muscle" gainprm="0.845027 1.32175 496.045 1 0.461019 3.09903 10 1.80009 1.4 0" lengthrange="0.185892 0.207535" name="perbrev_r" tendon="perbrev_r_tendon"/>
<general biasprm="0.816281 1.3032 993.42 1 0.530617 3.45831 10 1.14971 1.4 0" class="muscle" gainprm="0.816281 1.3032 993.42 1 0.530617 3.45831 10 1.14971 1.4 0" lengthrange="0.373688 0.398423" name="perlong_r" tendon="perlong_r_tendon"/>
<general biasprm="0.1 1.8 819.319 1 0.1 3.5 10 1.62632 1.4 0" class="muscle" gainprm="0.1 1.8 819.319 1 0.1 3.5 10 1.62632 1.4 0" lengthrange="0.0953594 0.167006" name="piri_r" tendon="piri_r_tendon"/>
<general biasprm="0.497633 1.12953 1385.41 1 0.0134813 1.52019 10 1.47869 1.4 0" class="muscle" gainprm="0.497633 1.12953 1385.41 1 0.0134813 1.52019 10 1.47869 1.4 0" lengthrange="0.157716 0.231585" name="psoas_r" tendon="psoas_r_tendon"/>
<general biasprm="0.1 1.8 2211.57 1 0.1 3.5 10 1.78166 1.4 0" class="muscle" gainprm="0.1 1.8 2211.57 1 0.1 3.5 10 1.78166 1.4 0" lengthrange="0.423402 0.713662" name="recfem_r" tendon="recfem_r_tendon"/>
<general biasprm="0.602155 1.16939 245.514 1 0 3.5 10 0.806615 1.4 0" class="muscle" gainprm="0.602155 1.16939 245.514 1 0 3.5 10 0.806615 1.4 0" lengthrange="0.366668 0.595265" name="sart_r" tendon="sart_r_tendon"/>
<general biasprm="0.1 1.8 2249.55 1 0.0886069 3.5 10 1.07055 1.4 0" class="muscle" gainprm="0.1 1.8 2249.55 1 0.0886069 3.5 10 1.07055 1.4 0" lengthrange="0.299644 0.504801" name="semimem_r" tendon="semimem_r_tendon"/>
<general biasprm="0.389685 1.68623 583.121 1 0 3.5 10 1.57478 1.4 0" class="muscle" gainprm="0.389685 1.68623 583.121 1 0 3.5 10 1.57478 1.4 0" lengthrange="0.322408 0.572642" name="semiten_r" tendon="semiten_r_tendon"/>
<general biasprm="0.360484 1.51929 5322.19 1 0.142043 3.39743 10 1.5467 1.4 0" class="muscle" gainprm="0.360484 1.51929 5322.19 1 0.142043 3.39743 10 1.5467 1.4 0" lengthrange="0.292617 0.343605" name="soleus_r" tendon="soleus_r_tendon"/>
<general biasprm="0.1 1.46235 265.756 1 0.1 3.28179 10 1.33831 1.4 0" class="muscle" gainprm="0.1 1.46235 265.756 1 0.1 3.28179 10 1.33831 1.4 0" lengthrange="0.373121 0.588421" name="tfl_r" tendon="tfl_r_tendon"/>
<general biasprm="0.601012 1.38869 1152.86 1 0.241731 2.70077 10 1.34727 1.4 0" class="muscle" gainprm="0.601012 1.38869 1152.86 1 0.241731 2.70077 10 1.34727 1.4 0" lengthrange="0.28151 0.335308" name="tibant_r" tendon="tibant_r_tendon"/>
<general biasprm="0.627194 1.23083 1434.86 1 0.363757 2.9639 10 1.34057 1.4 0" class="muscle" gainprm="0.627194 1.23083 1434.86 1 0.363757 2.9639 10 1.34057 1.4 0" lengthrange="0.304488 0.327305" name="tibpost_r" tendon="tibpost_r_tendon"/>
<general biasprm="0.804197 1.8 1759.46 1 0.408078 3.5 10 0.993224 1.4 0" class="muscle" gainprm="0.804197 1.8 1759.46 1 0.408078 3.5 10 0.993224 1.4 0" lengthrange="0.282067 0.454352" name="vasint_r" tendon="vasint_r_tendon"/>
<general biasprm="0.754438 1.8 5318.07 1 0.3408 3.5 10 2 1.4 0" class="muscle" gainprm="0.754438 1.8 5318.07 1 0.3408 3.5 10 2 1.4 0" lengthrange="0.295592 0.476057" name="vaslat_r" tendon="vaslat_r_tendon"/>
<general biasprm="1.14989 1.61299 2423.69 1 0.682608 3.5 10 1.40617 1.4 0" class="muscle" gainprm="1.14989 1.61299 2423.69 1 0.682608 3.5 10 1.40617 1.4 0" lengthrange="0.311214 0.356041" name="vasmed_r" tendon="vasmed_r_tendon"/>
<general biasprm="0.381903 1.46199 602.897 1 0.0683724 3.07879 10 1.3614 1.4 0" class="muscle" gainprm="0.381903 1.46199 602.897 1 0.0683724 3.07879 10 1.3614 1.4 0" lengthrange="0.0748245 0.186181" name="addbrev_l" tendon="addbrev_l_tendon"/>
<general biasprm="0.361607 1.56839 881.343 1 0.125586 3.49915 10 1.54262 1.4 0" class="muscle" gainprm="0.361607 1.56839 881.343 1 0.125586 3.49915 10 1.54262 1.4 0" lengthrange="0.170925 0.301499" name="addlong_l" tendon="addlong_l_tendon"/>
<general biasprm="0.647072 1.32551 581.265 1 0.0381507 2.10964 10 1.23765 1.4 0" class="muscle" gainprm="0.647072 1.32551 581.265 1 0.0381507 2.10964 10 1.23765 1.4 0" lengthrange="0.202042 0.322261" name="addmagDist_l" tendon="addmagDist_l_tendon"/>
<general biasprm="0.662907 1.54717 566.285 1 0.139716 3.49861 10 1.14344 1.4 0" class="muscle" gainprm="0.662907 1.54717 566.285 1 0.139716 3.49861 10 1.14344 1.4 0" lengthrange="0.319889 0.458011" name="addmagIsch_l" tendon="addmagIsch_l_tendon"/>
<general biasprm="0.477896 1.27927 578.677 1 0.0208952 2.02504 10 0.870476 1.4 0" class="muscle" gainprm="0.477896 1.27927 578.677 1 0.0208952 2.02504 10 0.870476 1.4 0" lengthrange="0.112434 0.222784" name="addmagMid_l" tendon="addmagMid_l_tendon"/>
<general biasprm="0.1628 1.1024 568.695 1 0 2.16935 10 1.06805 1.4 0" class="muscle" gainprm="0.1628 1.1024 568.695 1 0 2.16935 10 1.06805 1.4 0" lengthrange="0.0575158 0.156738" name="addmagProx_l" tendon="addmagProx_l_tendon"/>
<general biasprm="0.1 1.8 1327.75 1 0.05 3.5 10 1.75486 1.4 0" class="muscle" gainprm="0.1 1.8 1327.75 1 0.05 3.5 10 1.75486 1.4 0" lengthrange="0.311093 0.518283" name="bflh_l" tendon="bflh_l_tendon"/>
<general biasprm="0.406318 1.19782 556.777 1 0 3.14497 10 0.922935 1.4 0" class="muscle" gainprm="0.406318 1.19782 556.777 1 0 3.14497 10 0.922935 1.4 0" lengthrange="0.150634 0.237936" name="bfsh_l" tendon="bfsh_l_tendon"/>
<general biasprm="0.620259 1.40474 545.598 1 0.313821 3.47851 10 1.79438 1.4 0" class="muscle" gainprm="0.620259 1.40474 545.598 1 0.313821 3.47851 10 1.79438 1.4 0" lengthrange="0.411859 0.466224" name="edl_l" tendon="edl_l_tendon"/>
<general biasprm="0.696495 1.41066 266.688 1 0.343273 3.26938 10 1.3865 1.4 0" class="muscle" gainprm="0.696495 1.41066 266.688 1 0.343273 3.26938 10 1.3865 1.4 0" lengthrange="0.378893 0.432312" name="ehl_l" tendon="ehl_l_tendon"/>
<general biasprm="0.5985 1.22918 331.887 1 0.352282 3.35018 10 1.69894 1.4 0" class="muscle" gainprm="0.5985 1.22918 331.887 1 0.352282 3.35018 10 1.69894 1.4 0" lengthrange="0.405466 0.433594" name="fdl_l" tendon="fdl_l_tendon"/>
<general biasprm="0.562475 1.18745 746.517 1 0.288301 3.5 10 0.896858 1.4 0" class="muscle" gainprm="0.562475 1.18745 746.517 1 0.288301 3.5 10 0.896858 1.4 0" lengthrange="0.383982 0.416918" name="fhl_l" tendon="fhl_l_tendon"/>
<general biasprm="0.1 1.49069 1324.37 1 0.05 3.5 10 1.93411 1.4 0" class="muscle" gainprm="0.1 1.49069 1324.37 1 0.05 3.5 10 1.93411 1.4 0" lengthrange="0.366291 0.463723" name="gaslat_l" tendon="gaslat_l_tendon"/>
<general biasprm="0.1 1.45 2245.47 1 0.0869909 3.46941 10 1.38125 1.4 0" class="muscle" gainprm="0.1 1.45 2245.47 1 0.0869909 3.46941 10 1.38125 1.4 0" lengthrange="0.371968 0.472667" name="gasmed_l" tendon="gasmed_l_tendon"/>
<general biasprm="0.680894 1.34594 1272.23 1 0 2.05861 10 1.422 1.4 0" class="muscle" gainprm="0.680894 1.34594 1272.23 1 0 2.05861 10 1.422 1.4 0" lengthrange="0.148932 0.246694" name="glmax1_l" tendon="glmax1_l_tendon"/>
<general biasprm="0.684001 1.42041 1308.55 1 0.000794702 3.38516 10 0.806346 1.4 0" class="muscle" gainprm="0.684001 1.42041 1308.55 1 0.000794702 3.38516 10 0.806346 1.4 0" lengthrange="0.175275 0.290891" name="glmax2_l" tendon="glmax2_l_tendon"/>
<general biasprm="1.36664 1.8 929.762 1 0.322928 3.5 10 1.93452 1.4 0" class="muscle" gainprm="1.36664 1.8 929.762 1 0.322928 3.5 10 1.93452 1.4 0" lengthrange="0.297946 0.474778" name="glmax3_l" tendon="glmax3_l_tendon"/>
<general biasprm="0.103084 1.4555 1018.93 1 4.15271e-06 3.48299 10 1.46926 1.4 0" class="muscle" gainprm="0.103084 1.4555 1018.93 1 4.15271e-06 3.48299 10 1.46926 1.4 0" lengthrange="0.063342 0.162068" name="glmed1_l" tendon="glmed1_l_tendon"/>
<general biasprm="0.147694 1.46079 716.963 1 0 3.39296 10 1.74572 1.4 0" class="muscle" gainprm="0.147694 1.46079 716.963 1 0 3.39296 10 1.74572 1.4 0" lengthrange="0.0760304 0.171887" name="glmed2_l" tendon="glmed2_l_tendon"/>
<general biasprm="0.125877 1.51901 826.643 1 0.000637198 3.49115 10 1.65163 1.4 0" class="muscle" gainprm="0.125877 1.51901 826.643 1 0.000637198 3.49115 10 1.65163 1.4 0" lengthrange="0.0544219 0.156121" name="glmed3_l" tendon="glmed3_l_tendon"/>
<general biasprm="0.1 1.44635 357.562 1 0.0602573 3.02127 10 1.3101 1.4 0" class="muscle" gainprm="0.1 1.44635 357.562 1 0.0602573 3.02127 10 1.3101 1.4 0" lengthrange="0.0229136 0.11449" name="glmin1_l" tendon="glmin1_l_tendon"/>
<general biasprm="0.1 1.60052 391.417 1 0.1 3.5 10 1.19315 1.4 0" class="muscle" gainprm="0.1 1.60052 391.417 1 0.1 3.5 10 1.19315 1.4 0" lengthrange="0.0298796 0.115728" name="glmin2_l" tendon="glmin2_l_tendon"/>
<general biasprm="0.1 1.8 389.612 1 0.0939983 3.5 10 1.15519 1.4 0" class="muscle" gainprm="0.1 1.8 389.612 1 0.0939983 3.5 10 1.15519 1.4 0" lengthrange="0.0345943 0.11994" name="glmin3_l" tendon="glmin3_l_tendon"/>
<general biasprm="0.652458 1.62414 280.263 1 0 3.5 10 1.68108 1.4 0" class="muscle" gainprm="0.652458 1.62414 280.263 1 0 3.5 10 1.68108 1.4 0" lengthrange="0.320644 0.541993" name="grac_l" tendon="grac_l_tendon"/>
<general biasprm="0.24456 1.23695 974.831 1 0 1.8511 10 1.69465 1.4 0" class="muscle" gainprm="0.24456 1.23695 974.831 1 0 1.8511 10 1.69465 1.4 0" lengthrange="0.122191 0.22798" name="iliacus_l" tendon="iliacus_l_tendon"/>
<general biasprm="0.845027 1.32175 496.73 1 0.467464 3.06759 10 1.61433 1.4 0" class="muscle" gainprm="0.845027 1.32175 496.73 1 0.467464 3.06759 10 1.61433 1.4 0" lengthrange="0.185892 0.207535" name="perbrev_l" tendon="perbrev_l_tendon"/>
<general biasprm="0.816281 1.3032 997.426 1 0.540714 3.40374 10 1.41808 1.4 0" class="muscle" gainprm="0.816281 1.3032 997.426 1 0.540714 3.40374 10 1.41808 1.4 0" lengthrange="0.373688 0.398423" name="perlong_l" tendon="perlong_l_tendon"/>
<general biasprm="0.1 1.8 822.575 1 0.0713008 3.5 10 0.992879 1.4 0" class="muscle" gainprm="0.1 1.8 822.575 1 0.0713008 3.5 10 0.992879 1.4 0" lengthrange="0.0953594 0.167006" name="piri_l" tendon="piri_l_tendon"/>
<general biasprm="0.497633 1.12953 1366.97 1 0.0118191 1.73378 10 1.03401 1.4 0" class="muscle" gainprm="0.497633 1.12953 1366.97 1 0.0118191 1.73378 10 1.03401 1.4 0" lengthrange="0.157716 0.231585" name="psoas_l" tendon="psoas_l_tendon"/>
<general biasprm="0.1 1.8 2205.94 1 0.1 3.5 10 1.95607 1.4 0" class="muscle" gainprm="0.1 1.8 2205.94 1 0.1 3.5 10 1.95607 1.4 0" lengthrange="0.423402 0.713662" name="recfem_l" tendon="recfem_l_tendon"/>
<general biasprm="0.602155 1.16939 248.635 1 0.00170046 1.82656 10 1.79532 1.4 0" class="muscle" gainprm="0.602155 1.16939 248.635 1 0.00170046 1.82656 10 1.79532 1.4 0" lengthrange="0.366668 0.595265" name="sart_l" tendon="sart_l_tendon"/>
<general biasprm="0.1 1.8 2196.22 1 0.05 3.49955 10 1.30483 1.4 0" class="muscle" gainprm="0.1 1.8 2196.22 1 0.05 3.49955 10 1.30483 1.4 0" lengthrange="0.299644 0.504801" name="semimem_l" tendon="semimem_l_tendon"/>
<general biasprm="0.389685 1.68623 579.776 1 0.0312812 3.5 10 1.94751 1.4 0" class="muscle" gainprm="0.389685 1.68623 579.776 1 0.0312812 3.5 10 1.94751 1.4 0" lengthrange="0.322408 0.572642" name="semiten_l" tendon="semiten_l_tendon"/>
<general biasprm="0.360484 1.51929 5284.56 1 0.130611 3.5 10 1.35441 1.4 0" class="muscle" gainprm="0.360484 1.51929 5284.56 1 0.130611 3.5 10 1.35441 1.4 0" lengthrange="0.292617 0.343605" name="soleus_l" tendon="soleus_l_tendon"/>
<general biasprm="0.1 1.46235 262.053 1 0.1 3.49308 10 1.13577 1.4 0" class="muscle" gainprm="0.1 1.46235 262.053 1 0.1 3.49308 10 1.13577 1.4 0" lengthrange="0.373121 0.588421" name="tfl_l" tendon="tfl_l_tendon"/>
<general biasprm="0.601012 1.38869 1143.45 1 0.235755 3.05219 10 1.36022 1.4 0" class="muscle" gainprm="0.601012 1.38869 1143.45 1 0.235755 3.05219 10 1.36022 1.4 0" lengthrange="0.28151 0.335308" name="tibant_l" tendon="tibant_l_tendon"/>
<general biasprm="0.627194 1.23083 1429.97 1 0.35657 3.14947 10 1.76838 1.4 0" class="muscle" gainprm="0.627194 1.23083 1429.97 1 0.35657 3.14947 10 1.76838 1.4 0" lengthrange="0.304488 0.327305" name="tibpost_l" tendon="tibpost_l_tendon"/>
<general biasprm="0.804197 1.8 1759.59 1 0.403463 3.5 10 1.60134 1.4 0" class="muscle" gainprm="0.804197 1.8 1759.59 1 0.403463 3.5 10 1.60134 1.4 0" lengthrange="0.282067 0.454352" name="vasint_l" tendon="vasint_l_tendon"/>
<general biasprm="0.754438 1.8 5322.59 1 0.340667 3.5 10 1.80773 1.4 0" class="muscle" gainprm="0.754438 1.8 5322.59 1 0.340667 3.5 10 1.80773 1.4 0" lengthrange="0.295592 0.476057" name="vaslat_l" tendon="vaslat_l_tendon"/>
<general biasprm="1.14989 1.61299 2422.17 1 0.412194 3.49301 10 1.4918 1.4 0" class="muscle" gainprm="1.14989 1.61299 2422.17 1 0.412194 3.49301 10 1.4918 1.4 0" lengthrange="0.311214 0.356041" name="vasmed_l" tendon="vasmed_l_tendon"/>
</actuator>
</mujocoinclude>