753 lines (752 with data), 20.9 kB
<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="183" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="364">
<PointData Normals="Normals">
<DataArray type="Float32" Name="Normals" NumberOfComponents="3" format="ascii">
0.976874 0.193294 -0.091407
0.638644 -0.767943 -0.048962
0.459416 -0.536860 -0.707614
0.634382 -0.601840 0.485128
0.185955 0.377376 -0.907198
0.928579 0.370299 0.024888
0.206674 0.215965 -0.954277
0.742278 0.014524 0.669934
-0.148646 -0.948735 -0.278936
-0.442207 -0.447621 -0.777231
0.537377 -0.061926 0.841066
0.619885 -0.772089 -0.140073
-0.605175 0.104722 -0.789174
-0.511533 0.150452 -0.845989
-0.355525 0.021887 -0.934410
0.370795 0.237833 -0.897745
0.697241 0.168222 0.696819
0.954979 0.253813 0.153603
-0.863336 -0.278275 -0.420968
-0.606943 -0.702125 -0.372346
0.149617 -0.560921 -0.814238
0.473432 0.093408 0.875864
-0.047648 0.033084 0.998316
0.665323 -0.745188 -0.045169
0.138043 -0.076199 0.987491
-0.770444 0.016817 -0.637286
-0.764641 -0.136871 -0.629754
-0.233379 -0.030122 -0.971919
-0.585804 -0.140124 -0.798247
0.517487 0.132022 -0.845445
0.418346 0.076557 0.905056
0.895291 0.196255 -0.399923
0.952585 0.201632 0.227872
-0.938621 -0.311325 0.148551
-0.981764 -0.113381 -0.152593
-0.265509 -0.638768 -0.722136
-0.611060 -0.642761 0.462021
-0.689163 -0.039308 0.723539
-0.253121 -0.025604 0.967096
-0.547317 -0.119338 0.828373
-0.899186 -0.158789 0.407739
-0.933706 -0.193182 -0.301453
-0.938570 -0.160780 0.305346
-0.732941 -0.096539 -0.673408
-0.060568 0.018335 -0.997996
0.761381 0.154220 -0.629694
0.374435 0.049143 0.925950
0.956584 0.151125 0.249215
-0.837316 -0.092484 0.538840
-0.380138 -0.080629 0.921409
-0.501649 -0.129595 0.855309
-0.710506 -0.130143 0.691551
-0.975241 -0.136758 0.173788
-0.886025 -0.084499 -0.455872
-0.133953 0.018382 -0.990817
0.662798 0.073331 -0.745199
0.969378 0.096395 -0.225863
0.359714 0.007802 0.933030
0.964155 0.081601 0.252481
0.301041 -0.048361 0.952384
-0.955187 -0.106344 0.276242
0.204494 -0.063957 0.976776
-0.725062 -0.102981 0.680941
-0.871735 -0.049399 -0.487481
-0.273278 0.026934 -0.961558
0.489559 0.048952 -0.870595
0.957010 0.063883 -0.282932
0.957353 0.050497 0.284473
-0.928227 -0.090099 0.360939
0.942799 0.019822 0.332772
0.221305 -0.078668 0.972027
-0.616946 -0.100802 0.780523
-0.884176 -0.010782 -0.467029
-0.341937 0.041593 -0.938802
0.401683 0.050240 -0.914400
0.985097 0.039516 -0.167402
-0.540956 -0.123060 0.831999
-0.939185 -0.086032 0.332461
0.942681 -0.005610 0.333648
0.416910 -0.097358 0.903719
-0.873870 -0.013963 -0.485959
-0.417902 0.052122 -0.906995
0.625142 0.089662 -0.775344
0.996174 0.026377 -0.083323
-0.470017 -0.141774 0.871197
0.291070 -0.107363 0.950658
-0.924881 -0.131267 0.356881
0.917363 -0.015479 0.397751
0.994358 0.009224 0.105675
0.860180 -0.041261 0.508319
-0.880377 -0.075711 -0.468193
-0.215033 0.067695 -0.974258
0.807605 0.112295 -0.578934
-0.455339 -0.163489 0.875179
0.337866 -0.078207 0.937939
0.873253 0.005800 0.487233
-0.927881 -0.174468 0.329543
0.997485 0.057965 0.040779
0.920892 0.030310 0.388637
-0.879324 -0.152707 -0.451075
0.508617 0.083282 -0.856956
-0.207873 -0.048367 -0.976959
-0.458215 -0.181741 0.870063
0.284267 -0.054575 0.957191
0.826123 0.062836 0.559975
0.927996 0.084663 0.362845
-0.923259 -0.209858 0.321797
0.988822 0.071622 0.130775
0.760640 0.054172 -0.646910
-0.814266 -0.254680 -0.521640
0.065045 -0.118618 -0.990807
-0.548744 -0.185899 0.815059
0.454248 -0.005699 0.890857
0.908697 0.134347 0.395248
0.906838 0.172949 0.384360
-0.930767 -0.222686 0.289973
0.770133 -0.041973 -0.636501
0.976721 0.202869 0.069716
-0.232098 -0.423684 -0.875570
-0.898600 -0.392943 -0.195228
0.091145 -0.356108 -0.929989
-0.638851 -0.207516 0.740815
0.305372 -0.027255 0.951843
0.858373 0.025448 0.512394
0.959186 0.154785 0.236651
-0.823814 -0.378305 0.422156
0.939165 0.122590 -0.320844
0.398603 -0.442404 -0.803365
0.943692 0.292261 -0.155013
-0.703728 -0.709241 -0.041774
-0.297067 -0.667952 -0.682343
0.057458 -0.555203 -0.829728
-0.112958 -0.436468 -0.892601
-0.609609 -0.081913 0.788459
0.282412 0.029536 0.958838
0.895634 0.025316 0.444071
-0.756606 -0.387027 0.527027
0.894734 0.363166 -0.259925
0.739389 -0.427456 -0.520178
0.636237 -0.062179 -0.768984
0.624974 0.713907 -0.315822
0.995314 -0.051262 0.081989
0.635801 0.092640 -0.766273
0.018056 0.530935 -0.847220
-0.826294 -0.543544 0.147639
-0.388159 0.194142 -0.900911
-0.787337 -0.354555 -0.504373
0.213747 0.293227 -0.931842
-0.951138 -0.013648 0.308464
-0.187055 0.203148 0.961115
-0.199403 0.577187 0.791892
-0.402624 0.594714 0.695851
-0.681097 0.537100 0.497625
0.183637 0.413402 0.891839
0.463720 0.473682 0.748725
0.705143 0.374142 0.602322
-0.853847 -0.046377 -0.518453
-0.838061 0.363892 -0.406493
-0.863794 0.503152 0.026418
-0.296285 0.890322 -0.345748
0.807346 0.467230 0.360401
0.934138 0.178219 -0.309232
0.155121 0.123670 -0.980124
0.448084 -0.296351 -0.843443
-0.145765 -0.069920 -0.986845
-0.330805 0.328196 -0.884791
-0.863210 0.119650 -0.490461
-0.129409 0.794535 0.593269
0.164471 0.627368 0.761156
0.104549 0.783671 0.612315
-0.137350 0.827983 0.543671
-0.211347 0.899000 0.383577
-0.650021 0.638839 -0.411531
0.249375 0.748063 0.614991
0.278189 0.869336 0.408493
0.753557 0.616238 -0.228914
0.374727 0.515038 -0.770919
0.002000 -0.459388 -0.888233
-0.432209 -0.215570 -0.875628
0.015820 0.853456 0.520925
-0.022682 0.996556 0.079760
-0.255404 0.504268 -0.824914
0.075206 0.992454 0.096849
</DataArray>
</PointData>
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
0.031003 -0.223005 -0.001902
0.031365 -0.230223 -0.003381
0.027389 -0.229945 -0.007817
0.026891 -0.230534 0.001876
0.024504 -0.216317 -0.005479
0.027303 -0.215231 -0.000453
0.026167 -0.222402 -0.008798
0.027223 -0.225105 0.003919
0.016854 -0.231022 -0.001234
0.020622 -0.229918 -0.007894
0.024068 -0.226260 0.005910
0.024897 -0.231215 0.003366
0.018468 -0.226907 -0.006748
0.018102 -0.218187 -0.004125
0.016767 -0.210056 -0.002657
0.021587 -0.207925 -0.003641
0.024840 -0.215945 0.003810
0.023361 -0.204434 0.002259
0.015752 -0.228523 -0.002157
0.016455 -0.232175 0.001973
0.018881 -0.232397 0.003325
0.022378 -0.217568 0.006146
0.016953 -0.220977 0.007054
0.024193 -0.236358 0.003551
0.018998 -0.228410 0.007780
0.015712 -0.219923 -0.001808
0.010091 -0.197869 -0.001121
0.013406 -0.197168 -0.001853
0.014876 -0.211115 -0.001722
0.018932 -0.196233 -0.003048
0.019894 -0.208736 0.006582
0.020809 -0.195984 0.000811
0.021300 -0.195003 0.002616
0.014150 -0.229209 0.003801
0.013094 -0.220923 0.003096
0.017899 -0.234705 0.003790
0.018724 -0.235981 0.006392
0.014871 -0.220838 0.006247
0.015772 -0.210876 0.006881
0.015926 -0.229124 0.006949
0.010273 -0.197911 0.004088
0.012573 -0.212323 0.000314
0.007208 -0.179076 0.004509
0.007255 -0.178493 -0.001204
0.011681 -0.177918 -0.002960
0.015757 -0.177037 -0.001462
0.016477 -0.195826 0.007128
0.017399 -0.177182 0.003502
0.012999 -0.211818 0.004751
0.013352 -0.197738 0.006991
0.009512 -0.178951 0.007143
0.005063 -0.154990 0.008390
0.003561 -0.155323 0.005239
0.003702 -0.156301 0.000025
0.008832 -0.154645 -0.001443
0.012788 -0.151607 -0.001509
0.013009 -0.152236 0.000284
0.013289 -0.177625 0.007874
0.013864 -0.152409 0.004088
0.009114 -0.152850 0.010475
0.000401 -0.123200 0.006851
0.005786 -0.120040 0.013253
0.002358 -0.122073 0.010538
0.000015 -0.124226 0.002149
0.006103 -0.124828 -0.001420
0.010601 -0.123469 -0.000800
0.011832 -0.122446 0.001904
0.011831 -0.118463 0.005018
-0.000609 -0.108156 0.008568
0.010878 -0.105469 0.005823
0.005581 -0.106173 0.014465
0.001426 -0.108055 0.011714
-0.001041 -0.108393 0.003610
0.005070 -0.109257 -0.000218
0.009054 -0.107027 -0.001312
0.010858 -0.106276 0.002596
0.001634 -0.091894 0.014243
-0.001659 -0.092332 0.009762
0.010000 -0.089418 0.008085
0.005519 -0.090159 0.015469
-0.001572 -0.092533 0.004823
0.004129 -0.091346 0.001522
0.009510 -0.089343 -0.000337
0.010909 -0.089693 0.003338
0.001407 -0.073155 0.017048
0.004853 -0.072468 0.017497
-0.002859 -0.074428 0.011767
0.009281 -0.075134 0.009706
0.010494 -0.076549 0.006701
0.007421 -0.072950 0.015290
-0.003252 -0.075180 0.006289
0.002071 -0.074134 0.003360
0.010541 -0.075790 0.003781
-0.000807 -0.055587 0.019034
0.004450 -0.054481 0.019742
0.006906 -0.054953 0.017024
-0.005672 -0.055582 0.012458
0.009932 -0.056953 0.008244
0.008533 -0.056334 0.010993
-0.006098 -0.055810 0.006978
0.009022 -0.056615 0.005531
-0.000367 -0.055805 0.003932
-0.004496 -0.035768 0.021802
0.002037 -0.032826 0.021795
0.004924 -0.034034 0.019231
0.006418 -0.035643 0.012411
-0.008732 -0.037015 0.013920
0.008381 -0.036189 0.009810
0.007094 -0.037208 0.006847
-0.010337 -0.038607 0.006594
-0.002298 -0.037547 0.003062
-0.008865 -0.020938 0.022682
-0.000436 -0.018256 0.023013
0.002278 -0.018673 0.020250
0.005254 -0.019678 0.012061
-0.012006 -0.022620 0.013253
0.005707 -0.020615 0.004706
0.006836 -0.019911 0.007954
-0.010073 -0.020654 0.001573
-0.014695 -0.023668 0.004080
-0.002312 -0.021660 -0.000752
-0.013709 -0.006651 0.022515
-0.001773 -0.004032 0.024234
0.000191 -0.004576 0.021634
0.001442 -0.007289 0.011613
-0.015827 -0.007714 0.011272
0.003873 -0.012375 0.003897
-0.001752 -0.014474 -0.003745
0.001058 -0.000865 0.009857
-0.018153 -0.017689 0.001764
-0.017347 -0.013155 -0.002603
-0.012980 -0.010030 -0.004764
-0.009079 -0.010499 -0.004590
-0.018380 0.005052 0.022055
-0.003292 0.005976 0.025031
0.000791 0.004993 0.021936
-0.018426 -0.003980 0.012323
0.001734 -0.005104 0.004708
0.001351 -0.012738 -0.003029
-0.001110 -0.007793 -0.006791
-0.001084 -0.003757 -0.001010
0.002101 0.009669 0.015441
0.002108 0.010111 0.013327
-0.006449 0.002550 0.009027
-0.023057 -0.011255 0.004889
-0.014413 -0.005414 -0.009037
-0.021390 -0.011064 -0.003160
-0.004760 -0.000749 -0.009394
-0.021921 0.008250 0.018135
-0.010130 0.012859 0.025007
-0.012630 0.016131 0.022249
-0.015635 0.016060 0.020787
-0.019124 0.015981 0.018360
-0.006840 0.012567 0.025054
-0.003021 0.014718 0.021898
0.001616 0.013216 0.019716
-0.022082 0.007765 0.013178
-0.019287 -0.002463 0.011024
-0.023583 -0.007383 0.005448
-0.015010 -0.006555 0.004532
0.001992 0.017524 0.016085
0.002269 0.018248 0.014197
-0.005982 0.007450 0.011279
-0.003767 0.012849 0.010764
-0.014992 0.007733 0.010418
-0.014653 -0.001092 0.009025
-0.021566 0.011968 0.013232
-0.010299 0.017924 0.020735
-0.006621 0.015384 0.023262
-0.007444 0.017537 0.021147
-0.012272 0.020034 0.017006
-0.014134 0.022709 0.013002
-0.017066 0.021568 0.008532
-0.004499 0.018991 0.018419
-0.001407 0.021356 0.014626
-0.000495 0.021473 0.011484
-0.006078 0.021207 0.004189
-0.011186 0.010835 0.008597
-0.015702 0.010563 0.010173
-0.007469 0.019996 0.016725
-0.009542 0.022968 0.011985
-0.011574 0.021103 0.004882
-0.006220 0.022917 0.012310
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
0 1 2
3 1 0
4 5 0
0 2 6
3 0 7
5 7 0
4 0 6
8 2 1
8 1 3
8 9 2
9 6 2
10 11 3
10 3 7
8 3 11
12 13 4
14 15 4
15 5 4
12 4 6
14 4 13
5 16 7
17 16 5
15 17 5
9 12 6
16 10 7
18 8 19
19 8 20
18 9 8
8 11 20
18 12 9
16 21 10
10 21 22
23 11 10
10 22 24
23 10 24
23 20 11
25 13 12
25 12 18
25 14 13
26 27 14
25 28 14
27 15 14
26 14 28
27 29 15
29 17 15
17 21 16
17 16 21
17 21 16
17 30 21
31 32 17
29 31 17
32 30 17
18 33 34
18 19 33
18 34 25
19 35 36
19 20 35
19 36 33
23 35 20
30 22 21
37 22 38
39 24 22
30 38 22
39 22 37
36 35 23
23 24 36
39 36 24
28 25 34
40 26 41
28 41 26
42 43 26
43 27 26
42 26 40
43 44 27
44 29 27
28 34 41
45 31 29
44 45 29
32 46 30
46 38 30
45 32 31
45 47 32
47 46 32
33 36 39
37 34 33
37 33 39
48 41 34
48 34 37
37 38 48
48 38 49
46 49 38
40 49 50
40 41 48
40 50 42
48 49 40
42 50 51
52 43 42
42 51 52
52 53 43
54 44 43
54 43 53
54 45 44
55 56 45
54 55 45
56 47 45
47 57 46
57 49 46
56 58 47
58 57 47
57 50 49
50 57 59
50 59 51
60 52 51
51 59 61
60 51 62
51 61 62
60 53 52
60 63 53
63 54 53
63 64 54
54 64 65
54 65 55
65 56 55
65 66 56
66 58 56
58 59 57
66 67 58
59 58 67
59 67 61
68 63 60
62 68 60
69 70 61
62 61 70
69 61 67
62 71 68
62 70 71
68 72 63
72 64 63
72 73 64
65 64 73
66 65 74
65 73 74
75 67 66
66 74 75
75 69 67
68 71 76
77 72 68
68 76 77
78 70 69
75 78 69
78 79 70
71 70 79
71 79 76
77 80 72
80 73 72
80 81 73
74 73 81
75 74 82
74 81 82
75 83 78
75 82 83
77 76 84
76 79 85
76 85 84
86 80 77
77 84 86
79 78 87
88 87 78
88 78 83
89 85 79
79 87 89
86 90 80
81 80 90
82 81 91
81 90 91
82 92 88
82 88 83
82 91 92
86 84 93
84 85 94
84 94 93
95 94 85
95 85 89
90 86 96
86 93 96
97 98 87
89 87 98
97 87 88
97 88 92
89 98 95
91 90 99
90 96 99
100 92 91
100 91 101
91 99 101
97 92 100
96 93 102
93 94 103
93 103 102
104 103 94
104 94 95
95 98 105
95 105 104
106 99 96
96 102 106
107 98 97
108 97 100
107 97 108
107 105 98
101 99 109
106 109 99
100 101 110
100 110 108
101 109 110
106 102 111
102 103 112
102 112 111
104 112 103
113 104 105
104 113 112
114 105 107
113 105 114
115 109 106
106 111 115
116 117 107
107 108 116
114 107 117
116 108 110
110 109 118
119 118 109
115 119 109
116 110 120
110 118 120
115 111 121
111 112 122
111 122 121
123 122 112
123 112 113
113 114 124
113 124 123
124 114 117
125 119 115
115 121 125
117 116 126
116 120 127
116 127 126
117 126 128
124 117 128
118 119 129
118 130 131
118 131 132
118 129 130
120 118 132
125 129 119
120 132 127
125 121 133
121 122 134
121 134 133
123 134 122
123 135 134
124 135 123
124 128 135
136 129 125
125 133 136
137 128 126
126 138 139
127 138 126
126 139 140
126 140 137
139 138 127
132 139 127
141 135 128
142 141 128
140 143 128
143 142 128
140 128 137
136 144 129
130 129 144
145 131 130
145 130 146
144 146 130
131 145 147
131 147 132
132 147 139
133 148 136
133 149 150
133 151 152
134 149 133
133 150 151
133 152 148
153 134 154
154 134 135
134 153 149
155 135 141
154 135 155
156 157 136
136 157 158
156 136 148
136 158 144
140 139 147
140 147 159
159 143 140
141 160 155
161 160 141
161 141 142
143 162 142
163 161 142
163 142 162
164 162 143
159 165 143
164 143 165
144 158 146
159 147 145
145 146 158
145 158 159
148 152 166
148 166 156
150 149 153
167 151 150
150 153 168
150 168 169
150 169 167
167 170 151
152 151 170
152 171 172
152 170 171
152 172 166
153 154 168
169 168 154
169 154 173
155 173 154
155 160 174
155 174 173
165 157 156
164 156 166
165 156 164
159 158 157
159 157 165
160 161 175
160 175 174
175 161 163
164 163 162
175 163 176
177 176 163
164 177 163
164 178 177
164 166 178
178 166 172
169 170 167
179 169 173
169 179 170
171 170 179
172 171 180
171 179 180
172 180 181
178 172 181
174 179 173
174 176 182
174 175 176
174 182 179
177 181 176
181 182 176
177 178 181
180 179 182
181 180 182
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 153 156 159 162 165 168 171 174 177 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 459 462 465 468 471 474 477 480 483 486 489 492 495 498 501 504 507 510 513 516 519 522 525 528 531 534 537 540 543 546 549 552 555 558 561 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 612 615 618 621 624 627 630 633 636 639 642 645 648 651 654 657 660 663 666 669 672 675 678 681 684 687 690 693 696 699 702 705 708 711 714 717 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 765 768 771 774 777 780 783 786 789 792 795 798 801 804 807 810 813 816 819 822 825 828 831 834 837 840 843 846 849 852 855 858 861 864 867 870 873 876 879 882 885 888 891 894 897 900 903 906 909 912 915 918 921 924 927 930 933 936 939 942 945 948 951 954 957 960 963 966 969 972 975 978 981 984 987 990 993 996 999 1002 1005 1008 1011 1014 1017 1020 1023 1026 1029 1032 1035 1038 1041 1044 1047 1050 1053 1056 1059 1062 1065 1068 1071 1074 1077 1080 1083 1086 1089 1092
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>