348 lines (347 with data), 10.4 kB
<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="106" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="113">
<PointData Normals="Normals">
<DataArray type="Float32" Name="Normals" NumberOfComponents="3" format="ascii">
0.092311 -0.131702 0.986982
-0.494122 -0.575151 0.651955
0.166476 -0.929331 0.329591
0.254747 -0.592323 0.764368
0.031088 0.049210 0.998305
-0.745528 -0.094586 0.659729
0.373970 -0.299086 0.877892
-0.123496 -0.744371 0.656248
0.611067 0.126660 0.781380
-0.679861 -0.404898 -0.611430
-0.264591 -0.873651 -0.408320
-0.756225 -0.171051 -0.631557
-0.055185 -0.998406 -0.011857
-0.012716 0.194811 0.980758
-0.835756 0.108739 0.538226
0.581633 0.328080 0.744356
-0.826830 -0.105963 -0.552380
0.832382 -0.511476 0.213381
0.108883 -0.965671 0.235847
0.962450 0.166933 0.214065
0.904336 0.390239 0.172887
-0.230418 -0.232549 -0.944896
-0.070788 -0.817028 -0.572236
-0.025282 0.225337 -0.973953
0.042357 0.270444 -0.961803
0.297547 -0.923695 -0.241358
0.011979 -0.829367 -0.558576
-0.035458 0.145879 0.988667
-0.867547 0.057735 0.493993
0.557384 0.215893 0.801694
-0.886165 -0.130610 -0.444582
0.946993 0.256942 0.192833
-0.228870 -0.080255 -0.970143
0.891686 -0.442515 -0.095273
0.960134 0.195701 -0.199612
0.847478 0.392913 -0.356932
0.880729 0.188000 -0.434709
0.446553 -0.371333 -0.814065
0.622346 0.396954 -0.674620
0.641443 0.495082 -0.586042
0.562482 0.124189 -0.817430
-0.060341 0.080869 0.994897
-0.878394 0.020150 0.477513
0.620271 0.062956 0.781857
-0.905758 -0.071603 -0.417703
0.983584 0.072663 0.165172
-0.420126 -0.073755 -0.904464
0.869487 0.033101 -0.492845
0.354772 -0.037727 -0.934191
-0.031199 0.040686 0.998685
-0.841963 0.026955 0.538861
0.675124 -0.023809 0.737320
-0.906446 0.012667 -0.422132
0.993058 -0.019272 0.116039
-0.454016 -0.005274 -0.890978
0.869412 0.010124 -0.493984
0.254702 -0.029441 -0.966571
-0.105052 0.017111 0.994320
-0.802833 0.052500 0.593888
0.614652 -0.072165 0.785491
-0.918860 0.062426 -0.389615
0.992800 -0.085359 0.084035
-0.446652 0.036932 -0.893945
0.887610 -0.018325 -0.460232
0.303702 0.010331 -0.952711
-0.274586 -0.007832 0.961531
-0.803517 0.062347 0.592008
0.452647 -0.084722 0.887656
-0.942789 0.078501 -0.324015
0.979870 -0.116535 0.162095
-0.462148 0.051302 -0.885318
0.883227 -0.121005 -0.453065
0.299427 -0.043137 -0.953144
-0.377154 -0.049163 0.924845
-0.831129 0.034443 0.555012
0.363031 -0.123953 0.923496
-0.965707 0.048801 -0.255009
0.954199 -0.148405 0.259769
-0.534174 -0.003088 -0.845369
0.821613 -0.198608 -0.534329
0.116790 -0.124972 -0.985263
-0.408757 -0.003525 0.912636
-0.841412 0.002962 0.540386
0.283611 -0.265471 0.921461
-0.977695 -0.026409 -0.208361
0.885799 -0.390664 0.250482
-0.552145 -0.065544 -0.831168
0.759045 -0.244985 -0.603186
0.066170 -0.092973 -0.993467
-0.419918 0.110074 0.900862
-0.803144 0.071971 0.591422
0.332535 -0.293737 0.896180
-0.993861 0.009785 -0.110199
0.910982 -0.407753 0.062046
-0.586958 0.003546 -0.809610
0.746462 -0.206753 -0.632493
0.092036 -0.032537 -0.995224
-0.352180 0.470693 0.808961
-0.592810 0.537276 0.599925
0.328121 0.629369 0.704437
-0.776263 0.625922 0.075078
0.892116 0.443417 -0.086665
-0.407812 0.678715 -0.610766
0.611884 0.525460 -0.591177
0.106402 0.514116 -0.851095
0.001253 0.996964 0.077858
</DataArray>
</PointData>
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
-0.002714 -0.077016 -0.001663
-0.007757 -0.080821 -0.000931
-0.002450 -0.085223 -0.004385
-0.002864 -0.083690 -0.001791
-0.002640 -0.070391 -0.001137
-0.007622 -0.074053 -0.000035
0.005042 -0.079323 -0.000271
0.001912 -0.084176 -0.004572
0.005796 -0.072244 -0.000322
-0.004873 -0.079055 -0.011211
-0.002420 -0.084582 -0.007649
-0.006662 -0.072624 -0.012957
0.000046 -0.084278 -0.007047
-0.003576 -0.063814 -0.001893
-0.008404 -0.067252 -0.002139
0.003126 -0.065831 -0.002726
-0.007223 -0.065781 -0.012692
0.006142 -0.080543 -0.003344
0.001511 -0.084876 -0.005867
0.006849 -0.073969 -0.004631
0.004156 -0.066996 -0.005041
-0.000837 -0.078607 -0.013549
-0.002126 -0.084390 -0.009755
-0.000324 -0.071885 -0.014846
-0.002082 -0.065100 -0.014527
0.002469 -0.083852 -0.010918
0.002868 -0.082836 -0.012623
-0.004559 -0.057208 -0.002823
-0.008727 -0.060280 -0.003543
0.000275 -0.059213 -0.004075
-0.007599 -0.058881 -0.011812
0.002118 -0.060356 -0.005536
-0.004524 -0.058578 -0.014436
0.007583 -0.078941 -0.010911
0.008600 -0.072629 -0.010658
0.004547 -0.066625 -0.009473
0.001214 -0.060671 -0.010447
0.007256 -0.077982 -0.015412
0.006931 -0.071079 -0.015026
0.001587 -0.067361 -0.012359
-0.000273 -0.060206 -0.012138
-0.004842 -0.050537 -0.003168
-0.009299 -0.053298 -0.004869
-0.001042 -0.052111 -0.004128
-0.008366 -0.052056 -0.011215
0.001197 -0.053510 -0.006953
-0.006602 -0.052038 -0.013371
0.000186 -0.053961 -0.011145
-0.001303 -0.052985 -0.012714
-0.004429 -0.043877 -0.003433
-0.009217 -0.046251 -0.005529
-0.000669 -0.044957 -0.004914
-0.008825 -0.045201 -0.010916
0.000855 -0.046491 -0.007699
-0.007404 -0.045240 -0.012316
0.000150 -0.046898 -0.011396
-0.002066 -0.046150 -0.013225
-0.003643 -0.037244 -0.003706
-0.008394 -0.039169 -0.005557
0.000236 -0.037806 -0.005063
-0.008705 -0.038306 -0.010776
0.000947 -0.039441 -0.007260
-0.007179 -0.038286 -0.011919
0.000038 -0.039864 -0.011168
-0.002087 -0.039111 -0.013363
-0.003079 -0.030594 -0.003576
-0.007415 -0.032135 -0.005443
0.000549 -0.030731 -0.003789
-0.008151 -0.031437 -0.010589
0.001814 -0.032471 -0.006609
-0.006483 -0.031377 -0.011933
0.000388 -0.033014 -0.010877
-0.001287 -0.032012 -0.013291
-0.002720 -0.023950 -0.002937
-0.006535 -0.025084 -0.005199
0.000021 -0.023745 -0.002355
-0.007574 -0.024581 -0.010244
0.002949 -0.025489 -0.006607
-0.005738 -0.024474 -0.012033
0.002129 -0.026294 -0.011149
0.000125 -0.025015 -0.013359
-0.002241 -0.017369 -0.001874
-0.006344 -0.018009 -0.005100
0.000503 -0.016378 -0.001360
-0.007353 -0.017712 -0.009737
0.004352 -0.018582 -0.006514
-0.005215 -0.017565 -0.012461
0.003603 -0.019550 -0.011747
-0.001554 -0.017921 -0.013754
-0.002064 -0.010647 -0.002618
-0.006936 -0.010934 -0.005604
0.005745 -0.010896 0.000086
-0.007572 -0.010828 -0.009933
0.007245 -0.012405 -0.004544
-0.005311 -0.010727 -0.013736
0.006818 -0.012956 -0.010976
-0.001380 -0.010958 -0.013920
-0.001241 -0.005737 -0.003242
-0.005372 -0.005266 -0.005608
0.007744 -0.005829 0.000117
-0.006556 -0.004279 -0.009799
0.007914 -0.005838 -0.003298
-0.005659 -0.004116 -0.012208
0.005957 -0.006144 -0.012436
0.000960 -0.006448 -0.013911
0.000446 -0.002476 -0.006360
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
0 1 2 3
4 5 1 0
6 0 3 7
8 4 0 6
1 9 10 2
5 11 9 1
2 10 12
3 2 12
7 3 12
13 14 5 4
15 13 4 8
14 16 11 5
17 6 7 18
19 8 6 17
18 7 12
20 15 8 19
9 21 22 10
11 23 21 9
10 22 12
16 24 23 11
25 18 12
26 25 12
22 26 12
27 28 14 13
29 27 13 15
28 30 16 14
31 29 15 20
30 32 24 16
33 17 25
34 19 17 33
18 25 17
35 20 19 34
36 31 20 35
21 37 26 22
23 38 37 21
24 39 38 23
32 40 39 24
37 33 25 26
41 42 28 27
43 41 27 29
42 44 30 28
45 43 29 31
44 46 32 30
47 45 31 36
46 48 40 32
38 34 33 37
39 35 34 38
40 36 35 39
48 47 36 40
49 50 42 41
51 49 41 43
50 52 44 42
53 51 43 45
52 54 46 44
55 53 45 47
54 56 48 46
56 55 47 48
57 58 50 49
59 57 49 51
58 60 52 50
61 59 51 53
60 62 54 52
63 61 53 55
62 64 56 54
64 63 55 56
65 66 58 57
67 65 57 59
66 68 60 58
69 67 59 61
68 70 62 60
71 69 61 63
70 72 64 62
72 71 63 64
73 74 66 65
75 73 65 67
74 76 68 66
77 75 67 69
76 78 70 68
79 77 69 71
78 80 72 70
80 79 71 72
81 82 74 73
83 81 73 75
82 84 76 74
85 83 75 77
84 86 78 76
87 85 77 79
86 88 80 78
88 87 79 80
89 90 82 81
91 89 81 83
90 92 84 82
93 91 83 85
92 94 86 84
95 93 85 87
94 96 88 86
96 95 87 88
97 98 90 89
99 97 89 91
98 100 92 90
101 99 91 93
100 102 94 92
103 101 93 95
102 104 96 94
104 103 95 96
105 98 97
105 97 99
105 100 98
105 99 101
105 102 100
105 101 103
105 104 102
105 103 104
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
4 8 12 16 20 24 27 30 33 37 41 45 49 53 56 60 64 68 71 75 78 81 84 88 92 96 100 104 107 111 114 118 122 126 130 134 138 142 146 150 154 158 162 166 170 174 178 182 186 190 194 198 202 206 210 214 218 222 226 230 234 238 242 246 250 254 258 262 266 270 274 278 282 286 290 294 298 302 306 310 314 318 322 326 330 334 338 342 346 350 354 358 362 366 370 374 378 382 386 390 394 398 402 406 410 413 416 419 422 425 428 431 434
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>