[b487f8]: / drl / arm_files / Geometry / femur.vtp

Download this file

552 lines (551 with data), 14.7 kB

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
	<PolyData>
		<Piece NumberOfPoints="132" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="265">
		<PointData Normals="Normals">
		<DataArray type="Float32" Name="Normals" NumberOfComponents="3" format="ascii">
			-0.418960 -0.416334 -0.806932
			0.087744 0.092638 -0.991826
			-0.505319 0.195000 -0.840612
			-0.645616 0.669388 -0.367559
			-0.225474 0.599399 -0.768038
			-0.172764 0.872120 -0.457777
			0.242718 0.666638 -0.704757
			0.208391 -0.602918 -0.770106
			-0.294446 0.955359 0.024326
			-0.167976 0.813127 0.557323
			0.295983 0.932848 0.205401
			-0.957171 -0.002194 -0.289516
			-0.788623 0.569787 0.231118
			-0.626153 0.310243 0.715320
			-0.947705 -0.125227 0.293552
			0.036352 0.389302 0.920393
			0.415559 -0.905406 -0.086892
			0.805352 -0.427913 -0.410243
			0.961986 -0.027862 0.271676
			0.798707 0.599830 0.047649
			0.905738 0.123594 -0.405418
			0.642534 -0.109134 0.758446
			0.544194 0.541475 0.640826
			0.699895 -0.644567 0.307701
			0.465093 0.846602 -0.258755
			0.644166 0.573704 -0.505879
			0.505003 0.069488 -0.860316
			0.138056 0.952659 -0.270891
			-0.443859 -0.808123 -0.387203
			-0.896660 0.375042 -0.235253
			-0.982128 0.080483 -0.170139
			-0.315554 0.207152 -0.926020
			-0.505684 0.814135 -0.285426
			0.219587 0.085667 -0.971824
			0.327611 0.911642 0.248153
			0.544780 0.740904 0.392780
			0.303808 0.400564 -0.864436
			-0.353990 -0.023748 -0.934948
			0.093977 -0.899561 -0.426565
			-0.378136 -0.868220 -0.321261
			0.705325 0.225129 0.672186
			0.913051 0.280848 0.295741
			0.980109 -0.171208 0.100371
			0.827415 -0.459096 0.323441
			-0.170932 0.757187 0.630436
			0.766579 -0.396415 -0.505185
			-0.892616 0.205697 0.401156
			-0.929007 -0.361885 0.077364
			0.551147 -0.816777 -0.170626
			0.292919 -0.475529 -0.829500
			-0.811498 -0.540004 -0.223309
			0.199627 -0.064111 0.977772
			0.717796 0.141099 0.681806
			-0.734460 0.112700 0.669229
			-0.345828 -0.128587 -0.929445
			-0.063777 0.996803 0.048117
			-0.748364 0.643846 -0.159416
			-0.468809 0.651823 0.596109
			0.132364 -0.722576 -0.678501
			0.819133 -0.174987 -0.546260
			-0.501501 -0.778718 -0.376955
			-0.849411 -0.526784 -0.031606
			-0.783605 -0.380170 0.491359
			0.441878 -0.140575 0.885992
			0.887103 -0.138404 0.440332
			0.931449 0.100684 0.349664
			0.538760 -0.309576 -0.783518
			0.369319 -0.508299 -0.777968
			0.346068 0.120590 -0.930427
			-0.822206 -0.172816 -0.542321
			-0.908478 -0.206666 -0.363258
			-0.740936 -0.241706 0.626571
			-0.289183 -0.119994 0.949724
			0.272099 -0.034674 0.961644
			-0.958923 -0.063028 -0.276576
			-0.027462 0.012294 -0.999547
			-0.576054 -0.328132 -0.748660
			0.981111 0.163418 0.103517
			0.364553 0.154987 -0.918194
			0.683692 0.145924 -0.715033
			-0.701591 0.180372 -0.689374
			0.972575 0.075454 0.220010
			-0.098413 -0.128671 0.986792
			0.924288 -0.031829 0.380368
			-0.926054 0.026669 0.376447
			0.067283 -0.035172 0.997114
			-0.572593 0.660844 0.485204
			-0.998290 -0.007679 0.057953
			-0.437868 -0.018030 0.898858
			-0.506699 -0.535322 0.675786
			-0.532815 -0.841629 0.088144
			-0.387352 -0.374944 -0.842244
			-0.421679 0.906394 0.025228
			-0.541599 -0.123216 0.831558
			-0.396651 0.593571 0.700244
			-0.951977 0.297047 0.074177
			-0.667885 0.742540 0.050637
			-0.578964 -0.809593 0.096743
			0.019737 -0.952569 0.303682
			0.526409 -0.825224 0.204692
			0.645011 -0.755207 0.116715
			-0.920406 0.359642 -0.153331
			-0.158200 0.630155 -0.760182
			0.953251 0.084469 -0.290134
			0.955062 -0.057357 -0.290805
			0.989553 -0.072036 -0.124884
			0.550716 -0.631881 -0.545379
			-0.121331 -0.981224 -0.149925
			0.425249 0.096284 -0.899941
			-0.221168 0.523914 -0.822557
			-0.258208 0.807671 -0.530091
			-0.612202 0.508238 -0.605725
			0.662821 0.379355 -0.645568
			-0.870067 0.316881 0.377585
			-0.796340 -0.573389 -0.192528
			-0.895345 0.244522 -0.372245
			-0.661268 -0.245208 -0.708941
			-0.647043 0.700793 -0.300373
			0.009032 -0.967071 -0.254346
			-0.129253 -0.794413 0.593465
			-0.616021 0.669890 0.414446
			-0.646051 0.746918 -0.157260
			-0.470361 0.544994 0.694076
			-0.709749 0.313471 -0.630866
			0.858118 0.155532 0.489330
			0.336123 0.035726 0.941140
			0.974869 -0.046834 0.217800
			0.535439 -0.744215 0.399311
			0.736927 -0.611071 -0.289016
			-0.146611 0.382356 0.912310
			-0.707405 -0.358380 0.609214
			-0.238767 0.012873 0.970992
		</DataArray>
	</PointData>
	<Points>
		<DataArray type="Float32" NumberOfComponents="3" format="ascii">
			-0.014411 -0.013599 -0.016180
			-0.000085 0.009028 -0.020875
			-0.013114 0.003311 -0.020568
			-0.015467 0.015633 -0.008531
			-0.004822 0.015113 -0.017986
			-0.002784 0.019901 -0.012436
			0.005878 0.016242 -0.016682
			0.003556 -0.019732 -0.016088
			-0.007062 0.022360 0.000327
			-0.005579 0.016913 0.016052
			0.007823 0.021768 0.005335
			-0.023660 0.000967 -0.006164
			-0.019055 0.012640 0.007551
			-0.014759 0.010038 0.016963
			-0.023220 -0.006689 0.005091
			0.001598 0.010357 0.022321
			0.015349 -0.020967 -0.003978
			0.021216 -0.015083 -0.004167
			0.024599 -0.004204 0.008415
			0.020854 0.012847 0.002001
			0.023795 0.002147 -0.007742
			0.016198 -0.004698 0.020099
			0.014600 0.010018 0.018402
			0.020209 -0.015490 0.007689
			0.010503 0.019403 -0.007659
			0.015148 0.014049 -0.012575
			0.013223 0.008363 -0.016910
			0.003569 0.021949 -0.007794
			-0.008366 -0.019571 -0.014054
			-0.019784 -0.021302 0.028702
			-0.038873 -0.035552 0.036553
			-0.023914 -0.020013 0.040535
			-0.012644 -0.006672 0.034800
			-0.021400 -0.006447 0.037326
			-0.006106 0.000178 0.052153
			-0.000296 -0.003930 0.046573
			-0.027703 -0.000529 0.033084
			-0.014970 -0.036348 0.011294
			-0.000799 -0.022939 0.003413
			-0.011075 -0.021155 0.001915
			0.006804 -0.007788 0.026210
			0.007199 -0.012994 0.040921
			0.006727 -0.021807 0.031446
			0.009922 -0.017790 0.017339
			-0.006907 -0.001849 0.023130
			0.001064 -0.037655 0.016995
			-0.016721 -0.005802 0.015672
			-0.017036 -0.015848 0.008164
			0.007431 -0.021097 0.009590
			-0.008677 -0.038008 0.012070
			-0.020884 -0.012612 -0.006464
			-0.009739 -0.033800 0.063565
			-0.000133 -0.017752 0.052621
			-0.032658 -0.019884 0.057844
			-0.038101 -0.020758 0.036682
			-0.021799 0.002975 0.045035
			-0.034625 -0.000166 0.034015
			-0.030773 -0.003437 0.051281
			-0.020019 -0.065406 0.016430
			0.001888 -0.050437 0.023684
			-0.021987 -0.068660 0.022683
			-0.026600 -0.063557 0.027570
			-0.028167 -0.055362 0.049683
			-0.009061 -0.053777 0.053565
			-0.004804 -0.033083 0.057768
			0.001828 -0.052047 0.040406
			-0.010321 -0.052184 0.017045
			-0.018704 -0.059084 0.009752
			-0.021112 -0.052592 0.006843
			-0.029304 -0.050557 0.014592
			-0.009861 -0.122673 0.038411
			-0.009102 -0.122405 0.046093
			-0.012222 -0.089393 0.052363
			0.001741 -0.122401 0.050699
			0.005040 -0.211145 0.023398
			0.010553 -0.116796 0.021375
			-0.015962 -0.076564 0.025905
			0.017877 -0.118250 0.032993
			0.024022 -0.208574 0.013659
			0.028598 -0.338751 -0.004223
			0.013099 -0.337486 -0.002011
			0.031584 -0.209816 0.030582
			0.019687 -0.211943 0.041596
			0.034582 -0.340055 0.018527
			0.007690 -0.336543 0.018517
			0.022141 -0.339969 0.025315
			-0.018817 -0.396660 -0.017185
			-0.025855 -0.405832 -0.025819
			-0.019174 -0.406372 -0.013821
			-0.006637 -0.423938 -0.016572
			-0.013248 -0.426032 -0.025707
			-0.010709 -0.421015 -0.040216
			-0.012680 -0.392909 -0.023438
			-0.004223 -0.407482 -0.013366
			-0.008109 -0.395588 -0.015360
			-0.003592 -0.395753 -0.006723
			0.003231 -0.389068 -0.020041
			0.008299 -0.418658 -0.001633
			0.011538 -0.429623 -0.015637
			0.022330 -0.416680 0.000253
			0.029416 -0.422512 -0.014000
			0.007325 -0.375443 0.003419
			0.013559 -0.372458 -0.019040
			0.030000 -0.379072 -0.002339
			0.035330 -0.410738 -0.011388
			0.032574 -0.401500 0.002409
			0.016776 -0.427124 -0.027836
			0.001941 -0.429016 -0.033663
			0.008835 -0.401997 -0.041705
			-0.006762 -0.395785 -0.039972
			0.005616 -0.387013 -0.035951
			-0.017644 -0.397568 -0.037915
			0.011653 -0.388739 -0.032537
			-0.023440 -0.401921 0.027443
			-0.023009 -0.413686 0.017612
			-0.022800 -0.402803 0.015179
			-0.017429 -0.411801 0.006657
			-0.014682 -0.391722 0.014773
			0.008596 -0.425185 0.015568
			-0.007208 -0.423603 0.033145
			-0.015598 -0.394929 0.028678
			-0.001075 -0.386388 0.013885
			0.005931 -0.376971 0.024925
			-0.006980 -0.396154 0.002524
			0.032032 -0.380506 0.019659
			0.014189 -0.404597 0.033742
			0.038085 -0.403247 0.021679
			0.026238 -0.422484 0.024092
			0.033575 -0.411492 0.012062
			-0.003949 -0.390844 0.036919
			-0.020617 -0.415872 0.030533
			-0.004249 -0.405188 0.037892
		</DataArray>
	</Points>
			<Polys>
				<DataArray type="Int32" Name="connectivity" format="ascii">
					2 1 0 
					5 4 3 
					5 6 4 
					1 7 0 
					5 3 8 
					10 8 9 
					3 11 12 
					8 12 9 
					12 13 9 
					12 14 13 
					9 13 15 
					7 17 16 
					20 19 18 
					18 22 21 
					18 21 23 
					10 9 22 
					24 10 19 
					17 23 16 
					19 22 18 
					19 10 22 
					26 25 20 
					26 20 17 
					25 6 24 
					22 9 15 
					21 22 15 
					6 26 1 
					6 5 27 
					27 8 10 
					5 8 27 
					12 11 14 
					25 19 20 
					24 27 10 
					2 0 11 
					7 28 0 
					0 28 11 
					26 17 7 
					20 18 17 
					17 18 23 
					4 1 2 
					3 2 11 
					29 30 31 
					32 29 31 
					32 31 33 
					32 34 35 
					33 36 34 
					39 38 37 
					40 41 42 
					43 40 42 
					40 44 41 
					43 42 45 
					41 44 35 
					44 32 35 
					46 29 32 
					46 47 29 
					48 45 49 
					38 48 49 
					44 46 32 
					38 49 37 
					39 37 47 
					47 37 29 
					50 28 39 
					50 39 47 
					14 50 47 
					44 13 46 
					15 13 44 
					14 47 46 
					13 14 46 
					15 44 40 
					21 15 40 
					21 40 43 
					23 21 43 
					7 16 38 
					7 38 28 
					28 38 39 
					23 43 48 
					16 23 48 
					16 48 38 
					34 51 35 
					51 52 35 
					34 53 51 
					54 36 33 
					55 36 56 
					29 37 30 
					33 31 54 
					57 53 34 
					55 57 34 
					53 54 30 
					53 56 54 
					55 56 57 
					54 56 36 
					34 36 55 
					32 33 34 
					58 59 60 
					30 61 62 
					62 61 60 
					52 41 35 
					51 63 64 
					64 63 65 
					59 64 65 
					41 64 42 
					59 66 45 
					49 45 66 
					66 59 58 
					67 66 58 
					68 37 66 
					49 66 37 
					68 69 37 
					68 67 69 
					67 68 69 
					60 69 58 
					69 61 30 
					62 63 51 
					52 64 41 
					61 69 60 
					69 67 58 
					62 70 71 
					72 62 71 
					63 62 72 
					63 72 73 
					70 75 74 
					70 74 71 
					59 76 60 
					76 75 70 
					62 76 70 
					60 76 62 
					63 77 65 
					73 77 63 
					78 79 80 
					74 78 80 
					65 77 59 
					59 77 75 
					75 77 78 
					75 78 74 
					73 81 77 
					77 81 78 
					78 81 79 
					71 74 82 
					73 71 82 
					73 82 81 
					83 81 82 
					79 81 83 
					82 74 84 
					83 82 85 
					82 84 85 
					74 80 84 
					72 71 73 
					86 87 88 
					88 87 89 
					90 87 91 
					92 87 86 
					88 89 93 
					88 93 94 
					94 93 95 
					96 94 95 
					89 97 93 
					93 97 95 
					98 99 97 
					89 98 97 
					100 99 98 
					95 101 96 
					102 101 80 
					80 101 84 
					96 101 102 
					79 103 102 
					102 103 104 
					104 103 105 
					99 104 105 
					100 104 99 
					90 98 89 
					94 92 86 
					107 106 98 
					96 92 94 
					91 108 106 
					91 109 108 
					110 108 109 
					92 110 109 
					107 90 91 
					92 111 87 
					91 106 107 
					109 111 92 
					112 110 102 
					106 104 100 
					98 106 100 
					102 80 79 
					106 108 104 
					107 106 91 
					104 112 102 
					96 110 92 
					110 96 102 
					110 96 102 
					108 110 112 
					115 114 113 
					116 114 115 
					117 116 115 
					117 115 113 
					118 119 114 
					118 114 116 
					120 117 113 
					120 121 117 
					122 121 120 
					123 121 95 
					123 116 117 
					123 117 121 
					123 97 116 
					121 101 95 
					122 101 121 
					101 122 84 
					124 85 122 
					118 97 99 
					84 122 85 
					79 83 103 
					83 124 103 
					103 124 105 
					83 85 124 
					124 122 125 
					126 124 125 
					127 119 118 
					105 126 128 
					99 105 128 
					99 128 118 
					128 127 118 
					122 129 125 
					129 122 120 
					114 130 113 
					129 120 131 
					131 120 113 
					130 119 131 
					130 131 113 
					125 131 119 
					129 131 125 
					105 124 126 
					105 124 126 
					119 130 114 
					128 126 127 
					127 126 125 
					127 125 119 
					118 116 97 
					26 7 1 
					6 25 26 
					1 4 6 
					2 3 4 
					27 24 6 
					25 24 19 
					3 12 8 
					11 28 50 
					50 14 11 
					57 56 53 
					51 30 62 
					30 51 53 
					52 51 64 
					64 59 42 
					59 45 42 
					37 39 47 
					45 48 43 
					37 69 30 
					30 54 31 
					66 67 68 
					76 59 75 
					109 91 111 
					111 91 87 
					86 88 94 
					87 90 89 
					104 108 112 
					107 98 90 
					95 97 123 
				</DataArray>
				<DataArray type="Int32" Name="offsets" format="ascii">
					3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 153 156 159 162 165 168 171 174 177 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 459 462 465 468 471 474 477 480 483 486 489 492 495 498 501 504 507 510 513 516 519 522 525 528 531 534 537 540 543 546 549 552 555 558 561 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 612 615 618 621 624 627 630 633 636 639 642 645 648 651 654 657 660 663 666 669 672 675 678 681 684 687 690 693 696 699 702 705 708 711 714 717 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 765 768 771 774 777 780 783 786 789 792 795 
				</DataArray>
			</Polys>
		</Piece>
	</PolyData>
</VTKFile>