[770c98]: / Application / Examples / StandingLift / Input / CAD / Aquarium.anysurf3

Download this file

56 lines (56 with data), 6.5 kB

ANYSURF
FORMAT 3
16  28
 -4.000000e+002   4.000000e+002  -5.000000e+002  -3.015113e-001   9.045340e-001  -3.015113e-001 
 -3.900000e+002   4.000000e+002  -4.900000e+002   4.850713e-001   7.276069e-001   4.850713e-001 
  4.000000e+002   4.000000e+002  -5.000000e+002   4.850713e-001   7.276069e-001  -4.850713e-001 
  3.900000e+002   4.000000e+002  -4.900000e+002  -3.015113e-001   9.045340e-001   3.015113e-001 
  4.000000e+002   4.000000e+002   5.000000e+002   3.015113e-001   9.045340e-001   3.015113e-001 
  3.900000e+002   4.000000e+002   4.900000e+002  -4.850713e-001   7.276069e-001  -4.850713e-001 
 -4.000000e+002   4.000000e+002   5.000000e+002  -4.850713e-001   7.276069e-001   4.850713e-001 
 -3.900000e+002   4.000000e+002   4.900000e+002   3.015113e-001   9.045340e-001  -3.015113e-001 
  3.900000e+002  -3.900000e+002   4.900000e+002  -4.082483e-001   8.164966e-001  -4.082483e-001 
 -3.900000e+002  -3.900000e+002   4.900000e+002   6.666667e-001   3.333333e-001  -6.666667e-001 
 -3.900000e+002  -3.900000e+002  -4.900000e+002   4.082483e-001   8.164966e-001   4.082483e-001 
  3.900000e+002  -3.900000e+002  -4.900000e+002  -6.666667e-001   3.333333e-001   6.666667e-001 
 -4.000000e+002  -4.000000e+002   5.000000e+002  -4.082483e-001  -8.164966e-001   4.082483e-001 
  4.000000e+002  -4.000000e+002   5.000000e+002   6.666667e-001  -3.333333e-001   6.666667e-001 
  4.000000e+002  -4.000000e+002  -5.000000e+002   4.082483e-001  -8.164966e-001  -4.082483e-001 
 -4.000000e+002  -4.000000e+002  -5.000000e+002  -6.666667e-001  -3.333333e-001  -6.666667e-001 
   0    1    2   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
   2    1    3   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
   2    3    4   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
   4    3    5   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
   4    5    6   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
   6    5    7   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
   6    7    0   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
   0    7    1   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
   8    9    5   0.000000e+000   0.000000e+000  -1.000000e+000  -1.000000e-004 
   5    9    7   0.000000e+000   0.000000e+000  -1.000000e+000  -1.000000e-004 
  10    1    9   1.000000e+000   0.000000e+000   0.000000e+000  -1.000000e-004 
   9    1    7   1.000000e+000   0.000000e+000   0.000000e+000  -1.000000e-004 
  10   11    1   0.000000e+000   0.000000e+000   1.000000e+000  -1.000000e-004 
   1   11    3   0.000000e+000   0.000000e+000   1.000000e+000  -1.000000e-004 
   3   11    5  -1.000000e+000   0.000000e+000   0.000000e+000  -1.000000e-004 
   5   11    8  -1.000000e+000   0.000000e+000   0.000000e+000  -1.000000e-004 
  11   10    8   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
   8   10    9   0.000000e+000   1.000000e+000   0.000000e+000  -1.000000e-004 
  12   13    6   0.000000e+000   0.000000e+000   1.000000e+000  -1.000000e-004 
   6   13    4   0.000000e+000   0.000000e+000   1.000000e+000  -1.000000e-004 
  14   15    2   0.000000e+000   0.000000e+000  -1.000000e+000  -1.000000e-004 
   2   15    0   0.000000e+000   0.000000e+000  -1.000000e+000  -1.000000e-004 
   0   15    6  -1.000000e+000   0.000000e+000   0.000000e+000  -1.000000e-004 
   6   15   12  -1.000000e+000   0.000000e+000   0.000000e+000  -1.000000e-004 
  14    2   13   1.000000e+000   0.000000e+000   0.000000e+000  -1.000000e-004 
  13    2    4   1.000000e+000   0.000000e+000   0.000000e+000  -1.000000e-004 
  15   14   12   0.000000e+000  -1.000000e+000   0.000000e+000  -1.000000e-004 
  12   14   13   0.000000e+000  -1.000000e+000   0.000000e+000  -1.000000e-004 
BINARY_BLOCK_SIZE 2624
yÀyÀ@Ày@y@@@Ô~Ä¿®@yÀy@@À`xÀy@ ~Ày@y@@À`x@y@ ~Ày@y@@@`x@y@ ~@yÀy@@@`xÀy@ ~@`x@`xÀ ~@`xÀ`xÀ ~@`xÀ`xÀ ~À`x@`xÀ ~ÀyÀyÀ@@y@yÀ@@y@yÀ@ÀyÀyÀ@Àçö7
öKÓ¿×ƒIññì?çö7
öKÓ¿èšn~hß?“ûCŽHç?èšn~hß?èšn~hß?“ûCŽHç?èšn~hß¿çö7
öKÓ¿×ƒIññì?çö7
öKÓ?çö7
öKÓ?×ƒIññì?çö7
öKÓ?èšn~hß¿“ûCŽHç?èšn~hß¿èšn~hß¿“ûCŽHç?èšn~hß?çö7
öKÓ?×ƒIññì?çö7
öKÓ¿:rIz½ Ú¿:rIz½ ê?:rIz½ Ú¿¼¡:gUUå?‡¼Š1UUÕ?¼¡:gUUå¿:rIz½ Ú?:rIz½ ê?:rIz½ Ú?¼¡:gUU忇¼Š1UUÕ?¼¡:gUUå?:rIz½ Ú¿:rIz½ ê¿:rIz½ Ú?¼¡:gUUå?‡¼Š1UUÕ¿¼¡:gUUå?:rIz½ Ú?:rIz½ ê¿:rIz½ Ú¿¼¡:gUU忇¼Š1UUÕ¿¼¡:gUUå¿		
		


	




ð?ð?ð?ð?ð?ð?ð?ð?ð¿ð¿ð?ð?ð?ð?ð¿ð¿ð?ð?ð?ð?ð¿ð¿ð¿ð¿ð?ð?ð¿ð¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿-Cëâ6¿
		
	



pGNoI³ŒA‹̪2ö²î79DùõpGNoI³ŒA‹̪2ö²î79DùõP²R§¶ñP²R§¶ñp Ap AP²R§¶ñP²R§¶ñp Ap A²î79Dùõ²î79Dùõ¦ìå
ðñ¦ìå
ðñ¦ìå
ðñ¦ìå
ðñjAjAjAjAÐ'õ^löÐ'õ^lö