{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Populating the interactive namespace from numpy and matplotlib\n"
]
}
],
"source": [
"%pylab inline"
]
},
{
"cell_type": "code",
"execution_count": 7,
"metadata": {},
"outputs": [],
"source": [
"import numpy as np\n",
"import pandas as pd\n",
"from IPython.display import display\n",
"\n",
"def gradient_func(val):\n",
" return '{0:.3f}'.format(val)"
]
},
{
"cell_type": "code",
"execution_count": 28,
"metadata": {},
"outputs": [
{
"data": {
"text/html": [
" \n",
"
Summary \n",
" \n",
" | \n",
" | \n",
" Started job on | \n",
" Started mapping on | \n",
" Finished on | \n",
" Mapping speed, Million of reads per hour | \n",
" Number of input reads | \n",
" Average input read length | \n",
" Uniquely mapped reads number | \n",
" Uniquely mapped reads % | \n",
" Average mapped length | \n",
" Number of splices: Total | \n",
" Number of splices: Annotated (sjdb) | \n",
" Number of splices: GT/AG | \n",
" Number of splices: GC/AG | \n",
" Number of splices: AT/AC | \n",
" Number of splices: Non-canonical | \n",
" Mismatch rate per base, % | \n",
" Deletion rate per base | \n",
" Deletion average length | \n",
" Insertion rate per base | \n",
" Insertion average length | \n",
" Number of reads mapped to multiple loci | \n",
" % of reads mapped to multiple loci | \n",
" Number of reads mapped to too many loci | \n",
" % of reads mapped to too many loci | \n",
" % of reads unmapped: too many mismatches | \n",
" % of reads unmapped: too short | \n",
" % of reads unmapped: other | \n",
" Number of chimeric reads | \n",
" % of chimeric reads | \n",
"
\n",
" sample_id | \n",
" map_step | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
" | \n",
"
\n",
" \n",
" ECHO1710-A07_lncRNA_A07-05 | \n",
" rRNA | \n",
" Jan 03 18:04:57 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 19:10:09 | \n",
" 73.72 | \n",
" 80087412 | \n",
" 257 | \n",
" 52252 | \n",
" 0.07% | \n",
" 254.73 | \n",
" 553 | \n",
" 0 | \n",
" 148 | \n",
" 234 | \n",
" 0 | \n",
" 171 | \n",
" 0.09% | \n",
" 0.01% | \n",
" 1.16 | \n",
" 0.00% | \n",
" 2.1 | \n",
" 3230206 | \n",
" 4.03% | \n",
" 464075 | \n",
" 0.58% | \n",
" 0.00% | \n",
" 1.58% | \n",
" 93.75% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 20:51:59 | \n",
" Jan 03 20:53:52 | \n",
" Jan 04 00:03:28 | \n",
" 24.31 | \n",
" 76823641 | \n",
" 256 | \n",
" 22978040 | \n",
" 29.91% | \n",
" 265.95 | \n",
" 4267930 | \n",
" 3681992 | \n",
" 3803773 | \n",
" 40245 | \n",
" 7645 | \n",
" 416267 | \n",
" 0.68% | \n",
" 0.05% | \n",
" 2.34 | \n",
" 0.03% | \n",
" 2.75 | \n",
" 4899206 | \n",
" 6.38% | \n",
" 2048157 | \n",
" 2.67% | \n",
" 0.00% | \n",
" 58.92% | \n",
" 2.13% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 03:18:01 | \n",
" Jan 04 03:18:03 | \n",
" Jan 04 06:43:33 | \n",
" 14.34 | \n",
" 49121103 | \n",
" 247 | \n",
" 227802 | \n",
" 0.46% | \n",
" 209.38 | \n",
" 33654 | \n",
" 0 | \n",
" 2147 | \n",
" 876 | \n",
" 45 | \n",
" 30586 | \n",
" 1.35% | \n",
" 0.03% | \n",
" 2.51 | \n",
" 0.01% | \n",
" 1.7 | \n",
" 1584578 | \n",
" 3.23% | \n",
" 182979 | \n",
" 0.37% | \n",
" 0.00% | \n",
" 95.11% | \n",
" 0.83% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-07 | \n",
" rRNA | \n",
" Jan 03 19:44:12 | \n",
" Jan 03 19:44:12 | \n",
" Jan 03 20:43:15 | \n",
" 78.03 | \n",
" 76796788 | \n",
" 249 | \n",
" 38155 | \n",
" 0.05% | \n",
" 246.22 | \n",
" 385 | \n",
" 0 | \n",
" 163 | \n",
" 91 | \n",
" 2 | \n",
" 129 | \n",
" 0.10% | \n",
" 0.01% | \n",
" 1.22 | \n",
" 0.00% | \n",
" 1 | \n",
" 1497670 | \n",
" 1.95% | \n",
" 336606 | \n",
" 0.44% | \n",
" 0.00% | \n",
" 1.16% | \n",
" 96.40% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 22:23:12 | \n",
" Jan 03 22:24:09 | \n",
" Jan 04 01:35:37 | \n",
" 23.59 | \n",
" 75269917 | \n",
" 248 | \n",
" 10275298 | \n",
" 13.65% | \n",
" 255.02 | \n",
" 2715921 | \n",
" 2389959 | \n",
" 2458806 | \n",
" 21752 | \n",
" 5414 | \n",
" 229949 | \n",
" 0.77% | \n",
" 0.06% | \n",
" 2.58 | \n",
" 0.03% | \n",
" 2.98 | \n",
" 4766143 | \n",
" 6.33% | \n",
" 2420727 | \n",
" 3.22% | \n",
" 0.00% | \n",
" 74.62% | \n",
" 2.18% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 04:29:14 | \n",
" Jan 04 04:29:16 | \n",
" Jan 04 08:46:26 | \n",
" 14.08 | \n",
" 60353764 | \n",
" 247 | \n",
" 200406 | \n",
" 0.33% | \n",
" 184.23 | \n",
" 37730 | \n",
" 0 | \n",
" 1541 | \n",
" 196 | \n",
" 23 | \n",
" 35970 | \n",
" 1.55% | \n",
" 0.03% | \n",
" 2.44 | \n",
" 0.01% | \n",
" 1.69 | \n",
" 1982230 | \n",
" 3.28% | \n",
" 233340 | \n",
" 0.39% | \n",
" 0.00% | \n",
" 94.95% | \n",
" 1.05% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-08 | \n",
" rRNA | \n",
" Jan 03 18:04:57 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 19:06:23 | \n",
" 70.63 | \n",
" 72298680 | \n",
" 248 | \n",
" 80093 | \n",
" 0.11% | \n",
" 258.62 | \n",
" 1729 | \n",
" 0 | \n",
" 788 | \n",
" 373 | \n",
" 0 | \n",
" 568 | \n",
" 0.08% | \n",
" 0.01% | \n",
" 1.4 | \n",
" 0.00% | \n",
" 1.61 | \n",
" 5903781 | \n",
" 8.17% | \n",
" 445234 | \n",
" 0.62% | \n",
" 0.00% | \n",
" 2.68% | \n",
" 88.43% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 20:43:43 | \n",
" Jan 03 20:45:29 | \n",
" Jan 03 22:53:42 | \n",
" 31.05 | \n",
" 66346179 | \n",
" 244 | \n",
" 13848536 | \n",
" 20.87% | \n",
" 266.68 | \n",
" 7576282 | \n",
" 7143936 | \n",
" 7245113 | \n",
" 61506 | \n",
" 7912 | \n",
" 261751 | \n",
" 0.60% | \n",
" 0.04% | \n",
" 2.35 | \n",
" 0.02% | \n",
" 2.61 | \n",
" 5590057 | \n",
" 8.43% | \n",
" 3326099 | \n",
" 5.01% | \n",
" 0.00% | \n",
" 61.39% | \n",
" 4.30% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 02:28:21 | \n",
" Jan 04 02:28:24 | \n",
" Jan 04 05:54:37 | \n",
" 13.69 | \n",
" 47053943 | \n",
" 237 | \n",
" 313049 | \n",
" 0.67% | \n",
" 209.46 | \n",
" 64496 | \n",
" 0 | \n",
" 3525 | \n",
" 896 | \n",
" 462 | \n",
" 59613 | \n",
" 1.11% | \n",
" 0.02% | \n",
" 2.58 | \n",
" 0.01% | \n",
" 2.3 | \n",
" 3692360 | \n",
" 7.85% | \n",
" 424913 | \n",
" 0.90% | \n",
" 0.00% | \n",
" 89.20% | \n",
" 1.38% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-09 | \n",
" rRNA | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 19:11:45 | \n",
" 73.28 | \n",
" 81563909 | \n",
" 253 | \n",
" 45248 | \n",
" 0.06% | \n",
" 257.88 | \n",
" 733 | \n",
" 0 | \n",
" 316 | \n",
" 141 | \n",
" 0 | \n",
" 276 | \n",
" 0.09% | \n",
" 0.01% | \n",
" 1.23 | \n",
" 0.00% | \n",
" 1.65 | \n",
" 3075525 | \n",
" 3.77% | \n",
" 435889 | \n",
" 0.53% | \n",
" 0.00% | \n",
" 1.33% | \n",
" 94.30% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 21:15:05 | \n",
" Jan 03 21:16:23 | \n",
" Jan 03 23:57:05 | \n",
" 29.29 | \n",
" 78459212 | \n",
" 252 | \n",
" 11892183 | \n",
" 15.16% | \n",
" 268.13 | \n",
" 3641476 | \n",
" 3357981 | \n",
" 3429265 | \n",
" 25717 | \n",
" 5216 | \n",
" 181278 | \n",
" 0.59% | \n",
" 0.04% | \n",
" 2.31 | \n",
" 0.02% | \n",
" 2.61 | \n",
" 4479100 | \n",
" 5.71% | \n",
" 2598175 | \n",
" 3.31% | \n",
" 0.00% | \n",
" 73.34% | \n",
" 2.48% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 03:34:44 | \n",
" Jan 04 03:34:47 | \n",
" Jan 04 08:54:01 | \n",
" 11.69 | \n",
" 62201057 | \n",
" 249 | \n",
" 206121 | \n",
" 0.33% | \n",
" 205.08 | \n",
" 53166 | \n",
" 0 | \n",
" 3497 | \n",
" 170 | \n",
" 248 | \n",
" 49251 | \n",
" 1.36% | \n",
" 0.02% | \n",
" 2.22 | \n",
" 0.01% | \n",
" 2.03 | \n",
" 2387889 | \n",
" 3.84% | \n",
" 276827 | \n",
" 0.45% | \n",
" 0.00% | \n",
" 94.61% | \n",
" 0.78% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-10 | \n",
" rRNA | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 19:29:51 | \n",
" 70.46 | \n",
" 99684977 | \n",
" 270 | \n",
" 83768 | \n",
" 0.08% | \n",
" 243.19 | \n",
" 1353 | \n",
" 0 | \n",
" 168 | \n",
" 885 | \n",
" 0 | \n",
" 300 | \n",
" 0.08% | \n",
" 0.02% | \n",
" 1.46 | \n",
" 0.00% | \n",
" 1 | \n",
" 5386159 | \n",
" 5.40% | \n",
" 236893 | \n",
" 0.24% | \n",
" 0.00% | \n",
" 2.07% | \n",
" 92.20% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 22:10:53 | \n",
" Jan 03 22:11:59 | \n",
" Jan 04 02:11:35 | \n",
" 23.6 | \n",
" 94244759 | \n",
" 270 | \n",
" 30186177 | \n",
" 32.03% | \n",
" 275 | \n",
" 7990913 | \n",
" 7511987 | \n",
" 7663003 | \n",
" 57602 | \n",
" 7565 | \n",
" 262743 | \n",
" 0.57% | \n",
" 0.04% | \n",
" 1.87 | \n",
" 0.02% | \n",
" 2.24 | \n",
" 4145617 | \n",
" 4.40% | \n",
" 871251 | \n",
" 0.92% | \n",
" 0.00% | \n",
" 62.00% | \n",
" 0.65% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 04:41:45 | \n",
" Jan 04 04:41:50 | \n",
" Jan 04 09:34:07 | \n",
" 12.33 | \n",
" 60069718 | \n",
" 265 | \n",
" 120269 | \n",
" 0.20% | \n",
" 227.8 | \n",
" 8615 | \n",
" 0 | \n",
" 1711 | \n",
" 466 | \n",
" 139 | \n",
" 6299 | \n",
" 0.92% | \n",
" 0.03% | \n",
" 2.37 | \n",
" 0.01% | \n",
" 2.14 | \n",
" 90829 | \n",
" 0.15% | \n",
" 8646 | \n",
" 0.01% | \n",
" 0.00% | \n",
" 99.46% | \n",
" 0.18% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-11 | \n",
" rRNA | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 18:59:21 | \n",
" 85.34 | \n",
" 77352392 | \n",
" 223 | \n",
" 19437 | \n",
" 0.03% | \n",
" 252.92 | \n",
" 560 | \n",
" 0 | \n",
" 143 | \n",
" 58 | \n",
" 0 | \n",
" 359 | \n",
" 0.13% | \n",
" 0.00% | \n",
" 1.1 | \n",
" 0.00% | \n",
" 1.11 | \n",
" 1375179 | \n",
" 1.78% | \n",
" 243675 | \n",
" 0.32% | \n",
" 0.00% | \n",
" 0.90% | \n",
" 96.98% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 19:46:58 | \n",
" Jan 03 19:49:21 | \n",
" Jan 03 22:46:49 | \n",
" 25.68 | \n",
" 75966747 | \n",
" 222 | \n",
" 4480781 | \n",
" 5.90% | \n",
" 235.11 | \n",
" 1188294 | \n",
" 1064637 | \n",
" 1099830 | \n",
" 10276 | \n",
" 1631 | \n",
" 76557 | \n",
" 0.69% | \n",
" 0.04% | \n",
" 2.65 | \n",
" 0.02% | \n",
" 2.83 | \n",
" 9126189 | \n",
" 12.01% | \n",
" 4131841 | \n",
" 5.44% | \n",
" 0.00% | \n",
" 71.94% | \n",
" 4.70% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 02:04:44 | \n",
" Jan 04 02:04:51 | \n",
" Jan 04 07:18:29 | \n",
" 12.06 | \n",
" 63034678 | \n",
" 224 | \n",
" 219828 | \n",
" 0.35% | \n",
" 159.08 | \n",
" 40581 | \n",
" 0 | \n",
" 1362 | \n",
" 300 | \n",
" 8 | \n",
" 38911 | \n",
" 1.58% | \n",
" 0.02% | \n",
" 2.43 | \n",
" 0.01% | \n",
" 3.82 | \n",
" 4975064 | \n",
" 7.89% | \n",
" 610931 | \n",
" 0.97% | \n",
" 0.00% | \n",
" 89.41% | \n",
" 1.38% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-12 | \n",
" rRNA | \n",
" Jan 03 19:37:31 | \n",
" Jan 03 19:37:31 | \n",
" Jan 03 20:42:01 | \n",
" 72.63 | \n",
" 78078939 | \n",
" 257 | \n",
" 62814 | \n",
" 0.08% | \n",
" 254.12 | \n",
" 1286 | \n",
" 0 | \n",
" 349 | \n",
" 430 | \n",
" 0 | \n",
" 507 | \n",
" 0.07% | \n",
" 0.01% | \n",
" 1.2 | \n",
" 0.00% | \n",
" 1.17 | \n",
" 4761588 | \n",
" 6.10% | \n",
" 530180 | \n",
" 0.68% | \n",
" 0.00% | \n",
" 2.21% | \n",
" 90.93% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 22:17:30 | \n",
" Jan 03 22:19:01 | \n",
" Jan 04 03:28:33 | \n",
" 14.21 | \n",
" 73282761 | \n",
" 255 | \n",
" 10977850 | \n",
" 14.98% | \n",
" 267.3 | \n",
" 5529400 | \n",
" 5201292 | \n",
" 5285999 | \n",
" 49398 | \n",
" 4490 | \n",
" 189513 | \n",
" 0.56% | \n",
" 0.03% | \n",
" 2.23 | \n",
" 0.02% | \n",
" 2.66 | \n",
" 3523078 | \n",
" 4.81% | \n",
" 1827131 | \n",
" 2.49% | \n",
" 0.00% | \n",
" 76.18% | \n",
" 1.54% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 05:58:39 | \n",
" Jan 04 05:58:44 | \n",
" Jan 04 09:16:35 | \n",
" 17.86 | \n",
" 58897482 | \n",
" 251 | \n",
" 277121 | \n",
" 0.47% | \n",
" 219.2 | \n",
" 35097 | \n",
" 0 | \n",
" 3875 | \n",
" 1129 | \n",
" 18 | \n",
" 30075 | \n",
" 1.03% | \n",
" 0.02% | \n",
" 2.16 | \n",
" 0.02% | \n",
" 3.2 | \n",
" 1335626 | \n",
" 2.27% | \n",
" 152238 | \n",
" 0.26% | \n",
" 0.00% | \n",
" 96.47% | \n",
" 0.53% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-14 | \n",
" rRNA | \n",
" Jan 03 19:42:06 | \n",
" Jan 03 19:42:06 | \n",
" Jan 03 20:50:30 | \n",
" 75.74 | \n",
" 86345723 | \n",
" 278 | \n",
" 25728 | \n",
" 0.03% | \n",
" 256.94 | \n",
" 590 | \n",
" 0 | \n",
" 272 | \n",
" 211 | \n",
" 0 | \n",
" 107 | \n",
" 0.11% | \n",
" 0.01% | \n",
" 1.1 | \n",
" 0.00% | \n",
" 1 | \n",
" 2781276 | \n",
" 3.22% | \n",
" 219321 | \n",
" 0.25% | \n",
" 0.00% | \n",
" 0.93% | \n",
" 95.56% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 22:25:35 | \n",
" Jan 03 22:27:21 | \n",
" Jan 04 03:11:38 | \n",
" 17.63 | \n",
" 83551549 | \n",
" 278 | \n",
" 23285132 | \n",
" 27.87% | \n",
" 280.72 | \n",
" 3911023 | \n",
" 3503392 | \n",
" 3605721 | \n",
" 33882 | \n",
" 4506 | \n",
" 266914 | \n",
" 0.54% | \n",
" 0.05% | \n",
" 2.2 | \n",
" 0.02% | \n",
" 2.61 | \n",
" 2988731 | \n",
" 3.58% | \n",
" 1114274 | \n",
" 1.33% | \n",
" 0.00% | \n",
" 66.11% | \n",
" 1.11% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 04:51:02 | \n",
" Jan 04 04:51:04 | \n",
" Jan 04 08:19:25 | \n",
" 16.52 | \n",
" 57374445 | \n",
" 276 | \n",
" 144240 | \n",
" 0.25% | \n",
" 233.66 | \n",
" 13744 | \n",
" 0 | \n",
" 2462 | \n",
" 493 | \n",
" 4 | \n",
" 10785 | \n",
" 1.09% | \n",
" 0.03% | \n",
" 2.48 | \n",
" 0.01% | \n",
" 2.05 | \n",
" 708502 | \n",
" 1.23% | \n",
" 86566 | \n",
" 0.15% | \n",
" 0.00% | \n",
" 97.97% | \n",
" 0.39% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-17 | \n",
" rRNA | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 19:31:27 | \n",
" 71.41 | \n",
" 102935832 | \n",
" 283 | \n",
" 7329 | \n",
" 0.01% | \n",
" 253.5 | \n",
" 129 | \n",
" 0 | \n",
" 18 | \n",
" 74 | \n",
" 0 | \n",
" 37 | \n",
" 0.13% | \n",
" 0.00% | \n",
" 1.18 | \n",
" 0.00% | \n",
" 1 | \n",
" 804847 | \n",
" 0.78% | \n",
" 79919 | \n",
" 0.08% | \n",
" 0.00% | \n",
" 0.26% | \n",
" 98.87% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 21:45:37 | \n",
" Jan 03 21:46:41 | \n",
" Jan 04 02:31:05 | \n",
" 21.55 | \n",
" 102127160 | \n",
" 283 | \n",
" 7403722 | \n",
" 7.25% | \n",
" 278.58 | \n",
" 1526490 | \n",
" 1383341 | \n",
" 1434373 | \n",
" 12980 | \n",
" 1826 | \n",
" 77311 | \n",
" 0.53% | \n",
" 0.04% | \n",
" 2.01 | \n",
" 0.02% | \n",
" 2.31 | \n",
" 970550 | \n",
" 0.95% | \n",
" 367500 | \n",
" 0.36% | \n",
" 0.00% | \n",
" 91.14% | \n",
" 0.30% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 04:52:05 | \n",
" Jan 04 04:52:10 | \n",
" Jan 04 10:51:35 | \n",
" 15.66 | \n",
" 93783076 | \n",
" 283 | \n",
" 77265 | \n",
" 0.08% | \n",
" 239.12 | \n",
" 7816 | \n",
" 0 | \n",
" 2620 | \n",
" 161 | \n",
" 1 | \n",
" 5034 | \n",
" 0.86% | \n",
" 0.02% | \n",
" 1.59 | \n",
" 0.02% | \n",
" 3 | \n",
" 231564 | \n",
" 0.25% | \n",
" 25580 | \n",
" 0.03% | \n",
" 0.00% | \n",
" 99.56% | \n",
" 0.08% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-18 | \n",
" rRNA | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 19:25:07 | \n",
" 70.56 | \n",
" 94255233 | \n",
" 269 | \n",
" 44172 | \n",
" 0.05% | \n",
" 247.43 | \n",
" 693 | \n",
" 0 | \n",
" 263 | \n",
" 277 | \n",
" 0 | \n",
" 153 | \n",
" 0.12% | \n",
" 0.01% | \n",
" 1.14 | \n",
" 0.00% | \n",
" 1.73 | \n",
" 3431567 | \n",
" 3.64% | \n",
" 517153 | \n",
" 0.55% | \n",
" 0.00% | \n",
" 1.35% | \n",
" 94.42% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 21:40:01 | \n",
" Jan 03 21:41:14 | \n",
" Jan 04 01:00:30 | \n",
" 27.34 | \n",
" 90793763 | \n",
" 268 | \n",
" 6924508 | \n",
" 7.63% | \n",
" 254.41 | \n",
" 1791516 | \n",
" 1681173 | \n",
" 1711340 | \n",
" 13501 | \n",
" 1683 | \n",
" 64992 | \n",
" 0.59% | \n",
" 0.03% | \n",
" 1.9 | \n",
" 0.01% | \n",
" 2.22 | \n",
" 1869526 | \n",
" 2.06% | \n",
" 920535 | \n",
" 1.01% | \n",
" 0.00% | \n",
" 88.67% | \n",
" 0.63% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 05:49:07 | \n",
" Jan 04 05:49:13 | \n",
" Jan 04 10:21:27 | \n",
" 18.33 | \n",
" 83177142 | \n",
" 268 | \n",
" 193090 | \n",
" 0.23% | \n",
" 174.84 | \n",
" 10571 | \n",
" 0 | \n",
" 1938 | \n",
" 371 | \n",
" 22 | \n",
" 8240 | \n",
" 1.09% | \n",
" 0.01% | \n",
" 1.85 | \n",
" 0.00% | \n",
" 1.22 | \n",
" 732332 | \n",
" 0.88% | \n",
" 92917 | \n",
" 0.11% | \n",
" 0.00% | \n",
" 98.59% | \n",
" 0.19% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-S01-01 | \n",
" rRNA | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 19:02:38 | \n",
" 74.64 | \n",
" 71739480 | \n",
" 247 | \n",
" 15362 | \n",
" 0.02% | \n",
" 230.93 | \n",
" 188 | \n",
" 0 | \n",
" 127 | \n",
" 13 | \n",
" 0 | \n",
" 48 | \n",
" 0.12% | \n",
" 0.02% | \n",
" 2.35 | \n",
" 0.00% | \n",
" 9 | \n",
" 1416079 | \n",
" 1.97% | \n",
" 260222 | \n",
" 0.36% | \n",
" 0.00% | \n",
" 0.91% | \n",
" 96.73% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 20:10:00 | \n",
" Jan 03 20:12:00 | \n",
" Jan 03 22:08:08 | \n",
" 36.33 | \n",
" 70317275 | \n",
" 247 | \n",
" 3984856 | \n",
" 5.67% | \n",
" 277.91 | \n",
" 2116436 | \n",
" 2031279 | \n",
" 2059024 | \n",
" 12630 | \n",
" 2296 | \n",
" 42486 | \n",
" 0.49% | \n",
" 0.02% | \n",
" 1.79 | \n",
" 0.01% | \n",
" 1.78 | \n",
" 1579702 | \n",
" 2.25% | \n",
" 1182171 | \n",
" 1.68% | \n",
" 0.00% | \n",
" 88.45% | \n",
" 1.96% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 04 00:51:33 | \n",
" Jan 04 00:51:38 | \n",
" Jan 04 07:09:18 | \n",
" 10.3 | \n",
" 64810712 | \n",
" 245 | \n",
" 69195 | \n",
" 0.11% | \n",
" 216.46 | \n",
" 9118 | \n",
" 0 | \n",
" 666 | \n",
" 97 | \n",
" 13 | \n",
" 8342 | \n",
" 1.06% | \n",
" 0.02% | \n",
" 2.49 | \n",
" 0.02% | \n",
" 2.48 | \n",
" 1632362 | \n",
" 2.52% | \n",
" 156097 | \n",
" 0.24% | \n",
" 0.00% | \n",
" 96.24% | \n",
" 0.89% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-S01-02 | \n",
" rRNA | \n",
" Jan 03 18:04:57 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 19:00:42 | \n",
" 75.67 | \n",
" 70288664 | \n",
" 249 | \n",
" 17343 | \n",
" 0.02% | \n",
" 230.34 | \n",
" 154 | \n",
" 0 | \n",
" 102 | \n",
" 2 | \n",
" 0 | \n",
" 50 | \n",
" 0.12% | \n",
" 0.01% | \n",
" 1.09 | \n",
" 0.00% | \n",
" 12.6 | \n",
" 1599246 | \n",
" 2.28% | \n",
" 288479 | \n",
" 0.41% | \n",
" 0.00% | \n",
" 0.97% | \n",
" 96.32% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" genome | \n",
" Jan 03 19:51:13 | \n",
" Jan 03 19:52:29 | \n",
" Jan 03 21:48:37 | \n",
" 35.48 | \n",
" 68682035 | \n",
" 248 | \n",
" 4906070 | \n",
" 7.14% | \n",
" 278.36 | \n",
" 3237084 | \n",
" 3128349 | \n",
" 3158983 | \n",
" 22709 | \n",
" 2918 | \n",
" 52474 | \n",
" 0.46% | \n",
" 0.02% | \n",
" 1.55 | \n",
" 0.01% | \n",
" 1.66 | \n",
" 1678759 | \n",
" 2.44% | \n",
" 1210405 | \n",
" 1.76% | \n",
" 0.00% | \n",
" 86.77% | \n",
" 1.88% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" circRNA | \n",
" Jan 03 23:27:01 | \n",
" Jan 03 23:27:03 | \n",
" Jan 04 03:57:25 | \n",
" 13.79 | \n",
" 62155864 | \n",
" 245 | \n",
" 82236 | \n",
" 0.13% | \n",
" 217.02 | \n",
" 10044 | \n",
" 0 | \n",
" 872 | \n",
" 165 | \n",
" 120 | \n",
" 8887 | \n",
" 1.01% | \n",
" 0.02% | \n",
" 2.59 | \n",
" 0.01% | \n",
" 1.89 | \n",
" 1584388 | \n",
" 2.55% | \n",
" 148544 | \n",
" 0.24% | \n",
" 0.00% | \n",
" 96.25% | \n",
" 0.83% | \n",
" 0 | \n",
" 0.00% | \n",
"
\n",
" ECHO1710-A07_lncRNA_A07-S01-03 | \n",
" rRNA | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 18:04:58 | \n",
" Jan 03 19:01:30 | \n",
" 71.24 | \n",
" 67124822 | \n",
" 252 | \n",
" 23316 | \n",
" 0.03% | \n",
" 236.36 | \n",
" 145 | \n",
" 0 | \n",
" 80 | \n",
" 8 | \n",
" 0 | \n",
" 57 | \n",
" 0.11% | \n",
" 0.01% | \n",
" 1.06 | \n",
" 0.00% | \n",
" 1 | \n",
" 2200743 | \n",
