--- a
+++ b/mouse_data/interactions_largest_component.txt
@@ -0,0 +1,32954 @@
+COL1A1	"A11-B1 INTEGRIN"
+COL1A2	"A11-B1 INTEGRIN"
+TGFBI	"A3-B1 INTEGRIN"
+TGFBI	"A4-B1 INTEGRIN"
+TGFBI	"A5-B1 INTEGRIN"
+ICAM1	"AL-B2 INTEGRIN"
+RAP1A	"AL-B2 INTEGRIN"
+RAP1B	"AL-B2 INTEGRIN"
+ADSS	1700080E11RIK
+ADSSL1	1700080E11RIK
+ATIC	1700080E11RIK
+ENTPD1	1700080E11RIK
+ENTPD3	1700080E11RIK
+ENTPD8	1700080E11RIK
+ITPA	1700080E11RIK
+NME1	1700080E11RIK
+NME2	1700080E11RIK
+NME3	1700080E11RIK
+NME4	1700080E11RIK
+NME5	1700080E11RIK
+NME6	1700080E11RIK
+NME7	1700080E11RIK
+MMU-MIR-125A-5P	4632428N05RIK
+MMU-MIR-125B-5P	4632428N05RIK
+ACY3	4930438A08RIK
+ADSS	4930438A08RIK
+ADSSL1	4930438A08RIK
+ASNS	4930438A08RIK
+ASPA	4930438A08RIK
+BCKDHA	4930438A08RIK
+BCKDHB	4930438A08RIK
+BHMT	4930438A08RIK
+CAD	4930438A08RIK
+DDC	4930438A08RIK
+DDO	4930438A08RIK
+HPD	4930438A08RIK
+MIF	4930438A08RIK
+MTR	4930438A08RIK
+NIT2	4930438A08RIK
+PAH	4930438A08RIK
+TH	4930438A08RIK
+TYR	4930438A08RIK
+ARHGAP35	4930544G11RIK
+ARHGAP5	4930544G11RIK
+ARHGDIA	4930544G11RIK
+ARHGDIB	4930544G11RIK
+ARHGDIG	4930544G11RIK
+ARHGEF1	4930544G11RIK
+ARHGEF11	4930544G11RIK
+ARHGEF12	4930544G11RIK
+GRLF1	4930544G11RIK
+NGEF	4930544G11RIK
+NGFR	4930544G11RIK
+PRKCA	4930544G11RIK
+PRKCB	4930544G11RIK
+PRKCD	4930544G11RIK
+PRKCE	4930544G11RIK
+PRKCG	4930544G11RIK
+RALGDS	4930544G11RIK
+RAP1A	4930544G11RIK
+RAP1B	4930544G11RIK
+RASGRF1	4930544G11RIK
+SRC	4930544G11RIK
+TGFBR2	4930544G11RIK
+VAV1	4930544G11RIK
+VAV2	4930544G11RIK
+VAV3	4930544G11RIK
+ACO1	4933405O20RIK
+ACO2	4933405O20RIK
+IDH1	4933405O20RIK
+IDH2	4933405O20RIK
+OGDH	4933405O20RIK
+OGDHL	4933405O20RIK
+ASAH1	9130409I23RIK
+ASAH2	9130409I23RIK
+CERS1	9130409I23RIK
+CERS2	9130409I23RIK
+CERS3	9130409I23RIK
+CERS4	9130409I23RIK
+CERS5	9130409I23RIK
+CERS6	9130409I23RIK
+LASS1	9130409I23RIK
+SGMS1	9130409I23RIK
+SGMS2	9130409I23RIK
+SGPP1	9130409I23RIK
+SGPP2	9130409I23RIK
+HK1	9630033F20RIK
+HK2	9630033F20RIK
+HK3	9630033F20RIK
+HKDC1	9630033F20RIK
+BDH1	AACS
+BDH2	AACS
+AFMID	AADAT
+ALDH7A1	AADAT
+KMO	AADAT
+KYNU	AADAT
+MMU:100862632	AADAT
+ASMT	AANAT
+ALDH1A3	ABAT
+ALDH1B1	ABAT
+ALDH2	ABAT
+ALDH3A1	ABAT
+ALDH3A2	ABAT
+ALDH3B1	ABAT
+ALDH3B2	ABAT
+ALDH3B3	ABAT
+ALDH5A1	ABAT
+ALDH6A1	ABAT
+ALDH7A1	ABAT
+ALDH9A1	ABAT
+AOX1	ABAT
+AOX2	ABAT
+AOX3	ABAT
+AOX4	ABAT
+EHHADH	ABAT
+HADH	ABAT
+MMU-MIR-144-3P	ABCA1
+MMU-MIR-33-5P	ABCA1
+PRKACA	ABCA1
+MMU-MIR-33-5P	ABCG1
+CRK	ABL1
+CRKL	ABL1
+EPHA2	ABL1
+CRK	ABL2
+CRKL	ABL2
+FUT1	ABO
+FUT2	ABO
+FUT4	ABO
+FUT9	ABO
+SEC1	ABO
+ACADL	ACAA1A
+ACADM	ACAA1A
+ACADS	ACAA1A
+ACADVL	ACAA1A
+ACAT1	ACAA1A
+ACAT2	ACAA1A
+ACOX1	ACAA1A
+ACOX3	ACAA1A
+HMGCL	ACAA1A
+HMGCS1	ACAA1A
+HMGCS2	ACAA1A
+ACADL	ACAA1B
+ACADM	ACAA1B
+ACADS	ACAA1B
+ACADVL	ACAA1B
+ACAT1	ACAA1B
+ACAT2	ACAA1B
+ACOX1	ACAA1B
+ACOX3	ACAA1B
+HMGCL	ACAA1B
+HMGCS1	ACAA1B
+HMGCS2	ACAA1B
+ACADL	ACAA2
+ACADM	ACAA2
+ACADS	ACAA2
+ACADVL	ACAA2
+ACAT1	ACAA2
+ACAT2	ACAA2
+HADH	ACAA2
+HADHA	ACAA2
+HMGCL	ACAA2
+HMGCS1	ACAA2
+HMGCS2	ACAA2
+ACACB	ACACA
+ACAT1	ACACA
+ACAT2	ACACA
+ACOT12	ACACA
+ACSS1	ACACA
+ACSS2	ACACA
+ALDH6A1	ACACA
+PRKAA1	ACACA
+PRKAA2	ACACA
+PRKAB1	ACACA
+PRKAB2	ACACA
+PRKAG1	ACACA
+PRKAG2	ACACA
+PRKAG3	ACACA
+ACACA	ACACB
+ACAT1	ACACB
+ACAT2	ACACB
+ACOT12	ACACB
+ACSS1	ACACB
+ACSS2	ACACB
+ALDH6A1	ACACB
+PRKAA1	ACACB
+PRKAA2	ACACB
+PRKAB1	ACACB
+PRKAB2	ACACB
+PRKAG1	ACACB
+PRKAG2	ACACB
+PRKAG3	ACACB
+ACSBG1	ACADL
+ACSBG2	ACADL
+ACSL1	ACADL
+ACSL3	ACADL
+ACSL4	ACADL
+ACSL5	ACADL
+ACSL6	ACADL
+ECHS1	ACADL
+EHHADH	ACADL
+HADHA	ACADL
+ACSS1	ACADM
+ACSS2	ACADM
+ACSS3	ACADM
+ALDH6A1	ACADM
+DBT	ACADM
+ECHS1	ACADM
+EHHADH	ACADM
+HADHA	ACADM
+MCCC1	ACADM
+MCCC2	ACADM
+PCCA	ACADM
+PCCB	ACADM
+DBT	ACADS
+ECHS1	ACADS
+EHHADH	ACADS
+HADHA	ACADS
+ACAA1A	ACADSB
+ACAA1B	ACADSB
+ACAA2	ACADSB
+ACAT1	ACADSB
+ACAT2	ACADSB
+DBT	ACADSB
+ECHS1	ACADSB
+EHHADH	ACADSB
+GCDH	ACADSB
+HADHA	ACADSB
+HADHB	ACADSB
+ECHS1	ACADVL
+EHHADH	ACADVL
+HADHA	ACADVL
+AACS	ACAT1
+ACADM	ACAT1
+ACADS	ACAT1
+ACOT12	ACAT1
+ACSS1	ACAT1
+ACSS2	ACAT1
+ALDH6A1	ACAT1
+CS	ACAT1
+CSL	ACAT1
+EHHADH	ACAT1
+HADH	ACAT1
+HMGCL	ACAT1
+HMGCS1	ACAT1
+HMGCS2	ACAT1
+MMU:101056567	ACAT1
+OXCT1	ACAT1
+OXCT2A	ACAT1
+OXCT2B	ACAT1
+AACS	ACAT2
+ACADM	ACAT2
+ACADS	ACAT2
+ACOT12	ACAT2
+ACSS1	ACAT2
+ACSS2	ACAT2
+ALDH6A1	ACAT2
+CS	ACAT2
+CSL	ACAT2
+EHHADH	ACAT2
+HADH	ACAT2
+HMGCL	ACAT2
+HMGCS1	ACAT2
+HMGCS2	ACAT2
+MMU:101056567	ACAT2
+OXCT1	ACAT2
+OXCT2A	ACAT2
+OXCT2B	ACAT2
+MMU-MIR-451A	ACC
+9130409I23RIK	ACER1
+CERK	ACER1
+DEGS1	ACER1
+DEGS2	ACER1
+ENPP7	ACER1
+GBA	ACER1
+GBA2	ACER1
+PLPP1	ACER1
+PLPP2	ACER1
+PLPP3	ACER1
+PPAP2A	ACER1
+PPAP2B	ACER1
+PPAP2C	ACER1
+SGPP1	ACER1
+SGPP2	ACER1
+SMPD1	ACER1
+SMPD2	ACER1
+SMPD3	ACER1
+SMPD4	ACER1
+UGCG	ACER1
+UGT8	ACER1
+UGT8A	ACER1
+9130409I23RIK	ACER2
+CERK	ACER2
+DEGS1	ACER2
+DEGS2	ACER2
+ENPP7	ACER2
+GBA	ACER2
+GBA2	ACER2
+PLPP1	ACER2
+PLPP2	ACER2
+PLPP3	ACER2
+PPAP2A	ACER2
+PPAP2B	ACER2
+PPAP2C	ACER2
+SGPP1	ACER2
+SGPP2	ACER2
+SMPD1	ACER2
+SMPD2	ACER2
+SMPD3	ACER2
+SMPD4	ACER2
+UGCG	ACER2
+UGT8	ACER2
+UGT8A	ACER2
+CHKA	ACHE
+CHKB	ACHE
+MMU-MIR-132-3P	ACHE
+DLAT	ACLY
+MDH1	ACLY
+MDH2	ACLY
+ACLY	ACO1
+CS	ACO1
+CSL	ACO1
+ACLY	ACO2
+CS	ACO2
+CSL	ACO2
+ACSS1	ACOT12
+ACSS2	ACOT12
+ACAA1A	ACOX1
+ACAA1B	ACOX1
+ACAA2	ACOX1
+ACAT1	ACOX1
+ACAT2	ACOX1
+ACSBG1	ACOX1
+ACSBG2	ACOX1
+ACSL1	ACOX1
+ACSL3	ACOX1
+ACSL4	ACOX1
+ACSL5	ACOX1
+ACSL6	ACOX1
+CPT1A	ACOX1
+CPT1B	ACOX1
+CPT1C	ACOX1
+CPT2	ACOX1
+ECHS1	ACOX1
+EHHADH	ACOX1
+GCDH	ACOX1
+HADHA	ACOX1
+HADHB	ACOX1
+ACAA1A	ACOX3
+ACAA1B	ACOX3
+ACAA2	ACOX3
+ACAT1	ACOX3
+ACAT2	ACOX3
+ACSBG1	ACOX3
+ACSBG2	ACOX3
+ACSL1	ACOX3
+ACSL3	ACOX3
+ACSL4	ACOX3
+ACSL5	ACOX3
+ACSL6	ACOX3
+CPT1A	ACOX3
+CPT1B	ACOX3
+CPT1C	ACOX3
+CPT2	ACOX3
+ECHS1	ACOX3
+EHHADH	ACOX3
+GCDH	ACOX3
+HADHA	ACOX3
+HADHB	ACOX3
+AKT	ACP1
+AKT1	ACP1
+AKT2	ACP1
+AKT3	ACP1
+ENPP1	ACP1
+ENPP3	ACP1
+SRC	ACP1
+ACADM	ACSBG1
+ACADVL	ACSBG1
+ACADM	ACSBG2
+ACADVL	ACSBG2
+ACADM	ACSL1
+ACADVL	ACSL1
+ACADM	ACSL3
+ACADVL	ACSL3
+ACADM	ACSL4
+ACADVL	ACSL4
+MMU-MIR-224-5P	ACSL4
+ACADM	ACSL5
+ACADVL	ACSL5
+ACADM	ACSL6
+ACADVL	ACSL6
+ACOT12	ACSS1
+ACSS2	ACSS1
+ACSS3	ACSS1
+ALDH6A1	ACSS1
+PCCA	ACSS1
+PCCB	ACSS1
+ACOT12	ACSS2
+ACSS1	ACSS2
+ACSS3	ACSS2
+ALDH6A1	ACSS2
+PCCA	ACSS2
+PCCB	ACSS2
+ALDH6A1	ACSS3
+PCCA	ACSS3
+PCCB	ACSS3
+MMU-MIR-1A-3P	ACTA1
+4930544G11RIK	ACTB
+AFDN	ACTB
+ARPC1A	ACTB
+ARPC1B	ACTB
+ARPC2	ACTB
+ARPC3	ACTB
+ARPC4	ACTB
+ARPC5	ACTB
+ARPC5L	ACTB
+EZR	ACTB
+IQGAP1	ACTB
+MLLT4	ACTB
+MMU-MIR-34A-5P	ACTB
+MMU:434782	ACTB
+MSN	ACTB
+MYL10	ACTB
+MYL12A	ACTB
+MYL12B	ACTB
+MYL2	ACTB
+MYL7	ACTB
+MYL9	ACTB
+MYLPF	ACTB
+PRKCA	ACTB
+PRKCB	ACTB
+PRKCD	ACTB
+PRKCE	ACTB
+PRKCG	ACTB
+PXN	ACTB
+RDX	ACTB
+RHOA	ACTB
+VCL	ACTB
+WAS	ACTB
+WASL	ACTB
+4930544G11RIK	ACTG1
+AFDN	ACTG1
+ARPC1A	ACTG1
+ARPC1B	ACTG1
+ARPC2	ACTG1
+ARPC3	ACTG1
+ARPC4	ACTG1
+ARPC5	ACTG1
+ARPC5L	ACTG1
+EZR	ACTG1
+IQGAP1	ACTG1
+MLLT4	ACTG1
+MMU-LET-7B-5P	ACTG1
+MMU:434782	ACTG1
+MSN	ACTG1
+MYL10	ACTG1
+MYL12A	ACTG1
+MYL12B	ACTG1
+MYL2	ACTG1
+MYL7	ACTG1
+MYL9	ACTG1
+MYLPF	ACTG1
+PRKCA	ACTG1
+PRKCB	ACTG1
+PRKCD	ACTG1
+PRKCE	ACTG1
+PRKCG	ACTG1
+PXN	ACTG1
+RDX	ACTG1
+RHOA	ACTG1
+VCL	ACTG1
+WAS	ACTG1
+WASL	ACTG1
+BMP7	ACVR1
+MMU-LET-7A-5P	ACVR1B
+MMU-LET-7B-5P	ACVR1B
+MMU-MIR-145A-5P	ACVR1B
+MMU-MIR-210-3P	ACVR1B
+MMU-MIR-98-5P	ACVR1B
+INHBA	ACVR2A
+INHBB	ACVR2A
+INHBC	ACVR2A
+INHBE	ACVR2A
+MMU-MIR-181A-5P	ACVR2A
+MMU-MIR-29B-3P	ACVR2A
+NODAL	ACVR2A
+INHBA	ACVR2B
+INHBB	ACVR2B
+INHBC	ACVR2B
+INHBE	ACVR2B
+MSTN	ACVR2B
+NODAL	ACVR2B
+ADSS	ACY3
+ADSSL1	ACY3
+ASNS	ACY3
+CAD	ACY3
+ADK	ADA
+DCK	ADA
+NT5C	ADA
+NT5C1A	ADA
+NT5C1B	ADA
+NT5C2	ADA
+NT5C3	ADA
+NT5C3A	ADA
+NT5C3B	ADA
+NT5E	ADA
+NT5M	ADA
+PNP	ADA
+PNP2	ADA
+MMU-MIR-1A-3P	ADAR
+MMU-MIR-206-3P	ADAR
+ARG1	ADC
+ARG2	ADC
+ASL	ADC
+NOS1	ADC
+NOS2	ADC
+NOS3	ADC
+CALM3	ADCY1
+CALM4	ADCY1
+CALM5	ADCY1
+CALML3	ADCY1
+ENTPD1	ADCY1
+ENTPD2	ADCY1
+ENTPD3	ADCY1
+ENTPD8	ADCY1
+GM5741	ADCY1
+GNAI1	ADCY1
+GNAI2	ADCY1
+GNAI3	ADCY1
+GNAL	ADCY1
+GNAO1	ADCY1
+GNAS	ADCY1
+GNB1	ADCY1
+GNB2	ADCY1
+GNB3	ADCY1
+GNB4	ADCY1
+GNB5	ADCY1
+GNG10	ADCY1
+GNG11	ADCY1
+GNG12	ADCY1
+GNG13	ADCY1
+GNG2	ADCY1
+GNG3	ADCY1
+GNG4	ADCY1
+GNG5	ADCY1
+GNG7	ADCY1
+GNG8	ADCY1
+GNGT1	ADCY1
+GNGT2	ADCY1
+ITPA	ADCY1
+MMU:100048410	ADCY1
+MMU:100862456	ADCY1
+MMU:12313	ADCY1
+MMU:12314	ADCY1
+MMU:12315	ADCY1
+NME1	ADCY1
+NME2	ADCY1
+NME3	ADCY1
+NME4	ADCY1
+NME5	ADCY1
+NME6	ADCY1
+NME7	ADCY1
+NTPCR	ADCY1
+PDE10A	ADCY1
+PDE11A	ADCY1
+PDE1A	ADCY1
+PDE1B	ADCY1
+PDE1C	ADCY1
+PDE2A	ADCY1
+PDE3A	ADCY1
+PDE3B	ADCY1
+PDE4A	ADCY1
+PDE4B	ADCY1
+PDE4C	ADCY1
+PDE4D	ADCY1
+PDE7A	ADCY1
+PDE7B	ADCY1
+PDE8A	ADCY1
+PDE8B	ADCY1
+PKLR	ADCY1
+PKM	ADCY1
+POLR1A	ADCY1
+POLR1B	ADCY1
+POLR1C	ADCY1
+POLR1D	ADCY1
+POLR1E	ADCY1
+POLR2A	ADCY1
+POLR2B	ADCY1
+POLR2C	ADCY1
+POLR2D	ADCY1
+POLR2E	ADCY1
+POLR2F	ADCY1
+POLR2G	ADCY1
+POLR2H	ADCY1
+POLR2I	ADCY1
+POLR2J	ADCY1
+POLR2L	ADCY1
+POLR3A	ADCY1
+POLR3B	ADCY1
+POLR3C	ADCY1
+POLR3D	ADCY1
+POLR3E	ADCY1
+POLR3F	ADCY1
+POLR3G	ADCY1
+POLR3GL	ADCY1
+POLR3H	ADCY1
+POLR3K	ADCY1
+PRKACA	ADCY1
+PRKACB	ADCY1
+PRKCA	ADCY1
+PRKCB	ADCY1
+PRKCD	ADCY1
+PRKCG	ADCY1
+PRKX	ADCY1
+TWISTNB	ADCY1
+ZNRD1	ADCY1
+ENTPD1	ADCY10
+ENTPD2	ADCY10
+ENTPD3	ADCY10
+ENTPD8	ADCY10
+GM5741	ADCY10
+GNAI1	ADCY10
+GNAI2	ADCY10
+GNAI3	ADCY10
+GNAS	ADCY10
+GNB1	ADCY10
+GNB2	ADCY10
+GNB3	ADCY10
+GNB4	ADCY10
+GNB5	ADCY10
+GNG10	ADCY10
+GNG11	ADCY10
+GNG12	ADCY10
+GNG13	ADCY10
+GNG2	ADCY10
+GNG3	ADCY10
+GNG4	ADCY10
+GNG5	ADCY10
+GNG7	ADCY10
+GNG8	ADCY10
+GNGT1	ADCY10
+GNGT2	ADCY10
+ITPA	ADCY10
+MMU:100048410	ADCY10
+MMU:100862456	ADCY10
+NME1	ADCY10
+NME2	ADCY10
+NME3	ADCY10
+NME4	ADCY10
+NME5	ADCY10
+NME6	ADCY10
+NME7	ADCY10
+NTPCR	ADCY10
+PDE10A	ADCY10
+PDE11A	ADCY10
+PDE1A	ADCY10
+PDE1B	ADCY10
+PDE1C	ADCY10
+PDE2A	ADCY10
+PDE3A	ADCY10
+PDE3B	ADCY10
+PDE4A	ADCY10
+PDE4B	ADCY10
+PDE4C	ADCY10
+PDE4D	ADCY10
+PDE7A	ADCY10
+PDE7B	ADCY10
+PDE8A	ADCY10
+PDE8B	ADCY10
+PKLR	ADCY10
+PKM	ADCY10
+POLR1A	ADCY10
+POLR1B	ADCY10
+POLR1C	ADCY10
+POLR1D	ADCY10
+POLR1E	ADCY10
+POLR2A	ADCY10
+POLR2B	ADCY10
+POLR2C	ADCY10
+POLR2D	ADCY10
+POLR2E	ADCY10
+POLR2F	ADCY10
+POLR2G	ADCY10
+POLR2H	ADCY10
+POLR2I	ADCY10
+POLR2J	ADCY10
+POLR2L	ADCY10
+POLR3A	ADCY10
+POLR3B	ADCY10
+POLR3C	ADCY10
+POLR3D	ADCY10
+POLR3E	ADCY10
+POLR3F	ADCY10
+POLR3G	ADCY10
+POLR3GL	ADCY10
+POLR3H	ADCY10
+POLR3K	ADCY10
+TWISTNB	ADCY10
+ZNRD1	ADCY10
+ENTPD1	ADCY2
+ENTPD2	ADCY2
+ENTPD3	ADCY2
+ENTPD8	ADCY2
+GM5741	ADCY2
+GNAI1	ADCY2
+GNAI2	ADCY2
+GNAI3	ADCY2
+GNAL	ADCY2
+GNAO1	ADCY2
+GNAS	ADCY2
+GNB1	ADCY2
+GNB2	ADCY2
+GNB3	ADCY2
+GNB4	ADCY2
+GNB5	ADCY2
+GNG10	ADCY2
+GNG11	ADCY2
+GNG12	ADCY2
+GNG13	ADCY2
+GNG2	ADCY2
+GNG3	ADCY2
+GNG4	ADCY2
+GNG5	ADCY2
+GNG7	ADCY2
+GNG8	ADCY2
+GNGT1	ADCY2
+GNGT2	ADCY2
+ITPA	ADCY2
+MMU:100048410	ADCY2
+MMU:100862456	ADCY2
+NME1	ADCY2
+NME2	ADCY2
+NME3	ADCY2
+NME4	ADCY2
+NME5	ADCY2
+NME6	ADCY2
+NME7	ADCY2
+NTPCR	ADCY2
+PDE10A	ADCY2
+PDE11A	ADCY2
+PDE1A	ADCY2
+PDE1B	ADCY2
+PDE1C	ADCY2
+PDE2A	ADCY2
+PDE3A	ADCY2
+PDE3B	ADCY2
+PDE4A	ADCY2
+PDE4B	ADCY2
+PDE4C	ADCY2
+PDE4D	ADCY2
+PDE7A	ADCY2
+PDE7B	ADCY2
+PDE8A	ADCY2
+PDE8B	ADCY2
+PKLR	ADCY2
+PKM	ADCY2
+POLR1A	ADCY2
+POLR1B	ADCY2
+POLR1C	ADCY2
+POLR1D	ADCY2
+POLR1E	ADCY2
+POLR2A	ADCY2
+POLR2B	ADCY2
+POLR2C	ADCY2
+POLR2D	ADCY2
+POLR2E	ADCY2
+POLR2F	ADCY2
+POLR2G	ADCY2
+POLR2H	ADCY2
+POLR2I	ADCY2
+POLR2J	ADCY2
+POLR2L	ADCY2
+POLR3A	ADCY2
+POLR3B	ADCY2
+POLR3C	ADCY2
+POLR3D	ADCY2
+POLR3E	ADCY2
+POLR3F	ADCY2
+POLR3G	ADCY2
+POLR3GL	ADCY2
+POLR3H	ADCY2
+POLR3K	ADCY2
+PRKACA	ADCY2
+PRKACB	ADCY2
+PRKCA	ADCY2
+PRKCB	ADCY2
+PRKCD	ADCY2
+PRKCG	ADCY2
+PRKX	ADCY2
+TWISTNB	ADCY2
+ZNRD1	ADCY2
+CALM3	ADCY3
+CALM4	ADCY3
+CALM5	ADCY3
+CALML3	ADCY3
+CAMK2A	ADCY3
+CAMK2B	ADCY3
+CAMK2D	ADCY3
+CAMK2G	ADCY3
+ENTPD1	ADCY3
+ENTPD2	ADCY3
+ENTPD3	ADCY3
+ENTPD8	ADCY3
+GM5741	ADCY3
+GNAI1	ADCY3
+GNAI2	ADCY3
+GNAI3	ADCY3
+GNAL	ADCY3
+GNAO1	ADCY3
+GNAS	ADCY3
+GNB1	ADCY3
+GNB2	ADCY3
+GNB3	ADCY3
+GNB4	ADCY3
+GNB5	ADCY3
+GNG10	ADCY3
+GNG11	ADCY3
+GNG12	ADCY3
+GNG13	ADCY3
+GNG2	ADCY3
+GNG3	ADCY3
+GNG4	ADCY3
+GNG5	ADCY3
+GNG7	ADCY3
+GNG8	ADCY3
+GNGT1	ADCY3
+GNGT2	ADCY3
+ITPA	ADCY3
+MMU:100048410	ADCY3
+MMU:100862456	ADCY3
+MMU:12313	ADCY3
+MMU:12314	ADCY3
+MMU:12315	ADCY3
+NME1	ADCY3
+NME2	ADCY3
+NME3	ADCY3
+NME4	ADCY3
+NME5	ADCY3
+NME6	ADCY3
+NME7	ADCY3
+NTPCR	ADCY3
+PDE10A	ADCY3
+PDE11A	ADCY3
+PDE1A	ADCY3
+PDE1B	ADCY3
+PDE1C	ADCY3
+PDE2A	ADCY3
+PDE3A	ADCY3
+PDE3B	ADCY3
+PDE4A	ADCY3
+PDE4B	ADCY3
+PDE4C	ADCY3
+PDE4D	ADCY3
+PDE7A	ADCY3
+PDE7B	ADCY3
+PDE8A	ADCY3
+PDE8B	ADCY3
+PKLR	ADCY3
+PKM	ADCY3
+POLR1A	ADCY3
+POLR1B	ADCY3
+POLR1C	ADCY3
+POLR1D	ADCY3
+POLR1E	ADCY3
+POLR2A	ADCY3
+POLR2B	ADCY3
+POLR2C	ADCY3
+POLR2D	ADCY3
+POLR2E	ADCY3
+POLR2F	ADCY3
+POLR2G	ADCY3
+POLR2H	ADCY3
+POLR2I	ADCY3
+POLR2J	ADCY3
+POLR2L	ADCY3
+POLR3A	ADCY3
+POLR3B	ADCY3
+POLR3C	ADCY3
+POLR3D	ADCY3
+POLR3E	ADCY3
+POLR3F	ADCY3
+POLR3G	ADCY3
+POLR3GL	ADCY3
+POLR3H	ADCY3
+POLR3K	ADCY3
+PRKACA	ADCY3
+PRKACB	ADCY3
+PRKCA	ADCY3
+PRKCB	ADCY3
+PRKCD	ADCY3
+PRKCG	ADCY3
+PRKX	ADCY3
+TWISTNB	ADCY3
+ZNRD1	ADCY3
+ENTPD1	ADCY4
+ENTPD2	ADCY4
+ENTPD3	ADCY4
+ENTPD8	ADCY4
+GM5741	ADCY4
+GNAI1	ADCY4
+GNAI2	ADCY4
+GNAI3	ADCY4
+GNAL	ADCY4
+GNAO1	ADCY4
+GNAS	ADCY4
+GNB1	ADCY4
+GNB2	ADCY4
+GNB3	ADCY4
+GNB4	ADCY4
+GNB5	ADCY4
+GNG10	ADCY4
+GNG11	ADCY4
+GNG12	ADCY4
+GNG13	ADCY4
+GNG2	ADCY4
+GNG3	ADCY4
+GNG4	ADCY4
+GNG5	ADCY4
+GNG7	ADCY4
+GNG8	ADCY4
+GNGT1	ADCY4
+GNGT2	ADCY4
+ITPA	ADCY4
+MMU:100048410	ADCY4
+MMU:100862456	ADCY4
+NME1	ADCY4
+NME2	ADCY4
+NME3	ADCY4
+NME4	ADCY4
+NME5	ADCY4
+NME6	ADCY4
+NME7	ADCY4
+NTPCR	ADCY4
+PDE10A	ADCY4
+PDE11A	ADCY4
+PDE1A	ADCY4
+PDE1B	ADCY4
+PDE1C	ADCY4
+PDE2A	ADCY4
+PDE3A	ADCY4
+PDE3B	ADCY4
+PDE4A	ADCY4
+PDE4B	ADCY4
+PDE4C	ADCY4
+PDE4D	ADCY4
+PDE7A	ADCY4
+PDE7B	ADCY4
+PDE8A	ADCY4
+PDE8B	ADCY4
+PKLR	ADCY4
+PKM	ADCY4
+POLR1A	ADCY4
+POLR1B	ADCY4
+POLR1C	ADCY4
+POLR1D	ADCY4
+POLR1E	ADCY4
+POLR2A	ADCY4
+POLR2B	ADCY4
+POLR2C	ADCY4
+POLR2D	ADCY4
+POLR2E	ADCY4
+POLR2F	ADCY4
+POLR2G	ADCY4
+POLR2H	ADCY4
+POLR2I	ADCY4
+POLR2J	ADCY4
+POLR2L	ADCY4
+POLR3A	ADCY4
+POLR3B	ADCY4
+POLR3C	ADCY4
+POLR3D	ADCY4
+POLR3E	ADCY4
+POLR3F	ADCY4
+POLR3G	ADCY4
+POLR3GL	ADCY4
+POLR3H	ADCY4
+POLR3K	ADCY4
+PRKACA	ADCY4
+PRKACB	ADCY4
+PRKCA	ADCY4
+PRKCB	ADCY4
+PRKCD	ADCY4
+PRKCG	ADCY4
+PRKX	ADCY4
+TWISTNB	ADCY4
+ZNRD1	ADCY4
+ENTPD1	ADCY5
+ENTPD2	ADCY5
+ENTPD3	ADCY5
+ENTPD8	ADCY5
+GM5741	ADCY5
+GNAI1	ADCY5
+GNAI2	ADCY5
+GNAI3	ADCY5
+GNAL	ADCY5
+GNAO1	ADCY5
+GNAS	ADCY5
+GNB1	ADCY5
+GNB2	ADCY5
+GNB3	ADCY5
+GNB4	ADCY5
+GNB5	ADCY5
+GNG10	ADCY5
+GNG11	ADCY5
+GNG12	ADCY5
+GNG13	ADCY5
+GNG2	ADCY5
+GNG3	ADCY5
+GNG4	ADCY5
+GNG5	ADCY5
+GNG7	ADCY5
+GNG8	ADCY5
+GNGT1	ADCY5
+GNGT2	ADCY5
+ITPA	ADCY5
+MMU:100048410	ADCY5
+MMU:100862456	ADCY5
+NME1	ADCY5
+NME2	ADCY5
+NME3	ADCY5
+NME4	ADCY5
+NME5	ADCY5
+NME6	ADCY5
+NME7	ADCY5
+NTPCR	ADCY5
+PDE10A	ADCY5
+PDE11A	ADCY5
+PDE1A	ADCY5
+PDE1B	ADCY5
+PDE1C	ADCY5
+PDE2A	ADCY5
+PDE3A	ADCY5
+PDE3B	ADCY5
+PDE4A	ADCY5
+PDE4B	ADCY5
+PDE4C	ADCY5
+PDE4D	ADCY5
+PDE7A	ADCY5
+PDE7B	ADCY5
+PDE8A	ADCY5
+PDE8B	ADCY5
+PKLR	ADCY5
+PKM	ADCY5
+POLR1A	ADCY5
+POLR1B	ADCY5
+POLR1C	ADCY5
+POLR1D	ADCY5
+POLR1E	ADCY5
+POLR2A	ADCY5
+POLR2B	ADCY5
+POLR2C	ADCY5
+POLR2D	ADCY5
+POLR2E	ADCY5
+POLR2F	ADCY5
+POLR2G	ADCY5
+POLR2H	ADCY5
+POLR2I	ADCY5
+POLR2J	ADCY5
+POLR2L	ADCY5
+POLR3A	ADCY5
+POLR3B	ADCY5
+POLR3C	ADCY5
+POLR3D	ADCY5
+POLR3E	ADCY5
