[97f77c]: / Knee Extension Testing / LIG-PFL-LAT-2D.inp

Download this file

371 lines (371 with data), 16.2 kB

**
** ABAQUS Input Deck Generated by HyperMesh Version  : 11.0.0.47
** Generated using HyperMesh-Abaqus Template Version : 11.0.0.47
**
**   Template:  ABAQUS/EXPLICIT
**
*NODE
     90200,  45.219865238444,  -21.55887718666,  17.820615360988
     90300,  50.37785414853 ,  -9.133731597973,  18.092813451816
   1090000,  41.865702712248,  42.475765977134,  28.130145313792
   1090001,  41.609986851668,  42.394718339662,  22.512670449748
   1090002,  40.37596188071 ,  43.286280138601,  33.950210952448
   1090003,  41.704595977442,  42.538623031474,  31.292372250618
   1090004,  41.715862145135,  42.389112023132,  25.203284538034
   1090010,  48.624866289975,  27.06550905708 ,  29.756920181639
   1090011,  51.521763809376,  18.202148411715,  27.362825055748
   1090012,  49.349089897619,  24.84966804755 ,  29.158396469648
   1090013,  48.223469033315,  29.669461745122,  20.077192656287
   1090014,  50.311494682815,  22.464992877839,  18.623132903421
   1090015,  54.329168990486,  -0.648160091748,  13.811370733507
   1090016,  53.654130813274,  3.6096500383277,  23.20804951441 
   1090017,  52.970191124713,  13.770445759669,  26.165776169795
   1090018,  54.767516811158,  0.2443194106746,  18.467508366633
   1090019,  53.79154366401 ,  10.457548080293,  16.199703297781
   1090020,  50.073315569074,  22.633829113838,  28.559872745693
   1090021,  42.305921211923,  39.993167904819,  22.027960933074
   1090022,  53.694392746046,  11.55458323745 ,  25.5672517592  
   1090023,  50.797541628382,  20.417990540429,  27.961349268337
   1090024,  55.183513454693,  5.6545276243862,  15.230316549601
   1090025,  54.898747040801,  3.553644072555 ,  14.757339785103
   1090026,  54.613966072718,  1.4527480733653,  14.284357956807
   1090027,  53.908963976482,  5.5193534174754,  23.794941965822
   1090028,  47.527475132968,  32.070963205238,  20.561884064404
   1090029,  51.007509491744,  20.063507457536,  18.13844835923 
   1090030,  44.046421294954,  37.352418178051,  21.539263524308
   1090032,  46.452228785485,  33.713066287501,  31.552492480434
   1090033,  41.100103429961,  41.070355306448,  33.351683774964
   1090034,  54.67633611802 ,  9.9897751272088,  23.293985253102
   1090035,  42.88412656578 ,  38.617906817262,  32.751952719645
   1090036,  54.887615621919,  8.7616886286531,  20.60334411761 
   1090037,  55.099383149025,  5.7412649550817,  22.161010798259
   1090038,  53.476392988714,  13.47698227659 ,  21.673368876582
   1090039,  53.384161199211,  13.043364598895,  19.136568018207
   1090040,  55.042773653068,  2.292626312524 ,  19.006739256235
   1090041,  55.318521672362,  4.3476063609244,  19.535310863468
   1090042,  53.274004745957,  14.539363813155,  24.43057551133 
   1090043,  51.357412159937,  20.544327102884,  23.30239850465 
   1090044,  44.668168640976,  36.165477928188,  32.152222077189
   1090045,  55.516625169722,  5.8819349573824,  17.627529747275
   1090046,  54.973927926619,  1.7136087219379,  16.636953950738
   1090047,  52.064227624422,  18.186929713682,  22.758381866224
   1090048,  52.572687330982,  16.812597934371,  25.001998566119
   1090049,  48.362049054861,  30.46015968996 ,  28.436039498744
   1090050,  51.870924282676,  19.085864265876,  25.576443784515
   1090051,  48.532143464065,  29.9819995839  ,  25.445306923663
   1090052,  50.651292132963,  22.902725788962,  23.839410252027
   1090053,  45.908704224729,  35.245468534388,  29.580318933855
   1090054,  46.075672111561,  34.928318158807,  26.522082262122
   1090055,  49.945317573394,  25.265731569536,  24.363751180732
   1090056,  49.239042124319,  27.624063587281,  24.900754225605
   1090057,  50.53950754913 ,  22.585664330135,  21.16898079278 
   1090058,  47.826606117433,  32.3364396111  ,  25.986896906365
   1090059,  44.324517066133,  37.519752547207,  27.061781454622
   1090060,  44.184500630514,  37.373840791001,  24.198373725559
   1090061,  42.42809788167 ,  39.997255898061,  24.706416218098
   1090062,  44.158119081472,  37.751836929536,  30.153900611603
   1090063,  47.659756272616,  32.736109598368,  29.010832760909
   1090064,  45.94040899161 ,  34.751967005581,  23.692278627138
   1090065,  42.406940360893,  40.259952831465,  30.729521348049
   1090066,  49.064073224977,  28.185238470953,  27.861722095839
   1090067,  50.466764415436,  23.636118984454,  26.723582616334
   1090068,  48.406381605169,  29.746459111847,  22.682654497623
   1090069,  47.176433588208,  31.497205553853,  30.953968578308
   1090070,  47.900645529926,  29.281353297468,  30.355444029966
   1090071,  51.2500349717  ,  20.201634800519,  20.662028108217
   1090072,  51.168620553136,  21.36106068969 ,  26.151379125859
   1090073,  54.163780196483,  7.4290384873549,  24.381834032833
   1090074,  54.418581448308,  9.33870643911  ,  24.968726192049
   1090075,  48.919472386818,  27.267967632418,  19.592504681889
   1090076,  49.615481768038,  24.86647920439 ,  19.107817819378
   1090081,  45.786940177912,  34.711684439627,  21.050571676814
   1090082,  51.703523422076,  17.662022095983,  17.653764001738
   1090083,  54.487533941712,  8.0560428898513,  15.71501171396 
   1090084,  53.095542878993,  12.859043920695,  16.684391961953
   1090085,  52.399535565794,  15.260534667079,  17.169078581169
   1090086,  54.541379656288,  1.8022509644877,  21.031877698647
   1090087,  54.702476545753,  -0.363809229215,  16.133552047879
   1090088,  52.245981403258,  15.986301654753,  26.764301184023
   1090089,  55.378054679536,  7.7153489769713,  22.721683702219
   1090090,  54.820307806911,  3.7684954249622,  21.600802953472
   1090091,  55.245495088816,  3.7968680672265,  17.132236244744
   1090092,  54.805629903701,  8.2676724428028,  18.134135402613
   1090093,  55.593840371896,  6.404565316875 ,  20.063670899176
   1090094,  42.57268255798 ,  40.113558838416,  27.602519499251
   1090095,  47.696023420947,  32.130505303611,  23.188680346262
   1090096,  51.961135688489,  17.816977158457,  20.152330158554
   1090097,  52.672632181135,  15.430892684848,  19.643074341204
   1090098,  54.181695962186,  11.118893452331,  21.141105274464
   1090099,  53.974913191618,  12.264630369664,  23.86386991603 
   1090100,  54.094990976421,  10.653785047349,  18.637903586889
   1090101,  52.770527790942,  15.831869209985,  22.214318147091
   1090102,  49.82886683862 ,  24.97335607924 ,  21.6678619153  
   1090103,  49.117761934649,  27.359783057411,  22.17395822669 
   1090104,  49.765425254371,  25.912411605347,  27.288670687724
**HWCOLOR COMP          4     6
*ELEMENT,TYPE=MASS,ELSET=PFL-LAT_MASS
   1090167,   1090010
   1090168,   1090011
   1090169,   1090012
   1090170,   1090013
   1090171,   1090014
   1090172,   1090015
   1090173,   1090016
   1090174,   1090017
   1090175,   1090018
   1090176,   1090019
   1090177,   1090020
   1090178,   1090021
   1090179,   1090022
   1090180,   1090023
   1090181,   1090024
   1090182,   1090025
   1090183,   1090026
   1090184,   1090027
   1090185,   1090028
   1090186,   1090029
   1090187,   1090030
   1090188,   1090000
   1090189,   1090032
   1090190,   1090033
   1090191,   1090034
   1090192,   1090035
   1090193,   1090036
   1090194,   1090037
   1090195,   1090038
   1090196,   1090039
   1090197,   1090040
   1090198,   1090041
   1090199,   1090042
   1090200,   1090043
   1090201,   1090044
   1090202,   1090045
   1090203,   1090046
   1090204,   1090047
   1090205,   1090048
   1090206,   1090049
   1090207,   1090050
   1090208,   1090051
   1090209,   1090052
   1090210,   1090053
   1090211,   1090054
   1090212,   1090055
   1090213,   1090056
   1090214,   1090057
   1090215,   1090058
   1090216,   1090059
   1090217,   1090060
   1090218,   1090061
   1090219,   1090062
   1090220,   1090063
   1090221,   1090064
   1090222,   1090065
   1090223,   1090066
   1090224,   1090067
   1090225,   1090068
   1090226,   1090069
   1090227,   1090070
   1090228,   1090071
   1090229,   1090072
   1090230,   1090073
   1090231,   1090074
   1090232,   1090075
   1090233,   1090076
   1090234,   1090001
   1090235,   1090002
   1090236,   1090003
   1090237,   1090004
   1090238,   1090081
   1090239,   1090082
   1090240,   1090083
   1090241,   1090084
   1090242,   1090085
   1090243,   1090086
   1090244,   1090087
   1090245,   1090088
   1090246,   1090089
   1090247,   1090090
   1090248,   1090091
   1090249,   1090092
   1090250,   1090093
   1090251,   1090094
   1090252,   1090095
   1090253,   1090096
   1090254,   1090097
   1090255,   1090098
   1090256,   1090099
   1090257,   1090100
   1090258,   1090101
   1090259,   1090102
   1090260,   1090103
   1090261,   1090104
**HWCOLOR COMP          3     5
*ELEMENT,TYPE=SPRINGA,ELSET=PFL-LAT-SP
   1090000,   1090002,   1090033
   1090001,   1090033,   1090035
   1090002,   1090035,   1090044
   1090003,   1090044,   1090032
   1090004,   1090032,   1090069
   1090005,   1090069,   1090070
   1090006,   1090070,   1090010
   1090007,   1090010,   1090012
   1090008,   1090012,   1090020
   1090009,   1090020,   1090023
   1090010,   1090023,   1090011
   1090011,   1090011,   1090088
   1090012,   1090088,   1090017
   1090013,   1090017,   1090022
   1090014,   1090022,   1090074
   1090015,   1090074,   1090073
   1090016,   1090073,   1090027
   1090017,   1090027,   1090016
   1090018,   1090003,   1090065
   1090019,   1090065,   1090062
   1090020,   1090062,   1090053
   1090021,   1090053,   1090063
   1090022,   1090063,   1090049
   1090023,   1090049,   1090066
   1090024,   1090066,   1090104
   1090025,   1090104,   1090067
   1090026,   1090067,   1090072
   1090027,   1090072,   1090050
   1090028,   1090050,   1090048
   1090029,   1090048,   1090042
   1090030,   1090042,   1090099
   1090031,   1090099,   1090034
   1090032,   1090034,   1090089
   1090033,   1090089,   1090037
   1090034,   1090037,   1090090
   1090035,   1090090,   1090086
   1090036,   1090000,   1090094
   1090037,   1090094,   1090059
   1090038,   1090059,   1090054
   1090039,   1090054,   1090058
   1090040,   1090058,   1090051
   1090041,   1090051,   1090056
   1090042,   1090056,   1090055
   1090043,   1090055,   1090052
   1090044,   1090052,   1090043
   1090045,   1090043,   1090047
   1090046,   1090047,   1090101
   1090047,   1090101,   1090038
   1090048,   1090038,   1090098
   1090049,   1090098,   1090036
   1090050,   1090036,   1090093
   1090051,   1090093,   1090041
   1090052,   1090041,   1090040
   1090053,   1090040,   1090018
   1090054,   1090004,   1090061
   1090055,   1090061,   1090060
   1090056,   1090060,   1090064
   1090057,   1090064,   1090095
   1090058,   1090095,   1090068
   1090059,   1090068,   1090103
   1090060,   1090103,   1090102
   1090061,   1090102,   1090057
   1090062,   1090057,   1090071
   1090063,   1090071,   1090096
   1090064,   1090096,   1090097
   1090065,   1090097,   1090039
   1090066,   1090039,   1090100
   1090067,   1090100,   1090092
   1090068,   1090092,   1090045
   1090069,   1090045,   1090091
   1090070,   1090091,   1090046
   1090071,   1090046,   1090087
   1090072,   1090001,   1090021
   1090073,   1090021,   1090030
   1090074,   1090030,   1090081
   1090075,   1090081,   1090028
   1090076,   1090028,   1090013
   1090077,   1090013,   1090075
   1090078,   1090075,   1090076
   1090079,   1090076,   1090014
   1090080,   1090014,   1090029
   1090081,   1090029,   1090082
   1090082,   1090082,   1090085
   1090083,   1090085,   1090084
   1090084,   1090084,   1090019
   1090085,   1090019,   1090083
   1090086,   1090083,   1090024
   1090087,   1090024,   1090025
   1090088,   1090025,   1090026
   1090089,   1090026,   1090015
**HWCOLOR COMP          1     3
*ELEMENT,TYPE=CONN3D2,ELSET=MUSC-PFL-LAT
     90186,     90200,     90300
**HWCOLOR COMP          2     4
*ELEMENT,TYPE=M3D4R,ELSET=PFL-LAT-2D
   1090095,   1090091,   1090045,   1090024,   1090025
   1090096,   1090040,   1090041,   1090091,   1090046
   1090097,   1090011,   1090023,   1090050,   1090048
   1090098,   1090071,   1090057,   1090014,   1090029
   1090099,   1090052,   1090055,   1090102,   1090057
   1090100,   1090060,   1090061,   1090021,   1090030
   1090101,   1090062,   1090053,   1090044,   1090035
   1090102,   1090059,   1090054,   1090053,   1090062
   1090103,   1090053,   1090063,   1090032,   1090044
   1090104,   1090058,   1090051,   1090049,   1090063
   1090105,   1090054,   1090058,   1090063,   1090053
   1090106,   1090054,   1090059,   1090060,   1090064
   1090107,   1090064,   1090095,   1090058,   1090054
   1090108,   1090065,   1090062,   1090035,   1090033
   1090109,   1090066,   1090049,   1090051,   1090056
   1090110,   1090020,   1090012,   1090067,   1090072
   1090111,   1090067,   1090104,   1090055,   1090052
   1090112,   1090028,   1090013,   1090068,   1090095
   1090113,   1090095,   1090068,   1090051,   1090058
   1090114,   1090056,   1090051,   1090068,   1090103
   1090115,   1090063,   1090049,   1090069,   1090032
   1090116,   1090070,   1090069,   1090049,   1090066
   1090117,   1090043,   1090052,   1090057,   1090071
   1090118,   1090071,   1090096,   1090047,   1090043
   1090119,   1090072,   1090050,   1090023,   1090020
   1090120,   1090043,   1090047,   1090050,   1090072
   1090121,   1090072,   1090067,   1090052,   1090043
   1090122,   1090074,   1090022,   1090034,   1090089
   1090123,   1090103,   1090068,   1090013,   1090075
   1090124,   1090057,   1090102,   1090076,   1090014
   1090125,   1090001,   1090021,   1090061,   1090004
   1090126,   1090003,   1090065,   1090033,   1090002
   1090127,   1090064,   1090060,   1090030,   1090081
   1090128,   1090029,   1090082,   1090096,   1090071
   1090129,   1090045,   1090092,   1090083,   1090024
   1090130,   1090016,   1090027,   1090090,   1090086
   1090131,   1090087,   1090046,   1090026,   1090015
   1090132,   1090088,   1090011,   1090048,   1090042
   1090133,   1090073,   1090074,   1090089,   1090037
   1090134,   1090089,   1090034,   1090036,   1090093
   1090135,   1090037,   1090089,   1090093,   1090041
   1090136,   1090027,   1090073,   1090037,   1090090
   1090137,   1090090,   1090037,   1090041,   1090040
   1090138,   1090046,   1090091,   1090025,   1090026
   1090139,   1090041,   1090093,   1090045,   1090091
   1090140,   1090093,   1090036,   1090092,   1090045
   1090141,   1090059,   1090094,   1090061,   1090060
   1090142,   1090004,   1090061,   1090094,   1090000
   1090143,   1090094,   1090059,   1090062,   1090065
   1090144,   1090000,   1090094,   1090065,   1090003
   1090145,   1090081,   1090028,   1090095,   1090064
   1090146,   1090097,   1090096,   1090082,   1090085
   1090147,   1090039,   1090097,   1090085,   1090084
   1090148,   1090038,   1090098,   1090099,   1090042
   1090149,   1090039,   1090100,   1090098,   1090038
   1090150,   1090100,   1090092,   1090036,   1090098
   1090151,   1090099,   1090034,   1090022,   1090017
   1090152,   1090042,   1090099,   1090017,   1090088
   1090153,   1090098,   1090036,   1090034,   1090099
   1090154,   1090084,   1090019,   1090100,   1090039
   1090155,   1090019,   1090083,   1090092,   1090100
   1090156,   1090042,   1090048,   1090101,   1090038
   1090157,   1090048,   1090050,   1090047,   1090101
   1090158,   1090038,   1090101,   1090097,   1090039
   1090159,   1090101,   1090047,   1090096,   1090097
   1090160,   1090055,   1090056,   1090103,   1090102
   1090161,   1090102,   1090103,   1090075,   1090076
   1090162,   1090104,   1090066,   1090056,   1090055
   1090163,   1090010,   1090070,   1090066,   1090104
   1090164,   1090012,   1090010,   1090104,   1090067
   1090165,   1090086,   1090090,   1090040,   1090018
   1090166,   1090018,   1090040,   1090046,   1090087
**