--- a
+++ b/Laxity Testing/bone_tibia_fibula.inp
@@ -0,0 +1,15718 @@
+**
+** ABAQUS Input Deck Generated by HyperMesh Version  : 11.0.0.47
+** Generated using HyperMesh-Abaqus Template Version : 11.0.0.47
+**
+**   Template:  ABAQUS/STANDARD 3D
+**
+*NODE
+   1200100,  39.112517240027,  -32.31399034218,  -72.32525317427
+   1200101,  41.279723930482,  -30.00420165348,  -35.55432471556
+   1200102,  44.879226556982,  -6.612474952372,  -32.11165837361
+   1200103,  40.775403459521,  -29.19592256826,  -45.91527400134
+   1200104,  43.857203897696,  -26.03017603779,  -18.76926769768
+   1200105,  47.236020693425,  -19.72974801558,  -19.77142347552
+   1200106,  41.227860572842,  -25.34115504588,  -19.43981304256
+   1200107,  48.45437652723 ,  -22.27356805369,  -18.61989571735
+   1200108,  47.708224939602,  -18.4365289415 ,  -21.97242519611
+   1200109,  48.44987183606 ,  -25.30152492792,  -19.93929949467
+   1200110,  49.161284650575,  -23.41329242904,  -19.11255388541
+   1200111,  39.167468795055,  -4.39043092317 ,  -35.2681407053 
+   1200112,  46.686889070869,  -19.27803158439,  -20.24198712622
+   1200113,  46.598597890479,  -23.41786122418,  -63.63817222695
+   1200114,  48.402605889755,  -22.83862417195,  -18.4342667081 
+   1200115,  49.097927641828,  -11.05230135356,  -30.32730503353
+   1200116,  48.477871887689,  -11.49617945633,  -29.85688640933
+   1200117,  45.935722027699,  -25.37990818285,  -64.02605121035
+   1200118,  42.033806657933,  -25.49391119518,  -19.07351339142
+   1200119,  40.752112555175,  -25.36330610438,  -19.77157712256
+   1200120,  47.134189603668,  -25.88833037767,  -19.77790387213
+   1200121,  38.224871289256,  -4.094548170496,  -42.78394536577
+   1200122,  49.301825247731,  -10.13772588257,  -30.49924248813
+   1200123,  47.110633501699,  -24.0091445811 ,  -53.13308941434
+   1200124,  52.156693678365,  -13.59103996094,  -47.6059593833 
+   1200125,  47.692732053434,  -22.94684304616,  -55.43006656644
+   1200126,  49.150839669407,  -11.35179128352,  -30.36096887585
+   1200127,  41.067944674702,  -30.36378634791,  -38.80943087731
+   1200128,  48.343680280529,  -16.81064735469,  -24.70658415517
+   1200129,  41.916469156391,  -22.33794486484,  -18.82606895704
+   1200130,  38.413089280884,  -3.123700895263,  -37.36335172498
+   1200131,  38.108362324366,  -3.175592780271,  -37.47494788643
+   1200132,  37.289613741445,  -3.552514704136,  -37.18748295208
+   1200133,  41.91790088021 ,  -28.49233124647,  -51.60265501848
+   1200134,  44.697593575877,  -26.96932495876,  -72.56263354104
+   1200135,  35.064099413788,  -15.77168969002,  -66.47670901212
+   1200136,  45.976909792507,  -25.16901861524,  -66.78699924621
+   1200137,  38.393814332356,  -3.074793756408,  -37.68306161814
+   1200138,  49.059781779723,  -4.403794278095,  -38.74405694648
+   1200139,  41.531591947723,  -21.0849644063 ,  -20.34156780718
+   1200140,  36.513775115141,  -29.72005170309,  -35.57097150743
+   1200141,  49.222383498248,  -24.98078737238,  -27.72008230444
+   1200142,  47.395858555793,  -23.25295074836,  -58.74159563323
+   1200143,  37.136897365508,  -3.465709973443,  -37.59014104034
+   1200144,  41.10955345144 ,  -29.6308057465 ,  -34.20954495901
+   1200145,  53.411081678071,  -11.78027777976,  -44.6226225586 
+   1200146,  45.182635333282,  -20.31878019227,  -19.09104802295
+   1200147,  41.840158039105,  -5.249877500391,  -34.25507985713
+   1200148,  46.975633197632,  -23.31707508734,  -61.48438542783
+   1200149,  52.270221006224,  -12.91036230168,  -47.10915054549
+   1200150,  40.985771508666,  -4.222969259218,  -35.37054165234
+   1200151,  49.56957820931 ,  -24.74633719394,  -29.55952539588
+   1200152,  37.607568833081,  -4.602643393901,  -44.44238783097
+   1200153,  45.362720700912,  -25.30539689315,  -72.57514675089
+   1200154,  49.598826550064,  -24.6899709973 ,  -29.11255070866
+   1200155,  34.779715875862,  -15.64545344946,  -65.80336746721
+   1200156,  36.245962510622,  -29.81534023536,  -35.57515129129
+   1200157,  47.092149551659,  -23.89198472052,  -60.11844985268
+   1200158,  45.806523316702,  -24.98196041183,  -69.04535738636
+   1200159,  46.831620110032,  -23.41276734961,  -62.41325383627
+   1200160,  51.120242176165,  -6.112146339772,  -41.32633091787
+   1200161,  45.289412227809,  -25.87599352492,  -72.5797056298 
+   1200162,  45.561799870504,  -20.00247076891,  -19.43144267085
+   1200163,  45.431842231633,  -25.44306149617,  -71.87397407591
+   1200164,  50.172085420216,  -24.0636403411 ,  -23.50287826108
+   1200165,  47.959037135722,  -23.97565809448,  -18.2540403487 
+   1200166,  46.122969434192,  -25.20272626196,  -63.6944469252 
+   1200167,  36.321804793   ,  -16.89331761004,  -71.92919754317
+   1200168,  34.727165913438,  -13.51979672584,  -60.48052312979
+   1200169,  35.468657584177,  -16.36268526439,  -68.99324644889
+   1200170,  47.249315257933,  -19.00564331907,  -20.71875277491
+   1200171,  47.678735066686,  -25.7420949668 ,  -19.90096197422
+   1200172,  34.426018132412,  -14.73360213125,  -62.85706995556
+   1200173,  50.258974890769,  -5.210650377022,  -39.45209448445
+   1200174,  47.990458663172,  -23.72452803615,  -49.25817856292
+   1200175,  47.048127273068,  -23.46913100143,  -61.03606750923
+   1200176,  38.149729493393,  -3.518701216189,  -36.43173835394
+   1200177,  36.275834870945,  -23.57892284008,  -22.12888187676
+   1200178,  52.41983679629 ,  -11.3062586124 ,  -45.5373860795 
+   1200179,  47.237750944141,  -24.08532669695,  -51.64090327612
+   1200180,  33.47907393254 ,  -12.75899872956,  -58.59033345414
+   1200181,  34.544910609218,  -15.33999378981,  -64.5631212036 
+   1200182,  39.441066785592,  -7.920002026402,  -49.97048810613
+   1200183,  50.923627545483,  -16.09905034217,  -48.70389203678
+   1200184,  53.297395209686,  -12.05412779381,  -45.25543191247
+   1200185,  42.643058001688,  -4.622344407602,  -34.5999038384 
+   1200186,  48.95171550864 ,  -21.69515957367,  -51.11021497885
+   1200187,  53.310595179276,  -12.63786425227,  -45.78104039772
+   1200188,  35.479476743054,  -16.18259863361,  -68.2848689438 
+   1200189,  45.80741706309 ,  -25.45340506351,  -65.9993018028 
+   1200190,  42.296166358825,  -30.49346801609,  -72.47936954527
+   1200191,  52.856695711852,  -8.527962222043,  -42.66176241385
+   1200192,  49.316721500774,  -15.86944021151,  -50.90149847135
+   1200193,  45.578577300739,  -25.44902010984,  -70.17447027924
+   1200194,  36.166062719287,  -29.77983395824,  -34.94494570509
+   1200195,  41.783326464125,  -30.42650607637,  -37.97777024567
+   1200196,  50.044420104532,  -23.65198688555,  -21.05400920878
+   1200197,  46.369760124738,  -15.38297803402,  -26.35393928848
+   1200198,  51.30129378897 ,  -15.93573094612,  -48.38038290498
+   1200199,  46.554118423643,  -23.82238148262,  -64.24588836481
+   1200200,  36.0075897292  ,  -3.987911018697,  -38.93502702809
+   1200201,  47.398499898989,  -17.42262563189,  -23.54497333516
+   1200202,  45.831110697577,  -23.83776383415,  -68.25386096331
+   1200203,  52.478092716187,  -10.23459105712,  -44.69683600617
+   1200204,  46.598719748277,  -24.3072371814 ,  -64.00744000144
+   1200205,  40.807389952182,  -29.15942835456,  -47.16272134579
+   1200206,  46.231521929603,  -25.05082511714,  -64.21222244255
+   1200207,  36.772355459495,  -23.57384263542,  -21.85767063133
+   1200208,  47.687601240052,  -17.07650892328,  -24.03002384114
+   1200209,  48.146553796793,  -17.08301224093,  -24.21063530689
+   1200210,  36.906631632307,  -5.221408228484,  -46.09874716132
+   1200211,  46.304014708508,  -17.75270656533,  -57.52494561917
+   1200212,  36.315083171303,  -3.908390259576,  -38.23012882622
+   1200213,  35.776698345025,  -16.69054470406,  -70.60266102235
+   1200214,  37.79312303427 ,  -22.55847551861,  -21.76623028916
+   1200215,  37.867622332394,  -3.429604015881,  -36.76285089272
+   1200216,  35.920537649252,  -29.80964254815,  -35.42723083062
+   1200217,  37.401916017902,  -23.31794015249,  -21.5281112751 
+   1200218,  47.835877263623,  -14.28744899049,  -27.97468411855
+   1200219,  49.512936806431,  -21.16907149417,  -50.31680796004
+   1200220,  47.236010561459,  -23.66101579666,  -59.53610748134
+   1200221,  48.76164382298 ,  -23.57469623748,  -18.69348153017
+   1200222,  49.711323408183,  -8.695288476249,  -31.2728859287 
+   1200223,  38.403365451278,  -23.27008106197,  -20.94652313208
+   1200224,  44.619320563881,  -6.200450640253,  -32.53625784022
+   1200225,  36.185848703491,  -29.85883364474,  -35.35399940466
+   1200226,  41.642396028909,  -28.53625381468,  -51.81196791627
+   1200227,  48.480123333426,  -23.83902566034,  -18.51214247818
+   1200228,  46.680985712899,  -3.531205088024,  -37.37452720908
+   1200229,  39.688428428228,  -21.69923891049,  -21.18123463506
+   1200230,  37.646452237324,  -3.289320719684,  -37.4082072482 
+   1200231,  50.286835394068,  -15.02566571502,  -49.32720205861
+   1200232,  46.354356059064,  -17.37508449415,  -56.96706294994
+   1200233,  38.555773823776,  -22.20154352293,  -21.56795029286
+   1200234,  39.083544212643,  -23.07245167582,  -20.59771142732
+   1200235,  44.44576054087 ,  -6.678816265151,  -32.22212556042
+   1200236,  39.00247985389 ,  -22.15587946381,  -21.27623859005
+   1200237,  40.855919567305,  -22.28641987295,  -19.6201336659 
+   1200238,  38.460589362072,  -3.570868201176,  -36.25196612186
+   1200239,  46.557712486912,  -13.37140201513,  -28.41747884777
+   1200240,  49.602509647962,  -16.85917865984,  -50.57839791024
+   1200241,  44.682378646235,  -21.00238193632,  -18.4788895088 
+   1200242,  38.452708690878,  -6.348574158766,  -48.63668616797
+   1200243,  40.038286359172,  -28.92936051739,  -49.42926159791
+   1200244,  38.459277828072,  -3.142995342911,  -38.0845439717 
+   1200245,  40.019507201822,  -29.05484283675,  -48.77697063877
+   1200246,  39.829014221577,  -22.51454319999,  -20.31422511857
+   1200247,  46.676648235962,  -24.00830917262,  -63.63165495402
+   1200248,  43.508447571738,  -25.84166780286,  -18.65527618077
+   1200249,  48.041552822069,  -3.876725793224,  -38.1428184533 
+   1200250,  39.727684156615,  -29.50345576378,  -35.52602155917
+   1200251,  48.695830989956,  -4.17426892435 ,  -38.8339265364 
+   1200252,  46.703227574775,  -24.2066438521 ,  -63.33569106493
+   1200253,  38.136114310055,  -6.082225245809,  -48.31998444299
+   1200254,  47.940021993118,  -22.83143852476,  -53.27965623135
+   1200255,  42.246864494717,  -30.30408924267,  -39.94078510855
+   1200256,  41.552541701551,  -25.4476499344 ,  -19.3247745497 
+   1200257,  42.046684001676,  -28.4914899595 ,  -51.17524583223
+   1200258,  41.006659778739,  -29.07966603007,  -48.47717165795
+   1200259,  39.376818475669,  -8.169060281236,  -50.24711723594
+   1200260,  41.330673827348,  -28.49805651036,  -52.27840582536
+   1200261,  40.232533873576,  -31.99850795158,  -72.38445559313
+   1200262,  47.318226991703,  -23.88251741672,  -52.44279346525
+   1200263,  47.435566536268,  -24.03218932944,  -50.89407546587
+   1200264,  42.581827857493,  -25.69119398603,  -18.9536041247 
+   1200265,  41.083679801003,  -29.11251346439,  -47.74078362522
+   1200266,  46.441379099874,  -24.7923658631 ,  -62.20173004071
+   1200267,  46.752674152346,  -25.92267739694,  -19.53723278792
+   1200268,  35.545035139584,  -29.1246197812 ,  -31.42731973272
+   1200269,  33.225110096019,  -12.7568118382 ,  -58.41349507108
+   1200270,  33.181832099986,  -13.84312737216,  -59.74698586948
+   1200271,  33.182647094324,  -12.42082187358,  -57.98618083921
+   1200272,  33.101693296006,  -12.01439432793,  -57.50149101128
+   1200273,  32.855010038577,  -11.73244278499,  -57.10840733373
+   1200274,  35.260438058431,  -24.71439662045,  -22.88563031   
+   1200275,  35.222336693001,  -24.13995137368,  -22.68531127737
+   1200276,  32.736274621283,  -12.30265035798,  -57.58118572126
+   1200277,  32.688010433904,  -13.7914073063 ,  -58.98166996256
+   1200278,  32.640111566875,  -12.63383889535,  -57.81818126798
+   1200279,  32.643550436869,  -9.38927165044 ,  -54.83048472402
+   1200280,  32.645857363224,  -8.570552333565,  -53.85838362264
+   1200281,  32.524181180056,  -8.71754380934 ,  -54.15620937959
+   1200282,  32.667832713508,  -7.404067002623,  -50.32360215791
+   1200283,  34.783935095922,  -22.68495188484,  -23.5835835543 
+   1200284,  33.549321077118,  -27.52142735085,  -49.11177359334
+   1200285,  34.840006618201,  -24.1734726042 ,  -22.94445463328
+   1200286,  34.213077728203,  -29.69548627488,  -35.30581208825
+   1200287,  34.548813726459,  -22.53040206677,  -23.88131761243
+   1200288,  33.029736684401,  -8.510513560035,  -37.48776297938
+   1200289,  32.419265934134,  -6.807986267066,  -46.8772654864 
+   1200290,  31.997187983479,  -9.912961111781,  -55.34049999569
+   1200291,  32.159913652253,  -6.890122399879,  -47.48979009131
+   1200292,  32.987548646434,  -27.57395635184,  -48.44334445508
+   1200293,  31.798135116054,  -9.775322677983,  -55.16372232304
+   1200294,  31.238180001084,  -20.68819235437,  -71.69672208802
+   1200295,  31.659358044752,  -10.61177028201,  -55.57332219783
+   1200296,  32.472592394905,  -8.69839316138 ,  -37.69920793333
+   1200297,  31.534312367848,  -9.286287304093,  -54.7474495869 
+   1200298,  31.47097593508 ,  -9.748393585691,  -54.97530706277
+   1200299,  33.057748168531,  -29.4386865796 ,  -40.84161201773
+   1200300,  33.098642456735,  -29.92277924005,  -39.07526991765
+   1200301,  30.969807587652,  -28.74495281597,  -71.80493350427
+   1200302,  31.049815825613,  -7.844706016428,  -51.16246038334
+   1200303,  32.856541545292,  -29.97878404083,  -36.04200702375
+   1200304,  30.539383333521,  -26.86204201729,  -71.75144675096
+   1200305,  30.864317884366,  -7.821614638662,  -50.7037171763 
+   1200306,  32.51365318342 ,  -30.12848013139,  -38.23556113807
+   1200307,  32.488285954632,  -30.11063762174,  -36.53687108655
+   1200308,  32.254518617526,  -30.17003850578,  -37.24166926037
+   1200309,  32.01840568102 ,  -29.85995034387,  -38.80417617256
+   1200310,  31.109127762951,  -9.423153874355,  -37.94390669726
+   1200311,  31.513545351704,  -14.33467407004,  -34.47912460088
+   1200312,  31.899482022211,  -29.98201606288,  -38.01788262002
+   1200313,  31.693329055294,  -29.44576942326,  -39.95629435734
+   1200314,  32.301169042745,  -24.07049151765,  -24.56079060688
+   1200315,  30.101048918992,  -8.083889940628,  -49.80659824739
+   1200316,  30.777712464273,  -9.775990173178,  -37.80114210214
+   1200317,  29.917337557241,  -7.918758140826,  -48.49128540709
+   1200318,  30.516157608792,  -9.989869637276,  -37.82052113543
+   1200319,  29.694806660456,  -8.062923209477,  -48.00293719818
+   1200320,  29.570636073809,  -20.19627260961,  -57.56631350473
+   1200321,  31.551833052566,  -23.61086562572,  -24.93664030491
+   1200322,  31.201275117035,  -29.13608009598,  -34.43081025393
+   1200323,  31.355998982676,  -24.75013221848,  -25.73529930362
+   1200324,  29.627050960775,  -9.893195388523,  -41.82429027398
+   1200325,  31.060598572447,  -23.4634110932 ,  -25.27293187397
+   1200326,  29.189917351683,  -8.785469273075,  -46.3352656248 
+   1200327,  30.989617859098,  -23.96976280913,  -25.39484520838
+   1200328,  29.109695491997,  -8.800518942213,  -46.97503528603
+   1200329,  30.889559308149,  -24.09116505491,  -25.560281728  
+   1200330,  30.692826111472,  -24.46092718841,  -25.94939329243
+   1200331,  28.867733024263,  -9.47828755084 ,  -46.30442831155
+   1200332,  29.055073713971,  -10.85381791631,  -41.96158887548
+   1200333,  28.62394458107 ,  -13.97845208664,  -47.81504633447
+   1200334,  28.656343171753,  -11.40213229904,  -43.93767795256
+   1200335,  30.178267585614,  -24.34339939584,  -26.34691873649
+   1200336,  28.338765429132,  -20.35941840761,  -55.18734002273
+   1200337,  28.859472553158,  -11.43581611378,  -37.72092220453
+   1200338,  28.469829665278,  -11.89620692562,  -44.29221550431
+   1200339,  28.394692624123,  -11.91782281728,  -43.81642613793
+   1200340,  28.103276626394,  -19.85072707055,  -54.85252600212
+   1200341,  28.092351305998,  -20.49670924101,  -54.29682044439
+   1200342,  28.097409283146,  -20.8977861702 ,  -53.45778273455
+   1200343,  27.869338729939,  -19.2118290592 ,  -54.12311750226
+   1200344,  28.068654824253,  -12.33227471468,  -43.46053925457
+   1200345,  29.355495297422,  -24.31324206486,  -27.00865119509
+   1200346,  27.737348058369,  -20.46243017183,  -52.61409159925
+   1200347,  29.06541683587 ,  -28.22180988583,  -33.53633921144
+   1200348,  27.437516203686,  -19.25730760064,  -53.09236447642
+   1200349,  27.289739347013,  -18.38465429146,  -52.46948154095
+   1200350,  27.999744023114,  -14.30511215444,  -36.52769072409
+   1200351,  28.943389980962,  -24.10122393809,  -27.1851917077 
+   1200352,  27.280258418959,  -18.96293880951,  -52.67915979037
+   1200353,  27.224028930291,  -18.04027079669,  -51.55486017095
+   1200354,  27.122753925302,  -18.07402409039,  -50.56987472812
+   1200355,  27.095401000159,  -19.12365042975,  -51.62021794211
+   1200356,  27.177823246835,  -16.81703577432,  -47.48738722838
+   1200357,  27.138186717493,  -17.2293201971 ,  -47.58961515802
+   1200358,  27.074807312826,  -18.63779327345,  -49.71427330332
+   1200359,  27.110496728557,  -18.24599538523,  -48.52323066798
+   1200360,  28.153057826034,  -28.15299506064,  -35.74306676046
+   1200361,  28.142501987158,  -28.12274264893,  -35.15998199861
+   1200362,  28.242736506023,  -23.18155554897,  -27.53372961871
+   1200363,  27.909955132535,  -23.58045400612,  -27.95758255188
+   1200364,  27.869997412941,  -22.81434314269,  -27.84437561795
+   1200365,  27.044742189575,  -27.26177580556,  -41.49221075328
+   1200366,  26.65375091079 ,  -14.41133554008,  -38.30459557827
+   1200367,  26.534571198316,  -14.39190664336,  -38.89252315086
+   1200368,  27.41614126948 ,  -22.79808350841,  -28.2579442002 
+   1200369,  26.329279414808,  -14.62578923481,  -39.62566733564
+   1200370,  26.298082994558,  -14.6671352894 ,  -38.27215398081
+   1200371,  26.239671023622,  -14.75921044272,  -38.86326264251
+   1200372,  26.072252309034,  -15.09904806828,  -40.53082379881
+   1200373,  25.954157369414,  -15.39798188264,  -40.0989045907 
+   1200374,  26.551872786797,  -21.37328742993,  -29.64923279837
+   1200375,  25.605501154181,  -15.55524703556,  -39.39718497914
+   1200376,  25.293587521503,  -15.81777758235,  -39.22009101884
+   1200377,  25.658792022712,  -21.09196193035,  -30.98027687599
+   1200378,  24.771572796865,  -15.90456578113,  -38.8960575926 
+   1200379,  25.228663472688,  -20.48769352491,  -31.75482892301
+   1200380,  24.721909426978,  -20.87846344287,  -40.04537682009
+   1200381,  24.542959252619,  -15.84959586921,  -38.64372616138
+   1200382,  24.0263856344  ,  -16.7025539523 ,  -38.79356078912
+   1200383,  23.799880188401,  -16.29735590514,  -38.07717698613
+   1200384,  23.658727850061,  -17.06010333178,  -38.52758433615
+   1200385,  23.451719976441,  -17.65775770745,  -38.45278740719
+   1200386,  23.307889375781,  -17.14595074923,  -38.07608416998
+   1200387,  23.226313332065,  -17.2104273983 ,  -37.56952965781
+   1200388,  23.19342821384 ,  -18.12360408342,  -37.97333818484
+   1200389,  23.081940693242,  -17.70546148629,  -36.92373884572
+   1200390,  23.054220783379,  -17.8541226557 ,  -37.41228637341
+   1200391,  47.774551499508,  -23.93198056512,  -18.18003404523
+   1200392,  50.286129791503,  -23.81383067725,  -22.66874627608
+   1200393,  31.962800277796,  -22.60112450024,  -25.10805966694
+   1200394,  31.929421842308,  -14.44698350756,  -33.96681359102
+   1200395,  28.46198546386 ,  -17.32410089467,  -31.10539258944
+   1200396,  27.258406153657,  -15.40010407439,  -35.30507937998
+   1200397,  42.505414863975,  -5.697830668846,  -33.64317241984
+   1200398,  33.302151825498,  -27.22996138547,  -27.3953173928 
+   1200399,  53.28786444119 ,  -9.535505534596,  -42.32703214054
+   1200400,  54.372008980974,  -18.892005824  ,  -38.80061235679
+   1200401,  34.744327104612,  -6.28476226459 ,  -37.80882676285
+   1200402,  50.548486423406,  -22.38227602105,  -45.40036377183
+   1200403,  26.564445452619,  -13.769689597  ,  -40.38492145668
+   1200404,  32.111647150059,  -18.02192923915,  -63.81083728725
+   1200405,  34.128107442966,  -10.8970856294 ,  -55.71076977529
+   1200406,  51.773641740091,  -13.66289804446,  -47.85093894192
+   1200407,  41.390341787388,  -12.97555374123,  -55.742600437  
+   1200408,  45.89992784971 ,  -18.1680958711 ,  -58.78781121118
+   1200409,  44.236559492156,  -21.86544985115,  -71.5404716064 
+   1200410,  37.956560432372,  -5.474367915378,  -47.28674181606
+   1200411,  34.194546655875,  -17.61004334586,  -71.81881341208
+   1200412,  44.444174416707,  -22.41967728939,  -72.47845123284
+   1200413,  45.374074194426,  -24.63896979071,  -71.77213772286
+   1200414,  37.981845706256,  -17.01949978357,  -71.04263706921
+   1200415,  45.283223698527,  -23.00092458087,  -69.24370914475
+   1200416,  34.172266270387,  -17.03980564747,  -69.08021769218
+   1200417,  34.013715446127,  -17.37823895871,  -69.78162894556
+   1200418,  30.319428974904,  -15.20541256169,  -53.68359589411
+   1200419,  30.365544409962,  -25.50905768752,  -49.71629710402
+   1200420,  29.705784816431,  -8.078769141823,  -47.13259255485
+   1200421,  42.325453618607,  -30.15955929809,  -40.45402426973
+   1200422,  51.970734579487,  -15.37057128543,  -48.01652578313
+   1200423,  29.493599562026,  -10.17368754492,  -41.22595353391
+   1200424,  29.340688296409,  -10.38068459425,  -41.72542997865
+   1200425,  30.43857783672 ,  -8.269969739276,  -43.8412116833 
+   1200426,  54.207226687348,  -19.26193675008,  -38.42959031903
+   1200427,  53.192603112776,  -10.55061890852,  -43.88573619734
+   1200428,  48.193456050076,  -20.2128095893 ,  -19.9640426075 
+   1200429,  30.731400693796,  -29.05367597511,  -38.56741808655
+   1200430,  30.843966446852,  -29.08803965771,  -35.58374427135
+   1200431,  26.95964533537 ,  -27.34317116605,  -39.82282712069
+   1200432,  43.290306982597,  -29.97613955575,  -39.27672017778
+   1200433,  43.553540551694,  -5.853246802251,  -33.14721462426
+   1200434,  49.687943589771,  -4.81802135002 ,  -38.86743128384
+   1200435,  54.629034056486,  -17.62042472268,  -38.73866365621
+   1200436,  45.599335300204,  -7.047617183107,  -31.64838644803
+   1200437,  28.766151958858,  -18.70493683834,  -29.61193650471
+   1200438,  46.246943798478,  -19.80193151008,  -19.59489151236
+   1200439,  45.344735938026,  -24.32561074305,  -17.69577874637
+   1200440,  44.634220570776,  -24.28152403614,  -17.69722037529
+   1200441,  39.549188680338,  -17.82442440492,  -72.12862662692
+   1200442,  37.51039584217 ,  -16.22846943879,  -68.0778253984 
+   1200443,  44.480296382521,  -19.65117142505,  -64.41483379972
+   1200444,  44.669674946607,  -20.52890414404,  -65.86239110671
+   1200445,  43.910732427599,  -20.90042418235,  -69.70070335667
+   1200446,  46.228651866376,  -23.01481834128,  -64.72767865803
+   1200447,  29.833468888768,  -8.328798688645,  -45.62545953684
+   1200448,  30.20491876347 ,  -8.187005771619,  -45.04814089246
+   1200449,  34.418444408165,  -6.996294710001,  -37.50302535856
+   1200450,  54.229615462438,  -17.70882858137,  -36.9771501342 
+   1200451,  33.070150330766,  -6.595865962385,  -41.18314234174
+   1200452,  46.749727954192,  -8.491360463063,  -30.61952896774
+   1200453,  36.406857924202,  -28.63986201204,  -29.46154646495
+   1200454,  42.246571075479,  0.843603078871 ,  -12.25453973929
+   1200455,  41.499125017553,  -11.01482201644,  -25.98441397442
+   1200456,  41.399565271378,  -10.95124656218,  -28.16757374274
+   1200457,  41.578472726753,  -16.39561400804,  -22.85184213822
+   1200458,  40.627689802076,  -9.864549077954,  -24.05068467702
+   1200459,  3.0628030934692,  -25.56747346834,  -22.71883575386
+   1200460,  41.658558770933,  -15.6795920638 ,  -21.0412872698 
+   1200461,  39.998253250214,  -1.665463296211,  -23.26185941648
+   1200462,  40.287260201019,  -9.025932565581,  -30.65495819542
+   1200463,  43.977927570341,  -0.873375681023,  -14.45449286116
+   1200464,  39.632573968537,  2.4060489439018,  -26.68363710416
+   1200465,  40.911754198138,  -14.13663415167,  -11.88804175991
+   1200466,  41.099583535973,  -10.55009002703,  -29.20311994551
+   1200467,  40.890450702098,  -9.340720815643,  -28.29508175239
+   1200468,  39.463373078891,  -7.867078091481,  -28.80996658457
+   1200469,  41.413591248655,  -16.96870217626,  -22.59475502145
+   1200470,  41.79094242862 ,  -1.886911245463,  -11.94379140267
+   1200471,  39.299872426401,  -7.375191726895,  -31.30646738494
+   1200472,  41.37571359008 ,  2.024578890127 ,  -11.09071904105
+   1200473,  40.345465455022,  -15.70776340942,  -12.52688787568
+   1200474,  40.314486724095,  -6.883895623623,  -6.206989565733
+   1200475,  40.838932794875,  -10.44839601564,  -9.882917621878
+   1200476,  40.172152360257,  -13.81563275176,  -18.3632297308 
+   1200477,  40.210699608082,  -3.772717511696,  -5.941973513055
+   1200478,  38.55775988302 ,  -0.35850545611 ,  -25.86718395706
+   1200479,  38.791967963344,  -0.887569487767,  -26.18520741405
+   1200480,  -9.810576928965,  24.187788756419,  -22.89116079056
+   1200481,  40.029723466794,  -14.4148351918 ,  -8.456959036533
+   1200482,  40.429215265736,  -11.24781153002,  -7.324297876655
+   1200483,  40.118473358887,  -11.85116255682,  -7.343832067562
+   1200484,  40.883046294403,  -10.23334269459,  -7.173407603682
+   1200485,  38.147379756451,  -2.755852807188,  -30.17799549012
+   1200486,  38.041328132166,  14.020402781418,  -19.13381231694
+   1200487,  40.202721957745,  -1.450268993213,  -22.662187634  
+   1200488,  40.640264250599,  -6.686243601846,  -7.772294400812
+   1200489,  41.306655724769,  -10.95583540529,  -28.63716162312
+   1200490,  40.3362469956  ,  -11.77092632101,  -7.794822128462
+   1200491,  40.501427271467,  -2.817660073933,  -6.32762086735 
+   1200492,  40.469704005784,  -4.564738403045,  -6.275464929588
+   1200493,  39.025659523579,  -17.27015198501,  -15.50267522229
+   1200494,  39.671127315165,  -10.1450382523 ,  -31.27400468095
+   1200495,  40.494166599984,  -9.123912129786,  -29.5503373609 
+   1200496,  41.555082376976,  -9.697956106965,  -11.1545283094 
+   1200497,  41.553738338713,  -15.91275656505,  -20.39173851452
+   1200498,  40.720219489206,  -6.313442679664,  -7.605860024992
+   1200499,  39.904586107382,  -4.500557403649,  -24.2095717814 
+   1200500,  38.679593410938,  0.4936211825123,  -26.83278052263
+   1200501,  40.805863697673,  -10.59769265616,  -29.58675418075
+   1200502,  39.852081241927,  -15.53021599122,  -9.486694605858
+   1200503,  38.799631465718,  -0.700393816861,  -25.60175961677
+   1200504,  37.158883526391,  -6.593043868606,  -32.85098903923
+   1200505,  38.575230039525,  -5.946906662211,  -31.20907025488
+   1200506,  37.093756716051,  15.983319079248,  -20.07732544546
+   1200507,  39.416315422958,  -7.876643400749,  -29.11596186912
+   1200508,  36.965303100155,  4.8530739073323,  -5.056131719061
+   1200509,  40.076423398302,  -8.59872006119 ,  -30.63434779174
+   1200510,  37.044502127637,  4.3438913627433,  -4.944251769463
+   1200511,  39.658037626193,  -8.621061000563,  -31.49631561226
+   1200512,  40.083723190392,  -12.39663446589,  -7.544550004229
+   1200513,  38.697186026842,  0.9259803316322,  -27.35006983776
+   1200514,  40.501142789202,  -10.9631578747 ,  -7.17378255784 
+   1200515,  40.358231471565,  -6.194317562366,  -24.03609156441
+   1200516,  40.094736729327,  -14.66394040679,  -8.988412299873
+   1200517,  40.171578544821,  -12.84338250494,  -7.827899120799
+   1200518,  40.400623437068,  -9.386612452352,  -30.48164749229
+   1200519,  40.523637054018,  -1.93410988468 ,  -6.818219812809
+   1200520,  41.484386033782,  -16.12886953111,  -20.16769688318
+   1200521,  40.448043288768,  -9.998603658039,  -30.40559014473
+   1200522,  39.795009373764,  -12.98443315088,  -7.542064945731
+   1200523,  35.941676524599,  17.104144277476,  -22.00177157096
+   1200524,  38.495900442632,  -0.166831814987,  -26.0971206886 
+   1200525,  40.262725508096,  -12.89088167598,  -8.319688349919
