[c02310]: / Knee Extension Testing / geom_PatellarTendon.inp

Download this file

400 lines (400 with data), 17.4 kB

**
** ABAQUS Input Deck Generated by HyperMesh Version  : 11.0.0.47
** Generated using HyperMesh-Abaqus Template Version : 11.0.0.47
**
**   Template:  ABAQUS/EXPLICIT
**
*NODE
    500000,  9.799001649358 ,  15.164040158871,  -49.12317974598
    500001,  9.4586335189028,  16.803587245825,  -45.45533289222
    500002,  9.1182655076569,  18.443134095948,  -41.78748600211
    500003,  8.7778974368064,  20.082680975079,  -38.11963913018
    500004,  8.4375293659558,  21.722227675397,  -34.45179225825
    500005,  8.0971614739193,  23.361774941165,  -30.7839454045 
    500006,  7.7567934030687,  25.001321820296,  -27.11609853256
    500007,  7.4164250341949,  26.640868728436,  -23.44825167882
    500008,  7.0760569633444,  28.280415607568,  -19.78040480688
    500009,  6.7356888924938,  29.919962397292,  -16.11255793495
    500010,  6.3953206726317,  31.559509380335,  -12.44471107211
    500011,  6.0549524229672,  33.199056377882,  -8.77686421836 
    500012,  5.7145844415236,  34.838603495036,  -5.109017355519
    500013,  5.3742163110685,  36.47815028476 ,  -1.441170483587
    500014,  5.0338481657121,  38.117697215846,  2.2266763837996
    500015,  4.6934804003353,  39.757244121552,  5.8945232670955
    500016,  4.3531122773308,  41.396791056265,  9.5623701322093
    500017,  8.7852937668827,  40.737117923202,  7.4460934188606
    500018,  13.017475253454,  40.077444790139,  5.3298167055119
    500019,  17.449656743006,  39.461349528451,  3.7116373412091
    500020,  21.881838232558,  39.063143623631,  4.5839447221356
    500021,  26.926331258122,  36.558738063046,  2.9756720227274
    500022,  27.047904364448,  34.55207299252 ,  -0.519828994644
    500023,  27.169477642136,  32.545407698366,  -4.015329855778
    500024,  27.291050800616,  30.538742523433,  -7.510830716887
    500025,  27.412624033602,  28.532077318698,  -11.00633171211
    500026,  27.534197206983,  26.525412114061,  -14.50183252831
    500027,  27.655770469771,  24.518746849722,  -17.99733343412
    500028,  27.777343553744,  22.512081704536,  -21.49283416123
    500029,  27.898916995346,  20.50541632103 ,  -24.98833524577
    500030,  28.020490317739,  18.49875093753 ,  -28.48383597267
    500031,  28.142063342108,  16.492085911603,  -31.9793368785 
    500032,  28.263636604896,  14.485420647264,  -35.47483778431
    500033,  28.385209867685,  12.47875538292 ,  -38.97033869013
    500034,  28.506783190077,  10.472089999433,  -42.465839417  
    500035,  28.62835639326 ,  8.465424854376 ,  -45.96134050148
    500036,  28.74992941763 ,  6.4587598284645,  -49.45684140727
    500037,  24.870578021443,  11.848698815368,  -49.83378654928
    500038,  20.837984871677,  14.242427966946,  -49.82216942295
    500039,  16.788466357178,  15.406873091277,  -49.68904003643
    500040,  13.272059429847,  15.839824320838,  -49.43672876551
    500041,  23.309757718264,  26.005016826858,  -21.48379800513
    500042,  19.041499588952,  27.71233671165 ,  -21.20984235876
    500043,  14.825165791311,  28.373604604263,  -20.79554558118
    500044,  10.98202486178 ,  28.608274341214,  -20.31596053791
    500045,  22.5412444305  ,  33.017602864159,  -7.462693783374
    500046,  18.151661607192,  34.337056435332,  -7.151479249279
    500047,  13.85679871901 ,  34.750900128749,  -6.588391465714
    500048,  9.8475968274005,  34.924970512895,  -5.893410476136
    500049,  17.938427727464,  35.908969561611,  -3.817691199385
    500050,  17.737923837511,  37.377864695333,  -0.703299177579
    500051,  17.563983693986,  38.641648669828,  1.9752608711716
    500052,  22.178229786922,  36.343540647782,  -0.826487193864
    500053,  22.355798817663,  34.715412048996,  -4.073349058556
    500054,  22.015738581395,  37.835251984789,  2.1439986094018
    500055,  9.2989723087887,  37.950904741006,  1.0337518969977
    500056,  13.400417086548,  37.702938400116,  0.0016078549536
    500057,  9.5701410704228,  36.459864472081,  -2.382487823374
    500058,  13.623476136697,  36.2687584248  ,  -3.202515956786
    500059,  9.0369255905368,  39.378302199422,  4.3130850405024
    500060,  13.195149963562,  38.996738645146,  2.8996459597782
    500061,  18.817195257501,  29.389178692485,  -17.65029807414
    500062,  18.593458311049,  31.057958311663,  -14.10856636998
    500063,  18.371079129933,  32.711648433693,  -10.59961331598
    500064,  22.922712919453,  29.532437112892,  -14.42763588183
    500065,  23.115855531028,  27.771175951373,  -17.95014553224
    500066,  22.730848086254,  31.284200175942,  -10.92577880087
    500067,  10.412223740629,  31.785873109677,  -13.06409805665
    500068,  14.337556612046,  31.593857945544,  -13.6231481481 
    500069,  10.696795514111,  30.199588228331,  -16.68486077486
    500070,  14.580954180572,  29.987665483208,  -17.20067324177
    500071,  10.128836652134,  33.36324680759 ,  -9.4620634525  
    500072,  14.095702149885,  33.185566280583,  -10.07717426844
    500073,  24.088978612865,  18.925678196856,  -35.65706804119
    500074,  19.939621990015,  20.978224509697,  -35.51071097111
    500075,  15.805356565679,  21.891173155774,  -35.23642234149
    500076,  12.125789526954,  22.224812766928,  -34.87575415518
    500077,  19.715079198368,  22.663302179921,  -31.93142215798
    500078,  19.490541939508,  24.34782869907 ,  -28.3537899603 
    500079,  19.266000584769,  26.031207184834,  -24.77913263582
    500080,  23.698862475129,  22.466519000529,  -28.56658109307
    500081,  23.893830007102,  20.696115238956,  -32.11148538842
    500082,  23.504143790655,  24.236374519206,  -25.02352178028
    500083,  11.553504956898,  25.41839590558 ,  -27.59247248672
    500084,  15.314787878415,  25.134851740578,  -28.0096184178 
    500085,  11.839568688251,  23.82177070802 ,  -31.23386551092
    500086,  15.559967788968,  23.513267350794,  -31.62220003295
    500087,  11.267638456065,  27.014130649103,  -23.9526968404 
    500088,  15.069832269586,  26.755330506731,  -24.39995381063
    500089,  20.613514578146,  15.923608022097,  -46.24969611638
    500090,  20.388843659867,  17.607837268278,  -42.67104383961
    500091,  20.164187722367,  19.293059333966,  -39.09062300426
    500092,  24.479796184238,  15.384477487033,  -42.75026493068
    500093,  24.675301050405,  13.614979909646,  -46.29514337614
    500094,  24.284294760137,  17.155221715766,  -39.20318366255
    500095,  12.698872700572,  19.030019435482,  -42.16125824072
    500096,  16.296755678822,  18.646803135215,  -42.46679302247
    500097,  12.98558786856 ,  17.433484221957,  -45.80215474267
    500098,  16.542685305502,  17.025481528366,  -46.08074867238
    500099,  12.412198771924,  20.627618041793,  -38.51804912251
    500100,  16.05094004085 ,  20.269015394861,  -38.85129962702
    500101,  26.803063018745,  38.593381594261,  6.5199097231417
**HWCOLOR COMP        980     4
*ELEMENT,TYPE=MASS,ELSET=PAT_LIG_MASS
    510000,    500101
    510001,    500100
    510002,    500099
    510003,    500098
    510004,    500097
    510005,    500096
    510006,    500095
    510007,    500094
    510008,    500093
    510009,    500092
    510010,    500091
    510011,    500090
    510012,    500089
    510013,    500088
    510014,    500087
    510015,    500086
    510016,    500085
    510017,    500084
    510018,    500083
    510019,    500082
    510020,    500081
    510021,    500080
    510022,    500079
    510023,    500078
    510024,    500077
    510025,    500076
    510026,    500075
    510027,    500074
    510028,    500073
    510029,    500072
    510030,    500071
    510031,    500070
    510032,    500069
    510033,    500068
    510034,    500067
    510035,    500066
    510036,    500065
    510037,    500064
    510038,    500063
    510039,    500062
    510040,    500061
    510041,    500060
    510042,    500059
    510043,    500058
    510044,    500057
    510045,    500056
    510046,    500055
    510047,    500054
    510048,    500053
    510049,    500052
    510050,    500051
    510051,    500050
    510052,    500049
    510053,    500048
    510054,    500047
    510055,    500046
    510056,    500045
    510057,    500044
    510058,    500043
    510059,    500042
    510060,    500041
    510061,    500040
    510062,    500039
    510063,    500038
    510064,    500037
    510065,    500036
    510066,    500035
    510067,    500034
    510068,    500033
    510069,    500032
    510070,    500031
    510071,    500030
    510072,    500029
    510073,    500028
    510074,    500027
    510075,    500026
    510076,    500025
    510077,    500024
    510078,    500023
    510079,    500022
    510080,    500021
    510081,    500020
    510082,    500019
    510083,    500018
    510084,    500017
    510085,    500016
    510086,    500015
    510087,    500014
    510088,    500013
    510089,    500012
    510090,    500011
    510091,    500010
    510092,    500009
    510093,    500008
    510094,    500007
    510095,    500006
    510096,    500005
    510097,    500004
    510098,    500003
    510099,    500002
    510100,    500001
    510101,    500000
**HWCOLOR COMP        979     3
*ELEMENT,TYPE=SPRINGA,ELSET=PAT_LIG-SP
    520000,    500015,    500016
    520001,    500014,    500015
    520002,    500013,    500014
    520003,    500012,    500013
    520004,    500011,    500012
    520005,    500010,    500011
    520006,    500009,    500010
    520007,    500008,    500009
    520008,    500007,    500008
    520009,    500006,    500007
    520010,    500005,    500006
    520011,    500004,    500005
    520012,    500003,    500004
    520013,    500002,    500003
    520014,    500001,    500002
    520015,    500000,    500001
    520016,    500059,    500017
    520017,    500055,    500059
    520018,    500057,    500055
    520019,    500048,    500057
    520020,    500071,    500048
    520021,    500067,    500071
    520022,    500069,    500067
    520023,    500044,    500069
    520024,    500087,    500044
    520025,    500083,    500087
    520026,    500085,    500083
    520027,    500076,    500085
    520028,    500099,    500076
    520029,    500095,    500099
    520030,    500097,    500095
    520031,    500040,    500097
    520032,    500060,    500018
    520033,    500056,    500060
    520034,    500058,    500056
    520035,    500047,    500058
    520036,    500072,    500047
    520037,    500068,    500072
    520038,    500070,    500068
    520039,    500043,    500070
    520040,    500088,    500043
    520041,    500084,    500088
    520042,    500086,    500084
    520043,    500075,    500086
    520044,    500100,    500075
    520045,    500096,    500100
    520046,    500098,    500096
    520047,    500039,    500098
    520048,    500051,    500019
    520049,    500050,    500051
    520050,    500049,    500050
    520051,    500046,    500049
    520052,    500063,    500046
    520053,    500062,    500063
    520054,    500061,    500062
    520055,    500042,    500061
    520056,    500079,    500042
    520057,    500078,    500079
    520058,    500077,    500078
    520059,    500074,    500077
    520060,    500091,    500074
    520061,    500090,    500091
    520062,    500089,    500090
    520063,    500038,    500089
    520064,    500054,    500020
    520065,    500052,    500054
    520066,    500053,    500052
    520067,    500045,    500053
    520068,    500066,    500045
    520069,    500064,    500066
    520070,    500065,    500064
    520071,    500041,    500065
    520072,    500082,    500041
    520073,    500080,    500082
    520074,    500081,    500080
    520075,    500073,    500081
    520076,    500094,    500073
    520077,    500092,    500094
    520078,    500093,    500092
    520079,    500037,    500093
    520080,    500021,    500101
    520081,    500022,    500021
    520082,    500023,    500022
    520083,    500024,    500023
    520084,    500025,    500024
    520085,    500026,    500025
    520086,    500027,    500026
    520087,    500028,    500027
    520088,    500029,    500028
    520089,    500030,    500029
    520090,    500031,    500030
    520091,    500032,    500031
    520092,    500033,    500032
    520093,    500034,    500033
    520094,    500035,    500034
    520095,    500036,    500035
**HWCOLOR COMP    3900006    37
*ELEMENT,TYPE=M3D4R,ELSET=PAT_LIG-2D
    500000,    500046,    500045,    500053,    500049
    500001,    500045,    500024,    500023,    500053
    500002,    500049,    500053,    500052,    500050
    500003,    500053,    500023,    500022,    500052
    500004,    500050,    500052,    500054,    500051
    500005,    500052,    500022,    500021,    500054
    500006,    500051,    500054,    500020,    500019
    500007,    500054,    500021,    500101,    500020
    500008,    500055,    500014,    500013,    500057
    500009,    500057,    500013,    500012,    500048
    500010,    500056,    500055,    500057,    500058
    500011,    500058,    500057,    500048,    500047
    500012,    500050,    500056,    500058,    500049
    500013,    500049,    500058,    500047,    500046
    500014,    500017,    500016,    500015,    500059
    500015,    500059,    500015,    500014,    500055
    500016,    500019,    500018,    500060,    500051
    500017,    500018,    500017,    500059,    500060
    500018,    500051,    500060,    500056,    500050
    500019,    500060,    500059,    500055,    500056
    500020,    500064,    500062,    500061,    500065
    500021,    500065,    500061,    500042,    500041
    500022,    500026,    500064,    500065,    500027
    500023,    500027,    500065,    500041,    500028
    500024,    500045,    500046,    500063,    500066
    500025,    500066,    500063,    500062,    500064
    500026,    500024,    500045,    500066,    500025
    500027,    500025,    500066,    500064,    500026
    500028,    500067,    500010,    500009,    500069
    500029,    500069,    500009,    500008,    500044
    500030,    500068,    500067,    500069,    500070
    500031,    500070,    500069,    500044,    500043
    500032,    500062,    500068,    500070,    500061
    500033,    500061,    500070,    500043,    500042
    500034,    500048,    500012,    500011,    500071
    500035,    500071,    500011,    500010,    500067
    500036,    500047,    500048,    500071,    500072
    500037,    500072,    500071,    500067,    500068
    500038,    500046,    500047,    500072,    500063
    500039,    500063,    500072,    500068,    500062
    500040,    500080,    500078,    500077,    500081
    500041,    500081,    500077,    500074,    500073
    500042,    500030,    500080,    500081,    500031
    500043,    500031,    500081,    500073,    500032
    500044,    500041,    500042,    500079,    500082
    500045,    500082,    500079,    500078,    500080
    500046,    500028,    500041,    500082,    500029
    500047,    500029,    500082,    500080,    500030
    500048,    500083,    500006,    500005,    500085
    500049,    500085,    500005,    500004,    500076
    500050,    500084,    500083,    500085,    500086
    500051,    500086,    500085,    500076,    500075
    500052,    500078,    500084,    500086,    500077
    500053,    500077,    500086,    500075,    500074
    500054,    500044,    500008,    500007,    500087
    500055,    500087,    500007,    500006,    500083
    500056,    500043,    500044,    500087,    500088
    500057,    500088,    500087,    500083,    500084
    500058,    500042,    500043,    500088,    500079
    500059,    500079,    500088,    500084,    500078
    500060,    500092,    500090,    500089,    500093
    500061,    500093,    500089,    500038,    500037
    500062,    500034,    500092,    500093,    500035
    500063,    500035,    500093,    500037,    500036
    500064,    500073,    500074,    500091,    500094
    500065,    500094,    500091,    500090,    500092
    500066,    500032,    500073,    500094,    500033
    500067,    500033,    500094,    500092,    500034
    500068,    500095,    500002,    500001,    500097
    500069,    500097,    500001,    500000,    500040
    500070,    500096,    500095,    500097,    500098
    500071,    500098,    500097,    500040,    500039
    500072,    500090,    500096,    500098,    500089
    500073,    500089,    500098,    500039,    500038
    500074,    500076,    500004,    500003,    500099
    500075,    500099,    500003,    500002,    500095
    500076,    500075,    500076,    500099,    500100
    500077,    500100,    500099,    500095,    500096
    500078,    500074,    500075,    500100,    500091
    500079,    500091,    500100,    500096,    500090
**
*NSET, NSET=TEND_TIB_ATTACH
    500000,    500036,    500037,    500038,    500039,    500040
**
*NSET, NSET=TEND_PAT_ATTACH
    500016,    500017,    500018,    500019,    500020,    500101
**