33 lines (33 with data), 952 Bytes
** sequence tibia: medial, lateral, inferior, origin
** Sequence femur: medial, lateral, origin, hip
** Sequence patella: superior, inferior, lateral, center
*node, nset=GS_SET
190001, -34.666, -41.871, 16.090
190002, 19.284, -41.871, 15.204
190003, 0.000, 0.000, 0.000
190004, -0.000, 0.000, 420.962
290001, -19.200, -14.226, -10.528
290002, 24.403, -18.310, -9.700
290003, 6.669, -51.449, -171.078
290004, 3.542, -9.839, -8.220
390001, 20.650, 41.518, 45.034
390002, 9.419, 34.965, 5.144
390003, 38.456, 37.873, 23.722
390004, 9.458, 32.212, 30.334
**
*MPC
BEAM, 190001, 1900000
BEAM, 190002, 1900000
BEAM, 190003, 1900000
BEAM, 190004, 1900000
**
BEAM, 290001, 2900000
BEAM, 290002, 2900000
BEAM, 290003, 2900000
BEAM, 290004, 2900000
**
BEAM, 390001, 3900000
BEAM, 390002, 3900000
BEAM, 390003, 3900000
BEAM, 390004, 3900000
**