315 lines (315 with data), 13.6 kB
**
** ABAQUS Input Deck Generated by HyperMesh Version : 11.0.0.47
** Generated using HyperMesh-Abaqus Template Version : 11.0.0.47
**
** Template: ABAQUS/EXPLICIT
**
*NODE
400000, 14.378354169584, 40.348516840864, 87.928442762798
400001, 14.658506035876, 39.370934229621, 95.863544978272
400002, 14.51843010273 , 39.859725535243, 91.895993870535
400003, 22.622222603384, 39.423713137195, 87.988003497674
400004, 22.902374469676, 38.446130525953, 95.923105713147
400005, 22.76229853653 , 38.934921831574, 91.95555460541
400006, 18.500288386484, 39.886114989029, 87.958223130236
400007, 18.64036431963 , 39.397323683408, 91.925774237973
400008, 18.780440252776, 38.908532377787, 95.893325345709
400009, 13.818050437001, 42.303682063348, 72.058238331852
400010, 14.098202303293, 41.326099452106, 79.993340547325
400011, 13.958126370147, 41.814890757727, 76.025789439588
400012, 22.061918870801, 41.37887835968 , 72.117799066727
400013, 22.342070737092, 40.401295748437, 80.0529012822
400014, 22.201994803946, 40.890087054058, 76.085350174464
400015, 17.939984653901, 41.841280211514, 72.088018699289
400016, 18.080060587047, 41.352488905893, 76.055569807026
400017, 18.220136520192, 40.863697600272, 80.023120914763
400018, 14.238278236438, 40.837308146485, 83.960891655062
400019, 18.360212453338, 40.37490629465 , 83.990672022499
400020, 22.482146670238, 39.912504442816, 84.020452389937
400021, 13.257746704417, 44.258847285833, 56.188033900905
400022, 13.537898570709, 43.28126467459 , 64.123136116378
400023, 13.397822637563, 43.770055980212, 60.155585008642
400024, 21.501615138217, 43.334043582164, 56.24759463578
400025, 21.781767004509, 42.356460970922, 64.182696851254
400026, 21.641691071363, 42.845252276543, 60.215145743517
400027, 17.379680921317, 43.796445433998, 56.217814268343
400028, 17.519756854463, 43.307654128377, 60.185365376079
400029, 17.659832787609, 42.818862822756, 64.152916483816
400030, 12.837518904979, 45.725221202696, 44.285380577695
400031, 12.977594838125, 45.236429897075, 48.252931685432
400032, 21.081387338779, 44.800417499028, 44.34494131257
400033, 21.221463271925, 44.311626193406, 48.312492420307
400034, 16.959453121879, 45.262819350862, 44.315160945133
400035, 17.099529055025, 44.774028045241, 48.282712052869
400036, 13.117670771271, 44.747638591454, 52.220482793168
400037, 17.239604988171, 44.28523673962 , 52.250263160606
400038, 21.361539205071, 43.822834887785, 52.280043528044
400039, 13.677974503855, 42.792473368969, 68.090687224115
400040, 17.799908720755, 42.330071517135, 68.120467591553
400041, 21.921842937655, 41.867669665301, 68.15024795899
400042, 14.798581969022, 38.882142924 , 99.831096086008
400043, 18.920516185922, 38.419741072166, 99.860876453446
400044, 23.042450402822, 37.957339220332, 99.890656820884
400045, 27.164384619722, 37.494937368498, 99.920437188321
400046, 27.024308686576, 37.983728674119, 95.952886080585
400047, 26.88423275343 , 38.47251997974 , 91.985334972848
400048, 26.744156820284, 38.961311285361, 88.017783865111
400049, 26.604080887138, 39.450102590982, 84.050232757374
400050, 26.464004953992, 39.938893896603, 80.082681649638
400051, 26.323929020846, 40.427685202224, 76.115130541901
400052, 26.1838530877 , 40.916476507845, 72.147579434164
400053, 26.043777154555, 41.405267813466, 68.180028326428
400054, 25.903701221409, 41.894059119088, 64.212477218691
400055, 25.763625288263, 42.382850424709, 60.244926110954
400056, 25.623549355117, 42.87164173033 , 56.277375003218
400057, 25.483473421971, 43.360433035951, 52.309823895481
400058, 25.343397488825, 43.849224341572, 48.342272787744
400059, 25.203321555679, 44.338015647193, 44.374721680008
400060, 25.063245622533, 44.826806952814, 40.407170572271
400061, 20.941311405633, 45.289208804649, 40.377390204834
400062, 16.819377188733, 45.751610656483, 40.347609837396
400063, 12.697442971834, 46.214012508317, 40.317829469958
400064, 8.5755087549336, 46.676414360151, 40.288049102521
400065, 8.7155846880794, 46.18762305453 , 44.255600210258
400066, 8.8556606212254, 45.698831748909, 48.223151317994
400067, 8.9957365543713, 45.210040443288, 52.190702425731
400068, 9.1358124875172, 44.721249137667, 56.158253533468
400069, 9.2758884206631, 44.232457832046, 60.125804641204
400070, 9.415964353809 , 43.743666526425, 64.093355748941
400071, 9.5560402869549, 43.254875220804, 68.060906856678
400072, 9.6961162201008, 42.766083915182, 72.028457964414
400073, 9.8361921532468, 42.277292609561, 75.996009072151
400074, 9.9762680863927, 41.78850130394 , 79.963560179888
400075, 10.116344019539, 41.299709998319, 83.931111287624
400076, 10.256419952684, 40.810918692698, 87.898662395361
400077, 10.39649588583 , 40.322127387077, 91.866213503098
400078, 10.536571818976, 39.833336081456, 95.833764610834
400079, 10.676647752122, 39.344544775835, 99.801315718571
**HWCOLOR COMP 986 17
*ELEMENT,TYPE=MASS,ELSET=RECT_FEM_MASS
410000, 400079
410001, 400078
410002, 400077
410003, 400076
410004, 400075
410005, 400074
410006, 400073
410007, 400072
410008, 400071
410009, 400070
410010, 400069
410011, 400068
410012, 400067
410013, 400066
410014, 400065
410015, 400064
410016, 400063
410017, 400062
410018, 400061
410019, 400060
410020, 400059
410021, 400058
410022, 400057
410023, 400056
410024, 400055
410025, 400054
410026, 400053
410027, 400052
410028, 400051
410029, 400050
410030, 400049
410031, 400048
410032, 400047
410033, 400046
410034, 400045
410035, 400044
410036, 400043
410037, 400042
410038, 400041
410039, 400040
410040, 400039
410041, 400038
410042, 400037
410043, 400036
410044, 400035
410045, 400034
410046, 400033
410047, 400032
410048, 400031
410049, 400030
410050, 400029
410051, 400028
410052, 400027
410053, 400026
410054, 400025
410055, 400024
410056, 400023
410057, 400022
410058, 400021
410059, 400020
410060, 400019
410061, 400018
410062, 400017
410063, 400016
410064, 400015
410065, 400014
410066, 400013
410067, 400012
410068, 400011
410069, 400010
410070, 400009
410071, 400008
410072, 400007
410073, 400006
410074, 400005
410075, 400004
410076, 400003
410077, 400002
410078, 400001
410079, 400000
**HWCOLOR COMP 987 17
*ELEMENT,TYPE=SPRINGA,ELSET=RECT_FEM_SP
420000, 400009, 400011
420001, 400039, 400009
420002, 400022, 400039
420003, 400023, 400022
420004, 400021, 400023
420005, 400036, 400021
420006, 400031, 400036
420007, 400030, 400031
420008, 400063, 400030
420009, 400008, 400043
420010, 400007, 400008
420011, 400006, 400007
420012, 400019, 400006
420013, 400017, 400019
420014, 400016, 400017
420015, 400015, 400016
420016, 400040, 400015
420017, 400029, 400040
420018, 400028, 400029
420019, 400027, 400028
420020, 400037, 400027
420021, 400035, 400037
420022, 400034, 400035
420023, 400062, 400034
420024, 400004, 400044
420025, 400005, 400004
420026, 400003, 400005
420027, 400020, 400003
420028, 400013, 400020
420029, 400014, 400013
420030, 400012, 400014
420031, 400041, 400012
420032, 400025, 400041
420033, 400026, 400025
420034, 400024, 400026
420035, 400038, 400024
420036, 400033, 400038
420037, 400032, 400033
420038, 400061, 400032
420039, 400046, 400045
420040, 400047, 400046
420041, 400048, 400047
420042, 400049, 400048
420043, 400050, 400049
420044, 400051, 400050
420045, 400052, 400051
420046, 400053, 400052
420047, 400054, 400053
420048, 400055, 400054
420049, 400056, 400055
420050, 400057, 400056
420051, 400058, 400057
420052, 400059, 400058
420053, 400060, 400059
420054, 400011, 400010
420055, 400010, 400018
420056, 400018, 400000
420057, 400000, 400002
420058, 400002, 400001
420059, 400001, 400042
420060, 400064, 400065
420061, 400065, 400066
420062, 400066, 400067
420063, 400067, 400068
420064, 400068, 400069
420065, 400069, 400070
420066, 400070, 400071
420067, 400071, 400072
420068, 400072, 400073
420069, 400073, 400074
420070, 400074, 400075
420071, 400075, 400076
420072, 400076, 400077
420073, 400077, 400078
420074, 400078, 400079
**HWCOLOR COMP 984 53
*ELEMENT,TYPE=M3D4R,ELSET=RECT_FEM-2D
400000, 400037, 400035, 400033, 400038
400001, 400038, 400033, 400058, 400057
400002, 400061, 400032, 400034, 400062
400003, 400032, 400033, 400035, 400034
400004, 400060, 400059, 400032, 400061
400005, 400059, 400058, 400033, 400032
400006, 400067, 400066, 400031, 400036
400007, 400036, 400031, 400035, 400037
400008, 400063, 400030, 400065, 400064
400009, 400030, 400031, 400066, 400065
400010, 400062, 400034, 400030, 400063
400011, 400034, 400035, 400031, 400030
400012, 400026, 400025, 400029, 400028
400013, 400025, 400041, 400040, 400029
400014, 400055, 400054, 400025, 400026
400015, 400054, 400053, 400041, 400025
400016, 400038, 400024, 400027, 400037
400017, 400024, 400026, 400028, 400027
400018, 400057, 400056, 400024, 400038
400019, 400056, 400055, 400026, 400024
400020, 400023, 400022, 400070, 400069
400021, 400022, 400039, 400071, 400070
400022, 400028, 400029, 400022, 400023
400023, 400029, 400040, 400039, 400022
400024, 400036, 400021, 400068, 400067
400025, 400021, 400023, 400069, 400068
400026, 400037, 400027, 400021, 400036
400027, 400027, 400028, 400023, 400021
400028, 400014, 400013, 400017, 400016
400029, 400013, 400020, 400019, 400017
400030, 400051, 400050, 400013, 400014
400031, 400050, 400049, 400020, 400013
400032, 400041, 400012, 400015, 400040
400033, 400012, 400014, 400016, 400015
400034, 400053, 400052, 400012, 400041
400035, 400052, 400051, 400014, 400012
400036, 400011, 400010, 400074, 400073
400037, 400010, 400018, 400075, 400074
400038, 400016, 400017, 400010, 400011
400039, 400017, 400019, 400018, 400010
400040, 400039, 400009, 400072, 400071
400041, 400009, 400011, 400073, 400072
400042, 400040, 400015, 400009, 400039
400043, 400015, 400016, 400011, 400009
400044, 400005, 400004, 400008, 400007
400045, 400004, 400044, 400043, 400008
400046, 400047, 400046, 400004, 400005
400047, 400046, 400045, 400044, 400004
400048, 400020, 400003, 400006, 400019
400049, 400003, 400005, 400007, 400006
400050, 400049, 400048, 400003, 400020
400051, 400048, 400047, 400005, 400003
400052, 400002, 400001, 400078, 400077
400053, 400001, 400042, 400079, 400078
400054, 400007, 400008, 400001, 400002
400055, 400008, 400043, 400042, 400001
400056, 400018, 400000, 400076, 400075
400057, 400000, 400002, 400077, 400076
400058, 400019, 400006, 400000, 400018
400059, 400006, 400007, 400002, 400000
**
*NSET, NSET=RF_PAT_ATTACH
400060, 400061, 400062, 400063, 400064
**
*NSET, NSET=RF_QUAD_ATTACH
400042, 400043, 400044, 400045, 400079
**