--- a
+++ b/sub-ucl/dwi/sub-ucl_dwi.json
@@ -0,0 +1,54 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.715,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Achieva",
+	"InstitutionName": "Inst_of_Neurology",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "38023",
+	"StationName": "ION_NMR_ACHIEVA",
+	"BodyPartExamined": "CSPINE",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "PHYSICS01",
+	"SoftwareVersions": "3.2.1_3.2.1.1",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI",
+	"ProtocolName": "WIP_DWI_CLEAR",
+	"ScanningSequence": "SE",
+	"SequenceVariant": "SK",
+	"ScanOptions": "FS",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "SE", "M", "SE"],
+	"SeriesNumber": 601,
+	"AcquisitionTime": "17:53:57.280000",
+	"AcquisitionNumber": 6,
+	"PhilipsRescaleSlope": 13.8154,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.00116574,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"SAR": 1.30691,
+	"EchoTime": 0.068759,
+	"RepetitionTime": 4,
+	"FlipAngle": 90,
+	"CoilString": "SENSE-NV-16",
+	"PartialFourier": 0.921875,
+	"PercentPhaseFOV": 75,
+	"EchoTrainLength": 59,
+	"PhaseEncodingSteps": 64,
+	"AcquisitionMatrixPE": 64,
+	"ReconMatrixPE": 64,
+	"PixelBandwidth": 1299,
+	"PhaseEncodingAxis": "j",
+	"ImageOrientationPatientDICOM": [
+		1,
+		0,
+		0,
+		0,
+		1,
+		0	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20190410  (JP2:OpenJPEG) (JP-LS:CharLS) Clang8.1.0"
+}