Switch to side-by-side view

--- a
+++ b/sub-ucl/anat/sub-ucl_T1w.json
@@ -0,0 +1,52 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.712,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Achieva",
+	"InstitutionName": "Inst_of_Neurology",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "38023",
+	"StationName": "ION_NMR_ACHIEVA",
+	"BodyPartExamined": "CSPINE",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "PHYSICS01",
+	"SoftwareVersions": "3.2.1_3.2.1.1",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "T1w",
+	"ProtocolName": "WIP_T1w_SENSE",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "MP",
+	"ScanOptions": "OTHER",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "FFE", "M", "FFE"],
+	"SeriesNumber": 401,
+	"AcquisitionTime": "17:43:12.980000",
+	"AcquisitionNumber": 4,
+	"PhilipsRescaleSlope": 10.1043,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.000385913,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 1,
+	"SpacingBetweenSlices": 1,
+	"SAR": 0.228542,
+	"EchoTime": 0.003529,
+	"RepetitionTime": 0.0076882,
+	"FlipAngle": 9,
+	"CoilString": "SENSE-NV-16",
+	"PercentPhaseFOV": 100,
+	"EchoTrainLength": 246,
+	"PhaseEncodingSteps": 256,
+	"AcquisitionMatrixPE": 256,
+	"ReconMatrixPE": 256,
+	"PixelBandwidth": 191,
+	"ImageOrientationPatientDICOM": [
+		0,
+		1,
+		0,
+		0,
+		0,
+		-1	],
+	"InPlanePhaseEncodingDirectionDICOM": "ROW",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20190410  (JP2:OpenJPEG) (JP-LS:CharLS) Clang8.1.0"
+}