Switch to side-by-side view

--- a
+++ b/sub-juntendoAchieva/anat/sub-juntendoAchieva_T2w.json
@@ -0,0 +1,50 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.696,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Achieva",
+	"InstitutionName": "JUNTENDO_UNV_HP",
+	"InstitutionalDepartmentName": "MRI",
+	"DeviceSerialNumber": "17397",
+	"StationName": "PHILIPS-48E1BA2",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "5.1.7_5.1.7.2",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "T2w",
+	"ProtocolName": "T2w_SENSE",
+	"ScanningSequence": "SE",
+	"SequenceVariant": "SK",
+	"ScanOptions": "PFP",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "SE", "M", "SE"],
+	"SeriesNumber": 401,
+	"AcquisitionTime": "19:19:48.710000",
+	"AcquisitionNumber": 4,
+	"PhilipsRescaleSlope": 2.55629,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.000111694,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 0.8,
+	"SpacingBetweenSlices": 0.8,
+	"SAR": 1.29941,
+	"EchoTime": 0.12,
+	"RepetitionTime": 3.5,
+	"FlipAngle": 90,
+	"CoilString": "SENSE_NEURO_VASC",
+	"PercentPhaseFOV": 92.5,
+	"EchoTrainLength": 92,
+	"PhaseEncodingSteps": 316,
+	"AcquisitionMatrixPE": 316,
+	"ReconMatrixPE": 320,
+	"PixelBandwidth": 368,
+	"ImageOrientationPatientDICOM": [
+		-0.00501144,
+		0.999987,
+		-0.000500982,
+		0.0796669,
+		-0.000100145,
+		-0.996822	],
+	"InPlanePhaseEncodingDirectionDICOM": "ROW",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20190410  (JP2:OpenJPEG) (JP-LS:CharLS) Clang8.1.0"
+}