--- a
+++ b/sub-juntendoAchieva/anat/sub-juntendoAchieva_T2star.json
@@ -0,0 +1,53 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.764,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia_CX",
+	"InstitutionName": "Tokyo_University_Hospital",
+	"InstitutionalDepartmentName": "Radiology",
+	"DeviceSerialNumber": "78091",
+	"StationName": "HOST-F3208O77B3",
+	"BodyPartExamined": "SPINE",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "5.3.1_5.3.1.1",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "GRE-ME",
+	"ProtocolName": "GRE-ME",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SS",
+	"ScanOptions": "PFF",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "FFE", "M", "FFE"],
+	"SeriesNumber": 801,
+	"AcquisitionTime": "17:54:30.410000",
+	"AcquisitionNumber": 8,
+	"PhilipsRescaleSlope": 6.46593,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.0616548,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"SAR": 2.09952,
+	"EchoTime": 0.002242,
+	"RepetitionTime": 0.625,
+	"FlipAngle": 30,
+	"CoilString": "MULTI_COIL",
+	"PartialFourier": 0.009375,
+	"PercentPhaseFOV": 100,
+	"EchoTrainLength": 3,
+	"PhaseEncodingSteps": 320,
+	"AcquisitionMatrixPE": 320,
+	"ReconMatrixPE": 320,
+	"PixelBandwidth": 241,
+	"PhaseEncodingAxis": "i",
+	"ImageOrientationPatientDICOM": [
+		0.995947,
+		4.90432e-10,
+		0.089946,
+		-0.00827316,
+		0.995761,
+		0.0916064	],
+	"InPlanePhaseEncodingDirectionDICOM": "ROW",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20190410  (JP2:OpenJPEG) (JP-LS:CharLS) Clang8.1.0"
+}