--- a
+++ b/sub-glen/anat/sub-glen_T1w.json
@@ -0,0 +1,51 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.765,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia",
+	"InstitutionName": "Mcgill_University",
+	"InstitutionalDepartmentName": "IRM",
+	"InstitutionAddress": "Montreal_Canada",
+	"DeviceSerialNumber": "71068",
+	"StationName": "PHILIPS-C08M7LS",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "5.1.7_5.1.7.2",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "T1w",
+	"ProtocolName": "WIP_T1w_SENSE",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "MP",
+	"ScanOptions": "OTHER",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "FFE", "M", "FFE"],
+	"SeriesNumber": 201,
+	"AcquisitionTime": "16:34:51.370000",
+	"AcquisitionNumber": 2,
+	"PhilipsRescaleSlope": 10.03,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.0033502,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 1,
+	"SpacingBetweenSlices": 1,
+	"SAR": 0.419942,
+	"EchoTime": 0.00355,
+	"RepetitionTime": 0.0077707,
+	"FlipAngle": 9,
+	"CoilString": "MULTI_COIL",
+	"PercentPhaseFOV": 100,
+	"EchoTrainLength": 246,
+	"PhaseEncodingSteps": 256,
+	"AcquisitionMatrixPE": 256,
+	"ReconMatrixPE": 256,
+	"PixelBandwidth": 191,
+	"ImageOrientationPatientDICOM": [
+		0,
+		1,
+		0,
+		0.0396662,
+		0,
+		-0.999213	],
+	"InPlanePhaseEncodingDirectionDICOM": "ROW",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20190410  (JP2:OpenJPEG) (JP-LS:CharLS) Clang8.1.0"
+}