--- a
+++ b/sub-douglas/anat/sub-douglas_T2star.json
@@ -0,0 +1,63 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "TrioTim",
+	"InstitutionName": "Hospital_Douglas",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Boul._LaSalle_6875_Verdun_Montreal_CA_H4H_1R3",
+	"DeviceSerialNumber": "35442",
+	"StationName": "MRC35442",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "SPECTRSCOPY_jamie",
+	"SoftwareVersions": "syngo_MR_B17",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "GRE-ME",
+	"ProtocolName": "GRE-ME",
+	"ScanningSequence": "GR",
+	"SequenceVariant": "SP",
+	"SequenceName": "_me2d1r3",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "DIS2D"],
+	"SeriesNumber": 6,
+	"AcquisitionTime": "13:34:52.762500",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"SAR": 0.0182242,
+	"EchoTime": 0.013,
+	"RepetitionTime": 0.6,
+	"FlipAngle": 30,
+	"PartialFourier": 1,
+	"BaseResolution": 448,
+	"ShimSetting": [
+		9079,
+		-11231,
+		461,
+		-1634,
+		-196,
+		-532,
+		706,
+		376	],
+	"TxRefAmp": 313.666,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "NeckMatrix",
+	"PulseSequenceDetails": "%SiemensSeq%_medic",
+	"PercentPhaseFOV": 100,
+	"PhaseEncodingSteps": 447,
+	"AcquisitionMatrixPE": 448,
+	"ReconMatrixPE": 448,
+	"ParallelReductionFactorInPlane": 2,
+	"PixelBandwidth": 260,
+	"DwellTime": 4.3e-06,
+	"PhaseEncodingDirection": "j-",
+	"ImageOrientationPatientDICOM": [
+		1,
+		0,
+		0,
+		0,
+		0.999986,
+		-0.00523596	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20180622 (JP2:OpenJPEG) GCC6.1.0"
+}