--- a
+++ b/sub-douglas/anat/sub-douglas_T1w.json
@@ -0,0 +1,63 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "TrioTim",
+	"InstitutionName": "Hospital_Douglas",
+	"InstitutionalDepartmentName": "Department",
+	"InstitutionAddress": "Boul._LaSalle_6875_Verdun_Montreal_CA_H4H_1R3",
+	"DeviceSerialNumber": "35442",
+	"StationName": "MRC35442",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "SPECTRSCOPY_jamie",
+	"SoftwareVersions": "syngo_MR_B17",
+	"MRAcquisitionType": "3D",
+	"SeriesDescription": "T1w",
+	"ProtocolName": "T1w",
+	"ScanningSequence": "GR_IR",
+	"SequenceVariant": "SP_MP",
+	"ScanOptions": "IR",
+	"SequenceName": "_tfl3d1",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "NORM", "DIS2D"],
+	"SeriesNumber": 3,
+	"AcquisitionTime": "13:18:24.977500",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 1,
+	"SAR": 0.110251,
+	"EchoTime": 0.00321,
+	"RepetitionTime": 2,
+	"InversionTime": 1,
+	"FlipAngle": 9,
+	"PartialFourier": 1,
+	"BaseResolution": 320,
+	"ShimSetting": [
+		9157,
+		-11052,
+		617,
+		-299,
+		-163,
+		-547,
+		663,
+		-53	],
+	"TxRefAmp": 313.666,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "NeckMatrix",
+	"PulseSequenceDetails": "%SiemensSeq%_tfl",
+	"PercentPhaseFOV": 81.25,
+	"PhaseEncodingSteps": 259,
+	"AcquisitionMatrixPE": 260,
+	"ReconMatrixPE": 320,
+	"ParallelReductionFactorInPlane": 2,
+	"PixelBandwidth": 150,
+	"DwellTime": 1.04e-05,
+	"ImageOrientationPatientDICOM": [
+		0,
+		1,
+		-0.000349045,
+		0,
+		-0.000349045,
+		-1	],
+	"InPlanePhaseEncodingDirectionDICOM": "ROW",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20180622 (JP2:OpenJPEG) GCC6.1.0"
+}