--- a
+++ b/sub-vuiisIngenia01/dwi/sub-vuiisIngenia01_dwi.json
@@ -0,0 +1,54 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.772,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Ingenia_Elition_X",
+	"InstitutionName": "VANDERBILT_INSTITUTE_OF_IMAGING",
+	"InstitutionalDepartmentName": "MRI_DEPT.",
+	"InstitutionAddress": "1161_21ST_AVE._SOUTH",
+	"DeviceSerialNumber": "45051",
+	"StationName": "PHILIPS-JJJ61LI",
+	"BodyPartExamined": "CSPINE",
+	"PatientPosition": "HFS",
+	"SoftwareVersions": "5.5.0_5.5.0.0",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI",
+	"ProtocolName": "WIP_DWI",
+	"ScanningSequence": "SE",
+	"SequenceVariant": "SK",
+	"ScanOptions": "FS",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "SE", "M", "SE"],
+	"SeriesNumber": 401,
+	"AcquisitionTime": "10:20:28.540000",
+	"AcquisitionNumber": 4,
+	"TriggerDelayTime": 110,
+	"PhilipsRescaleSlope": 4.71551,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.0138269,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"EchoTime": 0.079023,
+	"RepetitionTime": 4,
+	"FlipAngle": 90,
+	"CoilString": "MULTI_COIL",
+	"PartialFourier": 0.968254,
+	"PercentPhaseFOV": 75,
+	"EchoTrainLength": 61,
+	"PhaseEncodingSteps": 63,
+	"AcquisitionMatrixPE": 63,
+	"ReconMatrixPE": 64,
+	"PixelBandwidth": 1067.4,
+	"PhaseEncodingAxis": "j",
+	"ImageOrientationPatientDICOM": [
+		0.999926,
+		0.00102336,
+		-0.0120843,
+		0.00133215,
+		0.981136,
+		0.193317	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20181022  GCC4.8.5"
+}