--- a
+++ b/sub-vuiisAchieva06/dwi/sub-vuiisAchieva06_dwi.json
@@ -0,0 +1,54 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.758,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Achieva_dStream",
+	"InstitutionName": "Vanderbilt_Health_and_williamson",
+	"InstitutionalDepartmentName": "Research_MRI",
+	"InstitutionAddress": "1161_21st_Ave_South",
+	"DeviceSerialNumber": "17240",
+	"StationName": "mr3tb",
+	"BodyPartExamined": "SPINE",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "Smith_236641",
+	"SoftwareVersions": "5.3.0_5.3.0.3",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI",
+	"ProtocolName": "WIP_DWI",
+	"ScanningSequence": "SE",
+	"SequenceVariant": "SK",
+	"ScanOptions": "FS",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "SE", "M", "SE"],
+	"SeriesNumber": 501,
+	"AcquisitionTime": "10:18:49.070000",
+	"AcquisitionNumber": 5,
+	"TriggerDelayTime": 31,
+	"PhilipsRescaleSlope": 13.6393,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.00997993,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"EchoTime": 0.069605,
+	"RepetitionTime": 3.2,
+	"FlipAngle": 90,
+	"CoilString": "MULTI_COIL",
+	"PercentPhaseFOV": 75,
+	"EchoTrainLength": 65,
+	"PhaseEncodingSteps": 64,
+	"AcquisitionMatrixPE": 64,
+	"ReconMatrixPE": 64,
+	"PixelBandwidth": 1299.06,
+	"PhaseEncodingAxis": "j",
+	"ImageOrientationPatientDICOM": [
+		0.99999,
+		-1.44729e-11,
+		0.00454113,
+		-0.000903067,
+		0.980027,
+		0.198862	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20181022  GCC4.8.5"
+}