--- a
+++ b/sub-vuiisAchieva04/dwi/sub-vuiisAchieva04_dwi.json
@@ -0,0 +1,54 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 127.759,
+	"Manufacturer": "Philips",
+	"ManufacturersModelName": "Achieva_dStream",
+	"InstitutionName": "Vanderbilt_Health_and_williamson",
+	"InstitutionalDepartmentName": "Research_MRI",
+	"InstitutionAddress": "1161_21st_Ave_South",
+	"DeviceSerialNumber": "17240",
+	"StationName": "mr3tb",
+	"BodyPartExamined": "SPINE",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "Smith_236674",
+	"SoftwareVersions": "5.3.0_5.3.0.3",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI",
+	"ProtocolName": "WIP_DWI",
+	"ScanningSequence": "SE",
+	"SequenceVariant": "SK",
+	"ScanOptions": "FS",
+	"ImageType": ["ORIGINAL", "PRIMARY", "M", "SE", "M", "SE"],
+	"SeriesNumber": 401,
+	"AcquisitionTime": "11:23:8.850000",
+	"AcquisitionNumber": 4,
+	"TriggerDelayTime": 31,
+	"PhilipsRescaleSlope": 9.13138,
+	"PhilipsRescaleIntercept": 0,
+	"PhilipsScaleSlope": 0.00986678,
+	"UsePhilipsFloatNotDisplayScaling": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"EchoTime": 0.069605,
+	"RepetitionTime": 3.2,
+	"FlipAngle": 90,
+	"CoilString": "MULTI_COIL",
+	"PercentPhaseFOV": 75,
+	"EchoTrainLength": 65,
+	"PhaseEncodingSteps": 64,
+	"AcquisitionMatrixPE": 64,
+	"ReconMatrixPE": 64,
+	"PixelBandwidth": 1299.75,
+	"PhaseEncodingAxis": "j",
+	"ImageOrientationPatientDICOM": [
+		0.99939,
+		7.90538e-10,
+		-0.0349319,
+		0.0111129,
+		0.948047,
+		0.317935	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20181022  GCC4.8.5"
+}