Switch to side-by-side view

--- a
+++ b/sub-vallHebron05/dwi/sub-vallHebron05_dwi.json
@@ -0,0 +1,80 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "TrioTim",
+	"DeviceSerialNumber": "35388",
+	"StationName": "MRC35388",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "RM_CEREBRAL",
+	"SoftwareVersions": "syngo_MR_B17",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI",
+	"ProtocolName": "DWI",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SP",
+	"ScanOptions": "PFP_SAT2_WE_CT",
+	"SequenceName": "_ep_b0",
+	"ImageType": ["ORIGINAL", "PRIMARY", "DIFFUSION", "NONE", "ND", "MOSAIC"],
+	"SeriesNumber": 18,
+	"AcquisitionTime": "19:17:7.455000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"SAR": 0.507681,
+	"EchoTime": 0.099,
+	"RepetitionTime": 0.6,
+	"FlipAngle": 90,
+	"PartialFourier": 0.625,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		8808,
+		-1679,
+		-7635,
+		-1502,
+		634,
+		2937,
+		1031,
+		-44	],
+	"TxRefAmp": 308.855,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadMatrix",
+	"PulseSequenceDetails": "%SiemensSeq%_ep2d_diff",
+	"PercentPhaseFOV": 100,
+	"PhaseEncodingSteps": 63,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"BandwidthPerPixelPhaseEncode": 9.137,
+	"EffectiveEchoSpacing": 0.00114005,
+	"DerivedVendorReportedEchoSpacing": 0.00114005,
+	"TotalReadoutTime": 0.108305,
+	"PixelBandwidth": 965,
+	"DwellTime": 5.4e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.96,
+		1.975,
+		2.9875,
+		3.8925,
+		0.2,
+		1.16,
+		2.1775,
+		3.1875,
+		4.0925,
+		0.4,
+		1.3625,
+		2.3775,
+		3.3875,
+		4.2925	],
+	"ImageOrientationPatientDICOM": [
+		0.999662,
+		-0.00139835,
+		-0.0259563,
+		-4.01398e-08,
+		0.998552,
+		-0.053797	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20180622 (JP2:OpenJPEG) GCC6.1.0"
+}