Switch to side-by-side view

--- a
+++ b/sub-vallHebron04/dwi/sub-vallHebron04_dwi.json
@@ -0,0 +1,80 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "TrioTim",
+	"DeviceSerialNumber": "35388",
+	"StationName": "MRC35388",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "RM_CEREBRAL",
+	"SoftwareVersions": "syngo_MR_B17",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI",
+	"ProtocolName": "DWI",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SP",
+	"ScanOptions": "PFP_SAT2_WE_CT",
+	"SequenceName": "_ep_b0",
+	"ImageType": ["ORIGINAL", "PRIMARY", "DIFFUSION", "NONE", "ND", "MOSAIC"],
+	"SeriesNumber": 15,
+	"AcquisitionTime": "18:07:35.115000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"SAR": 0.737548,
+	"EchoTime": 0.099,
+	"RepetitionTime": 0.6,
+	"FlipAngle": 90,
+	"PartialFourier": 0.625,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		8691,
+		-1612,
+		-7874,
+		-2058,
+		781,
+		4780,
+		1922,
+		-43	],
+	"TxRefAmp": 321.508,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "NeckMatrix",
+	"PulseSequenceDetails": "%SiemensSeq%_ep2d_diff",
+	"PercentPhaseFOV": 100,
+	"PhaseEncodingSteps": 63,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"BandwidthPerPixelPhaseEncode": 9.137,
+	"EffectiveEchoSpacing": 0.00114005,
+	"DerivedVendorReportedEchoSpacing": 0.00114005,
+	"TotalReadoutTime": 0.108305,
+	"PixelBandwidth": 965,
+	"DwellTime": 5.4e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.85,
+		1.725,
+		2.63,
+		3.575,
+		0.2,
+		1.05,
+		1.925,
+		2.83,
+		3.7775,
+		0.4025,
+		1.2525,
+		2.1275,
+		3.0325,
+		3.9775	],
+	"ImageOrientationPatientDICOM": [
+		0.999877,
+		-0.00256461,
+		0.0154931,
+		-1.85856e-08,
+		0.986575,
+		0.163311	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20180622 (JP2:OpenJPEG) GCC6.1.0"
+}