--- a
+++ b/sub-vallHebron01/dwi/sub-vallHebron01_dwi.json
@@ -0,0 +1,80 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "TrioTim",
+	"DeviceSerialNumber": "35388",
+	"StationName": "MRC35388",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "RM_CEREBRAL",
+	"SoftwareVersions": "syngo_MR_B17",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI",
+	"ProtocolName": "DWI",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SP",
+	"ScanOptions": "PFP_SAT2_WE_CT",
+	"SequenceName": "_ep_b0",
+	"ImageType": ["ORIGINAL", "PRIMARY", "DIFFUSION", "NONE", "ND", "MOSAIC"],
+	"SeriesNumber": 15,
+	"AcquisitionTime": "17:53:45.785000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"SAR": 0.667627,
+	"EchoTime": 0.099,
+	"RepetitionTime": 0.6,
+	"FlipAngle": 90,
+	"PartialFourier": 0.625,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		8638,
+		-1600,
+		-7829,
+		-2317,
+		685,
+		3812,
+		1720,
+		-84	],
+	"TxRefAmp": 322.946,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "NeckMatrix",
+	"PulseSequenceDetails": "%SiemensSeq%_ep2d_diff",
+	"PercentPhaseFOV": 100,
+	"PhaseEncodingSteps": 63,
+	"AcquisitionMatrixPE": 96,
+	"ReconMatrixPE": 96,
+	"BandwidthPerPixelPhaseEncode": 9.137,
+	"EffectiveEchoSpacing": 0.00114005,
+	"DerivedVendorReportedEchoSpacing": 0.00114005,
+	"TotalReadoutTime": 0.108305,
+	"PixelBandwidth": 965,
+	"DwellTime": 5.4e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		1.4225,
+		2.5225,
+		3.835,
+		5.0025,
+		0.2,
+		1.6225,
+		2.725,
+		4.0375,
+		5.2025,
+		0.4,
+		1.8225,
+		2.925,
+		4.2375,
+		5.405	],
+	"ImageOrientationPatientDICOM": [
+		0.999781,
+		-0.00331099,
+		0.0206742,
+		4.46227e-08,
+		0.987418,
+		0.158133	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20180622 (JP2:OpenJPEG) GCC6.1.0"
+}