--- a
+++ b/sub-tokyoSkyra05/dwi/sub-tokyoSkyra05_dwi.json
@@ -0,0 +1,89 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.251,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Skyra",
+	"InstitutionName": "The_University_of_Tokyo_Hospital",
+	"InstitutionalDepartmentName": "Tokyo",
+	"InstitutionAddress": "Street_Hongo_Bunkyou-ku_Tokyo_JP_113-8655",
+	"DeviceSerialNumber": "45896",
+	"StationName": "AWP45896",
+	"BodyPartExamined": "NCK",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "jcohenadad_20190122",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI_ZOOMit",
+	"ProtocolName": "DWI_ZOOMit",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SP",
+	"ScanOptions": "PFP_SFS_CT",
+	"SequenceName": "_ez_b0",
+	"ImageType": ["ORIGINAL", "PRIMARY", "DIFFUSION", "NONE", "ND", "MOSAIC"],
+	"SeriesNumber": 5,
+	"AcquisitionTime": "13:56:16.240000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"SAR": 0.324511,
+	"EchoTime": 0.092,
+	"RepetitionTime": 0.67,
+	"FlipAngle": 90,
+	"PartialFourier": 0.875,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		5681,
+		4708,
+		2292,
+		-1790,
+		543,
+		4999,
+		-149,
+		-55	],
+	"TxRefAmp": 390.415,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_20",
+	"ReceiveCoilActiveElements": "HE3,4;NE1,2",
+	"CoilString": "HE3_4;NE1_2",
+	"PulseSequenceDetails": "%SiemensSeq%_ep2d_diff",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 39.5833,
+	"EchoTrainLength": 33,
+	"PhaseEncodingSteps": 33,
+	"AcquisitionMatrixPE": 38,
+	"ReconMatrixPE": 38,
+	"BandwidthPerPixelPhaseEncode": 20.088,
+	"EffectiveEchoSpacing": 0.00131003,
+	"DerivedVendorReportedEchoSpacing": 0.00131003,
+	"TotalReadoutTime": 0.0484709,
+	"PixelBandwidth": 885,
+	"DwellTime": 5.9e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.95,
+		1.87,
+		2.815,
+		3.745,
+		0.2175,
+		1.1675,
+		2.0875,
+		3.0325,
+		3.9625,
+		0.4325,
+		1.3825,
+		2.3025,
+		3.2475,
+		4.1775	],
+	"ImageOrientationPatientDICOM": [
+		0.999949,
+		0.00252246,
+		-0.00982408,
+		7.32434e-08,
+		0.96858,
+		0.248703	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20181125  Clang10.0.0"
+}