Switch to side-by-side view

--- a
+++ b/sub-tokyoSkyra02/dwi/sub-tokyoSkyra02_dwi.json
@@ -0,0 +1,89 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.251,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Skyra",
+	"InstitutionName": "The_University_of_Tokyo_Hospital",
+	"InstitutionalDepartmentName": "Tokyo",
+	"InstitutionAddress": "Street_Hongo_Bunkyou-ku_Tokyo_JP_113-8655",
+	"DeviceSerialNumber": "45896",
+	"StationName": "AWP45896",
+	"BodyPartExamined": "NCK",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "jcohenadad_2019-01-16",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI_ZOOMit",
+	"ProtocolName": "DWI_ZOOMit",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SP",
+	"ScanOptions": "PFP_SFS_CT",
+	"SequenceName": "_ez_b0",
+	"ImageType": ["ORIGINAL", "PRIMARY", "DIFFUSION", "NONE", "ND", "MOSAIC"],
+	"SeriesNumber": 5,
+	"AcquisitionTime": "17:39:40.685000",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"SAR": 0.285176,
+	"EchoTime": 0.092,
+	"RepetitionTime": 0.67,
+	"FlipAngle": 90,
+	"PartialFourier": 0.875,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		5662,
+		5126,
+		1677,
+		-2161,
+		88,
+		4999,
+		-10,
+		-48	],
+	"TxRefAmp": 401.714,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "HeadNeck_20",
+	"ReceiveCoilActiveElements": "HE3,4;NE1,2",
+	"CoilString": "HE3_4;NE1_2",
+	"PulseSequenceDetails": "%SiemensSeq%_ep2d_diff",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 39.5833,
+	"EchoTrainLength": 33,
+	"PhaseEncodingSteps": 33,
+	"AcquisitionMatrixPE": 38,
+	"ReconMatrixPE": 38,
+	"BandwidthPerPixelPhaseEncode": 20.088,
+	"EffectiveEchoSpacing": 0.00131003,
+	"DerivedVendorReportedEchoSpacing": 0.00131003,
+	"TotalReadoutTime": 0.0484709,
+	"PixelBandwidth": 885,
+	"DwellTime": 5.9e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		1.185,
+		2.4375,
+		3.6275,
+		4.7075,
+		0.2175,
+		1.4025,
+		2.655,
+		3.845,
+		4.925,
+		0.4325,
+		1.6175,
+		2.87,
+		4.06,
+		5.14	],
+	"ImageOrientationPatientDICOM": [
+		0.999925,
+		0.00189006,
+		-0.0120699,
+		4.03752e-08,
+		0.98796,
+		0.154711	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20181125  Clang10.0.0"
+}