--- a
+++ b/sub-tokyoSkyra01/dwi/sub-tokyoSkyra01_dwi.json
@@ -0,0 +1,89 @@
+{
+	"Modality": "MR",
+	"MagneticFieldStrength": 3,
+	"ImagingFrequency": 123.251,
+	"Manufacturer": "Siemens",
+	"ManufacturersModelName": "Skyra",
+	"InstitutionName": "The_University_of_Tokyo_Hospital",
+	"InstitutionalDepartmentName": "Tokyo",
+	"InstitutionAddress": "Street_Hongo_Bunkyou-ku_Tokyo_JP_113-8655",
+	"DeviceSerialNumber": "45896",
+	"StationName": "AWP45896",
+	"BodyPartExamined": "NCK",
+	"PatientPosition": "HFS",
+	"ProcedureStepDescription": "jcohenadad_2019-01-16",
+	"SoftwareVersions": "syngo_MR_E11",
+	"MRAcquisitionType": "2D",
+	"SeriesDescription": "DWI_ZOOMit",
+	"ProtocolName": "DWI_ZOOMit",
+	"ScanningSequence": "EP",
+	"SequenceVariant": "SK_SP",
+	"ScanOptions": "PFP_SFS_CT",
+	"SequenceName": "_ez_b0",
+	"ImageType": ["ORIGINAL", "PRIMARY", "DIFFUSION", "NONE", "ND", "MOSAIC"],
+	"SeriesNumber": 5,
+	"AcquisitionTime": "19:47:38.357500",
+	"AcquisitionNumber": 1,
+	"SliceThickness": 5,
+	"SpacingBetweenSlices": 5,
+	"SAR": 0.292081,
+	"EchoTime": 0.092,
+	"RepetitionTime": 0.67,
+	"FlipAngle": 90,
+	"PartialFourier": 0.875,
+	"BaseResolution": 96,
+	"ShimSetting": [
+		5680,
+		4784,
+		1689,
+		-852,
+		636,
+		4999,
+		2016,
+		303	],
+	"TxRefAmp": 428.236,
+	"PhaseResolution": 1,
+	"ReceiveCoilName": "Spine_32",
+	"ReceiveCoilActiveElements": "NE1,2;SP1",
+	"CoilString": "NE1_2;SP1",
+	"PulseSequenceDetails": "%SiemensSeq%_ep2d_diff",
+	"ConsistencyInfo": "N4_VE11C_LATEST_20160120",
+	"PercentPhaseFOV": 39.5833,
+	"EchoTrainLength": 33,
+	"PhaseEncodingSteps": 33,
+	"AcquisitionMatrixPE": 38,
+	"ReconMatrixPE": 38,
+	"BandwidthPerPixelPhaseEncode": 20.088,
+	"EffectiveEchoSpacing": 0.00131003,
+	"DerivedVendorReportedEchoSpacing": 0.00131003,
+	"TotalReadoutTime": 0.0484709,
+	"PixelBandwidth": 885,
+	"DwellTime": 5.9e-06,
+	"PhaseEncodingDirection": "j-",
+	"SliceTiming": [
+		0,
+		0.935,
+		2.1,
+		3.06,
+		4.25,
+		0.2175,
+		1.1525,
+		2.3175,
+		3.2775,
+		4.4675,
+		0.4325,
+		1.3675,
+		2.5325,
+		3.4925,
+		4.6825	],
+	"ImageOrientationPatientDICOM": [
+		0.99858,
+		-0.00850252,
+		0.0525807,
+		-5.45045e-08,
+		0.987177,
+		0.159632	],
+	"InPlanePhaseEncodingDirectionDICOM": "COL",
+	"ConversionSoftware": "dcm2niix",
+	"ConversionSoftwareVersion": "v1.0.20181125  Clang10.0.0"
+}