Diff of /PRP_G-stress.dat [000000] .. [33e10a]

Switch to side-by-side view

--- a
+++ b/PRP_G-stress.dat
@@ -0,0 +1,200 @@
+#Shear stress	#Storage Modulus
+
+#PRP(exp)
+0.005349775	53.72975
+0.008051	54.06725
+0.011925975	54.3115
+0.01787325	55.2075
+0.0265245	55.842
+0.03963875	56.4335
+0.0586615	56.79275
+0.0871075	57.242
+0.129146	57.71075
+0.1910475	57.96975
+0.282565	58.0455
+0.4142725	57.95275
+0.60718	57.56325
+0.88106	56.9215
+1.28433	56.0785
+1.86095	55.309
+2.731675	55.04675
+4.102	56.272
+6.57195	61.132
+11.6047	73.2015
+22.1315	95.01675
+42.8555	124.83175
+#PRP+T101(exp)
+0.003520275	34.9575
+0.005417475	36.10275
+0.0081068	36.65675
+0.01209595	37.11
+0.017854	37.30375
+0.0268965	38.0215
+0.03990775	38.355
+0.05915025	38.58125
+0.0869525	38.576
+0.126993	38.243
+0.18466	37.63575
+0.2646875	36.72075
+0.377845	35.514
+0.530865	33.9885
+0.74501	32.225
+1.0351925	30.47175
+1.45009	28.93675
+2.0637	28.04525
+3.092375	28.50925
+5.04465	31.5795
+8.48665	36.1915
+16.269	47.16766667
+
+#PRP(k=1) (sim)
+0.010122384	101.223837
+0.051111919	102.223837
+0.102223837	102.223837
+0.25944721	103.778884
+0.524057529	104.8115058
+1.0297563	102.97563
+1.5404884	102.6992267
+2.00720828	100.360414
+2.45629125	98.25165
+2.87553433	95.85114433
+3.30776339	94.50752543
+3.79515265	94.87881625
+4.19380124	93.19558311
+4.64370908	92.8741816
+5.59920846	93.320141
+6.51966576	93.13808229
+8.31312018	97.80141388
+10.6374399	106.374399
+14.4560787	120.4673225
+19.6128378	140.0916986
+29.9236499	181.3554539
+45.1103766	237.4230347
+72.0256101	327.3891368
+109.644763	438.579052
+168.975177	592.8953579
+247.186752	772.4586
+358.586588	996.0738556
+519.481328	1282.669946
+728.927729	1602.038965
+1000.7404	1962.236078
+1348.20538	2365.272596
+1785.56293	2811.910126
+2327.85656	3301.924199
+2999.8055	3845.904487
+3809.51444	4429.667953
+5363.36399	5390.315568
+#PRP(k=0.5) (sim)
+0.005888811	58.8881138
+0.029944057	59.8881138
+0.059888114	59.8881138
+0.150486302	60.1945208
+0.303144804	60.6289608
+0.598881138	59.8881138
+0.876151254	58.4100836
+1.14938919	57.4694595
+1.40470613	56.1882452
+1.67413601	55.80453367
+1.9128188	54.65196571
+2.18338257	54.58456425
+2.44921707	54.427046
+2.72269455	54.453891
+3.24126922	54.02115367
+3.84572529	54.93893271
+5.00823765	58.92044294
+6.40760048	64.0760048
+8.98294431	74.85786925
+12.7400669	91.00047786
+20.0710856	121.642943
+34.3641074	180.8637232
+59.2949031	269.5222868
+97.0508343	388.2033372
+156.793411	550.1523193
+237.027832	740.711975
+349.444451	970.6790306
+505.014712	1246.949906
+712.546318	1566.035864
+981.639015	1924.782382
+1325.87338	2326.093649
+1787.27576	2814.607496
+2308.77148	3274.853163
+2979.92028	3820.410615
+3785.43296	4401.666233
+5339.48506	5366.316643
+
+#PRP(k=0.2) (sim)
+0.003755635	37.5563507
+0.019278175	38.5563507
+0.038556351	38.5563507
+0.094	37.6
+0.182856349	36.5712698
+0.345563507	34.5563507
+0.501465316	33.43102107
+0.636845583	31.84227915
+0.76652746	30.6610984
+0.899078213	29.96927377
+1.02240925	29.21169286
+1.17565969	29.39149225
+1.3119408	29.15424
+1.43648266	28.7296532
+1.69255623	28.2092705
+2.01453043	28.77900614
+2.57618435	30.30805118
+3.40874283	34.0874283
+4.95086169	41.25718075
+7.58698812	54.19277229
+14.1157177	85.54980424
+27.313152	143.7534316
+52.5649229	238.9314677
+89.2761572	357.1046288
+149.271737	523.7604807
+229.91956	718.498625
+343.638296	954.5508222
+503.329928	1242.789946
+713.712929	1568.599844
+987.809764	1936.88189
+1327.5556	2329.044912
+1764.40356	2778.588283
+2311.45977	3278.66634
+2981.33453	3822.223756
+3788.81375	4405.597384
+5340.22715	5367.062462
+
+#PRP(k=0.1) (sim)
+0.00318538	31.8537995
+0.0164269	32.8537995
+0.0328538	32.8537995
+0.081774336	32.7097344
+0.157270283	31.4540566
+0.297795634	29.7795634
+0.411479198	27.43194653
+0.518121549	25.90607745
+0.62360641	24.9442564
+0.725471203	24.18237343
+0.822926618	23.51218909
+0.933333758	23.33334395
+1.015997714	22.57772698
+1.11042698	22.2085396
+1.31065987	21.84433117
+1.55335283	22.19075471
+2.00226365	23.55604294
+2.63013321	26.3013321
+3.83110331	31.92586092
+6.10650368	43.61788343
+13.1109591	79.46035818
+24.9990963	131.5741911
+50.1667355	228.0306159
+87.7962845	351.185138
+147.914754	518.9991368
+228.10047	712.8139688
+342.560595	951.5572083
+502.787532	1241.450696
+712.903065	1566.819923
+987.13337	1935.555627
+1326.77765	2327.680088
+1765.38701	2780.137024
+2313.54367	3281.622227
+2987.56645	3830.213397
+3797.23043	4415.384221
+4754.17422	5030.87219
+5363.76049	5390.71406