--- a
+++ b/PPP_G-strain.dat
@@ -0,0 +1,102 @@
+#Shear strain	Storage Modulus
+#p=0.7
+0.005	300.580754
+0.01	199.005315
+0.015	157.39743
+0.02	127.6284675
+0.025	115.772062
+0.03	99.622887
+0.035	95.95039429
+0.04	85.40127125
+0.045	85.35855222
+0.05	78.3148554
+0.06	76.22721183
+0.07	77.310135
+0.085	75.96131718
+0.1	76.8894849
+0.12	86.12815
+0.14	102.0194914
+0.165	129.6308836
+0.19	175.2906379
+0.22	277.1335945
+0.25	415.382164
+0.285	610.9566632
+0.32	837.306625
+0.36	1114.398172
+0.405	1439.084153
+0.455	1814.649011
+0.51	2240.209216
+0.57	2720.426982
+0.635	3236.045937
+0.705	3809.18634
+0.78	4421.806372
+0.86	5090.525081
+0.995	6186.331337
+
+#p=0.65
+0.005	23.5359154
+0.01	23.524075
+0.015	23.59720633
+0.02	23.49797075
+0.025	23.55636476
+0.03	23.08922003
+0.035	23.45070917
+0.04	23.44034163
+0.045	23.70100933
+0.05	24.190704
+0.06	24.59515033
+0.07	25.30743871
+0.085	27.09550282
+0.1	28.9434686
+0.12	32.49618642
+0.14	36.05196636
+0.165	42.07995582
+0.19	52.59585058
+0.22	74.36967773
+0.25	115.4861604
+0.285	206.9082025
+0.32	348.3265938
+0.36	549.8721806
+0.405	810.7705679
+0.455	1096.516031
+0.51	1437.611765
+0.57	1822.629561
+0.635	2252.636362
+0.705	2732.33756
+0.78	3257.316833
+0.86	3829.221209
+0.995	4770.511578
+
+#p=0.6
+0.005	8.33042652
+0.01	9.2905002
+0.015	9.330384
+0.02	8.87608285
+0.025	8.67475308
+0.03	8.506342
+0.035	8.413185771
+0.04	8.4236536
+0.045	8.405703044
+0.05	8.41309448
+0.06	8.426576333
+0.07	8.614503157
+0.085	8.755762224
+0.1	8.95037774
+0.12	9.210647833
+0.14	10.01957779
+0.165	11.447248
+0.19	14.43983532
+0.22	18.787201
+0.25	24.46755324
+0.285	41.19729404
+0.32	79.46100875
+0.36	165.5034092
+0.405	310.7137531
+0.455	511.0873495
+0.51	757.9293353
+0.57	1045.425818
+0.635	1378.532872
+0.705	1751.662567
+0.78	2169.854667
+0.86	2632.552698
+0.995	3426.498131