[ad6d46]: / Learning_Curve_Assessment.xlsx

Download this file

# Name P.H. R.R. J.V. A.D. M.B. A.P. Y.K. J.C.
1 Trial Novice 3 (Clinician) Novice 4 (Clinician) Novice 5 (Clinician) Novice 6 (Clinician) Novice 1 (Engineer) Novice 2 (Engineer) Experienced 1 (Engineer) Experienced 2 (Engineer)
2 1 289 152 201 340 132 150 43 60
3 2 93 110 128 163 257 118 48 46
4 3 134 70 222 186 280 124 87 43
5 4 126 75 119 138 117 50 45 62
6 5 193 52 112 147 103 71 48 45
7 6 156 57 121 109 75 84 50 71
8 7 165 84 110 58 63 57 43 50
9 8 114 51 111 96 53 76 39 61
10 9 74 45 107 88 64 43 38 56
11 10 53 41 84 74 39 45 36 48
12 11 61 41 67 71 48 54 35 50
13 12 56 113 62 59 38 58 38 64
14 13 30 35 54 58 28 68 35 41
15 14 33 27 58 56 39 42 33 45
16 15 34 43 52 40 32 47 34 40
17 AVG 107.4 66.4 107.2 112.2 91.2 72.46666666666667 43.46666666666667 52.13333333333333
18 nan nan nan nan nan 92.81111111111112 61.71352708862015 47.8 12.166658793888182
19 nan nan nan nan nan Novice AVG Novice STDEV Experienced AVG Experienced STDEV