[e14990]: / logs_v7.txt

Download this file

65 lines (64 with data), 5.2 kB

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
---------- Fold: 1 ----------
0:05:00 | Epoch: 1/15 | Loss: 246.9 | Train Acc: 0.91 | Valid Acc: 0.916 | ROC: 0.953
0:04:54 | Epoch: 2/15 | Loss: 224.1 | Train Acc: 0.919 | Valid Acc: 0.951 | ROC: 0.97
0:04:53 | Epoch: 3/15 | Loss: 217.7 | Train Acc: 0.921 | Valid Acc: 0.929 | ROC: 0.963
0:05:00 | Epoch: 4/15 | Loss: 212.3 | Train Acc: 0.924 | Valid Acc: 0.949 | ROC: 0.962
0:04:57 | Epoch: 5/15 | Loss: 200.1 | Train Acc: 0.93 | Valid Acc: 0.931 | ROC: 0.961
Early stopping (no improvement since 3 models) | Best ROC: 0.969582512315271
---------- Fold: 2 ----------
0:04:59 | Epoch: 1/15 | Loss: 234.0 | Train Acc: 0.917 | Valid Acc: 0.961 | ROC: 0.965
0:04:54 | Epoch: 2/15 | Loss: 227.1 | Train Acc: 0.918 | Valid Acc: 0.966 | ROC: 0.957
0:04:49 | Epoch: 3/15 | Loss: 217.2 | Train Acc: 0.922 | Valid Acc: 0.96 | ROC: 0.965
0:04:49 | Epoch: 4/15 | Loss: 208.6 | Train Acc: 0.925 | Valid Acc: 0.975 | ROC: 0.971
0:04:46 | Epoch: 5/15 | Loss: 202.7 | Train Acc: 0.928 | Valid Acc: 0.975 | ROC: 0.971
0:04:45 | Epoch: 6/15 | Loss: 205.1 | Train Acc: 0.926 | Valid Acc: 0.972 | ROC: 0.973
0:04:47 | Epoch: 7/15 | Loss: 200.2 | Train Acc: 0.927 | Valid Acc: 0.973 | ROC: 0.969
0:04:49 | Epoch: 8/15 | Loss: 202.7 | Train Acc: 0.928 | Valid Acc: 0.976 | ROC: 0.969
0:04:57 | Epoch: 9/15 | Loss: 196.2 | Train Acc: 0.929 | Valid Acc: 0.976 | ROC: 0.973
0:04:55 | Epoch: 10/15 | Loss: 197.9 | Train Acc: 0.928 | Valid Acc: 0.976 | ROC: 0.972
0:04:52 | Epoch: 11/15 | Loss: 192.3 | Train Acc: 0.93 | Valid Acc: 0.977 | ROC: 0.972
0:04:51 | Epoch: 12/15 | Loss: 192.3 | Train Acc: 0.93 | Valid Acc: 0.976 | ROC: 0.972
Early stopping (no improvement since 3 models) | Best ROC: 0.9727200147279357
---------- Fold: 3 ----------
0:04:52 | Epoch: 1/15 | Loss: 211.7 | Train Acc: 0.926 | Valid Acc: 0.976 | ROC: 0.977
0:04:55 | Epoch: 2/15 | Loss: 211.5 | Train Acc: 0.924 | Valid Acc: 0.977 | ROC: 0.974
0:04:56 | Epoch: 3/15 | Loss: 208.8 | Train Acc: 0.926 | Valid Acc: 0.973 | ROC: 0.978
0:04:51 | Epoch: 4/15 | Loss: 205.8 | Train Acc: 0.926 | Valid Acc: 0.976 | ROC: 0.972
0:04:45 | Epoch: 5/15 | Loss: 211.6 | Train Acc: 0.923 | Valid Acc: 0.972 | ROC: 0.976
0:04:44 | Epoch: 6/15 | Loss: 198.9 | Train Acc: 0.929 | Valid Acc: 0.975 | ROC: 0.976
Early stopping (no improvement since 3 models) | Best ROC: 0.9777181996522981
---------- Fold: 4 ----------
0:04:45 | Epoch: 1/15 | Loss: 206.0 | Train Acc: 0.925 | Valid Acc: 0.969 | ROC: 0.974
0:04:45 | Epoch: 2/15 | Loss: 204.1 | Train Acc: 0.927 | Valid Acc: 0.964 | ROC: 0.969
0:04:46 | Epoch: 3/15 | Loss: 202.1 | Train Acc: 0.927 | Valid Acc: 0.97 | ROC: 0.96
0:04:54 | Epoch: 4/15 | Loss: 193.6 | Train Acc: 0.931 | Valid Acc: 0.972 | ROC: 0.974
0:04:49 | Epoch: 5/15 | Loss: 193.0 | Train Acc: 0.93 | Valid Acc: 0.972 | ROC: 0.973
0:04:50 | Epoch: 6/15 | Loss: 189.8 | Train Acc: 0.931 | Valid Acc: 0.972 | ROC: 0.974
0:04:49 | Epoch: 7/15 | Loss: 185.0 | Train Acc: 0.933 | Valid Acc: 0.97 | ROC: 0.974
Early stopping (no improvement since 3 models) | Best ROC: 0.9742626009369002
---------- Fold: 5 ----------
0:04:48 | Epoch: 1/15 | Loss: 206.1 | Train Acc: 0.925 | Valid Acc: 0.971 | ROC: 0.972
0:04:46 | Epoch: 2/15 | Loss: 206.7 | Train Acc: 0.925 | Valid Acc: 0.969 | ROC: 0.975
0:04:47 | Epoch: 3/15 | Loss: 198.9 | Train Acc: 0.929 | Valid Acc: 0.972 | ROC: 0.97
0:04:46 | Epoch: 4/15 | Loss: 202.3 | Train Acc: 0.927 | Valid Acc: 0.977 | ROC: 0.977
0:04:47 | Epoch: 5/15 | Loss: 201.2 | Train Acc: 0.927 | Valid Acc: 0.971 | ROC: 0.973
0:04:53 | Epoch: 6/15 | Loss: 197.1 | Train Acc: 0.93 | Valid Acc: 0.966 | ROC: 0.971
0:05:06 | Epoch: 7/15 | Loss: 191.2 | Train Acc: 0.93 | Valid Acc: 0.975 | ROC: 0.979
0:04:59 | Epoch: 8/15 | Loss: 191.2 | Train Acc: 0.931 | Valid Acc: 0.976 | ROC: 0.979
0:05:03 | Epoch: 9/15 | Loss: 191.3 | Train Acc: 0.932 | Valid Acc: 0.974 | ROC: 0.979
0:05:06 | Epoch: 10/15 | Loss: 188.6 | Train Acc: 0.932 | Valid Acc: 0.973 | ROC: 0.98
0:05:12 | Epoch: 11/15 | Loss: 186.3 | Train Acc: 0.933 | Valid Acc: 0.972 | ROC: 0.979
0:05:06 | Epoch: 12/15 | Loss: 187.8 | Train Acc: 0.932 | Valid Acc: 0.977 | ROC: 0.983
0:05:03 | Epoch: 13/15 | Loss: 183.6 | Train Acc: 0.934 | Valid Acc: 0.974 | ROC: 0.978
0:05:00 | Epoch: 14/15 | Loss: 186.1 | Train Acc: 0.932 | Valid Acc: 0.973 | ROC: 0.98
0:04:59 | Epoch: 15/15 | Loss: 183.3 | Train Acc: 0.933 | Valid Acc: 0.975 | ROC: 0.981
Early stopping (no improvement since 3 models) | Best ROC: 0.9830294890684985
---------- Fold: 6 ----------
0:05:00 | Epoch: 1/15 | Loss: 202.1 | Train Acc: 0.929 | Valid Acc: 0.974 | ROC: 0.983
0:05:00 | Epoch: 2/15 | Loss: 202.6 | Train Acc: 0.927 | Valid Acc: 0.981 | ROC: 0.986
0:04:59 | Epoch: 3/15 | Loss: 203.0 | Train Acc: 0.926 | Valid Acc: 0.977 | ROC: 0.984
0:04:59 | Epoch: 4/15 | Loss: 198.5 | Train Acc: 0.93 | Valid Acc: 0.982 | ROC: 0.987
0:05:00 | Epoch: 5/15 | Loss: 197.4 | Train Acc: 0.929 | Valid Acc: 0.981 | ROC: 0.986
0:05:00 | Epoch: 6/15 | Loss: 198.9 | Train Acc: 0.928 | Valid Acc: 0.972 | ROC: 0.983
0:05:00 | Epoch: 7/15 | Loss: 191.6 | Train Acc: 0.931 | Valid Acc: 0.979 | ROC: 0.984
Early stopping (no improvement since 3 models) | Best ROC: 0.9868998283213488