[e14990]: / logs_v4.txt

Download this file

37 lines (36 with data), 2.9 kB

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
---------- Fold: 1 ----------
0:07:21 | Epoch: 1/10 | Loss: 141.4 | Train Acc: 0.95 | Valid Acc: 0.972 | ROC: 0.963
0:07:18 | Epoch: 2/10 | Loss: 115.6 | Train Acc: 0.961 | Valid Acc: 0.967 | ROC: 0.964
0:07:19 | Epoch: 3/10 | Loss: 100.3 | Train Acc: 0.966 | Valid Acc: 0.971 | ROC: 0.966
0:07:19 | Epoch: 4/10 | Loss: 97.98 | Train Acc: 0.968 | Valid Acc: 0.956 | ROC: 0.959
0:07:21 | Epoch: 5/10 | Loss: 93.66 | Train Acc: 0.969 | Valid Acc: 0.969 | ROC: 0.962
0:07:33 | Epoch: 6/10 | Loss: 75.05 | Train Acc: 0.975 | Valid Acc: 0.978 | ROC: 0.975
0:07:19 | Epoch: 7/10 | Loss: 68.61 | Train Acc: 0.978 | Valid Acc: 0.978 | ROC: 0.977
0:07:18 | Epoch: 8/10 | Loss: 64.51 | Train Acc: 0.978 | Valid Acc: 0.971 | ROC: 0.973
0:07:22 | Epoch: 9/10 | Loss: 62.91 | Train Acc: 0.979 | Valid Acc: 0.978 | ROC: 0.977
0:07:21 | Epoch: 10/10 | Loss: 55.88 | Train Acc: 0.981 | Valid Acc: 0.975 | ROC: 0.975
Early stopping (no improvement since 3 models) | Best ROC: 0.9767974204133367
---------- Fold: 2 ----------
0:07:18 | Epoch: 1/10 | Loss: 87.77 | Train Acc: 0.971 | Valid Acc: 0.975 | ROC: 0.966
0:07:20 | Epoch: 2/10 | Loss: 82.65 | Train Acc: 0.972 | Valid Acc: 0.972 | ROC: 0.965
0:07:20 | Epoch: 3/10 | Loss: 78.98 | Train Acc: 0.975 | Valid Acc: 0.971 | ROC: 0.968
0:07:18 | Epoch: 4/10 | Loss: 80.99 | Train Acc: 0.974 | Valid Acc: 0.975 | ROC: 0.968
0:07:20 | Epoch: 5/10 | Loss: 75.36 | Train Acc: 0.976 | Valid Acc: 0.965 | ROC: 0.956
0:07:17 | Epoch: 6/10 | Loss: 62.8 | Train Acc: 0.98 | Valid Acc: 0.973 | ROC: 0.968
Early stopping (no improvement since 3 models) | Best ROC: 0.9680918598115538
---------- Fold: 3 ----------
0:07:22 | Epoch: 1/10 | Loss: 80.23 | Train Acc: 0.973 | Valid Acc: 0.974 | ROC: 0.966
0:07:20 | Epoch: 2/10 | Loss: 76.71 | Train Acc: 0.975 | Valid Acc: 0.976 | ROC: 0.972
0:07:19 | Epoch: 3/10 | Loss: 74.95 | Train Acc: 0.976 | Valid Acc: 0.974 | ROC: 0.964
0:07:18 | Epoch: 4/10 | Loss: 71.44 | Train Acc: 0.976 | Valid Acc: 0.973 | ROC: 0.968
0:07:21 | Epoch: 5/10 | Loss: 57.08 | Train Acc: 0.98 | Valid Acc: 0.972 | ROC: 0.966
Early stopping (no improvement since 3 models) | Best ROC: 0.9723642772872584
---------- Fold: 4 ----------
0:07:21 | Epoch: 1/10 | Loss: 76.82 | Train Acc: 0.975 | Valid Acc: 0.977 | ROC: 0.979
0:07:21 | Epoch: 2/10 | Loss: 74.21 | Train Acc: 0.975 | Valid Acc: 0.973 | ROC: 0.974
0:07:19 | Epoch: 3/10 | Loss: 70.16 | Train Acc: 0.977 | Valid Acc: 0.974 | ROC: 0.976
0:07:21 | Epoch: 4/10 | Loss: 55.12 | Train Acc: 0.982 | Valid Acc: 0.976 | ROC: 0.981
0:07:19 | Epoch: 5/10 | Loss: 52.46 | Train Acc: 0.982 | Valid Acc: 0.977 | ROC: 0.981
0:07:20 | Epoch: 6/10 | Loss: 51.57 | Train Acc: 0.983 | Valid Acc: 0.975 | ROC: 0.979
0:07:20 | Epoch: 7/10 | Loss: 44.18 | Train Acc: 0.985 | Valid Acc: 0.974 | ROC: 0.979
Early stopping (no improvement since 3 models) | Best ROC: 0.9810196124781471