--- a
+++ b/logs_v1.txt
@@ -0,0 +1,54 @@
+---------- Fold: 1 ----------
+0:04:58 | Epoch: 1/10 | Loss: 127.3 | Train Acc: 0.957 | Valid Acc: 0.949 | ROC: 0.964
+0:04:44 | Epoch: 2/10 | Loss: 103.5 | Train Acc: 0.966 | Valid Acc: 0.943 | ROC: 0.966
+0:04:44 | Epoch: 3/10 | Loss: 94.84 | Train Acc: 0.97 | Valid Acc: 0.935 | ROC: 0.969
+0:04:43 | Epoch: 4/10 | Loss: 92.62 | Train Acc: 0.97 | Valid Acc: 0.929 | ROC: 0.97
+0:04:43 | Epoch: 5/10 | Loss: 89.4 | Train Acc: 0.971 | Valid Acc: 0.95 | ROC: 0.97
+0:05:14 | Epoch: 6/10 | Loss: 87.11 | Train Acc: 0.972 | Valid Acc: 0.92 | ROC: 0.968
+0:04:44 | Epoch: 7/10 | Loss: 84.16 | Train Acc: 0.973 | Valid Acc: 0.932 | ROC: 0.966
+0:04:43 | Epoch: 8/10 | Loss: 72.31 | Train Acc: 0.977 | Valid Acc: 0.946 | ROC: 0.974
+0:04:42 | Epoch: 9/10 | Loss: 65.97 | Train Acc: 0.978 | Valid Acc: 0.951 | ROC: 0.975
+0:04:47 | Epoch: 10/10 | Loss: 64.05 | Train Acc: 0.98 | Valid Acc: 0.943 | ROC: 0.978
+---------- Fold: 2 ----------
+0:04:41 | Epoch: 1/10 | Loss: 90.42 | Train Acc: 0.97 | Valid Acc: 0.965 | ROC: 0.968
+0:04:41 | Epoch: 2/10 | Loss: 89.49 | Train Acc: 0.969 | Valid Acc: 0.977 | ROC: 0.973
+0:04:42 | Epoch: 3/10 | Loss: 87.38 | Train Acc: 0.97 | Valid Acc: 0.973 | ROC: 0.971
+0:04:40 | Epoch: 4/10 | Loss: 84.34 | Train Acc: 0.972 | Valid Acc: 0.974 | ROC: 0.968
+0:04:40 | Epoch: 5/10 | Loss: 70.6 | Train Acc: 0.977 | Valid Acc: 0.978 | ROC: 0.976
+0:04:40 | Epoch: 6/10 | Loss: 65.61 | Train Acc: 0.978 | Valid Acc: 0.978 | ROC: 0.976
+0:04:40 | Epoch: 7/10 | Loss: 63.83 | Train Acc: 0.979 | Valid Acc: 0.976 | ROC: 0.976
+0:04:41 | Epoch: 8/10 | Loss: 59.03 | Train Acc: 0.98 | Valid Acc: 0.978 | ROC: 0.976
+Early stopping (no improvement since 3 models) | Best ROC: 0.9762850057897621
+---------- Fold: 3 ----------
+0:04:43 | Epoch: 1/10 | Loss: 81.99 | Train Acc: 0.973 | Valid Acc: 0.939 | ROC: 0.95
+0:04:42 | Epoch: 2/10 | Loss: 81.73 | Train Acc: 0.972 | Valid Acc: 0.962 | ROC: 0.95
+0:04:43 | Epoch: 3/10 | Loss: 77.79 | Train Acc: 0.974 | Valid Acc: 0.972 | ROC: 0.97
+0:04:47 | Epoch: 4/10 | Loss: 79.64 | Train Acc: 0.973 | Valid Acc: 0.968 | ROC: 0.964
+0:04:46 | Epoch: 5/10 | Loss: 76.94 | Train Acc: 0.975 | Valid Acc: 0.965 | ROC: 0.949
+0:04:46 | Epoch: 6/10 | Loss: 63.47 | Train Acc: 0.98 | Valid Acc: 0.974 | ROC: 0.97
+0:04:45 | Epoch: 7/10 | Loss: 60.91 | Train Acc: 0.98 | Valid Acc: 0.973 | ROC: 0.97
+0:04:44 | Epoch: 8/10 | Loss: 57.96 | Train Acc: 0.981 | Valid Acc: 0.971 | ROC: 0.964
+0:04:46 | Epoch: 9/10 | Loss: 54.36 | Train Acc: 0.981 | Valid Acc: 0.974 | ROC: 0.966
+Early stopping (no improvement since 3 models) | Best ROC: 0.9704281863927455
+---------- Fold: 4 ----------
+0:04:44 | Epoch: 1/10 | Loss: 74.33 | Train Acc: 0.975 | Valid Acc: 0.974 | ROC: 0.971
+0:04:45 | Epoch: 2/10 | Loss: 73.8 | Train Acc: 0.975 | Valid Acc: 0.97 | ROC: 0.97
+0:04:45 | Epoch: 3/10 | Loss: 72.81 | Train Acc: 0.976 | Valid Acc: 0.974 | ROC: 0.965
+0:04:50 | Epoch: 4/10 | Loss: 61.07 | Train Acc: 0.979 | Valid Acc: 0.976 | ROC: 0.971
+0:04:45 | Epoch: 5/10 | Loss: 55.46 | Train Acc: 0.98 | Valid Acc: 0.975 | ROC: 0.971
+0:04:51 | Epoch: 6/10 | Loss: 55.48 | Train Acc: 0.981 | Valid Acc: 0.976 | ROC: 0.973
+0:04:45 | Epoch: 7/10 | Loss: 54.64 | Train Acc: 0.981 | Valid Acc: 0.973 | ROC: 0.972
+0:04:44 | Epoch: 8/10 | Loss: 51.42 | Train Acc: 0.982 | Valid Acc: 0.973 | ROC: 0.972
+0:04:50 | Epoch: 9/10 | Loss: 48.93 | Train Acc: 0.982 | Valid Acc: 0.975 | ROC: 0.973
+0:04:42 | Epoch: 10/10 | Loss: 49.73 | Train Acc: 0.982 | Valid Acc: 0.974 | ROC: 0.974
+---------- Fold: 5 ----------
+0:04:45 | Epoch: 1/10 | Loss: 74.74 | Train Acc: 0.975 | Valid Acc: 0.971 | ROC: 0.976
+0:04:46 | Epoch: 2/10 | Loss: 72.82 | Train Acc: 0.976 | Valid Acc: 0.973 | ROC: 0.973
+0:04:46 | Epoch: 3/10 | Loss: 72.34 | Train Acc: 0.976 | Valid Acc: 0.969 | ROC: 0.971
+0:05:01 | Epoch: 4/10 | Loss: 61.91 | Train Acc: 0.98 | Valid Acc: 0.976 | ROC: 0.978
+0:05:00 | Epoch: 5/10 | Loss: 57.24 | Train Acc: 0.981 | Valid Acc: 0.974 | ROC: 0.975
+0:04:46 | Epoch: 6/10 | Loss: 55.84 | Train Acc: 0.981 | Valid Acc: 0.976 | ROC: 0.979
+0:04:45 | Epoch: 7/10 | Loss: 55.06 | Train Acc: 0.981 | Valid Acc: 0.976 | ROC: 0.978
+0:04:45 | Epoch: 8/10 | Loss: 52.93 | Train Acc: 0.982 | Valid Acc: 0.973 | ROC: 0.977
+0:04:44 | Epoch: 9/10 | Loss: 49.26 | Train Acc: 0.983 | Valid Acc: 0.974 | ROC: 0.978
+Early stopping (no improvement since 3 models) | Best ROC: 0.9789361268927005