[95a525]: / hpv_past_results.csv

Download this file

# country_name region income_group year coverage cancer_prevented deaths_prevented assumption_type possible_cancer_cases possible_cancer_deaths
1 Afghanistan South Asia Low income 2010 0 0 0 Historical Results 3102.63 2399.46
2 Angola Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 8691.02 6318.21
3 Albania Europe & Central Asia Upper middle income 2010 0 0 0 Historical Results 158.47 95.9
4 United Arab Emirates Middle East & North Africa High income 2010 0 0 0 Historical Results 246.54 185.48
5 Argentina Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 4689.91 3053
6 Armenia Europe & Central Asia Upper middle income 2010 0 0 0 Historical Results 138.29 101.57
7 Australia East Asia & Pacific High income 2010 0.67 442.84 236.97 Historical Results 674.44 360.9
8 Austria Europe & Central Asia High income 2010 0 0 0 Historical Results 232.64 120.88
9 Azerbaijan Europe & Central Asia Upper middle income 2010 0 0 0 Historical Results 416.34 280.57
10 Burundi Sub-Saharan Africa Low income 2010 0 0 0 Historical Results 3961.54 3298.99
11 Belgium Europe & Central Asia High income 2010 0 0 0 Historical Results 420.51 190.02
12 Benin Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 1275.32 938.7
13 Burkina Faso Sub-Saharan Africa Low income 2010 0 0 0 Historical Results 2510.93 2079.17
14 Bangladesh South Asia Lower middle income 2010 0 0 0 Historical Results 13234.55 9233.15
15 Bulgaria Europe & Central Asia Upper middle income 2010 0 0 0 Historical Results 430.15 233.34
16 Bahrain Middle East & North Africa High income 2010 0 0 0 Historical Results 36.47 24.13
17 Bahamas, The Latin America & Caribbean High income 2010 0 0 0 Historical Results 50.99 37.53
18 Bosnia and Herzegovina Europe & Central Asia Upper middle income 2010 0 0 0 Historical Results 235.56 129.71
19 Belarus Europe & Central Asia Upper middle income 2010 0 0 0 Historical Results 403.8 185.03
20 Belize Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 76.45 74.5
21 Bolivia Latin America & Caribbean Lower middle income 2010 0 0 0 Historical Results 2876.63 2167.98
22 Brazil Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 22363.95 13467.56
23 Barbados Latin America & Caribbean High income 2010 0 0 0 Historical Results 33.63 22.86
24 Brunei Darussalam East Asia & Pacific High income 2010 0 0 0 Historical Results 48.65 15.91
25 Bhutan South Asia Lower middle income 2010 0.88 71.89 47.97 Historical Results 83.36 55.63
26 Botswana Sub-Saharan Africa Upper middle income 2010 0 0 0 Historical Results 656.3 455.39
27 Central African Republic Sub-Saharan Africa Low income 2010 0 0 0 Historical Results 771.47 632.3
28 Canada North America High income 2010 0 0 0 Historical Results 962.09 548.23
29 Switzerland Europe & Central Asia High income 2010 0.2 30.53 16.53 Historical Results 155.77 84.32
30 Chile Latin America & Caribbean High income 2010 0 0 0 Historical Results 1608.65 1101.3
31 China East Asia & Pacific Upper middle income 2010 0 0 0 Historical Results 71418.85 45131.55
32 Côte d’Ivoire Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 5881.67 4556.68
33 Cameroon Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 5458.54 4035
34 Congo, Dem. Rep. Sub-Saharan Africa Low income 2010 0 0 0 Historical Results 19639.16 15697.61
35 Congo, Rep. Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 931.54 645.4
36 Colombia Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 6698.01 4578.36
37 Comoros Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 328.71 253.06
38 Cabo Verde Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 84.53 75.54
39 Costa Rica Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 358.22 319.4
40 Cyprus Europe & Central Asia High income 2010 0 0 0 Historical Results 36.29 44.97
41 Czech Republic Europe & Central Asia High income 2010 0 0 0 Historical Results 362.06 218.22
42 Germany Europe & Central Asia High income 2010 0.27 684.95 342.87 Historical Results 2588.61 1295.81
43 Djibouti Middle East & North Africa Lower middle income 2010 0 0 0 Historical Results 103.73 82.78
44 Denmark Europe & Central Asia High income 2010 0 0 0 Historical Results 287.79 133.21
45 Dominican Republic Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 2033.16 1656.82
46 Algeria Middle East & North Africa Lower middle income 2010 0 0 0 Historical Results 2516.14 1646.15
47 Ecuador Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 3108.5 2177.08
48 Egypt, Arab Rep. Middle East & North Africa Lower middle income 2010 0 0 0 Historical Results 2872 2154.85
49 Spain Europe & Central Asia High income 2010 0.59 636.11 315.97 Historical Results 1100.16 546.47
50 Estonia Europe & Central Asia High income 2010 0 0 0 Historical Results 93.01 32.45
51 Ethiopia Sub-Saharan Africa Low income 2010 0 0 0 Historical Results 20903.42 16844.55
52 Finland Europe & Central Asia High income 2010 0 0 0 Historical Results 122.56 53.34
53 Fiji East Asia & Pacific Upper middle income 2010 0 0 0 Historical Results 204.84 166.29
54 France Europe & Central Asia High income 2010 0.25 640.96 304.02 Historical Results 2616.15 1240.91
55 Micronesia, Fed. Sts. East Asia & Pacific Lower middle income 2010 0 0 0 Historical Results 29.92 22.9
56 Gabon Sub-Saharan Africa Upper middle income 2010 0 0 0 Historical Results 456.88 278.32
57 United Kingdom Europe & Central Asia High income 2010 0.78 1884.17 693.36 Historical Results 2464.9 907.07
58 Georgia Europe & Central Asia Upper middle income 2010 0 0 0 Historical Results 232.88 153.73
59 Ghana Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 7140.19 5189.58
60 Guinea Sub-Saharan Africa Low income 2010 0 0 0 Historical Results 4995.98 3993.43
61 Gambia, The Sub-Saharan Africa Low income 2010 0 0 0 Historical Results 915.38 817.56
62 Guinea-Bissau Sub-Saharan Africa Low income 2010 0 0 0 Historical Results 543.79 441.23
63 Equatorial Guinea Sub-Saharan Africa Upper middle income 2010 0 0 0 Historical Results 209.16 137.69
64 Greece Europe & Central Asia High income 2010 0 0 0 Historical Results 463.74 216.54
65 Guatemala Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 3802.54 2728.45
66 Guyana Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 226.38 142.59
67 Honduras Latin America & Caribbean Lower middle income 2010 0 0 0 Historical Results 1690.12 1160.55
68 Croatia Europe & Central Asia High income 2010 0 0 0 Historical Results 226.23 112.15
69 Haiti Latin America & Caribbean Lower middle income 2010 0 0 0 Historical Results 1508.75 1249.75
70 Hungary Europe & Central Asia High income 2010 0 0 0 Historical Results 679.52 286.52
71 Indonesia East Asia & Pacific Lower middle income 2010 0 0 0 Historical Results 49702.73 35334.69
72 India South Asia Lower middle income 2010 0 0 0 Historical Results 204501.17 146636.35
73 Ireland Europe & Central Asia High income 2010 0 0 0 Historical Results 244.77 104.5
74 Iran, Islamic Rep. Middle East & North Africa Lower middle income 2010 0 0 0 Historical Results 1824.63 1517.78
75 Iraq Middle East & North Africa Upper middle income 2010 0 0 0 Historical Results 762.88 589.09
76 Iceland Europe & Central Asia High income 2010 0 0 0 Historical Results 12.21 7.64
77 Israel Middle East & North Africa High income 2010 0 0 0 Historical Results 304.76 209.28
78 Italy Europe & Central Asia High income 2010 0.45 671.63 252.78 Historical Results 1522.97 573.2
79 Jamaica Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 552.45 402.83
80 Jordan Middle East & North Africa Upper middle income 2010 0 0 0 Historical Results 286.82 228.61
81 Japan East Asia & Pacific High income 2010 0 0 0 Historical Results 6703.8 2448.4
82 Kazakhstan Europe & Central Asia Upper middle income 2010 0 0 0 Historical Results 1453.08 759
83 Kenya Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 12975 9144.43
84 Kyrgyz Republic Europe & Central Asia Lower middle income 2010 0 0 0 Historical Results 719.22 499.74
85 Cambodia East Asia & Pacific Lower middle income 2010 0 0 0 Historical Results 1922.83 1366.23
86 Kiribati East Asia & Pacific Lower middle income 2010 0 0 0 Historical Results 35.23 28.83
87 Korea, Rep. East Asia & Pacific High income 2010 0 0 0 Historical Results 2397.07 1286.36
88 Kuwait Middle East & North Africa High income 2010 0 0 0 Historical Results 57.72 42.57
89 Lao PDR East Asia & Pacific Lower middle income 2010 0 0 0 Historical Results 779.97 530.77
90 Lebanon Middle East & North Africa Lower middle income 2010 0 0 0 Historical Results 212.37 151.91
91 Liberia Sub-Saharan Africa Low income 2010 0 0 0 Historical Results 1622.39 1331.77
92 Libya Middle East & North Africa Upper middle income 2010 0 0 0 Historical Results 438 337.89
93 St. Lucia Latin America & Caribbean Upper middle income 2010 0 0 0 Historical Results 33.96 26.94
94 Sri Lanka South Asia Lower middle income 2010 0 0 0 Historical Results 1585.1 976.22
95 Lesotho Sub-Saharan Africa Lower middle income 2010 0 0 0 Historical Results 770.33 566.44
96 Lithuania Europe & Central Asia High income 2010 0 0 0 Historical Results 265.87 127.75
97 Luxembourg Europe & Central Asia High income 2010 0.16 2.89 1.54 Historical Results 18.44 9.83
98 Latvia Europe & Central Asia High income 2010 0 0 0 Historical Results 115.24 61.97
99 Morocco Middle East & North Africa Lower middle income 2010 0 0 0 Historical Results 3270.19 2061.28
100 Moldova Europe & Central Asia Upper middle income 2010 0 0 0 Historical Results 287.2 174.4