1 |
Homo sapiens (human) |
Reactome:R-HSA-1474244 |
Extracellular matrix organization |
organism_specific |
pathway |
https://reactome.org/content/detail/R-HSA-1474244 |
Reactome |
3 |
R-HSA-1474244 |
R-HSA-1474244 |
9606 |
1 |
222|259|271|280|784|888|962|977|6031|27099|27284|27854|160419|164533|3681305|9549262|25163995|36688062|44229134|54670067 |
2|87|101|682|780|823|826|831|871|960|977|999|1306|1311|1404|1511|1605|1634|1756|1758|1834|1991|2006|2200|2243|2244|2247|2266|2335|3339|3371|3381|3655|3672|3673|3674|3675|3676|3678|3679|3680|3681|3682|3683|3684|3685|3687|3688|3689|3690|3691|3693|3694|3695|3696|3791|3908|3909|3910|3911|3912|3913|3914|3915|3918|4038|4052|4060|4312|4313|4314|4316|4317|4318|4319|4320|4321|4322|4323|4324|4327|4593|4811|4921|5034|5045|5054|5175|5339|5351|5352|5479|5578|5654|5663|6678|6696|7040|7042|7043|7057|7076|7077|7143|7148|7412|7448|7837|8425|8515|8516|8573|8985|9378|9644|10319|10491|10516|22801|23385|26254|50848|50859|51399|58494|59277|64175|80781|83700|85007|222663|284217|375790 |
O00468|O00469|O14936|O15146|O15230|O60568|O75096|O75578|O75718|P01023|P01033|P01137|P02671|P02675|P02679|P02751|P03956|P04004|P04632|P05106|P05107|P05121|P05556|P06756|P07237|P07384|P07585|P07942|P07996|P08246|P08253|P08254|P08311|P08514|P08648|P09038|P09237|P09238|P09486|P09958|P10451|P10600|P10915|P11047|P11215|P11532|P12814|P12830|P13612|P14543|P14780|P15502|P16035|P16070|P16144|P16284|P17252|P17301|P18084|P18564|P19320|P20701|P20702|P20810|P21815|P22105|P22894|P23229|P23284|P24043|P24347|P24821|P25391|P26006|P26010|P26012|P35555|P35613|P35968|P38570|P39059|P39060|P39900|P45452|P48509|P49747|P49768|P50281|P50454|P51511|P51884|P53708|P55268|P56199|P57087|P61812|P78325|P98160|Q02809|Q03001-3|Q08345|Q13316|Q13349|Q13477-1|Q13683|Q13751|Q13753|Q13797|Q14118|Q14766|Q15149|Q16363|Q16787|Q16832|Q32P28|Q5TCZ1|Q8IUZ5|Q8IX30|Q8N2S1|Q92542|Q92626|Q92743|Q92752|Q99542|Q9BQ16|Q9BX67|Q9HB63|Q9NZW4|Q9UBM4|Q9UBX5|Q9UKX5|Q9ULB1|Q9Y296|Q9Y624|Q9Y6N6 |
1740236|2373244|2935202|7317031|7785895|8756760|9725916|9759499|10025398|10646116|10930463|11113133|11970960|12213783|12358597|12415008|12429738|12845610|15307633|16877343|17136680|17318226|18216330|18585707|19349279|19513754|19779848|19915869|19965464|20080133|21123617|21175431|21646718|21900405|21917992|22265890 |
1.11.2.-|1.14.11.4|1.14.11.7|2.4.1.50|2.4.1.66|2.7.10.1|2.7.11.1|2.7.11.13|3.4.21.-|3.4.21.20|3.4.21.37|3.4.21.75|3.4.22.52|3.4.23.-|3.4.24.-|3.4.24.17|3.4.24.22|3.4.24.23|3.4.24.24|3.4.24.34|3.4.24.35|3.4.24.65|3.4.24.7|3.4.24.80|4.2.3.134|5.2.1.8|5.3.4.1 |
COVID-19, COVID19, Coronavirus, Corona-virus, SARS, SARS2, SARS-CoV, SARS-CoV-2 [as per WikiPathways, UniProt, COVID-19 Disease Map] |
2 |
Homo sapiens (human) |
Reactome:R-HSA-1474228 |
Degradation of the extracellular matrix |
organism_specific |
pathway |
https://reactome.org/content/detail/R-HSA-1474228 |
Reactome |
3 |
R-HSA-1474228 |
R-HSA-1474228 |
9606 |
1 |
222|271|962|3681305|25163995|36688062 |
2|101|682|823|826|831|960|999|1511|1634|1991|3339|3909|3911|3912|3914|3915|3918|4312|4313|4314|4316|4317|4318|4319|4320|4321|4322|4323|4324|4327|4811|5045|5654|5663|6696|7076|7077|23385|26254|50859|80781|85007|222663 |
O15230|P01023|P01033|P03956|P04632|P07384|P07585|P07942|P08246|P08253|P08254|P08311|P09237|P09238|P09958|P10451|P11047|P12830|P14543|P14780|P16035|P16070|P20810|P22894|P24347|P35613|P39060|P39900|P45452|P49768|P50281|P51511|P78325|P98160|Q13751|Q13753|Q16787|Q8IUZ5|Q8IX30|Q92542|Q92743|Q99542|Q9BQ16|Q9UBM4 |
2164689|7583637|12730128|12801404|16405877|21087458|21917992 |
3.4.21.-|3.4.21.20|3.4.21.37|3.4.21.75|3.4.22.52|3.4.23.-|3.4.24.-|3.4.24.17|3.4.24.22|3.4.24.23|3.4.24.24|3.4.24.34|3.4.24.35|3.4.24.65|3.4.24.7|3.4.24.80|4.2.3.134 |
COVID-19, COVID19, Coronavirus, Corona-virus, SARS, SARS2, SARS-CoV, SARS-CoV-2 [as per WikiPathways, UniProt] |
3 |
Homo sapiens (human) |
Reactome:R-HSA-216083 |
Integrin cell surface interactions |
organism_specific |
pathway |
https://reactome.org/content/detail/R-HSA-216083 |
Reactome |
3 |
R-HSA-216083 |
R-HSA-216083 |
9606 |
1 |
888 |
682|960|999|1311|2200|2243|2244|2266|2335|3339|3371|3381|3655|3672|3673|3674|3675|3676|3678|3679|3680|3681|3682|3683|3684|3685|3687|3688|3689|3690|3693|3694|3695|3696|3791|4060|5175|6696|7057|7412|7448|8515|8516|22801|50848|58494|83700|375790 |
O00468|O75578|P02671|P02675|P02679|P02751|P04004|P05106|P05107|P05556|P06756|P07996|P08514|P08648|P10451|P11215|P12830|P13612|P16070|P16284|P17301|P18084|P18564|P19320|P20701|P20702|P21815|P23229|P24821|P26006|P26010|P26012|P35555|P35613|P35968|P38570|P49747|P51884|P53708|P56199|P57087|P98160|Q13349|Q13477-1|Q13683|Q13797|Q9BX67|Q9UKX5|Q9Y624 |
8866399|10215583|12231361|15147720|19273203 |
2.7.10.1 |
COVID-19, COVID19, Coronavirus, Corona-virus, SARS, SARS2, SARS-CoV, SARS-CoV-2 [as per UniProt, WikiPathways] |
4 |
Homo sapiens (human) |
Reactome:R-HSA-5357801 |
Programmed Cell Death |
organism_specific |
pathway |
https://reactome.org/content/detail/R-HSA-5357801 |
Reactome |
3 |
R-HSA-5357801 |
R-HSA-5357801 |
9606 |
1 |
962|3117|8987|3681305|5461108|7058055|16667373|20056717|21584050|23615305|25201336 |
118|317|324|329|331|572|578|581|596|598|637|660|708|834|836|839|840|841|842|999|1029|1499|1630|1676|1677|1687|1828|1829|1830|1832|1869|1991|2319|2339|2620|2810|2934|3002|3146|3320|3836|3837|4001|4137|4836|4976|5062|5071|5317|5339|5366|5533|5534|5580|5588|5594|5595|5599|5682|5683|5684|5685|5686|5687|5688|5689|5690|5691|5692|5693|5694|5695|5696|5698|5699|5700|5701|5702|5704|5705|5706|5707|5708|5709|5710|5711|5713|5714|5715|5716|5717|5718|5719|5720|5721|5747|6093|6304|6386|6709|6774|7082|7157|7186|7332|7431|7529|7531|7532|7533|7534|7979|8428|8473|8626|8655|8717|8737|8772|9414|9491|9500|9861|10015|10018|10059|10134|10197|10211|10213|10273|10971|11035|11140|22900|22985|23198|26060|27113|28988|51074|51765|54205|55075|56616|57099|57162|63967|79643|79658|79792|83737|90249|90427|91782|115209|122706|140735|143471|148022|197259|219699|956533|2703361|100506658|100526767 |
A1A4S6|A5LHX3|O00231|O00232|O00233|O00273|O00429|O00487|O00560|O14727|O14818|O15294|O15519-1|O15519-2|O43236-6|O43242|O43521|O43903|O60260|O60313|O60443|O75832|O75955|O76075|P02545-1|P03496|P04637|P06396|P07900|P08246|P08543|P08670|P09429|P10144|P10415|P10636|P12830|P15924|P17980|P20618|P20700|P25054|P25786|P25787|P25788|P25789|P27348|P27361|P28062|P28065|P28066|P28070|P28072|P28074|P28482|P29466|P30419|P31946|P31947|P32926|P35222|P35611|P35998|P40306|P40763|P42574|P43146|P43686|P45983|P48454|P48556|P49354|P49720|P49721|P51572|P51665|P51813|P52294|P55036|P55210|P55211|P55212|P55957|P57764|P60896|P60900|P61289|P61981|P62191|P62195|P62258|P62333|P63098|P63104|P63167|P68036|P98170|P99999|Q01094|Q01826|Q02413|Q04759|Q04917|Q05397|Q05655|Q06323|Q07021|Q07157|Q07812|Q07817|Q12933|Q13158|Q13177|Q13200|Q13464|Q13490|Q13546|Q13794|Q13813|Q13835|Q14126|Q14254|Q14790|Q14974|Q14997|Q15008|Q15149|Q15628|Q16401|Q16543|Q16611|Q16625|Q6ZN44|Q8IUC6|Q8IZJ1|Q8N726|Q8NB16|Q8TAA3|Q8WUM4|Q8WUX9|Q92530|Q92934|Q96E52|Q96FA3|Q96FJ2|Q96FZ7|Q96GX9|Q96J02|Q96LC9|Q99436|Q99460|Q9BXH1|Q9BZF9|Q9H3D4|Q9HAW4|Q9NQS1|Q9NR28|Q9P289|Q9UDY2|Q9UJU6|Q9UKG1|Q9UKV3|Q9UL46|Q9UNE7|Q9UNM6|Q9Y2G2|Q9Y3E7|Q9Y572|Q9Y5V3|Q9Y6E0 |
18414491|25236395 |
1.17.4.1|2.3.1.-|2.3.1.97|2.3.2.23|2.3.2.26|2.3.2.27|2.3.2.31|2.4.1.255|2.5.1.58|2.5.1.59|2.7.10.2|2.7.11.1|2.7.11.13|2.7.11.24|3.-.-.-|3.1.3.16|3.4.-.-|3.4.19.-|3.4.21.37|3.4.21.79|3.4.22.36|3.4.22.56|3.4.22.59|3.4.22.60|3.4.22.61|3.4.22.62|3.4.24.-|3.4.25.1|3.6.4.10|3.6.5.5|4.2.1.109 |
COVID-19, COVID19, Coronavirus, Corona-virus, SARS, SARS2, SARS-CoV, SARS-CoV-2 [as per WikiPathways, DrugBank, COVID-19 Disease Map, UniProt] |
5 |
Homo sapiens (human) |
Reactome:R-HSA-109581 |
Apoptosis |
organism_specific |
pathway |
https://reactome.org/content/detail/R-HSA-109581 |
Reactome |
3 |
R-HSA-109581 |
R-HSA-109581 |
9606 |
1 |
962|3681305|5461108|7058055 |
118|317|324|329|331|572|578|581|596|598|637|660|708|836|839|840|841|842|999|1029|1499|1630|1676|1677|1687|1828|1829|1830|1832|1869|2339|2620|2810|2934|3002|3836|3837|4001|4137|4836|4976|5062|5317|5339|5366|5533|5534|5580|5588|5594|5595|5599|5682|5683|5684|5685|5686|5687|5688|5689|5690|5691|5692|5693|5694|5695|5696|5698|5699|5700|5701|5702|5704|5705|5706|5707|5708|5709|5710|5711|5713|5714|5715|5716|5717|5718|5719|5720|5721|5747|6093|6304|6709|6774|7082|7157|7186|7431|7529|7531|7532|7533|7534|7979|8428|8655|8717|8737|8772|9414|9491|9500|9861|10018|10059|10134|10197|10213|10971|22900|22985|23198|26060|27113|28988|51074|51765|54205|55075|56616|57099|63967|79658|79792|90249|90427|115209|122706|140735|143471|148022|219699|100506658 |
A1A4S6|A5LHX3|O00231|O00232|O00233|O00273|O00429|O00487|O14727|O14818|O15519-1|O15519-2|O43236-6|O43242|O43521|O43903|O60313|O60443|O75832|O76075|P02545-1|P04637|P06396|P08670|P10144|P10415|P10636|P12830|P15924|P17980|P20618|P20700|P25054|P25786|P25787|P25788|P25789|P27348|P27361|P28062|P28065|P28066|P28070|P28072|P28074|P28482|P30419|P31946|P31947|P32926|P35222|P35611|P35998|P40306|P40763|P42574|P43146|P43686|P45983|P48454|P48556|P49354|P49720|P49721|P51572|P51665|P51813|P52294|P55036|P55210|P55211|P55212|P55957|P57764|P60896|P60900|P61289|P61981|P62191|P62195|P62258|P62333|P63098|P63104|P63167|P98170|P99999|Q01094|Q01826|Q02413|Q04759|Q04917|Q05397|Q05655|Q06323|Q07021|Q07157|Q07812|Q07817|Q12933|Q13158|Q13177|Q13200|Q13464|Q13490|Q13546|Q13794|Q13813|Q13835|Q14126|Q14790|Q14974|Q14997|Q15008|Q15149|Q15628|Q16401|Q16611|Q16625|Q6ZN44|Q8IUC6|Q8IZJ1|Q8N726|Q8TAA3|Q92530|Q92934|Q96E52|Q96FJ2|Q96GX9|Q96LC9|Q99436|Q99460|Q9BXH1|Q9BZF9|Q9HAW4|Q9NQS1|Q9NR28|Q9P289|Q9UDY2|Q9UJU6|Q9UKG1|Q9UKV3|Q9UL46|Q9UNM6|Q9Y2G2|Q9Y5V3|Q9Y6E0 |
4561027|12189384|12209154|12505355|14561771|14634621|15218528 |
2.3.1.-|2.3.1.97|2.3.2.27|2.5.1.58|2.5.1.59|2.7.10.2|2.7.11.1|2.7.11.13|2.7.11.24|3.-.-.-|3.1.3.16|3.4.-.-|3.4.19.-|3.4.21.79|3.4.22.56|3.4.22.59|3.4.22.60|3.4.22.61|3.4.22.62|3.4.24.-|3.4.25.1|3.6.5.5|4.2.1.109 |
COVID-19, COVID19, Coronavirus, Corona-virus, SARS, SARS2, SARS-CoV, SARS-CoV-2 [as per WikiPathways, DrugBank, COVID-19 Disease Map, UniProt] |
6 |
Homo sapiens (human) |
Reactome:R-HSA-75153 |
Apoptotic execution phase |
organism_specific |
pathway |
https://reactome.org/content/detail/R-HSA-75153 |
Reactome |
3 |
R-HSA-75153 |
R-HSA-75153 |
9606 |
1 |
5461108|7058055 |
118|324|329|660|836|839|840|841|999|1499|1676|1677|1828|1829|1830|1832|2339|2620|2934|3836|3837|4001|4137|5062|5317|5339|5580|5588|5747|6093|6304|6709|7082|7431|8428|9414|10059|10134|22985|28988|51765|63967|100506658 |
O00273|O00429|O43903|O76075|P02545-1|P06396|P08670|P10636|P12830|P15924|P20700|P25054|P32926|P35222|P35611|P42574|P49354|P51572|P51813|P52294|P55210|P55212|Q01826|Q02413|Q04759|Q05397|Q05655|Q07157|Q13177|Q13464|Q13490|Q13813|Q13835|Q14126|Q14790|Q14974|Q15149|Q16625|Q9HAW4|Q9P289|Q9UDY2|Q9UJU6|Q9UKV3|Q9Y6E0 |
12655297 |
2.3.2.27|2.5.1.58|2.5.1.59|2.7.10.2|2.7.11.1|2.7.11.13|3.-.-.-|3.4.22.56|3.4.22.59|3.4.22.60|3.4.22.61|3.6.5.5 |
COVID-19, COVID19, Coronavirus, Corona-virus, SARS, SARS2, SARS-CoV, SARS-CoV-2 [as per WikiPathways] |
7 |
Homo sapiens (human) |
Reactome:R-HSA-111465 |
Apoptotic cleavage of cellular proteins |
organism_specific |
pathway |
https://reactome.org/content/detail/R-HSA-111465 |
Reactome |
3 |
R-HSA-111465 |
R-HSA-111465 |
9606 |
1 |
NULL |
118|324|329|660|836|839|840|841|999|1499|1828|1829|1830|1832|2339|2620|2934|4001|4137|5317|5339|5580|5588|5747|6093|6304|6709|7082|7431|8428|9414|10134|22985|28988|51765|63967|100506658 |
O43903|P02545-1|P06396|P08670|P10636|P12830|P15924|P20700|P25054|P32926|P35222|P35611|P42574|P49354|P51572|P51813|P55210|P55212|Q01826|Q02413|Q04759|Q05397|Q05655|Q07157|Q13464|Q13490|Q13813|Q13835|Q14126|Q14790|Q15149|Q16625|Q9HAW4|Q9P289|Q9UDY2|Q9UJU6|Q9UKV3|Q9Y6E0 |
12655297|17254298|17599937 |
2.3.2.27|2.5.1.58|2.5.1.59|2.7.10.2|2.7.11.1|2.7.11.13|3.4.22.56|3.4.22.59|3.4.22.60|3.4.22.61 |
COVID-19, COVID19, Coronavirus, Corona-virus, SARS, SARS2, SARS-CoV, SARS-CoV-2 [as per WikiPathways] |
8 |
Homo sapiens (human) |
Reactome:R-HSA-351906 |
Apoptotic cleavage of cell adhesion proteins |
organism_specific |
pathway |
https://reactome.org/content/detail/R-HSA-351906 |
Reactome |
3 |
R-HSA-351906 |
R-HSA-351906 |
9606 |
1 |
NULL |
836|999|1499|1828|1829|1830|1832|5317|7082|9414|100506658 |
P12830|P15924|P32926|P35222|P42574|Q02413|Q07157|Q13835|Q14126|Q16625|Q9UDY2 |
11500511|16286477|17559062 |
3.4.22.56 |
COVID-19, COVID19, Coronavirus, Corona-virus, SARS, SARS2, SARS-CoV, SARS-CoV-2 [as per WikiPathways] |
9 |
Homo sapiens (human) |
Reactome:R-HSA-162582 |
Signaling Pathways |
organism_specific |
pathway |
https://reactome.org/content/detail/R-HSA-162582 |
Reactome |
3 |
R-HSA-162582 |
R-HSA-162582 |
9606 |
1 |
176|187|271|280|288|706|712|753|888|896|936|962|977|1001|1014|1038|1061|3845|5884|5886|5994|5997|6031|25975|27284|27854|29936|32051|34756|60961|107689|107735|123976|145068|160419|164533|169148|439155|443295|444795|445354|448457|449171|504166|638015|1549073|2733535|3681305|3713609|4048638|4097574|5280360|5280363|5280382|5280490|5280492|5280493|5280497|5282280|5282411|5283155|5283159|5283389|5284513|5359597|5460265|5460299|5461108|5885531|6436082|6438629|6918831|6971033|6992098|6992099|7058055|7058165|7058168|7059571|9549262|11953816|11954197|15938963|15938965|15938971|15938972|15983949|16667373|20056717|20849244|21604869|21761708|24762165|25113190|25201573|25244394|25246222|40490622|44229134|44229199|45100481|45266541|45266605|45266608|46878424|46878426|46878582|46906035|46926269|53356659|72193709|73292904|135398570|135398618|135398619|135398630|135398632|135402045|135412609 |
14|19|25|59|91|94|102|116|117|124|126|127|135|136|142|153|154|155|156|163|166|182|183|185|186|187|207|208|216|220|238|268|269|324|331|332|341|344|346|347|348|355|356|367|382|387|388|389|390|391|396|399|402|409|429|466|533|537|551|554|558|572|581|595|596|598|627|639|643|650|673|695|699|701|718|719|727|728|752|796|799|808|814|815|816|818|836|841|842|843|846|857|861|864|865|867|885|887|892|896|904|930|976|983|989|991|995|998|999|1003|1020|1024|1025|1027|1030|1058|1060|1062|1063|1071|1072|1080|1081|1105|1108|1129|1132|1147|1173|1175|1211|1213|1235|1236|1237|1238|1240|1272|1278|1381|1382|1385|1386|1387|1392|1393|1398|1399|1445|1447|1452|1455|1460|1487|1495|1499|1500|1509|1524|1535|1536|1540|1604|1655|1729|1737|1742|1785|1793|1795|1796|1813|1839|1845|1855|1856|1880|1889|1901|1903|1906|1908|1909|1950|1956|1958|1959|1975|1977|1978|1981|1999|2002|2017|2033|2034|2056|2057|2060|2064|2099|2100|2118|2121|2122|2146|2147|2152|2171|2172|2173|2185|2194|2208|2262|2264|2277|2280|2288|2308|2309|2316|2321|2324|2339|2353|2354|2357|2358|2359|2444|2475|2488|2492|2494|2520|2532|2534|2549|2550|2591|2619|2622|2625|2641|2642|2658|2670|2683|2691|2692|2693|2695|2696|2735|2736|2737|2740|2768|2774|2780|2781|2798|2810|2826|2829|2833|2834|2837|2840|2841|2846|2852|2853|2859|2861|2862|2863|2864|2865|2867|2869|2874|2886|2887|2889|2904|2908|2909|2932|2957|2958|3002|3060|3061|3062|3065|3066|3071|3082|3083|3091|3164|3169|3178|3185|3187|3249|3265|3269|3274|3276|3280|3315|3320|3326|3337|3350|3375|3480|3516|3551|3561|3576|3577|3579|3619|3624|3625|3630|3640|3643|3654|3667|3674|3678|3685|3688|3690|3693|3694|3696|3714|3717|3718|3725|3726|3727|3730|3791|3792|3796|3814|3815|3827|3838|3895|3925|3952|3972|3973|3984|4040|4052|4066|4067|4085|4087|4088|4089|4092|4140|4145|4158|4168|4192|4193|4209|4221|4233|4295|4296|4314|4343|4435|4485|4486|4602|4609|4613|4615|4637|4638|4659|4660|4665|4670|4686|4688|4689|4734|4738|4763|4771|4772|4790|4792|4803|4804|4846|4851|4853|4854|4855|4904|4908|4909|4914|4915|4916|4920|4922|4935|4987|4988|5020|5021|5028|5029|5030|5031|5032|5034|5037|5045|5048|5054|5058|5062|5063|5087|5105|5136|5137|5139|5140|5141|5142|5145|5147|5148|5153|5155|5156|5158|5159|5162|5164|5170|5216|5228|5241|5245|5289|5290|5291|5293|5294|5295|5300|5305|5321|5335|5346|5347|5364|5367|5368|5371|5430|5431|5432|5433|5434|5435|5436|5437|5438|5439|5440|5441|5443|5451|5467|5468|5469|5494|5499|5500|5501|5518|5528|5534|5536|5566|5576|5578|5579|5580|5581|5582|5584|5585|5588|5590|5592|5593|5594|5595|5596|5597|5598|5599|5604|5605|5607|5682|5683|5684|5685|5686|5687|5688|5689|5690|5691|5692|5693|5694|5695|5696|5698|5699|5700|5701|5702|5704|5705|5706|5707|5708|5709|5710|5711|5713|5714|5715|5716|5717|5718|5719|5720|5721|5724|5725|5727|5728|5729|5731|5733|5737|5739|5747|5753|5764|5770|5774|5777|5778|5781|5782|5795|5796|5803|5829|5870|5879|5880|5881|5885|5894|5898|5899|5900|5903|5905|5906|5910|5914|5915|5916|5921|5928|5929|5931|5933|5970|5978|5987|6009|6019|6194|6198|6199|6232|6236|6242|6249|6256|6257|6258|6259|6279|6280|6285|6300|6319|6343|6344|6346|6352|6357|6360|6363|6364|6370|6376|6387|6396|6400|6421|6446|6456|6457|6461|6464|6497|6500|6597|6608|6610|6654|6667|6678|6692|6714|6722|6725|6772|6774|6776|6788|6789|6794|6801|6850|6863|6865|6866|6868|6869|6870|6885|6908|6915|6938|7015|7031|7033|7039|7040|7042|7043|7046|7048|7074|7082|7088|7089|7090|7091|7094|7101|7124|7128|7132|7157|7166|7185|7186|7189|7201|7248|7249|7252|7253|7289|7321|7322|7323|7332|7376|7391|7392|7409|7415|7422|7423|7424|7425|7432|7474|7504|7514|7528|7529|7531|7532|7533|7534|7764|7855|7874|7976|7979|8036|8050|8065|8074|8085|8153|8202|8204|8239|8243|8290|8295|8312|8313|8315|8322|8334|8379|8395|8396|8408|8425|8439|8452|8454|8483|8516|8517|8550|8569|8607|8620|8644|8648|8649|8650|8651|8660|8682|8717|8724|8726|8737|8743|8767|8772|8788|8793|8795|8797|8826|8828|8829|8837|8841|8843|8844|8851|8854|8870|8874|8877|8878|8887|8928|8945|8997|9021|9034|9040|9047|9055|9070|9101|9110|9113|9126|9138|9146|9166|9183|9184|9212|9252|9261|9283|9296|9306|9340|9414|9459|9491|9500|9530|9559|9564|9568|9611|9619|9687|9735|9736|9742|9765|9787|9793|9825|9846|9861|9886|9928|9934|9965|9978|9986|10018|10019|10022|10048|10062|10076|10092|10093|10094|10095|10096|10097|10109|10123|10126|10133|10161|10193|10197|10203|10213|10221|10253|10266|10267|10268|10272|10273|10274|10325|10399|10413|10454|10457|10458|10460|10468|10498|10499|10524|10542|10552|10563|10589|10603|10608|10616|10642|10656|10657|10663|10670|10672|10726|10728|10735|10768|10787|10788|10800|10803|10811|10817|10818|10874|10959|10971|11004|11033|11060|11108|11113|11127|11130|11140|11171|11197|11251|11255|11343|22808|22836|22873|22916|22919|22938|23002|23028|23030|23072|23081|23118|23122|23129|23163|23189|23198|23221|23237|23279|23286|23288|23327|23332|23365|23370|23380|23385|23421|23432|23433|23439|23462|23463|23493|23509|23512|23513|23533|23543|23608|23645|25759|25776|25805|25909|25920|25937|25942|25989|25999|26018|26469|26508|26524|26574|26960|27018|27035|27043|27198|27199|27202|27289|27302|27329|27334|28514|28956|29116|29126|29904|29924|29984|30011|30849|30851|50508|50848|50852|50855|50937|50964|50999|51009|51072|51083|51114|51125|51135|51231|51289|51339|51382|51466|51523|51548|51554|51592|51606|51684|51699|51701|51741|53615|53829|53834|54509|54518|54567|54659|54756|54763|54764|54778|54820|54821|54845|54908|55004|55055|55072|55143|55288|55615|55620|55733|55737|55746|55764|55824|55839|55845|55851|55914|55920|56288|56670|56923|56937|56983|56998|57082|57105|57120|57122|57154|57167|57216|57381|57486|57498|57521|57530|57539|57551|57591|57610|57678|57680|57728|57758|58191|58480|58513|58528|59340|59349|59350|60485|64121|64130|64223|64240|64241|64399|64577|64750|64759|64805|64840|79019|79023|79109|79577|79809|79837|79902|79971|80004|80152|80243|80310|80776|80820|80834|80835|81565|81624|81847|81858|81930|83737|83756|84078|84109|84232|84292|84335|84447|84455|84634|84643|84894|84951|85415|85455|89780|89941|90268|91010|91653|91687|92737|94233|94274|112724|114793|114822|116985|117579|118788|120892|122042|122706|122876|123169|124056|127933|128239|129521|130399|132884|139285|142678|143471|144165|147111|151246|151306|151648|152559|152831|153129|161742|165140|170589|171177|171558|200734|200845|200958|202559|220134|222545|253260|261734|286205|338442|338557|339403|340665|347148|348235|348995|374654|377630|387129|388585|389541|399473|440193|554313|594857|653361|43740571|43740575|100526739|100529261|100532731|102800317|110599583 |
