Switch to side-by-side view

--- a
+++ b/Archived-Data/Tappy Data/TBOPVHGLMX_1608.txt
@@ -0,0 +1,6375 @@
+TBOPVHGLMX	160813	12:37:59.781	R	0140.6	LR	0468.8	0300.8	
+TBOPVHGLMX	160813	12:38:00.180	L	0109.4	RL	0429.7	0289.1	
+TBOPVHGLMX	160813	12:38:00.613	L	0097.7	LL	0445.3	0335.9	
+TBOPVHGLMX	160813	12:38:03.160	S	0183.6	RS	0363.3	0226.6	
+TBOPVHGLMX	160813	12:38:04.953	R	0113.3	RR	0289.1	0203.1	
+TBOPVHGLMX	160813	12:38:05.406	L	0093.8	RL	0472.7	0359.4	
+TBOPVHGLMX	160813	12:38:12.305	L	0160.2	LL	0191.4	0062.5	
+TBOPVHGLMX	160813	12:38:12.723	R	0113.3	LR	0464.8	0304.7	
+TBOPVHGLMX	160813	12:38:14.855	S	0144.5	RS	0355.5	0207.0	
+TBOPVHGLMX	160813	12:38:15.871	S	0105.5	RS	0320.3	0183.6	
+TBOPVHGLMX	160813	12:38:16.910	R	0125.0	LR	0402.3	0257.8	
+TBOPVHGLMX	160813	12:38:17.312	L	0164.1	RL	0363.3	0238.3	
+TBOPVHGLMX	160813	12:38:17.461	S	0121.1	LS	0191.4	0027.3	
+TBOPVHGLMX	160813	12:38:18.949	R	0136.7	LR	0351.6	0226.6	
+TBOPVHGLMX	160813	12:38:19.211	L	0140.6	RL	0257.8	0121.1	
+TBOPVHGLMX	160813	12:38:19.621	S	0117.2	LS	0433.6	0293.0	
+TBOPVHGLMX	160813	12:38:21.484	R	0101.6	LR	0394.5	0261.7	
+TBOPVHGLMX	160813	12:38:21.906	L	0125.0	RL	0398.4	0296.9	
+TBOPVHGLMX	160813	12:38:22.207	L	0160.2	LL	0265.6	0140.6	
+TBOPVHGLMX	160813	12:38:22.457	L	0117.2	LL	0293.0	0132.8	
+TBOPVHGLMX	160813	12:38:22.695	S	0125.0	LS	0230.5	0113.3	
+TBOPVHGLMX	160813	12:38:25.758	R	0101.6	LR	0238.3	0105.5	
+TBOPVHGLMX	160813	12:38:27.199	L	0140.6	LL	0289.1	0191.4	
+TBOPVHGLMX	160813	12:38:28.473	R	0164.1	RR	0238.3	0078.1	
+TBOPVHGLMX	160813	12:38:28.750	R	0132.8	RR	0308.6	0144.5	
+TBOPVHGLMX	160813	12:38:29.023	L	0132.8	RL	0273.4	0140.6	
+TBOPVHGLMX	160813	12:38:29.273	S	0168.0	LS	0214.8	0082.0	
+TBOPVHGLMX	160813	12:38:29.418	L	0132.8	SL	0179.7	0011.7	
+TBOPVHGLMX	160813	12:38:29.633	R	0007.8	LR	0097.7	0207.0	
+TBOPVHGLMX	160813	12:38:29.770	L	0144.5	RL	0097.7	0207.0	
+TBOPVHGLMX	160813	12:38:29.938	S	0109.4	LS	0203.1	0058.6	
+TBOPVHGLMX	160813	12:38:30.164	R	0093.8	SR	0242.2	0132.8	
+TBOPVHGLMX	160813	12:38:30.449	L	0113.3	RL	0265.6	0171.9	
+TBOPVHGLMX	160813	12:38:30.672	S	0121.1	LS	0214.8	0101.6	
+TBOPVHGLMX	160813	12:38:31.141	R	0121.1	SR	0468.8	0347.7	
+TBOPVHGLMX	160813	12:38:31.414	R	0007.8	RR	0125.0	0265.6	
+TBOPVHGLMX	160813	12:38:31.535	L	0128.9	RL	0125.0	0265.6	
+TBOPVHGLMX	160813	12:38:31.797	L	0117.2	LL	0273.4	0144.5	
+TBOPVHGLMX	160813	12:38:32.117	S	0132.8	LS	0304.7	0187.5	
+TBOPVHGLMX	160813	12:38:32.539	L	0144.5	SL	0410.2	0277.3	
+TBOPVHGLMX	160813	12:38:32.883	L	0117.2	LL	0371.1	0226.6	
+TBOPVHGLMX	160813	12:38:36.797	R	0101.6	RR	0293.0	0164.1	
+TBOPVHGLMX	160813	12:38:38.414	L	0160.2	LL	0398.4	0257.8	
+TBOPVHGLMX	160813	16:09:12.562	L	0152.3	RL	0460.9	0316.4	
+TBOPVHGLMX	160813	16:09:12.867	L	0070.3	LL	0386.7	0234.4	
+TBOPVHGLMX	160813	16:09:13.059	L	0062.5	LL	0199.2	0128.9	
+TBOPVHGLMX	160813	16:09:13.352	L	0140.6	LL	0214.8	0152.3	
+TBOPVHGLMX	160813	16:09:31.422	R	0144.5	LR	0394.5	0304.7	
+TBOPVHGLMX	160813	16:09:31.633	R	0113.3	RR	0242.2	0097.7	
+TBOPVHGLMX	160813	16:10:47.508	L	0132.8	LL	0453.1	0339.8	
+TBOPVHGLMX	160813	16:10:47.859	R	0117.2	LR	0367.2	0234.4	
+TBOPVHGLMX	160813	16:10:48.180	R	0078.1	RR	0359.4	0242.2	
+TBOPVHGLMX	160813	16:15:46.008	R	0093.8	RR	0355.5	0253.9	
+TBOPVHGLMX	160813	16:15:46.449	R	0078.1	RR	0457.0	0363.3	
+TBOPVHGLMX	160813	16:15:50.016	R	0105.5	RR	0418.0	0312.5	
+TBOPVHGLMX	160813	16:27:21.199	R	0097.7	RR	0300.8	0203.1	
+TBOPVHGLMX	160813	16:27:21.988	R	0109.4	LR	0257.8	0109.4	
+TBOPVHGLMX	160813	16:27:22.328	L	0089.8	RL	0359.4	0250.0	
+TBOPVHGLMX	160813	16:27:24.129	L	0128.9	RL	0441.4	0300.8	
+TBOPVHGLMX	160813	16:27:24.328	R	0097.7	LR	0230.5	0101.6	
+TBOPVHGLMX	160813	16:27:24.602	R	0082.0	RR	0289.1	0191.4	
+TBOPVHGLMX	160813	16:30:32.566	L	0113.3	LL	0386.7	0238.3	
+TBOPVHGLMX	160813	16:30:32.742	L	0089.8	LL	0199.2	0085.9	
+TBOPVHGLMX	160813	16:30:33.199	L	0187.5	LL	0359.4	0269.5	
+TBOPVHGLMX	160813	16:30:48.145	R	0101.6	RR	0429.7	0371.1	
+TBOPVHGLMX	160813	16:55:27.090	R	0070.3	RR	0402.3	0257.8	
+TBOPVHGLMX	160813	16:55:30.109	R	0085.9	LR	0312.5	0121.1	
+TBOPVHGLMX	160813	16:55:30.395	L	0132.8	RL	0238.3	0152.3	
+TBOPVHGLMX	160813	16:59:11.355	R	0109.4	LR	0363.3	0156.3	
+TBOPVHGLMX	160813	16:59:12.137	R	0089.8	LR	0296.9	0168.0	
+TBOPVHGLMX	160813	16:59:12.406	R	0128.9	RR	0230.5	0140.6	
+TBOPVHGLMX	160813	17:04:44.652	L	0105.5	RL	0343.8	0218.8	
+TBOPVHGLMX	160813	17:04:45.414	L	0117.2	LL	0164.1	0089.8	
+TBOPVHGLMX	160813	17:04:45.711	L	0105.5	LL	0308.6	0191.4	
+TBOPVHGLMX	160813	17:04:48.871	R	0085.9	LR	0265.6	0046.9	
+TBOPVHGLMX	160813	17:04:49.258	R	0168.0	RR	0304.7	0218.8	
+TBOPVHGLMX	160813	17:04:49.539	R	0136.7	RR	0312.5	0144.5	
+TBOPVHGLMX	160813	17:04:50.523	L	0144.5	LL	0242.2	0152.3	
+TBOPVHGLMX	160813	17:04:50.758	L	0097.7	LL	0281.3	0136.7	
+TBOPVHGLMX	160813	17:12:50.664	R	0132.8	LR	0359.4	0207.0	
+TBOPVHGLMX	160813	17:12:51.953	R	0132.8	RR	0359.4	0257.8	
+TBOPVHGLMX	160813	17:12:52.867	L	0140.6	LL	0324.2	0207.0	
+TBOPVHGLMX	160813	17:12:53.113	L	0109.4	LL	0277.3	0136.7	
+TBOPVHGLMX	160813	17:12:53.438	S	0132.8	LS	0300.8	0191.4	
+TBOPVHGLMX	160813	17:12:55.289	R	0082.0	RR	0464.8	0375.0	
+TBOPVHGLMX	160813	18:11:51.586	S	0183.6	LS	0226.6	0089.8	
+TBOPVHGLMX	160813	18:11:52.895	L	0140.6	RL	0418.0	0281.3	
+TBOPVHGLMX	160813	18:11:53.293	S	0128.9	LS	0410.2	0269.5	
+TBOPVHGLMX	160813	18:11:54.426	S	0121.1	LS	0261.7	0101.6	
+TBOPVHGLMX	160813	18:11:55.344	L	0128.9	LL	0371.1	0269.5	
+TBOPVHGLMX	160813	18:11:55.734	L	0199.2	LL	0320.3	0191.4	
+TBOPVHGLMX	160813	18:11:56.074	L	0109.4	LL	0429.7	0230.5	
+TBOPVHGLMX	160813	18:13:07.805	L	0093.8	RL	0429.7	0351.6	
+TBOPVHGLMX	160813	18:13:08.141	S	0156.3	LS	0273.4	0179.7	
+TBOPVHGLMX	160813	18:13:08.406	L	0078.1	SL	0343.8	0187.5	
+TBOPVHGLMX	160813	18:13:09.672	R	0140.6	LR	0320.3	0195.3	
+TBOPVHGLMX	160813	18:13:09.000	L	0109.4	RL	0359.4	0218.8	
+TBOPVHGLMX	160813	18:13:10.266	S	0125.0	LS	0250.0	0140.6	
+TBOPVHGLMX	160813	18:13:10.672	R	0132.8	SR	0398.4	0273.4	
+TBOPVHGLMX	160813	18:13:10.961	L	0085.9	RL	0335.9	0203.1	
+TBOPVHGLMX	160813	18:13:11.391	L	0093.8	LL	0421.9	0335.9	
+TBOPVHGLMX	160813	18:13:11.539	L	0078.1	LL	0164.1	0070.3	
+TBOPVHGLMX	160813	18:13:11.891	L	0132.8	LL	0296.9	0218.8	
+TBOPVHGLMX	160813	18:38:41.484	L	0132.8	LL	0468.8	0296.9	
+TBOPVHGLMX	160813	18:38:42.555	R	0101.6	LR	0375.0	0210.9	
+TBOPVHGLMX	160813	18:38:42.867	R	0101.6	RR	0312.5	0210.9	
+TBOPVHGLMX	160813	18:38:43.344	R	0093.8	RR	0484.4	0382.8	
+TBOPVHGLMX	160813	18:38:43.609	R	0109.4	RR	0250.0	0156.3	
+TBOPVHGLMX	160813	18:38:44.164	L	0195.3	RL	0468.8	0359.4	
+TBOPVHGLMX	160813	18:38:44.430	R	0109.4	LR	0351.6	0156.3	
+TBOPVHGLMX	160813	18:38:44.680	S	0148.4	RS	0210.9	0101.6	
+TBOPVHGLMX	160813	18:38:44.938	R	0109.4	SR	0296.9	0148.4	
+TBOPVHGLMX	160813	18:38:45.281	L	0140.6	RL	0312.5	0203.1	
+TBOPVHGLMX	160813	18:38:46.461	L	0125.0	LL	0234.4	0101.6	
+TBOPVHGLMX	160813	18:38:46.812	L	0179.7	LL	0296.9	0171.9	
+TBOPVHGLMX	160813	18:50:44.359	R	0125.0	LR	0492.2	0328.1	
+TBOPVHGLMX	160813	18:50:50.836	L	0101.6	LL	0257.8	0156.3	
+TBOPVHGLMX	160813	18:50:51.234	R	0085.9	LR	0414.1	0312.5	
+TBOPVHGLMX	160813	18:50:51.617	R	0109.4	RR	0359.4	0273.4	
+TBOPVHGLMX	160813	18:50:52.070	L	0101.6	RL	0460.9	0351.6	
+TBOPVHGLMX	160813	21:48:48.852	R	0093.8	RR	0468.8	0359.4	
+TBOPVHGLMX	160813	21:48:49.211	R	0109.4	RR	0343.8	0250.0	
+TBOPVHGLMX	160813	21:48:50.180	R	0093.8	LR	0257.8	0148.4	
+TBOPVHGLMX	160813	21:48:50.430	L	0109.4	RL	0234.4	0140.6	
+TBOPVHGLMX	160813	21:48:50.680	S	0140.6	LS	0218.8	0109.4	
+TBOPVHGLMX	160813	21:48:50.930	L	0101.6	SL	0289.1	0148.4	
+TBOPVHGLMX	160813	21:48:51.172	R	0085.9	LR	0257.8	0156.3	
+TBOPVHGLMX	160813	21:48:51.672	R	0101.6	RR	0484.4	0398.4	
+TBOPVHGLMX	160813	21:48:52.047	L	0117.2	RL	0359.4	0257.8	
+TBOPVHGLMX	160813	21:48:52.234	S	0117.2	LS	0187.5	0070.3	
+TBOPVHGLMX	160813	21:48:54.422	R	0093.8	LR	0351.6	0234.4	
+TBOPVHGLMX	160813	21:48:54.820	L	0101.6	RL	0390.6	0296.9	
+TBOPVHGLMX	160813	21:48:55.031	S	0117.2	LS	0195.3	0093.8	
+TBOPVHGLMX	160813	21:48:55.297	L	0062.5	SL	0320.3	0203.1	
+TBOPVHGLMX	160813	21:48:56.430	S	0125.0	LS	0148.4	0046.9	
+TBOPVHGLMX	160813	21:48:57.352	L	0101.6	RL	0382.8	0296.9	
+TBOPVHGLMX	160813	21:48:57.555	S	0101.6	LS	0203.1	0101.6	
+TBOPVHGLMX	160813	21:48:57.812	R	0078.1	SR	0281.3	0179.7	
+TBOPVHGLMX	160813	21:48:58.906	L	0085.9	RL	0390.6	0296.9	
+TBOPVHGLMX	160813	21:48:59.188	L	0070.3	LL	0296.9	0210.9	
+TBOPVHGLMX	160813	21:48:59.461	L	0078.1	LL	0265.6	0195.3	
+TBOPVHGLMX	160813	21:48:59.969	L	0117.2	LL	0468.8	0390.6	
+TBOPVHGLMX	160813	21:49:29.891	R	0093.8	LR	0421.9	0289.1	
+TBOPVHGLMX	160813	21:49:30.125	L	0117.2	RL	0210.9	0117.2	
+TBOPVHGLMX	160813	21:49:34.023	L	0101.6	LL	0210.9	0132.8	
+TBOPVHGLMX	160813	21:49:43.773	L	0101.6	LL	0203.1	0132.8	
+TBOPVHGLMX	160813	21:51:03.633	L	0109.4	LL	0390.6	0273.4	
+TBOPVHGLMX	160813	21:51:06.945	R	0093.8	RR	0156.3	0031.3	
+TBOPVHGLMX	160813	21:51:07.180	R	0093.8	RR	0234.4	0140.6	
+TBOPVHGLMX	160813	21:51:08.414	L	0132.8	RL	0445.3	0296.9	
+TBOPVHGLMX	160813	21:51:08.656	R	0093.8	LR	0281.3	0148.4	
+TBOPVHGLMX	160813	21:51:08.938	R	0109.4	RR	0265.6	0171.9	
+TBOPVHGLMX	160813	21:57:56.906	L	0101.6	RL	0335.9	0242.2	
+TBOPVHGLMX	160813	21:57:57.234	R	0101.6	LR	0328.1	0226.6	
+TBOPVHGLMX	160813	21:57:57.453	S	0140.6	RS	0179.7	0078.1	
+TBOPVHGLMX	160813	21:57:57.688	R	0093.8	SR	0281.3	0140.6	
+TBOPVHGLMX	160813	21:57:58.055	R	0101.6	RR	0359.4	0265.6	
+TBOPVHGLMX	160813	21:57:58.297	S	0125.0	RS	0218.8	0117.2	
+TBOPVHGLMX	160813	21:57:58.508	L	0101.6	SL	0234.4	0109.4	
+TBOPVHGLMX	160813	21:57:58.750	L	0171.9	LL	0171.9	0070.3	
+TBOPVHGLMX	160813	21:57:59.117	L	0101.6	LL	0437.5	0265.6	
+TBOPVHGLMX	160813	21:57:59.438	R	0085.9	LR	0335.9	0234.4	
+TBOPVHGLMX	160813	21:57:59.719	S	0007.8	RS	0093.8	0273.4	
+TBOPVHGLMX	160813	21:57:59.898	L	0187.5	SL	0093.8	0273.4	
+TBOPVHGLMX	160813	21:58:00.031	R	0109.4	LR	0210.9	0023.4	
+TBOPVHGLMX	160813	21:58:00.180	L	0007.8	RL	0117.2	0140.6	
+TBOPVHGLMX	160813	21:58:00.352	S	0179.7	LS	0117.2	0140.6	
+TBOPVHGLMX	160813	21:58:01.188	R	0070.3	RR	0351.6	0234.4	
+TBOPVHGLMX	160813	21:58:01.352	R	0085.9	RR	0148.4	0078.1	
+TBOPVHGLMX	160813	21:58:01.656	R	0132.8	RR	0257.8	0171.9	
+TBOPVHGLMX	160813	21:58:01.969	S	0117.2	RS	0328.1	0195.3	
+TBOPVHGLMX	160813	21:58:02.812	R	0093.8	LR	0265.6	0101.6	
+TBOPVHGLMX	160813	21:58:02.992	L	0125.0	RL	0148.4	0054.7	
+TBOPVHGLMX	160813	21:58:03.188	L	0070.3	LL	0250.0	0125.0	
+TBOPVHGLMX	160813	21:58:03.391	S	0132.8	LS	0140.6	0070.3	
+TBOPVHGLMX	160813	21:58:04.305	R	0171.9	RR	0296.9	0195.3	
+TBOPVHGLMX	160813	21:58:04.508	R	0078.1	RR	0296.9	0125.0	
+TBOPVHGLMX	160813	21:58:04.797	S	0148.4	RS	0218.8	0140.6	
+TBOPVHGLMX	160813	21:58:04.945	L	0007.8	SL	0093.8	0140.6	
+TBOPVHGLMX	160813	21:58:05.055	R	0117.2	LR	0093.8	0140.6	
+TBOPVHGLMX	160813	21:58:05.289	R	0085.9	RR	0265.6	0148.4	
+TBOPVHGLMX	160813	21:58:05.469	L	0125.0	RL	0140.6	0054.7	
+TBOPVHGLMX	160813	21:58:05.688	S	0015.6	LS	0109.4	0203.1	
+TBOPVHGLMX	160813	21:58:05.820	L	0148.4	SL	0109.4	0203.1	
+TBOPVHGLMX	160813	21:58:05.969	R	0101.6	LR	0195.3	0046.9	
+TBOPVHGLMX	160813	21:58:06.094	L	0093.8	RL	0132.8	0031.3	
+TBOPVHGLMX	160813	21:58:06.258	S	0132.8	LS	0125.0	0031.3	
+TBOPVHGLMX	160813	21:58:06.438	L	0085.9	SL	0226.6	0093.8	
+TBOPVHGLMX	160813	21:58:06.547	R	0101.6	LR	0093.8	0007.8	
+TBOPVHGLMX	160813	21:58:06.781	R	0078.1	RR	0257.8	0156.3	
+TBOPVHGLMX	160813	21:58:07.070	L	0078.1	RL	0289.1	0210.9	
+TBOPVHGLMX	160813	21:58:21.945	S	0109.4	RS	0437.5	0343.8	
+TBOPVHGLMX	160813	21:58:31.016	R	0101.6	LR	0296.9	0156.3	
+TBOPVHGLMX	160813	21:58:31.516	R	0117.2	RR	0484.4	0382.8	
+TBOPVHGLMX	160813	21:58:31.828	L	0078.1	RL	0351.6	0234.4	
+TBOPVHGLMX	160813	21:58:32.203	L	0101.6	LL	0351.6	0273.4	
+TBOPVHGLMX	160813	21:58:32.500	L	0140.6	LL	0257.8	0156.3	
+TBOPVHGLMX	160813	21:58:33.258	R	0085.9	LR	0281.3	0187.5	
+TBOPVHGLMX	160813	21:58:33.000	L	0117.2	RL	0148.4	0031.3	
+TBOPVHGLMX	160813	21:58:34.305	L	0117.2	LL	0304.7	0187.5	
+TBOPVHGLMX	160813	21:58:34.688	R	0109.4	LR	0390.6	0273.4	
+TBOPVHGLMX	160813	21:58:34.961	R	0078.1	RR	0304.7	0195.3	
+TBOPVHGLMX	160813	21:58:35.273	R	0085.9	RR	0304.7	0226.6	
+TBOPVHGLMX	160813	21:58:35.656	L	0125.0	RL	0343.8	0257.8	
+TBOPVHGLMX	160813	21:58:37.742	L	0109.4	SL	0179.7	0062.5	
+TBOPVHGLMX	160813	21:58:37.938	R	0093.8	LR	0210.9	0101.6	
+TBOPVHGLMX	160813	21:58:38.180	L	0109.4	RL	0226.6	0132.8	
+TBOPVHGLMX	160813	21:58:42.742	S	0101.6	LS	0429.7	0312.5	
+TBOPVHGLMX	160813	21:58:43.211	L	0140.6	SL	0429.7	0328.1	
+TBOPVHGLMX	160813	21:58:43.469	R	0093.8	LR	0304.7	0164.1	
+TBOPVHGLMX	160813	21:58:43.773	R	0093.8	RR	0304.7	0210.9	
+TBOPVHGLMX	160813	21:58:44.047	L	0078.1	RL	0289.1	0195.3	
+TBOPVHGLMX	160813	21:58:44.344	L	0140.6	LL	0234.4	0156.3	
+TBOPVHGLMX	160813	21:58:44.508	L	0125.0	LL	0179.7	0039.1	
+TBOPVHGLMX	160813	21:58:44.766	L	0125.0	LL	0257.8	0132.8	
+TBOPVHGLMX	160813	21:58:45.039	R	0085.9	LR	0312.5	0187.5	
+TBOPVHGLMX	160813	21:58:45.398	R	0117.2	RR	0328.1	0242.2	
+TBOPVHGLMX	160813	21:58:45.688	S	0109.4	RS	0296.9	0179.7	
+TBOPVHGLMX	160813	21:58:45.930	L	0117.2	SL	0234.4	0125.0	
+TBOPVHGLMX	160813	21:58:46.102	R	0093.8	LR	0195.3	0078.1	
+TBOPVHGLMX	160813	21:58:46.297	S	0125.0	RS	0164.1	0070.3	
+TBOPVHGLMX	160813	21:58:46.445	L	0101.6	SL	0171.9	0046.9	
+TBOPVHGLMX	160813	21:58:46.578	R	0085.9	LR	0148.4	0046.9	
+TBOPVHGLMX	160813	21:58:46.844	R	0093.8	RR	0257.8	0171.9	
+TBOPVHGLMX	160813	21:58:47.023	L	0085.9	RL	0187.5	0093.8	
+TBOPVHGLMX	160813	21:58:47.156	S	0117.2	LS	0101.6	0015.6	
+TBOPVHGLMX	160813	21:58:47.562	R	0093.8	SR	0429.7	0312.5	
+TBOPVHGLMX	160813	21:58:47.828	R	0125.0	RR	0234.4	0140.6	
+TBOPVHGLMX	160813	21:58:47.930	R	0085.9	RR	0140.6	0015.6	
+TBOPVHGLMX	160813	21:58:48.234	S	0015.6	RS	0117.2	0289.1	
+TBOPVHGLMX	160813	21:58:48.398	L	0179.7	SL	0117.2	0289.1	
+TBOPVHGLMX	160813	21:58:48.625	L	0109.4	LL	0296.9	0117.2	
+TBOPVHGLMX	160813	21:58:48.789	L	0117.2	LL	0156.3	0046.9	
+TBOPVHGLMX	160813	21:58:48.969	R	0078.1	LR	0218.8	0101.6	
+TBOPVHGLMX	160813	21:58:49.250	R	0070.3	RR	0289.1	0210.9	
+TBOPVHGLMX	160813	21:59:21.188	L	0125.0	RL	0265.6	0156.3	
+TBOPVHGLMX	160813	21:59:21.406	L	0132.8	LL	0210.9	0085.9	
+TBOPVHGLMX	160813	21:59:21.633	L	0125.0	LL	0234.4	0101.6	
+TBOPVHGLMX	160813	21:59:21.922	S	0101.6	LS	0312.5	0187.5	
+TBOPVHGLMX	160813	21:59:22.133	L	0093.8	SL	0218.8	0117.2	
+TBOPVHGLMX	160813	21:59:22.375	L	0109.4	LL	0226.6	0132.8	
+TBOPVHGLMX	160813	21:59:22.656	R	0078.1	LR	0312.5	0203.1	
+TBOPVHGLMX	160813	21:59:22.977	R	0093.8	RR	0304.7	0226.6	
+TBOPVHGLMX	160813	22:13:44.047	L	0093.8	LL	0445.3	0328.1	
+TBOPVHGLMX	160813	22:13:45.172	L	0101.6	LL	0468.8	0351.6	
+TBOPVHGLMX	160813	22:13:45.570	R	0117.2	LR	0382.8	0281.3	
+TBOPVHGLMX	160813	22:13:45.719	R	0101.6	RR	0164.1	0046.9	
+TBOPVHGLMX	160813	22:13:45.000	R	0093.8	RR	0289.1	0187.5	
+TBOPVHGLMX	160813	22:13:47.031	L	0117.2	RL	0367.2	0257.8	
+TBOPVHGLMX	160813	22:13:47.336	R	0101.6	LR	0320.3	0203.1	
+TBOPVHGLMX	160813	22:13:47.617	R	0078.1	RR	0304.7	0203.1	
+TBOPVHGLMX	160813	22:18:18.188	R	0125.0	LR	0460.9	0335.9	
+TBOPVHGLMX	160813	22:18:18.531	L	0117.2	RL	0351.6	0226.6	
+TBOPVHGLMX	160813	22:18:18.875	R	0085.9	LR	0375.0	0257.8	
+TBOPVHGLMX	160813	22:54:32.945	R	0093.8	RR	0156.3	0070.3	
+TBOPVHGLMX	160813	22:54:33.180	R	0078.1	RR	0250.0	0156.3	
+TBOPVHGLMX	160813	22:54:34.633	L	0109.4	RL	0453.1	0351.6	
+TBOPVHGLMX	160813	22:54:34.914	R	0101.6	LR	0289.1	0179.7	
+TBOPVHGLMX	160813	22:54:35.312	R	0085.9	RR	0414.1	0312.5	
+TBOPVHGLMX	160813	22:54:44.375	L	0093.8	LL	0429.7	0304.7	
+TBOPVHGLMX	160813	22:54:46.641	R	0078.1	RR	0210.9	0101.6	
+TBOPVHGLMX	160813	22:54:49.016	L	0101.6	RL	0382.8	0257.8	
+TBOPVHGLMX	160813	22:54:49.516	R	0109.4	LR	0492.2	0390.6	
+TBOPVHGLMX	160813	22:54:49.977	R	0093.8	RR	0476.6	0367.2	
+TBOPVHGLMX	160813	22:57:35.594	L	0125.0	RL	0398.4	0265.6	
+TBOPVHGLMX	160813	22:57:35.992	L	0109.4	LL	0414.1	0289.1	
+TBOPVHGLMX	160813	22:57:37.180	R	0093.8	LR	0437.5	0312.5	
+TBOPVHGLMX	160813	22:57:49.719	L	0085.9	LL	0460.9	0320.3	
+TBOPVHGLMX	160813	23:32:31.297	R	0132.8	LR	0382.8	0281.3	
+TBOPVHGLMX	160813	23:32:31.711	L	0117.2	RL	0429.7	0296.9	
+TBOPVHGLMX	160813	23:32:31.859	L	0093.8	LL	0171.9	0054.7	
+TBOPVHGLMX	160813	23:32:32.930	R	0085.9	LR	0320.3	0187.5	
+TBOPVHGLMX	160813	23:39:44.133	L	0242.2	RL	0273.4	0031.3	
+TBOPVHGLMX	160813	23:54:08.828	L	0101.6	LL	0296.9	0148.4	
+TBOPVHGLMX	160813	23:54:09.328	R	0132.8	LR	0468.8	0367.2	
+TBOPVHGLMX	160813	23:54:10.172	L	0078.1	LL	0187.5	0117.2	
+TBOPVHGLMX	160813	23:54:11.156	L	0109.4	RL	0429.7	0335.9	
+TBOPVHGLMX	160813	23:54:11.375	L	0101.6	LL	0226.6	0117.2	
+TBOPVHGLMX	160814	00:03:32.425	L	0121.0	LL	0404.0	0259.0	
+TBOPVHGLMX	160814	00:03:32.863	R	0115.0	LR	0444.0	0323.0	
+TBOPVHGLMX	160814	00:03:33.249	R	0084.0	RR	0417.0	0302.0	
+TBOPVHGLMX	160814	00:03:33.560	L	0065.0	RL	0330.0	0246.0	
+TBOPVHGLMX	160814	00:03:33.828	L	0094.0	LL	0239.0	0174.0	
+TBOPVHGLMX	160814	00:03:34.031	L	0085.0	LL	0212.0	0118.0	
+TBOPVHGLMX	160814	00:03:36.956	L	0132.0	RL	0370.0	0273.0	
+TBOPVHGLMX	160814	00:03:37.259	R	0071.0	LR	0364.0	0232.0	
+TBOPVHGLMX	160814	00:03:37.552	R	0073.0	RR	0291.0	0220.0	
+TBOPVHGLMX	160814	00:03:38.063	R	0097.0	RR	0487.0	0414.0	
+TBOPVHGLMX	160814	00:03:38.488	L	0136.0	RL	0386.0	0289.0	
+TBOPVHGLMX	160814	00:03:38.784	R	0076.0	LR	0355.0	0219.0	
+TBOPVHGLMX	160814	00:03:39.066	R	0075.0	RR	0284.0	0208.0	
+TBOPVHGLMX	160814	00:03:44.555	L	0135.0	LL	0271.0	0150.0	
+TBOPVHGLMX	160814	00:03:44.799	L	0109.0	LL	0270.0	0135.0	
+TBOPVHGLMX	160814	00:03:45.010	L	0123.0	LL	0197.0	0088.0	
+TBOPVHGLMX	160814	00:03:50.101	L	0144.0	LL	0444.0	0332.0	
+TBOPVHGLMX	160814	00:03:50.349	L	0104.0	LL	0288.0	0144.0	
+TBOPVHGLMX	160814	00:03:50.591	L	0127.0	LL	0219.0	0115.0	
+TBOPVHGLMX	160814	00:03:50.814	L	0117.0	LL	0233.0	0106.0	
+TBOPVHGLMX	160814	00:06:12.553	R	0079.0	LR	0391.0	0303.0	
+TBOPVHGLMX	160814	00:06:12.785	R	0103.0	RR	0208.0	0129.0	
+TBOPVHGLMX	160814	16:31:57.320	L	0117.2	SL	0418.0	0312.5	
+TBOPVHGLMX	160814	16:31:57.715	L	0070.3	LL	0441.4	0324.2	
+TBOPVHGLMX	160814	16:31:58.711	R	0089.8	LR	0445.3	0335.9	
+TBOPVHGLMX	160814	16:31:59.070	L	0054.7	RL	0394.5	0304.7	
+TBOPVHGLMX	160814	16:31:59.965	S	0082.0	LS	0222.7	0097.7	
+TBOPVHGLMX	160814	16:32:00.949	L	0140.6	RL	0168.0	0082.0	
+TBOPVHGLMX	160814	16:32:01.203	R	0082.0	LR	0312.5	0171.9	
+TBOPVHGLMX	160814	16:32:01.559	L	0148.4	RL	0289.1	0207.0	
+TBOPVHGLMX	160814	16:32:01.941	R	0109.4	LR	0421.9	0273.4	
+TBOPVHGLMX	160814	16:32:02.281	R	0132.8	RR	0316.4	0207.0	
+TBOPVHGLMX	160814	16:32:02.555	R	0128.9	RR	0277.3	0144.5	
+TBOPVHGLMX	160814	17:17:02.070	R	0144.5	RR	0406.3	0269.5	
+TBOPVHGLMX	160814	17:17:02.473	L	0136.7	RL	0410.2	0265.6	
+TBOPVHGLMX	160814	17:17:04.223	R	0105.5	LR	0421.9	0316.4	
+TBOPVHGLMX	160814	17:17:04.422	R	0132.8	RR	0171.9	0066.4	
+TBOPVHGLMX	160814	17:17:04.746	S	0160.2	RS	0296.9	0164.1	
